| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALAM MARITIM RESOURCES BHD | Black Hammer | 2/28/2011 | 0.995 | 1 | 0.97 |
| AL-'AQAR KPJ REIT | Black Hammer | 2/28/2011 | 1.19 | 1.2 | 1.17 |
| APEX HEALTHCARE BHD | Black Hammer | 2/28/2011 | 2.69 | 2.7 | 2.66 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Black Hammer | 2/28/2011 | 8.06 | 8.08 | 7.84 |
| DIJAYA CORPORATION BHD | Black Hammer | 2/28/2011 | 1.07 | 1.08 | 1.03 |
| FORMOSA PROSONIC INDUSTRIES BHD | Black Hammer | 2/28/2011 | 0.91 | 0.915 | 0.9 |
| HAP SENG CONSOLIDATED BHD | Black Hammer | 2/28/2011 | 6.47 | 6.48 | 6.34 |
| IJM PLANTATIONS BHD | Black Hammer | 2/28/2011 | 2.8 | 2.81 | 2.75 |
| KNM GROUP BHD | Black Hammer | 2/28/2011 | 2.55 | 2.57 | 2.47 |
| KUALA LUMPUR KEPONG BHD | Black Hammer | 2/28/2011 | 20.2 | 20.4 | 19.2 |
| LFE CORPORATION BHD | Black Hammer | 2/28/2011 | 0.095 | 0.1 | 0.08 |
| LINEAR CORPORATION BHD | Black Hammer | 2/28/2011 | 0.11 | 0.115 | 0.09 |
| MAH SING GROUP BHD | Black Hammer | 2/28/2011 | 2.48 | 2.51 | 2.41 |
| PACIFIC & ORIENT BHD | Black Hammer | 2/28/2011 | 0.785 | 0.79 | 0.77 |
| RHB CAPITAL BHD | Black Hammer | 2/28/2011 | 7.86 | 7.89 | 7.66 |
| RIMBUNAN SAWIT BHD | Black Hammer | 2/28/2011 | 2.18 | 2.19 | 2.15 |
| SAPURACREST PETROLEUM BHD | Black Hammer | 2/28/2011 | 3.41 | 3.43 | 3.34 |
| SHELL REFINING CO (F.O.M.) BHD | Black Hammer | 2/28/2011 | 10.78 | 10.8 | 10.6 |
| STS TECNIC BHD | Black Hammer | 2/28/2011 | 2.71 | 2.75 | 2.62 |
| SUCCESS TRANSFORMER CORP BHD | Black Hammer | 2/28/2011 | 1.06 | 1.07 | 1.02 |
| SUNWAY CITY BHD | Black Hammer | 2/28/2011 | 4.11 | 4.12 | 4.09 |
| TEXCHEM RESOURCES BHD | Black Hammer | 2/28/2011 | 0.825 | 0.855 | 0.76 |
| APM AUTOMOTIVE HOLDINGS BHD | Black Inverted Hammer | 2/28/2011 | 5 | 5.14 | 5 |
| CAHYA MATA SARAWAK BHD | Black Inverted Hammer | 2/28/2011 | 2.62 | 2.7 | 2.62 |
| CHEETAH HOLDINGS BHD | Black Inverted Hammer | 2/28/2011 | 0.495 | 0.515 | 0.495 |
| LEADER STEEL HOLDINGS BHD | Black Inverted Hammer | 2/28/2011 | 0.455 | 0.475 | 0.455 |
| MERGE HOUSING BHD | Black Inverted Hammer | 2/28/2011 | 0.5 | 0.52 | 0.5 |
| STONE MASTER CORPORATION BHD | Black Inverted Hammer | 2/28/2011 | 0.7 | 0.73 | 0.7 |
| SWEE JOO BHD | Black Inverted Hammer | 2/28/2011 | 0.215 | 0.23 | 0.215 |
| AFFIN HOLDINGS BHD | White Hammer | 2/28/2011 | 3.24 | 3.24 | 3.16 |
| AIRASIA BHD | White Hammer | 2/28/2011 | 2.52 | 2.52 | 2.4 |
| BURSA MALAYSIA BHD | White Hammer | 2/28/2011 | 8.12 | 8.12 | 8.02 |
| MAMEE-DOUBLE DECKER (M) BHD | White Hammer | 2/28/2011 | 3.5 | 3.5 | 3.46 |
| PLENITUDE BHD | White Hammer | 2/28/2011 | 2.19 | 2.19 | 2.12 |
| PPB GROUP BHD | White Hammer | 2/28/2011 | 16.5 | 16.5 | 16.26 |
| PROTASCO BHD | White Hammer | 2/28/2011 | 1.08 | 1.08 | 1.05 |
| UNICO-DESA PLANTATIONS BHD | White Hammer | 2/28/2011 | 1.07 | 1.07 | 1.03 |
| ADVENTA BHD | White Inverted Hammer | 2/28/2011 | 2.36 | 2.41 | 2.35 |
| DAMANSARA REALTY BHD | White Inverted Hammer | 2/28/2011 | 0.61 | 0.64 | 0.6 |
| KUMPULAN JETSON BHD | White Inverted Hammer | 2/28/2011 | 0.99 | 1.08 | 0.98 |
| MIKRO BHD | White Inverted Hammer | 2/28/2011 | 0.195 | 0.21 | 0.19 |
| SEAL INCORPORATED BHD | White Inverted Hammer | 2/28/2011 | 0.415 | 0.44 | 0.405 |
| WAH SEONG CORPORATION BHD | White Inverted Hammer | 2/28/2011 | 2.05 | 2.1 | 2.04 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, February 28, 2011
Hammer 2011-02-28
Posted by Candlestick Trader at 8:43 PM 0 comments
Friday, February 25, 2011
Hammer 2011-02-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOLTON BHD | Black Hammer | 2/25/2011 | 1.2 | 1.21 | 1.17 |
| FORMOSA PROSONIC INDUSTRIES BHD | Black Hammer | 2/25/2011 | 0.915 | 0.925 | 0.895 |
| GHL SYSTEMS BHD | Black Hammer | 2/25/2011 | 0.39 | 0.395 | 0.36 |
| HONG LEONG INDUSTRIES BHD | Black Hammer | 2/25/2011 | 5.75 | 5.76 | 5.7 |
| SAPURACREST PETROLEUM BHD | Black Hammer | 2/25/2011 | 3.43 | 3.45 | 3.37 |
| TRC SYNERGY BHD | Black Hammer | 2/25/2011 | 1.33 | 1.34 | 1.3 |
| UDS CAPITAL BHD | Black Hammer | 2/25/2011 | 0.19 | 0.195 | 0.12 |
| ADVANCE SYNERGY BHD | Black Inverted Hammer | 2/25/2011 | 0.265 | 0.285 | 0.265 |
| AIROCOM TECHNOLOGY BHD | Black Inverted Hammer | 2/25/2011 | 0.08 | 0.105 | 0.08 |
| AV VENTURES CORPORATION BHD | Black Inverted Hammer | 2/25/2011 | 1.39 | 1.44 | 1.39 |
| KECK SENG (M) BHD | Black Inverted Hammer | 2/25/2011 | 6.5 | 6.65 | 6.5 |
| LION FOREST INDUSTRIES BHD | Black Inverted Hammer | 2/25/2011 | 1.89 | 1.93 | 1.89 |
| SCOMI ENGINEERING BHD | Black Inverted Hammer | 2/25/2011 | 0.89 | 0.925 | 0.89 |
| THREE-A RESOURCES BHD | Black Inverted Hammer | 2/25/2011 | 1.54 | 1.57 | 1.54 |
| CHUAN HUAT RESOURCES BHD | White Hammer | 2/25/2011 | 0.56 | 0.56 | 0.54 |
| CN ASIA CORPORATION BHD | White Hammer | 2/25/2011 | 0.81 | 0.81 | 0.755 |
| HARBOUR-LINK GROUP BHD | White Hammer | 2/25/2011 | 0.99 | 0.99 | 0.955 |
| HING YIAP KNITTING INDUSTRIES B | White Hammer | 2/25/2011 | 1.58 | 1.58 | 1.55 |
| MENANG CORPORATION (M) BHD | White Hammer | 2/25/2011 | 0.235 | 0.235 | 0.22 |
| PRESS METAL BHD | White Hammer | 2/25/2011 | 2.18 | 2.18 | 2.11 |
| DIGISTAR CORPORATION BHD | White Inverted Hammer | 2/25/2011 | 0.225 | 0.235 | 0.22 |
| GUNUNG CAPITAL BERHAD | White Inverted Hammer | 2/25/2011 | 0.745 | 0.77 | 0.74 |
| HEVEABOARD BHD | White Inverted Hammer | 2/25/2011 | 1.03 | 1.06 | 1.02 |
| JAYA TIASA HOLDINGS BHD | White Inverted Hammer | 2/25/2011 | 4.81 | 4.84 | 4.8 |
| KHEE SAN BHD | White Inverted Hammer | 2/25/2011 | 0.51 | 0.54 | 0.505 |
| KUB MALAYSIA BHD | White Inverted Hammer | 2/25/2011 | 0.715 | 0.735 | 0.71 |
| METECH GROUP BHD | White Inverted Hammer | 2/25/2011 | 0.41 | 0.495 | 0.37 |
| MITRAJAYA HOLDINGS BHD | White Inverted Hammer | 2/25/2011 | 2 | 2.06 | 1.98 |
| NAIM CENDERA HOLDINGS BHD | White Inverted Hammer | 2/25/2011 | 3.39 | 3.44 | 3.38 |
| PREMIUM NUTRIENTS BHD | White Inverted Hammer | 2/25/2011 | 0.27 | 0.29 | 0.265 |
| RIMBUNAN SAWIT BHD | White Inverted Hammer | 2/25/2011 | 2.2 | 2.24 | 2.19 |
| SELANGOR PROPERTIES BHD | White Inverted Hammer | 2/25/2011 | 3.81 | 3.85 | 3.8 |
| SILVER BIRD GROUP BHD | White Inverted Hammer | 2/25/2011 | 0.6 | 0.625 | 0.595 |
| SWEE JOO BHD | White Inverted Hammer | 2/25/2011 | 0.22 | 0.235 | 0.215 |
| WARISAN TC HOLDINGS BHD | White Inverted Hammer | 2/25/2011 | 2.32 | 2.41 | 2.3 |
Posted by Candlestick Trader at 11:54 PM 0 comments
Thursday, February 24, 2011
Hammer 2011-02-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOLTON BHD | Black Hammer | 2/24/2011 | 1.21 | 1.22 | 1.18 |
| DNP HOLDINGS BHD | Black Hammer | 2/24/2011 | 1.74 | 1.75 | 1.71 |
| GD EXPRESS CARRIER BHD | Black Hammer | 2/24/2011 | 0.74 | 0.75 | 0.69 |
| GEORGE KENT (M) BHD | Black Hammer | 2/24/2011 | 1.15 | 1.18 | 1.08 |
| GUNUNG CAPITAL BERHAD | Black Hammer | 2/24/2011 | 0.785 | 0.795 | 0.74 |
| PRESTAR RESOURCES BHD | Black Hammer | 2/24/2011 | 0.46 | 0.465 | 0.45 |
| QSR BRANDS BHD | Black Hammer | 2/24/2011 | 5.35 | 5.45 | 5.1 |
| UNITED MALAYAN LAND BHD | Black Hammer | 2/24/2011 | 1.74 | 1.75 | 1.7 |
| UPA CORPORATION BHD | Black Hammer | 2/24/2011 | 1.35 | 1.36 | 1.32 |
| WTK HOLDINGS BHD | Black Hammer | 2/24/2011 | 1.25 | 1.26 | 1.21 |
| CENTURY BOND BHD | Black Inverted Hammer | 2/24/2011 | 0.705 | 0.72 | 0.705 |
| DELLOYD VENTURES BHD | Black Inverted Hammer | 2/24/2011 | 3.45 | 3.5 | 3.45 |
| DREAMGATE CORPORATION BHD | Black Inverted Hammer | 2/24/2011 | 0.1 | 0.12 | 0.1 |
| MULPHA INTERNATIONAL BHD | Black Inverted Hammer | 2/24/2011 | 0.505 | 0.55 | 0.505 |
| PACIFICMAS BHD | Black Inverted Hammer | 2/24/2011 | 4.59 | 4.67 | 4.59 |
| TEXCHEM RESOURCES BHD | Black Inverted Hammer | 2/24/2011 | 0.78 | 0.88 | 0.78 |
| TIEN WAH PRESS HOLDINGS BHD | Black Inverted Hammer | 2/24/2011 | 1.7 | 1.78 | 1.7 |
| AHB HOLDINGS BHD | White Hammer | 2/24/2011 | 0.16 | 0.16 | 0.135 |
| ALIRAN IHSAN RESOURCES BHD | White Hammer | 2/24/2011 | 1.73 | 1.73 | 1.69 |
| APEX HEALTHCARE BHD | White Hammer | 2/24/2011 | 2.68 | 2.68 | 2.64 |
| BERJAYA LAND BHD | White Hammer | 2/24/2011 | 1.11 | 1.11 | 1.05 |
| CAN-ONE BHD | White Hammer | 2/24/2011 | 1.06 | 1.06 | 1 |
| OSK VENTURES INTERNATIONAL BHD | White Hammer | 2/24/2011 | 0.385 | 0.385 | 0.365 |
| BIO OSMO BHD | White Inverted Hammer | 2/24/2011 | 0.095 | 0.105 | 0.09 |
| BURSA MALAYSIA BHD | White Inverted Hammer | 2/24/2011 | 8.12 | 8.22 | 8.1 |
| FCW HOLDINGS BHD | White Inverted Hammer | 2/24/2011 | 0.685 | 0.78 | 0.67 |
| HONG LEONG BANK BHD | White Inverted Hammer | 2/24/2011 | 9.37 | 9.55 | 9.29 |
| MALAYSIA STEEL WORKS (KL)BHD | White Inverted Hammer | 2/24/2011 | 1.25 | 1.29 | 1.24 |
| MAXBIZ CORPORATION BHD | White Inverted Hammer | 2/24/2011 | 0.145 | 0.185 | 0.135 |
| STONE MASTER CORPORATION BHD | White Inverted Hammer | 2/24/2011 | 0.735 | 0.75 | 0.73 |
Posted by Candlestick Trader at 9:37 PM 0 comments
Hammer 2011-02-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BATU KAWAN BHD | Black Hammer | 2/23/2011 | 15.98 | 16.06 | 15.7 |
| BERTAM ALLIANCE BHD | Black Hammer | 2/23/2011 | 0.675 | 0.68 | 0.66 |
| JOBSTREET CORPORATION BHD | Black Hammer | 2/23/2011 | 2.85 | 2.86 | 2.8 |
| KPJ HEALTHCARE BHD | Black Hammer | 2/23/2011 | 3.8 | 3.81 | 3.77 |
| NEXNEWS BHD | Black Hammer | 2/23/2011 | 0.5 | 0.505 | 0.44 |
| PETRONAS DAGANGAN BHD | Black Hammer | 2/23/2011 | 13.18 | 13.2 | 13.1 |
| C.I. HOLDINGS BHD | Black Inverted Hammer | 2/23/2011 | 3.36 | 3.39 | 3.36 |
| HAP SENG PLANTATIONS HOLDINGS B | Black Inverted Hammer | 2/23/2011 | 3.1 | 3.14 | 3.1 |
| MALAYSIAN AIRLINE SYSTEM BHD | Black Inverted Hammer | 2/23/2011 | 2 | 2.04 | 2 |
| MERGE HOUSING BHD | Black Inverted Hammer | 2/23/2011 | 0.505 | 0.545 | 0.505 |
| TA ANN HOLDINGS BHD | Black Inverted Hammer | 2/23/2011 | 4.9 | 5.1 | 4.9 |
| YTL CORPORATION BHD | Black Inverted Hammer | 2/23/2011 | 7.4 | 7.5 | 7.4 |
| FARM'S BEST BHD | White Hammer | 2/23/2011 | 0.73 | 0.73 | 0.69 |
| JAKS RESOURCES BERHAD | White Hammer | 2/23/2011 | 0.7 | 0.7 | 0.67 |
| LPI CAPITAL BHD | White Hammer | 2/23/2011 | 13.86 | 13.86 | 13.68 |
| MAA HOLDINGS BHD | White Hammer | 2/23/2011 | 0.825 | 0.825 | 0.75 |
| PERAK CORPORATION BHD | White Hammer | 2/23/2011 | 1.38 | 1.38 | 1.33 |
| SEG INTERNATIONAL BHD | White Hammer | 2/23/2011 | 3.15 | 3.15 | 3.1 |
| WELLCALL HOLDINGS BHD | White Hammer | 2/23/2011 | 1.21 | 1.21 | 1.18 |
| BORNEO AQUA HARVEST BHD | White Inverted Hammer | 2/23/2011 | 0.505 | 0.53 | 0.5 |
| BRITISH AMERICAN TOBACCO (M) BH | White Inverted Hammer | 2/23/2011 | 46.7 | 47.4 | 46.5 |
| DELLOYD VENTURES BHD | White Inverted Hammer | 2/23/2011 | 3.46 | 3.49 | 3.45 |
| EBWORX BHD | White Inverted Hammer | 2/23/2011 | 0.425 | 0.45 | 0.42 |
| FAR EAST HOLDINGS BHD | White Inverted Hammer | 2/23/2011 | 7.56 | 7.6 | 7.55 |
| HONG LEONG INDUSTRIES BHD | White Inverted Hammer | 2/23/2011 | 5.65 | 5.72 | 5.63 |
| LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 2/23/2011 | 7.32 | 7.4 | 7.3 |
| MTD CAPITAL BHD | White Inverted Hammer | 2/23/2011 | 11.02 | 11.1 | 11 |
| RESORTS WORLD BHD | White Inverted Hammer | 2/23/2011 | 3.31 | 3.39 | 3.28 |
Posted by Candlestick Trader at 1:18 AM 0 comments
Tuesday, February 22, 2011
Hammer 2011-02-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Black Hammer | 2/22/2011 | 3.39 | 3.41 | 3.35 |
| ANCOM BHD | Black Hammer | 2/22/2011 | 0.465 | 0.475 | 0.445 |
| DAIMAN DEVELOPMENT BHD | Black Hammer | 2/22/2011 | 1.87 | 1.88 | 1.84 |
| FARM'S BEST BHD | Black Hammer | 2/22/2011 | 0.73 | 0.735 | 0.695 |
| GEORGE KENT (M) BHD | Black Hammer | 2/22/2011 | 1.16 | 1.18 | 1.1 |
| GUNUNG CAPITAL BERHAD | Black Hammer | 2/22/2011 | 0.795 | 0.8 | 0.75 |
| HOVID BHD | Black Hammer | 2/22/2011 | 0.23 | 0.235 | 0.22 |
| JAYA TIASA HOLDINGS BHD | Black Hammer | 2/22/2011 | 5.03 | 5.06 | 4.9 |
| K & N KENANGA HOLDINGS BHD | Black Hammer | 2/22/2011 | 0.72 | 0.725 | 0.71 |
| KUMPULAN JETSON BHD | Black Hammer | 2/22/2011 | 0.985 | 0.99 | 0.95 |
| LNG RESOURCES BHD | Black Hammer | 2/22/2011 | 0.24 | 0.25 | 0.17 |
| MMC CORPORATION BHD | Black Hammer | 2/22/2011 | 2.81 | 2.82 | 2.78 |
| MUTIARA GOODYEAR DEVELOPMENT BH | Black Hammer | 2/22/2011 | 1.3 | 1.33 | 1 |
| NEW HOONG FATT HOLDINGS BHD | Black Hammer | 2/22/2011 | 2.34 | 2.35 | 2.28 |
| PALETTE MULTIMEDIA BHD | Black Hammer | 2/22/2011 | 0.075 | 0.08 | 0.065 |
| HEITECH PADU BHD | Black Inverted Hammer | 2/22/2011 | 1.17 | 1.22 | 1.17 |
| KARYON INDUSTRIES BHD | Black Inverted Hammer | 2/22/2011 | 0.21 | 0.23 | 0.21 |
| KLCC PROPERTY HOLDINGS BHD | Black Inverted Hammer | 2/22/2011 | 3.43 | 3.5 | 3.43 |
| MTD CAPITAL BHD | Black Inverted Hammer | 2/22/2011 | 10.96 | 11.1 | 10.96 |
| HONG LEONG FINANCIAL GROUP BHD | White Hammer | 2/22/2011 | 8.76 | 8.76 | 8.71 |
| IRM GROUP BHD | White Hammer | 2/22/2011 | 0.205 | 0.205 | 0.18 |
| MEDIA PRIMA BHD | White Hammer | 2/22/2011 | 2.39 | 2.39 | 2.35 |
| NAIM CENDERA HOLDINGS BHD | White Hammer | 2/22/2011 | 3.69 | 3.69 | 3.56 |
| NCB HOLDINGS BHD | White Hammer | 2/22/2011 | 3.87 | 3.87 | 3.8 |
| PELIKAN INT.CORPORATION BHD | White Hammer | 2/22/2011 | 1.2 | 1.2 | 1.16 |
| SOUTHERN ACIDS (M) BHD | White Hammer | 2/22/2011 | 2.62 | 2.62 | 2.55 |
| STAR PUBLICATIONS (M) BHD | White Hammer | 2/22/2011 | 3.51 | 3.51 | 3.47 |
| PBA HOLDINGS BHD | White Inverted Hammer | 2/22/2011 | 0.905 | 0.915 | 0.9 |
| PROTON HOLDINGS BHD | White Inverted Hammer | 2/22/2011 | 4.08 | 4.2 | 4.04 |
| YTL POWER INTERNATIONAL BHD | White Inverted Hammer | 2/22/2011 | 2.37 | 2.39 | 2.36 |
Posted by Candlestick Trader at 9:42 PM 0 comments
Monday, February 21, 2011
Hammer 2011-02-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABRIC BHD | Black Hammer | 2/21/2011 | 0.43 | 0.44 | 0.41 |
| BINTAI KINDEN CORPORATION BHD | Black Hammer | 2/21/2011 | 0.34 | 0.345 | 0.325 |
| DELLOYD VENTURES BHD | Black Hammer | 2/21/2011 | 3.5 | 3.51 | 3.47 |
| DOLOMITE CORPORATION BHD | Black Hammer | 2/21/2011 | 0.23 | 0.235 | 0.22 |
| FABER GROUP BHD | Black Hammer | 2/21/2011 | 2.12 | 2.14 | 2.07 |
| GLOMAC BHD | Black Hammer | 2/21/2011 | 1.81 | 1.82 | 1.78 |
| GOPENG BHD | Black Hammer | 2/21/2011 | 0.865 | 0.87 | 0.81 |
| KUALA LUMPUR KEPONG BHD | Black Hammer | 2/21/2011 | 21.98 | 22.02 | 21.6 |
| KURNIA ASIA BHD | Black Hammer | 2/21/2011 | 0.365 | 0.37 | 0.355 |
| LION CORPORATION BHD | Black Hammer | 2/21/2011 | 0.36 | 0.365 | 0.35 |
| MALAYSIA PACIFIC CORP BHD | Black Hammer | 2/21/2011 | 0.425 | 0.43 | 0.415 |
| MALAYSIA STEEL WORKS (KL)BHD | Black Hammer | 2/21/2011 | 1.32 | 1.33 | 1.29 |
| MELEWAR INDUSTRIAL GROUP BHD | Black Hammer | 2/21/2011 | 0.85 | 0.86 | 0.805 |
| NAIM CENDERA HOLDINGS BHD | Black Hammer | 2/21/2011 | 3.72 | 3.74 | 3.67 |
| PUBLIC BANK BHD | Black Hammer | 2/21/2011 | 13.08 | 13.1 | 12.98 |
| TANJUNG OFFSHORE BHD | Black Hammer | 2/21/2011 | 1.66 | 1.67 | 1.63 |
| AJINOMOTO (M) BHD | Black Inverted Hammer | 2/21/2011 | 4.04 | 4.15 | 4.04 |
| BANENG HOLDINGS BHD | Black Inverted Hammer | 2/21/2011 | 0.14 | 0.165 | 0.14 |
| CHANGHUAT CORPORATION BHD | Black Inverted Hammer | 2/21/2011 | 1.47 | 1.52 | 1.47 |
| DIALOG GROUP BHD | Black Inverted Hammer | 2/21/2011 | 2.3 | 2.42 | 2.3 |
| EONMETALL GROUP BHD | Black Inverted Hammer | 2/21/2011 | 0.445 | 0.46 | 0.445 |
| KUCHAI DEVELOPMENT BHD | Black Inverted Hammer | 2/21/2011 | 1.4 | 1.46 | 1.4 |
| LINGUI DEVELOPMENT BHD | Black Inverted Hammer | 2/21/2011 | 1.43 | 1.48 | 1.43 |
| TELEKOM MALAYSIA BHD | Black Inverted Hammer | 2/21/2011 | 3.9 | 3.99 | 3.9 |
| YONG TAI BHD | Black Inverted Hammer | 2/21/2011 | 0.23 | 0.245 | 0.23 |
| AWC FACILITY SOLUTIONS BHD | White Hammer | 2/21/2011 | 0.285 | 0.285 | 0.265 |
| CEPATWAWASAN GROUP BHD | White Hammer | 2/21/2011 | 1.33 | 1.33 | 1.3 |
| IOI CORPORATION BHD | White Hammer | 2/21/2011 | 5.59 | 5.59 | 5.48 |
| PADIBERAS NASIONAL BHD | White Hammer | 2/21/2011 | 2.79 | 2.79 | 2.72 |
| SP SETIA BHD | White Hammer | 2/21/2011 | 6.33 | 6.33 | 6.3 |
| BLD PLANTATION BHD | White Inverted Hammer | 2/21/2011 | 5.14 | 5.2 | 5.13 |
| CARLSBERG BREWERY MALAYSIA BHD | White Inverted Hammer | 2/21/2011 | 6.41 | 6.46 | 6.4 |
| COASTAL CONTRACTS BHD | White Inverted Hammer | 2/21/2011 | 2.69 | 2.84 | 2.64 |
| MAH SING GROUP BHD | White Inverted Hammer | 2/21/2011 | 2.7 | 2.78 | 2.69 |
| SANBUMI HOLDINGS BHD | White Inverted Hammer | 2/21/2011 | 0.285 | 0.3 | 0.28 |
Posted by Candlestick Trader at 9:14 PM 0 comments
Saturday, February 19, 2011
Hammer 2011-02-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DELLOYD VENTURES BHD | Black Hammer | 2/18/2011 | 3.49 | 3.51 | 3.44 |
| EVERGREEN FIBREBOARD BHD | Black Hammer | 2/18/2011 | 1.45 | 1.46 | 1.43 |
| PENSONIC HOLDINGS BHD | Black Hammer | 2/18/2011 | 0.75 | 0.765 | 0.71 |
| UPA CORPORATION BHD | Black Hammer | 2/18/2011 | 1.36 | 1.37 | 1.33 |
| BOON KOON GROUP BHD | Black Inverted Hammer | 2/18/2011 | 0.355 | 0.38 | 0.355 |
| MAXTRAL INDUSTRY BHD | Black Inverted Hammer | 2/18/2011 | 0.24 | 0.26 | 0.24 |
| MYCOM BHD | Black Inverted Hammer | 2/18/2011 | 0.585 | 0.605 | 0.585 |
| PNE PCB BHD | Black Inverted Hammer | 2/18/2011 | 0.49 | 0.57 | 0.49 |
| YTL CORPORATION BHD | Black Inverted Hammer | 2/18/2011 | 7.68 | 7.79 | 7.68 |
| AFFIN HOLDINGS BHD | White Hammer | 2/18/2011 | 3.47 | 3.47 | 3.42 |
| DAIBOCHI PLASTIC & PACKAGING IN | White Hammer | 2/18/2011 | 2.56 | 2.56 | 2.49 |
| JAKS RESOURCES BERHAD | White Hammer | 2/18/2011 | 0.725 | 0.725 | 0.71 |
| MALAYSIA SMELTING CORPORATION B | White Hammer | 2/18/2011 | 4.48 | 4.48 | 4.31 |
| PADINI HOLDINGS BHD | White Hammer | 2/18/2011 | 1.12 | 1.12 | 1.05 |
| SUNWAY CITY BHD | White Hammer | 2/18/2011 | 4.22 | 4.22 | 4.18 |
| BOUSTEAD HEAVY INDUSTRIES CORP | White Inverted Hammer | 2/18/2011 | 4.02 | 4.05 | 4.01 |
| COUNTRY HEIGHTS HOLDINGS BHD | White Inverted Hammer | 2/18/2011 | 1.06 | 1.1 | 1.05 |
| EON CAPITAL BHD | White Inverted Hammer | 2/18/2011 | 7.01 | 7.06 | 7 |
| GD EXPRESS CARRIER BHD | White Inverted Hammer | 2/18/2011 | 0.75 | 0.78 | 0.74 |
| GREEN PACKET BHD | White Inverted Hammer | 2/18/2011 | 0.72 | 0.74 | 0.715 |
| LEADER STEEL HOLDINGS BHD | White Inverted Hammer | 2/18/2011 | 0.48 | 0.49 | 0.475 |
| MELEWAR INDUSTRIAL GROUP BHD | White Inverted Hammer | 2/18/2011 | 0.86 | 0.88 | 0.855 |
| PJBUMI BHD | White Inverted Hammer | 2/18/2011 | 0.22 | 0.24 | 0.215 |
| PRESS METAL BHD | White Inverted Hammer | 2/18/2011 | 2.29 | 2.34 | 2.27 |
| RESORTS WORLD BHD | White Inverted Hammer | 2/18/2011 | 3.34 | 3.38 | 3.32 |
| TANJUNG OFFSHORE BHD | White Inverted Hammer | 2/18/2011 | 1.67 | 1.69 | 1.66 |
| UNITED PLANTATIONS BHD | White Inverted Hammer | 2/18/2011 | 16.5 | 17 | 16.42 |
Posted by Candlestick Trader at 11:41 AM 0 comments
Friday, February 18, 2011
Hammer 2011-02-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Black Hammer | 2/17/2011 | 3.78 | 3.79 | 3.75 |
| ASTRAL ASIA BHD | Black Hammer | 2/17/2011 | 1.29 | 1.3 | 1.26 |
| BANDAR RAYA DEVELOPMENTS BHD | Black Hammer | 2/17/2011 | 2.19 | 2.21 | 2.07 |
| ENGTEX GROUP BHD | Black Hammer | 2/17/2011 | 0.905 | 0.91 | 0.88 |
| KUANTAN FLOUR MILLS BHD | Black Hammer | 2/17/2011 | 0.67 | 0.675 | 0.635 |
| SUMATEC RESOURCES BHD | Black Hammer | 2/17/2011 | 0.33 | 0.335 | 0.32 |
| TRADEWINDS CORPORATION BHD | Black Hammer | 2/17/2011 | 0.925 | 0.93 | 0.9 |
| WHITE HORSE BHD | Black Hammer | 2/17/2011 | 1.94 | 1.95 | 1.92 |
| DIGI.COM BHD | Black Inverted Hammer | 2/17/2011 | 25.9 | 26.2 | 25.9 |
| HOVID BHD | Black Inverted Hammer | 2/17/2011 | 0.24 | 0.26 | 0.24 |
| JASA KITA BHD | Black Inverted Hammer | 2/17/2011 | 0.155 | 0.17 | 0.155 |
| LINGUI DEVELOPMENT BHD | Black Inverted Hammer | 2/17/2011 | 1.39 | 1.47 | 1.39 |
| MTD CAPITAL BHD | Black Inverted Hammer | 2/17/2011 | 11 | 11.2 | 11 |
| MULTI VEST RESOURCES BHD | Black Inverted Hammer | 2/17/2011 | 0.52 | 0.54 | 0.52 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Black Inverted Hammer | 2/17/2011 | 0.615 | 0.64 | 0.615 |
| PETRA PERDANA BHD | Black Inverted Hammer | 2/17/2011 | 1.03 | 1.1 | 1.03 |
| SCOMI ENGINEERING BHD | Black Inverted Hammer | 2/17/2011 | 0.96 | 0.99 | 0.96 |
| SCOMI MARINE BHD | Black Inverted Hammer | 2/17/2011 | 0.56 | 0.58 | 0.56 |
| TPC PLUS BHD | Black Inverted Hammer | 2/17/2011 | 0.235 | 0.27 | 0.235 |
| UMW HOLDINGS BHD | Black Inverted Hammer | 2/17/2011 | 7.18 | 7.26 | 7.18 |
| ENCORP BHD | White Hammer | 2/17/2011 | 1 | 1 | 0.98 |
| ESSO MALAYSIA BHD | White Hammer | 2/17/2011 | 3.08 | 3.08 | 3.04 |
