| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| FOCUS DYNAMICS TECHNOLOGIES BHD | Black Hammer | 8/16/2017 | 0.245 | 0.25 | 0.235 | 
| GOLSTA SYNERGY BHD | Black Hammer | 8/16/2017 | 1.42 | 1.46 | 1.32 | 
| KUMPULAN EUROPLUS BHD | Black Hammer | 8/16/2017 | 1.38 | 1.39 | 1.35 | 
| KUMPULAN POWERNET BHD | Black Hammer | 8/16/2017 | 0.92 | 0.93 | 0.9 | 
| MNRB HOLDINGS BHD | Black Hammer | 8/16/2017 | 2.47 | 2.48 | 2.44 | 
| TALIWORKS CORPORATION BHD | Black Hammer | 8/16/2017 | 1.47 | 1.48 | 1.43 | 
| SHH RESOURCES HOLDINGS BHD | White Hammer | 8/16/2017 | 1.47 | 1.47 | 1.43 | 
| AEON CREDIT SERVICE (M) BHD | White Inverted Hammer | 8/16/2017 | 12.62 | 13 | 12.5 | 
| G.A.BLUE INTERNATIONAL BHD | White Inverted Hammer | 8/16/2017 | 1.78 | 1.83 | 1.76 | 
| HAP SENG CONSOLIDATED BHD | White Inverted Hammer | 8/16/2017 | 9.05 | 9.12 | 9.04 | 
| JOHN MASTER INDUSTRIES BHD | White Inverted Hammer | 8/16/2017 | 0.675 | 0.69 | 0.67 | 
| MAA HOLDINGS BHD | White Inverted Hammer | 8/16/2017 | 0.83 | 0.87 | 0.82 | 
| NESTLE (M) BHD | White Inverted Hammer | 8/16/2017 | 84.12 | 84.2 | 84.1 | 
| NWP HOLDINGS BHD | White Inverted Hammer | 8/16/2017 | 0.155 | 0.165 | 0.15 | 
| PETRONAS GAS BHD | White Inverted Hammer | 8/16/2017 | 18.88 | 19.06 | 18.8 | 
| TA ANN HOLDINGS BHD | White Inverted Hammer | 8/16/2017 | 3.5 | 3.55 | 3.48 | 
| TEBRAU TEGUH BHD | White Inverted Hammer | 8/16/2017 | 1.32 | 1.35 | 1.31 | 
| UNISEM (M) BHD | White Inverted Hammer | 8/16/2017 | 3.9 | 3.95 | 3.88 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, August 16, 2017
Hammer 2017-08-16
Posted by Candlestick Trader at 8:32 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment