| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAHYA MATA SARAWAK BHD | Black Hammer | 6/30/2016 | 3.58 | 3.6 | 3.5 |
| CHIN WELL HOLDINGS BHD | Black Hammer | 6/30/2016 | 1.45 | 1.46 | 1.42 |
| HONG LEONG BANK BHD | Black Hammer | 6/30/2016 | 13.18 | 13.2 | 13.12 |
| I-POWER BHD | Black Hammer | 6/30/2016 | 0.235 | 0.24 | 0.225 |
| NV MULTI CORPORATION BHD | Black Hammer | 6/30/2016 | 0.29 | 0.3 | 0.24 |
| PERDUREN (M) BHD | Black Hammer | 6/30/2016 | 2.05 | 2.08 | 1.98 |
| SELANGOR DREDGING BHD | Black Hammer | 6/30/2016 | 0.925 | 0.93 | 0.885 |
| SP SETIA BHD | Black Hammer | 6/30/2016 | 2.9 | 2.94 | 2.82 |
| TSH RESOURCES BHD | Black Hammer | 6/30/2016 | 1.85 | 1.86 | 1.82 |
| LINGKARAN TRANS KOTA HOLDINGS B | Black Inverted Hammer | 6/30/2016 | 5.69 | 5.75 | 5.69 |
| MALAYAN BANKING BHD | Black Inverted Hammer | 6/30/2016 | 8.14 | 8.21 | 8.14 |
| MNRB HOLDINGS BHD | Black Inverted Hammer | 6/30/2016 | 2.48 | 2.56 | 2.48 |
| PLENITUDE BHD | Black Inverted Hammer | 6/30/2016 | 1.64 | 1.73 | 1.64 |
| ADVANCED PACKAGING TECHNOLOGY ( | White Hammer | 6/30/2016 | 2.1 | 2.1 | 2.06 |
| HONG LEONG INDUSTRIES BHD | White Hammer | 6/30/2016 | 8.33 | 8.33 | 8.22 |
| IJM PLANTATIONS BHD | White Hammer | 6/30/2016 | 3.4 | 3.4 | 3.28 |
| KUALA LUMPUR KEPONG BHD | White Hammer | 6/30/2016 | 23.26 | 23.26 | 23.12 |
| SUPERMAX CORPORATION BHD | White Hammer | 6/30/2016 | 2.15 | 2.15 | 2.11 |
| SURIA CAPITAL HOLDINGS BHD | White Hammer | 6/30/2016 | 2.04 | 2.04 | 1.97 |
| BOUSTEAD HEAVY INDUSTRIES CORP | White Inverted Hammer | 6/30/2016 | 1.56 | 1.64 | 1.54 |
| ELSOFT RESEARCH BHD | White Inverted Hammer | 6/30/2016 | 1.46 | 1.5 | 1.45 |
| TIEN WAH PRESS HOLDINGS BHD | White Inverted Hammer | 6/30/2016 | 1.7 | 1.77 | 1.69 |
Thursday, June 30, 2016
Hammer 2016-06-30
Posted by Candlestick Trader at 9:11 PM 0 comments
Wednesday, June 29, 2016
Hammer 2016-06-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FAJAR BARU CAPITAL BHD | Black Hammer | 6/29/2016 | 0.55 | 0.56 | 0.53 |
| GUINNESS ANCHOR BHD | Black Hammer | 6/29/2016 | 15.26 | 15.3 | 15.12 |
| JOHORE TIN BHD | Black Hammer | 6/29/2016 | 2.02 | 2.03 | 1.98 |
| MUDA HOLDINGS BHD | Black Hammer | 6/29/2016 | 2.08 | 2.1 | 2.01 |
| NATURAL BIO RESOURCES BHD | Black Hammer | 6/29/2016 | 2.63 | 2.65 | 2.56 |
| P.I.E. INDUSTRIAL BHD | Black Hammer | 6/29/2016 | 12.56 | 12.6 | 12.4 |
| WOODLANDOR HOLDINGS BHD | Black Hammer | 6/29/2016 | 0.47 | 0.48 | 0.44 |
| LAFARGE MALAYAN CEMENT BHD | Black Inverted Hammer | 6/29/2016 | 7.72 | 7.84 | 7.72 |
| TASEK CORPORATION BHD | Black Inverted Hammer | 6/29/2016 | 14.68 | 14.8 | 14.68 |
| PARAMOUNT CORPORATION BHD | White Hammer | 6/29/2016 | 1.33 | 1.33 | 1.3 |
| YI-LAI BHD | White Hammer | 6/29/2016 | 0.865 | 0.865 | 0.84 |
| LION INDUSTRIES CORPORATION BHD | White Inverted Hammer | 6/29/2016 | 0.32 | 0.34 | 0.31 |
| MALAYSIA STEEL WORKS (KL)BHD | White Inverted Hammer | 6/29/2016 | 0.515 | 0.53 | 0.51 |
| MIKRO BHD | White Inverted Hammer | 6/29/2016 | 0.45 | 0.47 | 0.44 |
| TANAH EMAS CORPORATION BHD | White Inverted Hammer | 6/29/2016 | 0.58 | 0.6 | 0.57 |
Posted by Candlestick Trader at 9:15 PM 0 comments
Tuesday, June 28, 2016
Hammer 2016-06-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIMB HOLDINGS BHD | Black Hammer | 6/28/2016 | 3.96 | 3.97 | 3.9 |
| C.I. HOLDINGS BHD | Black Hammer | 6/28/2016 | 2.58 | 2.59 | 2.55 |
| CENTURY BOND BHD | Black Hammer | 6/28/2016 | 1.51 | 1.52 | 1.47 |
| DIGI.COM BHD | Black Hammer | 6/28/2016 | 4.73 | 4.74 | 4.7 |
| MUDAJAYA GROUP BHD | Black Hammer | 6/28/2016 | 1.07 | 1.08 | 1.05 |
| TAN CHONG MOTOR HOLDINGS BHD | Black Hammer | 6/28/2016 | 1.91 | 1.91 | 1.89 |
| NESTLE (M) BHD | Black Inverted Hammer | 6/28/2016 | 76.18 | 76.24 | 76.18 |
| SEG INTERNATIONAL BHD | Black Inverted Hammer | 6/28/2016 | 1.2 | 1.25 | 1.2 |
| A-RANK BHD | White Hammer | 6/28/2016 | 0.775 | 0.775 | 0.755 |
| LEADER STEEL HOLDINGS BHD | White Hammer | 6/28/2016 | 0.32 | 0.32 | 0.29 |
| HONG LEONG BANK BHD | White Inverted Hammer | 6/28/2016 | 13.08 | 13.2 | 13.02 |
| MEXTER TECHNOLOGY BHD | White Inverted Hammer | 6/28/2016 | 0.175 | 0.19 | 0.17 |
| PINTARAS JAYA BHD | White Inverted Hammer | 6/28/2016 | 3.41 | 3.45 | 3.4 |
| SALCON BHD | White Inverted Hammer | 6/28/2016 | 0.585 | 0.595 | 0.58 |
| TAMADAM BONDED WAREHOUSE BHD | White Inverted Hammer | 6/28/2016 | 0.92 | 0.96 | 0.91 |
| UNITED PLANTATIONS BHD | White Inverted Hammer | 6/28/2016 | 26.6 | 26.98 | 26.5 |
| V.S INDUSTRY BHD | White Inverted Hammer | 6/28/2016 | 1.18 | 1.2 | 1.17 |
Posted by Candlestick Trader at 9:12 PM 0 comments
Monday, June 27, 2016
Hammer 2016-06-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Black Hammer | 6/27/2016 | 12.86 | 12.9 | 12.7 |
| BURSA MALAYSIA BHD | Black Hammer | 6/27/2016 | 8.6 | 8.61 | 8.51 |
| ORIENTAL HOLDINGS BHD | Black Hammer | 6/27/2016 | 6.68 | 6.69 | 6.65 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 6/27/2016 | 1.36 | 1.41 | 1.36 |
| CEPATWAWASAN GROUP BHD | White Hammer | 6/27/2016 | 0.675 | 0.675 | 0.63 |
| G.A.BLUE INTERNATIONAL BHD | White Hammer | 6/27/2016 | 0.605 | 0.605 | 0.575 |
| IJM CORPORATION BHD | White Hammer | 6/27/2016 | 3.4 | 3.4 | 3.31 |
| CYCLE & CARRIAGE BINTANG BHD | White Inverted Hammer | 6/27/2016 | 3.04 | 3.12 | 3.03 |
| EFFICIENT E-SOLUTIONS BHD | White Inverted Hammer | 6/27/2016 | 0.265 | 0.275 | 0.26 |
| HARBOUR-LINK GROUP BHD | White Inverted Hammer | 6/27/2016 | 0.89 | 0.93 | 0.88 |
| PMB TECHNOLOGY BHD | White Inverted Hammer | 6/27/2016 | 1.26 | 1.29 | 1.25 |
| TIME DOTCOM BHD | White Inverted Hammer | 6/27/2016 | 7.12 | 7.18 | 7.09 |
| WAH SEONG CORPORATION BHD | White Inverted Hammer | 6/27/2016 | 0.665 | 0.68 | 0.66 |
Posted by Candlestick Trader at 10:24 PM 0 comments
Saturday, June 25, 2016
Hammer 2016-06-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACOUSTECH BHD | Black Hammer | 6/24/2016 | 0.805 | 0.81 | 0.785 |
| APOLLO FOOD HOLDINGS BHD | Black Hammer | 6/24/2016 | 5.67 | 5.68 | 5.58 |
| A-RANK BHD | Black Hammer | 6/24/2016 | 0.76 | 0.78 | 0.71 |
| BERJAYA CORPORATION BHD | Black Hammer | 6/24/2016 | 0.355 | 0.36 | 0.34 |
| BLD PLANTATION BHD | Black Hammer | 6/24/2016 | 8.49 | 8.5 | 8.4 |
| BOUSTEAD HOLDINGS BHD | Black Hammer | 6/24/2016 | 2.61 | 2.62 | 2.56 |
| BP PLASTICS HOLDING BHD | Black Hammer | 6/24/2016 | 1.45 | 1.46 | 1.42 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Black Hammer | 6/24/2016 | 4.31 | 4.35 | 4.2 |
| COCOALAND HOLDINGS BHD | Black Hammer | 6/24/2016 | 2.04 | 2.05 | 2 |
| CREST BUILDER HOLDINGS BHD | Black Hammer | 6/24/2016 | 0.965 | 0.97 | 0.945 |
| CWORKS SYSTEMS BHD | Black Hammer | 6/24/2016 | 0.375 | 0.38 | 0.36 |
| DAMANSARA REALTY BHD | Black Hammer | 6/24/2016 | 0.665 | 0.67 | 0.65 |
| DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 6/24/2016 | 57.9 | 58 | 57.7 |
| EQUATOR LIFE SCIENCE BHD | Black Hammer | 6/24/2016 | 0.435 | 0.44 | 0.42 |
| FAJAR BARU CAPITAL BHD | Black Hammer | 6/24/2016 | 0.53 | 0.54 | 0.5 |
| G.A.BLUE INTERNATIONAL BHD | Black Hammer | 6/24/2016 | 0.61 | 0.62 | 0.57 |
| GAMUDA BHD | Black Hammer | 6/24/2016 | 4.82 | 4.84 | 4.75 |
| GEORGE KENT (M) BHD | Black Hammer | 6/24/2016 | 1.83 | 1.85 | 1.75 |
| GLOBETRONICS TECHNOLOGY BHD | Black Hammer | 6/24/2016 | 3.17 | 3.2 | 3.07 |
| GUAN CHONG BHD | Black Hammer | 6/24/2016 | 0.92 | 0.93 | 0.89 |
| HAI-O ENTERPRISE BHD | Black Hammer | 6/24/2016 | 2.68 | 2.7 | 2.63 |
| HEVEABOARD BHD | Black Hammer | 6/24/2016 | 1.19 | 1.2 | 1.15 |
| HOCK SENG LEE BHD | Black Hammer | 6/24/2016 | 1.65 | 1.66 | 1.61 |
| HONG LEONG INDUSTRIES BHD | Black Hammer | 6/24/2016 | 8.4 | 8.44 | 8.2 |
| INTEGRATED RUBBER CORPORATION B | Black Hammer | 6/24/2016 | 0.635 | 0.64 | 0.605 |
| JAKS RESOURCES BERHAD | Black Hammer | 6/24/2016 | 0.92 | 0.93 | 0.9 |
| KAWAN FOOD BHD | Black Hammer | 6/24/2016 | 3.45 | 3.46 | 3.39 |
| KEIN HING INTERNATIONAL BHD | Black Hammer | 6/24/2016 | 0.985 | 1.02 | 0.91 |
| KHEE SAN BHD | Black Hammer | 6/24/2016 | 0.755 | 0.765 | 0.73 |
| KUMPULAN EUROPLUS BHD | Black Hammer | 6/24/2016 | 0.935 | 0.94 | 0.92 |
| MALAYAN FLOUR MILLS BHD | Black Hammer | 6/24/2016 | 1.27 | 1.28 | 1.24 |
| MALAYSIA STEEL WORKS (KL)BHD | Black Hammer | 6/24/2016 | 0.515 | 0.52 | 0.495 |
| MEDIA PRIMA BHD | Black Hammer | 6/24/2016 | 1.41 | 1.42 | 1.36 |
| MEGA FIRST CORPORATION BHD | Black Hammer | 6/24/2016 | 1.77 | 1.78 | 1.73 |
| MMS VENTURES BHD | Black Hammer | 6/24/2016 | 0.495 | 0.5 | 0.48 |
| MY E.G. SERVICES BHD | Black Hammer | 6/24/2016 | 1.94 | 1.95 | 1.88 |
| NAIM CENDERA HOLDINGS BHD | Black Hammer | 6/24/2016 | 1.82 | 1.84 | 1.77 |
| NTPM HOLDINGS BHD | Black Hammer | 6/24/2016 | 0.855 | 0.865 | 0.83 |
| NWP HOLDINGS BHD | Black Hammer | 6/24/2016 | 0.355 | 0.36 | 0.335 |
| OKA CORPORATION BHD | Black Hammer | 6/24/2016 | 1.11 | 1.13 | 1.05 |
| PROLEXUS BHD | Black Hammer | 6/24/2016 | 1.42 | 1.44 | 1.37 |
| SOLUTION ENGINEERING HOLDINGS B | Black Hammer | 6/24/2016 | 0.25 | 0.26 | 0.23 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Black Hammer | 6/24/2016 | 3.99 | 4.01 | 3.88 |
| TOP GLOVE CORPORATION BHD | Black Hammer | 6/24/2016 | 4.63 | 4.67 | 4.5 |
| WENG ZHENG RESOURCES BHD | Black Hammer | 6/24/2016 | 1.02 | 1.03 | 0.99 |
| FARM'S BEST BHD | Black Inverted Hammer | 6/24/2016 | 0.63 | 0.67 | 0.63 |
| AJIYA BHD | White Hammer | 6/24/2016 | 3.75 | 3.75 | 3.58 |
| B.I.G. INDUSTRIES BHD | White Hammer | 6/24/2016 | 0.45 | 0.45 | 0.42 |
| BRITE-TECH BHD | White Hammer | 6/24/2016 | 0.35 | 0.35 | 0.31 |
| D & O VENTURES BHD | White Hammer | 6/24/2016 | 0.275 | 0.275 | 0.25 |
| FORMIS RESOURCES BHD | White Hammer | 6/24/2016 | 0.5 | 0.5 | 0.47 |
| FUTUTECH BHD | White Hammer | 6/24/2016 | 2.01 | 2.01 | 1.97 |
| GOPENG BHD | White Hammer | 6/24/2016 | 1.48 | 1.48 | 1.43 |
| HIAP TECK VENTURE BHD | White Hammer | 6/24/2016 | 0.245 | 0.245 | 0.225 |
| HUNZA CONSOLIDATION BHD | White Hammer | 6/24/2016 | 0.595 | 0.595 | 0.555 |
| IJM CORPORATION BHD | White Hammer | 6/24/2016 | 3.44 | 3.44 | 3.36 |
| KPS CONSORTIUM BHD | White Hammer | 6/24/2016 | 0.54 | 0.54 | 0.5 |
| KUMPULAN FIMA BHD | White Hammer | 6/24/2016 | 1.85 | 1.85 | 1.81 |
| MIECO CHIPBOARD BHD | White Hammer | 6/24/2016 | 0.845 | 0.845 | 0.815 |
| POH HUAT RESOURCES HOLDINGS BHD | White Hammer | 6/24/2016 | 1.54 | 1.54 | 1.49 |
| SIME DARBY BHD | White Hammer | 6/24/2016 | 7.49 | 7.49 | 7.3 |
| SUCCESS TRANSFORMER CORP BHD | White Hammer | 6/24/2016 | 2.28 | 2.28 | 2.18 |
| SUNGEI BAGAN RUBBER CO (M) BHD | White Hammer | 6/24/2016 | 3.01 | 3.01 | 2.96 |
| TIONG NAM LOGISTICS HOLDINGS BH | White Hammer | 6/24/2016 | 1.4 | 1.4 | 1.33 |
| TOMYPAK HOLDINGS BHD | White Hammer | 6/24/2016 | 1.88 | 1.88 | 1.81 |
| UNITED PLANTATIONS BHD | White Hammer | 6/24/2016 | 27.06 | 27.06 | 26.42 |
| PROTASCO BHD | White Inverted Hammer | 6/24/2016 | 1.61 | 1.64 | 1.6 |
| SCIENTEX INCORPORATED BHD | White Inverted Hammer | 6/24/2016 | 12.02 | 12.18 | 12 |
| UMW HOLDINGS BHD | White Inverted Hammer | 6/24/2016 | 5.58 | 5.69 | 5.56 |
Posted by Candlestick Trader at 9:48 PM 0 comments
Thursday, June 23, 2016
Hammer 2016-06-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHUAN HUAT RESOURCES BHD | Black Hammer | 6/23/2016 | 0.42 | 0.43 | 0.38 |
| EG INDUSTRIES BHD | Black Hammer | 6/23/2016 | 0.865 | 0.87 | 0.85 |
| EKSONS CORPORATION BHD | Black Hammer | 6/23/2016 | 1.03 | 1.04 | 1 |
| GLOBETRONICS TECHNOLOGY BHD | Black Hammer | 6/23/2016 | 3.2 | 3.22 | 3.13 |
| PANASONIC MANUFACTURING MALAYSI | Black Hammer | 6/23/2016 | 29.78 | 29.8 | 29.5 |
| TOMYPAK HOLDINGS BHD | Black Hammer | 6/23/2016 | 1.88 | 1.91 | 1.79 |
| CAHYA MATA SARAWAK BHD | Black Inverted Hammer | 6/23/2016 | 3.48 | 3.55 | 3.48 |
| KOMARKCORP BHD | Black Inverted Hammer | 6/23/2016 | 0.4 | 0.43 | 0.4 |
| PWE INDUSTRIES BHD | Black Inverted Hammer | 6/23/2016 | 0.435 | 0.455 | 0.435 |
| RESINTECH BHD | Black Inverted Hammer | 6/23/2016 | 0.415 | 0.44 | 0.415 |
| SHANGRI-LA HOTELS (M) BHD | White Hammer | 6/23/2016 | 5.27 | 5.27 | 5.16 |
| TEXCHEM RESOURCES BHD | White Hammer | 6/23/2016 | 1.58 | 1.58 | 1.52 |
| THONG GUAN INDUSTRIES BHD | White Hammer | 6/23/2016 | 4.14 | 4.14 | 4.07 |
| DELEUM BHD | White Inverted Hammer | 6/23/2016 | 1.06 | 1.09 | 1.05 |
| HAP SENG CONSOLIDATED BHD | White Inverted Hammer | 6/23/2016 | 7.6 | 7.64 | 7.59 |
| MISC BHD | White Inverted Hammer | 6/23/2016 | 7.41 | 7.53 | 7.39 |
| PETRONAS DAGANGAN BHD | White Inverted Hammer | 6/23/2016 | 23.4 | 23.54 | 23.38 |
| SCIENTEX INCORPORATED BHD | White Inverted Hammer | 6/23/2016 | 12.02 | 12.08 | 12 |
| SHH RESOURCES HOLDINGS BHD | White Inverted Hammer | 6/23/2016 | 2.09 | 2.15 | 2.06 |
Posted by Candlestick Trader at 8:58 PM 0 comments
Wednesday, June 22, 2016
Hammer 2016-06-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GUOCOLAND (MALAYSIA) BHD | Black Hammer | 6/21/2016 | 1.31 | 1.32 | 1.28 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Black Hammer | 6/21/2016 | 7.12 | 7.16 | 7.02 |
| MALTON BHD | Black Hammer | 6/21/2016 | 0.675 | 0.68 | 0.66 |
| PETRONAS GAS BHD | Black Hammer | 6/21/2016 | 21.74 | 21.78 | 21.56 |
| SURIA CAPITAL HOLDINGS BHD | Black Hammer | 6/21/2016 | 1.97 | 1.98 | 1.93 |
| FEDERAL FURNITURE HOLDINGS (M) | Black Inverted Hammer | 6/21/2016 | 0.85 | 0.94 | 0.85 |
| GOLDEN PHAROS BHD | Black Inverted Hammer | 6/21/2016 | 0.335 | 0.38 | 0.335 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 6/21/2016 | 1.41 | 1.44 | 1.41 |
| HAP SENG CONSOLIDATED BHD | White Hammer | 6/21/2016 | 7.63 | 7.63 | 7.54 |
| MICROLINK SOLUTIONS BHD | White Hammer | 6/21/2016 | 1.22 | 1.22 | 1.16 |
| RESORTS WORLD BHD | White Hammer | 6/21/2016 | 4.39 | 4.39 | 4.32 |
| ES CERAMICS TECHNOLOGY BHD | White Inverted Hammer | 6/21/2016 | 0.615 | 0.63 | 0.61 |
| HUAT LAI RESOURCES BHD | White Inverted Hammer | 6/21/2016 | 4.3 | 4.41 | 4.29 |
| MUDA HOLDINGS BHD | White Inverted Hammer | 6/21/2016 | 2.16 | 2.19 | 2.15 |
| NATURAL BIO RESOURCES BHD | White Inverted Hammer | 6/21/2016 | 2.45 | 2.52 | 2.42 |
| VERSATILE CREATIVE BHD | White Inverted Hammer | 6/21/2016 | 1.32 | 1.38 | 1.3 |
Posted by Candlestick Trader at 7:59 AM 0 comments
Monday, June 20, 2016
Hammer 2016-06-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD HOLDINGS BHD | Black Hammer | 6/20/2016 | 2.66 | 2.67 | 2.63 |
| CAN-ONE BHD | Black Hammer | 6/20/2016 | 3.37 | 3.38 | 3.34 |
| DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 6/20/2016 | 57.8 | 57.84 | 57.7 |
| KOMARKCORP BHD | Black Hammer | 6/20/2016 | 0.43 | 0.44 | 0.41 |
| PADINI HOLDINGS BHD | Black Hammer | 6/20/2016 | 2.29 | 2.3 | 2.26 |
| TOMYPAK HOLDINGS BHD | Black Hammer | 6/20/2016 | 1.91 | 1.92 | 1.87 |
| GD EXPRESS CARRIER BHD | Black Inverted Hammer | 6/20/2016 | 1.59 | 1.63 | 1.59 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Black Inverted Hammer | 6/20/2016 | 3.84 | 3.95 | 3.84 |
| HARBOUR-LINK GROUP BHD | White Hammer | 6/20/2016 | 0.925 | 0.925 | 0.905 |
| HOCK SENG LEE BHD | White Hammer | 6/20/2016 | 1.69 | 1.69 | 1.65 |
| HONG LEONG INDUSTRIES BHD | White Hammer | 6/20/2016 | 8.46 | 8.46 | 8.4 |
| IOI CORPORATION BHD | White Hammer | 6/20/2016 | 4.37 | 4.37 | 4.27 |
| SHANGRI-LA HOTELS (M) BHD | White Hammer | 6/20/2016 | 5.25 | 5.25 | 5.2 |
| TASEK CORPORATION BHD | White Hammer | 6/20/2016 | 14.8 | 14.8 | 14.6 |
| BRITISH AMERICAN TOBACCO (M) BH | White Inverted Hammer | 6/20/2016 | 50.36 | 51.1 | 50.1 |
| DKSH HOLDINGS(M)BHD | White Inverted Hammer | 6/20/2016 | 3.83 | 4 | 3.8 |
| MALAYSIAN PACIFIC INDUSTRIES BH | White Inverted Hammer | 6/20/2016 | 7.16 | 7.3 | 7.11 |
| RESINTECH BHD | White Inverted Hammer | 6/20/2016 | 0.425 | 0.445 | 0.42 |
| TRIPLC BHD | White Inverted Hammer | 6/20/2016 | 1.67 | 1.69 | 1.66 |
Posted by Candlestick Trader at 8:23 PM 0 comments
Sunday, June 19, 2016
Hammer 2016-06-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KIM LOONG RESOURCES BHD | Black Hammer | 6/17/2016 | 3.39 | 3.4 | 3.35 |
| VERSATILE CREATIVE BHD | Black Hammer | 6/17/2016 | 1.33 | 1.35 | 1.21 |
| HEXZA CORPORATION BHD | Black Inverted Hammer | 6/17/2016 | 0.835 | 0.85 | 0.835 |
| PUNCAK NIAGA HOLDINGS BHD | Black Inverted Hammer | 6/17/2016 | 1.03 | 1.09 | 1.03 |
| MUHIBBAH ENGINEERING (M) BHD | White Hammer | 6/17/2016 | 2.23 | 2.23 | 2.18 |
| PRESS METAL BHD | White Hammer | 6/17/2016 | 3.29 | 3.29 | 3.24 |
| TOP GLOVE CORPORATION BHD | White Hammer | 6/17/2016 | 4.74 | 4.74 | 4.58 |
| V.S INDUSTRY BHD | White Hammer | 6/17/2016 | 1.24 | 1.24 | 1.2 |
| WENG ZHENG RESOURCES BHD | White Hammer | 6/17/2016 | 1.08 | 1.08 | 1.05 |
| LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 6/17/2016 | 7.42 | 7.57 | 7.35 |
| MILUX CORPORATION BHD | White Inverted Hammer | 6/17/2016 | 0.95 | 1 | 0.93 |
| SP SETIA BHD | White Inverted Hammer | 6/17/2016 | 3.1 | 3.16 | 3.08 |
Posted by Candlestick Trader at 3:05 PM 0 comments
Friday, June 17, 2016
Hammer 2016-06-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Black Hammer | 6/16/2016 | 13.66 | 13.7 | 13.3 |
| FAVELLE FAVCO BHD | Black Hammer | 6/16/2016 | 2.57 | 2.58 | 2.54 |
| FIAMMA HOLDINGS BHD | Black Hammer | 6/16/2016 | 0.61 | 0.62 | 0.59 |
| NYLEX (M) BHD | Black Hammer | 6/16/2016 | 0.545 | 0.55 | 0.53 |
| PANASONIC MANUFACTURING MALAYSI | Black Hammer | 6/16/2016 | 29.78 | 29.8 | 29.6 |
| TIME DOTCOM BHD | Black Hammer | 6/16/2016 | 7.1 | 7.11 | 7.03 |
| C.I. HOLDINGS BHD | Black Inverted Hammer | 6/16/2016 | 2.56 | 2.65 | 2.56 |
| PMB TECHNOLOGY BHD | Black Inverted Hammer | 6/16/2016 | 1.21 | 1.25 | 1.21 |
| BURSA MALAYSIA BHD | White Hammer | 6/16/2016 | 8.67 | 8.67 | 8.56 |
| EASTERN & ORIENTAL BHD | White Hammer | 6/16/2016 | 1.7 | 1.7 | 1.67 |
| MATRIX INTERNATIONAL BHD | White Hammer | 6/16/2016 | 0.78 | 0.78 | 0.74 |
| ES CERAMICS TECHNOLOGY BHD | White Inverted Hammer | 6/16/2016 | 0.605 | 0.625 | 0.6 |
| TANJUNG OFFSHORE BHD | White Inverted Hammer | 6/16/2016 | 0.305 | 0.32 | 0.3 |
| UNISEM (M) BHD | White Inverted Hammer | 6/16/2016 | 2.4 | 2.46 | 2.38 |
Posted by Candlestick Trader at 8:09 AM 0 comments
Wednesday, June 15, 2016
Hammer 2016-06-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BORNEO AQUA HARVEST BHD | Black Hammer | 6/15/2016 | 0.765 | 0.77 | 0.75 |
| NWP HOLDINGS BHD | Black Hammer | 6/15/2016 | 0.355 | 0.36 | 0.335 |
| TASEK CORPORATION BHD | Black Hammer | 6/15/2016 | 14.68 | 14.7 | 14.64 |
| VERSATILE CREATIVE BHD | Black Hammer | 6/15/2016 | 1.4 | 1.42 | 1.34 |
| EKOVEST BHD | Black Inverted Hammer | 6/15/2016 | 1.55 | 1.6 | 1.55 |
| HONG LEONG FINANCIAL GROUP BHD | Black Inverted Hammer | 6/15/2016 | 14.44 | 14.6 | 14.44 |
| PW CONSOLIDATED BHD | Black Inverted Hammer | 6/15/2016 | 1.54 | 1.61 | 1.54 |
| SAPURA RESOURCES BHD | Black Inverted Hammer | 6/15/2016 | 1.01 | 1.05 | 1.01 |
| SP SETIA BHD | Black Inverted Hammer | 6/15/2016 | 3.11 | 3.15 | 3.11 |
| JAYCORP BHD | White Hammer | 6/15/2016 | 1.09 | 1.09 | 1.06 |
| SHH RESOURCES HOLDINGS BHD | White Hammer | 6/15/2016 | 1.95 | 1.95 | 1.88 |
| TOMYPAK HOLDINGS BHD | White Hammer | 6/15/2016 | 1.97 | 1.97 | 1.86 |
| BURSA MALAYSIA BHD | White Inverted Hammer | 6/15/2016 | 8.66 | 8.71 | 8.65 |
Posted by Candlestick Trader at 10:04 PM 0 comments
Tuesday, June 14, 2016
Hammer 2016-06-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BRITISH AMERICAN TOBACCO (M) BH | Black Hammer | 6/14/2016 | 51.2 | 51.5 | 50.58 |
| CAHYA MATA SARAWAK BHD | Black Hammer | 6/14/2016 | 3.61 | 3.63 | 3.5 |
| DIGI.COM BHD | Black Hammer | 6/14/2016 | 4.56 | 4.57 | 4.51 |
| PARAGON UNION BHD | Black Hammer | 6/14/2016 | 0.355 | 0.36 | 0.34 |
| SHH RESOURCES HOLDINGS BHD | Black Hammer | 6/14/2016 | 1.95 | 1.96 | 1.93 |
| SIGNATURE INTERNATIONAL BHD | Black Hammer | 6/14/2016 | 0.98 | 0.99 | 0.96 |
| UNITED U-LI CORPORATION BHD | Black Hammer | 6/14/2016 | 6.12 | 6.13 | 6 |
| ATURMAJU RESOURCES BHD | Black Inverted Hammer | 6/14/2016 | 0.945 | 0.98 | 0.945 |
| CCM DUOPHARMA BIOTECH BHD | Black Inverted Hammer | 6/14/2016 | 2.09 | 2.15 | 2.09 |
| CHEE WAH CORPORATION BHD | Black Inverted Hammer | 6/14/2016 | 1.16 | 1.19 | 1.16 |
| MAGNI-TECH INDUSTRIES BHD | Black Inverted Hammer | 6/14/2016 | 4.24 | 4.38 | 4.24 |
| MALAYSIAN PACIFIC INDUSTRIES BH | White Hammer | 6/14/2016 | 7.4 | 7.4 | 7.16 |
| TANJUNG OFFSHORE BHD | White Hammer | 6/14/2016 | 0.305 | 0.305 | 0.29 |
| TENAGA NASIONAL BHD | White Hammer | 6/14/2016 | 14.02 | 14.02 | 13.8 |
