Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIA FILE CORPORATION BHD | Black Hammer | 1/29/2016 | 5.25 | 5.26 | 5.2 |
ASTRAL ASIA BHD | Black Hammer | 1/29/2016 | 1.73 | 1.75 | 1.64 |
ORIENTAL HOLDINGS BHD | Black Hammer | 1/29/2016 | 6.59 | 6.6 | 6.57 |
SARAWAK OIL PALMS BHD | Black Hammer | 1/29/2016 | 4.09 | 4.1 | 4 |
TAMADAM BONDED WAREHOUSE BHD | Black Hammer | 1/29/2016 | 1.03 | 1.04 | 1 |
ATURMAJU RESOURCES BHD | Black Inverted Hammer | 1/29/2016 | 0.94 | 0.98 | 0.94 |
MELATI EHSAN HOLDINGS BHD | Black Inverted Hammer | 1/29/2016 | 0.81 | 0.85 | 0.81 |
UNIMECH GROUP BHD | Black Inverted Hammer | 1/29/2016 | 1.16 | 1.2 | 1.16 |
YTL CORPORATION BHD | Black Inverted Hammer | 1/29/2016 | 1.56 | 1.6 | 1.56 |
DIGI.COM BHD | White Hammer | 1/29/2016 | 4.88 | 4.88 | 4.76 |
ENCORP BHD | White Hammer | 1/29/2016 | 0.76 | 0.76 | 0.71 |
KULIM (M) BHD | White Hammer | 1/29/2016 | 3.79 | 3.79 | 3.75 |
NESTLE (M) BHD | White Hammer | 1/29/2016 | 74 | 74 | 73.5 |
PENTAMASTER CORPORATION BHD | White Hammer | 1/29/2016 | 0.665 | 0.665 | 0.65 |
TOWER REAL ESTATE INVESTMENT TR | White Hammer | 1/29/2016 | 1.24 | 1.24 | 1.2 |
EURO HOLDINGS BHD | White Inverted Hammer | 1/29/2016 | 0.245 | 0.26 | 0.24 |
INTEGRATED RUBBER CORPORATION B | White Inverted Hammer | 1/29/2016 | 0.78 | 0.8 | 0.77 |
KRETAM HOLDINGS BHD | White Inverted Hammer | 1/29/2016 | 0.525 | 0.54 | 0.52 |
Saturday, January 30, 2016
Hammer 2016-01-29
Posted by Candlestick Trader at 8:06 PM 0 comments
Thursday, January 28, 2016
Hammer 2016-01-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLIANZ MALAYSIA BHD | Black Hammer | 1/28/2016 | 9.93 | 9.94 | 9.91 |
DUFU TECHNOLOGY CORP. BHD | Black Hammer | 1/28/2016 | 0.505 | 0.51 | 0.485 |
TASEK CORPORATION BHD | Black Hammer | 1/28/2016 | 14.6 | 14.62 | 14.52 |
DENKO INDUSTRIAL CORPORATION BH | Black Inverted Hammer | 1/28/2016 | 0.345 | 0.36 | 0.345 |
POS MALAYSIA & SERVICES HOLDING | Black Inverted Hammer | 1/28/2016 | 2.16 | 2.21 | 2.16 |
GLOBETRONICS TECHNOLOGY BHD | White Hammer | 1/28/2016 | 5.65 | 5.65 | 5.38 |
KIAN JOO CAN FACTORY BHD | White Hammer | 1/28/2016 | 3.2 | 3.2 | 3.16 |
LB ALUMINIUM BHD | White Hammer | 1/28/2016 | 0.465 | 0.465 | 0.45 |
OCB BHD | White Hammer | 1/28/2016 | 0.85 | 0.85 | 0.78 |
TAN CHONG MOTOR HOLDINGS BHD | White Hammer | 1/28/2016 | 2.55 | 2.55 | 2.47 |
UNIMECH GROUP BHD | White Hammer | 1/28/2016 | 1.2 | 1.2 | 1.17 |
XIAN LENG HOLDINGS BHD | White Hammer | 1/28/2016 | 0.47 | 0.47 | 0.41 |
ASDION BHD | White Inverted Hammer | 1/28/2016 | 0.42 | 0.44 | 0.41 |
BURSA MALAYSIA BHD | White Inverted Hammer | 1/28/2016 | 8.4 | 8.5 | 8.38 |
EUPE CORPORATION BHD | White Inverted Hammer | 1/28/2016 | 0.74 | 0.78 | 0.73 |
FARLIM GROUP (M) BHD | White Inverted Hammer | 1/28/2016 | 0.48 | 0.5 | 0.47 |
HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 1/28/2016 | 0.88 | 0.91 | 0.87 |
PINTARAS JAYA BHD | White Inverted Hammer | 1/28/2016 | 3.4 | 3.45 | 3.39 |
QL RESOURCES BHD | White Inverted Hammer | 1/28/2016 | 4.55 | 4.6 | 4.54 |
SUIWAH CORPORATION BHD | White Inverted Hammer | 1/28/2016 | 2.56 | 2.62 | 2.54 |
WELLCALL HOLDINGS BHD | White Inverted Hammer | 1/28/2016 | 2.7 | 2.75 | 2.69 |
Posted by Candlestick Trader at 9:16 PM 0 comments
Wednesday, January 27, 2016
Hammer 2016-01-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
PETRONAS DAGANGAN BHD | Black Hammer | 1/27/2016 | 24.42 | 24.5 | 23.84 |
REXIT BHD | Black Hammer | 1/27/2016 | 0.585 | 0.59 | 0.57 |
SPRITZER BHD | Black Hammer | 1/27/2016 | 2.29 | 2.3 | 2.15 |
TMC LIFE SCIENCES BHD | Black Hammer | 1/27/2016 | 0.67 | 0.68 | 0.65 |
YINSON HOLDINGS BHD | Black Hammer | 1/27/2016 | 2.58 | 2.6 | 2.51 |
CARLSBERG BREWERY MALAYSIA BHD | Black Inverted Hammer | 1/27/2016 | 11.58 | 11.68 | 11.58 |
COASTAL CONTRACTS BHD | Black Inverted Hammer | 1/27/2016 | 1.51 | 1.55 | 1.51 |
KIM LOONG RESOURCES BHD | Black Inverted Hammer | 1/27/2016 | 3.04 | 3.08 | 3.04 |
MANULIFE INSURANCE (M) BHD | Black Inverted Hammer | 1/27/2016 | 2.95 | 2.99 | 2.95 |
MENTIGA CORPORATION BHD | Black Inverted Hammer | 1/27/2016 | 0.55 | 0.59 | 0.55 |
MILUX CORPORATION BHD | Black Inverted Hammer | 1/27/2016 | 0.855 | 0.89 | 0.855 |
MUDAJAYA GROUP BHD | Black Inverted Hammer | 1/27/2016 | 1.15 | 1.19 | 1.15 |
NTPM HOLDINGS BHD | Black Inverted Hammer | 1/27/2016 | 0.925 | 0.955 | 0.925 |
TIEN WAH PRESS HOLDINGS BHD | Black Inverted Hammer | 1/27/2016 | 2.81 | 2.88 | 2.81 |
FUTUTECH BHD | White Hammer | 1/27/2016 | 1.75 | 1.75 | 1.67 |
YNH PROPERTY BHD | White Hammer | 1/27/2016 | 1.82 | 1.82 | 1.78 |
CCK CONSOLIDATED HOLDINGS BHD | White Inverted Hammer | 1/27/2016 | 1.25 | 1.3 | 1.23 |
MAGNI-TECH INDUSTRIES BHD | White Inverted Hammer | 1/27/2016 | 4.24 | 4.35 | 4.2 |
NAIM CENDERA HOLDINGS BHD | White Inverted Hammer | 1/27/2016 | 2.27 | 2.35 | 2.26 |
STS TECNIC BHD | White Inverted Hammer | 1/27/2016 | 1.47 | 1.5 | 1.46 |
TIME DOTCOM BHD | White Inverted Hammer | 1/27/2016 | 7.69 | 7.8 | 7.66 |
Posted by Candlestick Trader at 9:31 PM 0 comments
Hammer 2016-01-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AJINOMOTO (M) BHD | Black Hammer | 1/26/2016 | 7.9 | 7.92 | 7.81 |
AMALGAMATED CONTAINERS BHD | Black Hammer | 1/26/2016 | 0.975 | 0.98 | 0.965 |
BERJAYA LAND BHD | Black Hammer | 1/26/2016 | 0.7 | 0.71 | 0.64 |
FURQAN BUSINESS ORGANISATION BH | Black Hammer | 1/26/2016 | 0.29 | 0.3 | 0.26 |
FUTUTECH BHD | Black Hammer | 1/26/2016 | 1.75 | 1.76 | 1.71 |
GAMUDA BHD | Black Hammer | 1/26/2016 | 4.44 | 4.46 | 4.38 |
GUNUNG CAPITAL BERHAD | Black Hammer | 1/26/2016 | 0.41 | 0.42 | 0.38 |
KNM GROUP BHD | Black Hammer | 1/26/2016 | 0.455 | 0.46 | 0.445 |
REDTONE INTERNATIONAL BHD | Black Hammer | 1/26/2016 | 0.54 | 0.55 | 0.52 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 1/26/2016 | 2.3 | 2.33 | 2.22 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Black Inverted Hammer | 1/26/2016 | 4.04 | 4.11 | 4.04 |
TAMADAM BONDED WAREHOUSE BHD | Black Inverted Hammer | 1/26/2016 | 1.03 | 1.07 | 1.03 |
ATLAN HOLDINGS BHD | White Hammer | 1/26/2016 | 4.38 | 4.38 | 4.3 |
CAELY HOLDINGS BHD | White Inverted Hammer | 1/26/2016 | 0.515 | 0.55 | 0.51 |
KOSSAN RUBBER INDUSTRIES BHD | White Inverted Hammer | 1/26/2016 | 8.31 | 8.61 | 8.21 |
KUMPULAN FIMA BHD | White Inverted Hammer | 1/26/2016 | 1.72 | 1.75 | 1.71 |
OPCOM HOLDINGS BHD | White Inverted Hammer | 1/26/2016 | 0.715 | 0.735 | 0.71 |
ORNAPAPER BHD | White Inverted Hammer | 1/26/2016 | 1 | 1.04 | 0.99 |
SMPC CORPORATION BHD | White Inverted Hammer | 1/26/2016 | 0.565 | 0.595 | 0.55 |
Posted by Candlestick Trader at 7:55 AM 0 comments
Sunday, January 24, 2016
Hammer 2016-01-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | Black Hammer | 1/22/2016 | 11.2 | 11.28 | 11 |
ES CERAMICS TECHNOLOGY BHD | Black Hammer | 1/22/2016 | 0.525 | 0.535 | 0.5 |
FARM'S BEST BHD | Black Hammer | 1/22/2016 | 0.735 | 0.74 | 0.685 |
IBRACO BHD | Black Hammer | 1/22/2016 | 1.03 | 1.04 | 1 |
KIM LOONG RESOURCES BHD | Black Hammer | 1/22/2016 | 3.08 | 3.1 | 3.02 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Black Hammer | 1/22/2016 | 2.19 | 2.23 | 2.1 |
PRESS METAL BHD | Black Hammer | 1/22/2016 | 1.88 | 1.89 | 1.85 |
SHANGRI-LA HOTELS (M) BHD | Black Hammer | 1/22/2016 | 5.58 | 5.59 | 5.51 |
TALIWORKS CORPORATION BHD | Black Hammer | 1/22/2016 | 1.33 | 1.34 | 1.3 |
TEX CYCLE TECHNOLOGY (M) BHD | Black Hammer | 1/22/2016 | 1.2 | 1.21 | 1.18 |
CYCLE & CARRIAGE BINTANG BHD | White Hammer | 1/22/2016 | 3.43 | 3.43 | 3.36 |
NATIONWIDE EXPRESS COURIER SERV | White Hammer | 1/22/2016 | 0.7 | 0.7 | 0.65 |
PBA HOLDINGS BHD | White Hammer | 1/22/2016 | 1.21 | 1.21 | 1.18 |
UNITED PLANTATIONS BHD | White Hammer | 1/22/2016 | 25.04 | 25.04 | 24.62 |
WEIDA (M) BHD | White Hammer | 1/22/2016 | 1.79 | 1.79 | 1.74 |
ZHULIAN CORPORATION BHD | White Hammer | 1/22/2016 | 1.46 | 1.46 | 1.43 |
AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 1/22/2016 | 0.415 | 0.425 | 0.41 |
CEPATWAWASAN GROUP BHD | White Inverted Hammer | 1/22/2016 | 0.725 | 0.755 | 0.72 |
IPMUDA BHD | White Inverted Hammer | 1/22/2016 | 0.965 | 0.99 | 0.955 |
MY E.G. SERVICES BHD | White Inverted Hammer | 1/22/2016 | 2.11 | 2.16 | 2.09 |
SP SETIA BHD | White Inverted Hammer | 1/22/2016 | 3.01 | 3.06 | 3 |
TELEKOM MALAYSIA BHD | White Inverted Hammer | 1/22/2016 | 6.56 | 6.59 | 6.55 |
UNITED U-LI CORPORATION BHD | White Inverted Hammer | 1/22/2016 | 5.06 | 5.08 | 5.05 |
Posted by Candlestick Trader at 9:10 PM 0 comments
Wednesday, January 20, 2016
Hammer 2016-01-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ATLAN HOLDINGS BHD | Black Hammer | 1/20/2016 | 4.38 | 4.39 | 4.35 |
CYBERTOWERS BHD | Black Hammer | 1/20/2016 | 0.025 | 0.03 | 0.01 |
ENCORP BHD | Black Hammer | 1/20/2016 | 0.745 | 0.75 | 0.73 |
MERGE ENERGY BHD | Black Hammer | 1/20/2016 | 0.4 | 0.41 | 0.37 |
MUI PROPERTIES BHD | Black Hammer | 1/20/2016 | 0.33 | 0.34 | 0.31 |
MWE HOLDINGS BHD | Black Hammer | 1/20/2016 | 1.47 | 1.49 | 1.4 |
OSK HOLDINGS BHD | Black Hammer | 1/20/2016 | 1.57 | 1.58 | 1.55 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 1/20/2016 | 2.39 | 2.4 | 2.35 |
TMC LIFE SCIENCES BHD | Black Hammer | 1/20/2016 | 0.67 | 0.68 | 0.65 |
PERDUREN (M) BHD | Black Inverted Hammer | 1/20/2016 | 2 | 2.15 | 2 |
PRESS METAL BHD | Black Inverted Hammer | 1/20/2016 | 1.9 | 1.96 | 1.9 |
FARM'S BEST BHD | White Inverted Hammer | 1/20/2016 | 0.715 | 0.75 | 0.705 |
LITYAN HOLDINGS BHD | White Inverted Hammer | 1/20/2016 | 0.255 | 0.28 | 0.25 |
Posted by Candlestick Trader at 9:31 PM 0 comments
Tuesday, January 19, 2016
Hammer 2016-01-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
IREKA CORPORATION BHD | Black Hammer | 1/19/2016 | 0.54 | 0.56 | 0.5 |
KIM LOONG RESOURCES BHD | Black Hammer | 1/19/2016 | 3.17 | 3.18 | 3.09 |
LPI CAPITAL BHD | Black Hammer | 1/19/2016 | 15.76 | 15.78 | 15.62 |
PUNCAK NIAGA HOLDINGS BHD | Black Hammer | 1/19/2016 | 1.29 | 1.3 | 1.26 |
FUTUTECH BHD | Black Inverted Hammer | 1/19/2016 | 1.75 | 1.79 | 1.75 |
MALAYSIA STEEL WORKS (KL)BHD | Black Inverted Hammer | 1/19/2016 | 0.365 | 0.39 | 0.365 |
HAP SENG CONSOLIDATED BHD | White Hammer | 1/19/2016 | 6.6 | 6.6 | 6.47 |
QUALITY CONCRETE HOLDINGS BHD | White Hammer | 1/19/2016 | 1.58 | 1.58 | 1.51 |
ASIA FILE CORPORATION BHD | White Inverted Hammer | 1/19/2016 | 5.2 | 5.22 | 5.19 |
CHEE WAH CORPORATION BHD | White Inverted Hammer | 1/19/2016 | 1.79 | 1.83 | 1.77 |
KBB RESOURCES BHD | White Inverted Hammer | 1/19/2016 | 0.155 | 0.22 | 0.13 |
KUALA LUMPUR KEPONG BHD | White Inverted Hammer | 1/19/2016 | 22.76 | 22.98 | 22.72 |
MICROLINK SOLUTIONS BHD | White Inverted Hammer | 1/19/2016 | 1.64 | 1.67 | 1.63 |
MIKRO BHD | White Inverted Hammer | 1/19/2016 | 0.575 | 0.59 | 0.57 |
PERAK CORPORATION BHD | White Inverted Hammer | 1/19/2016 | 2.57 | 2.6 | 2.56 |
PHARMANIAGA BHD | White Inverted Hammer | 1/19/2016 | 6.2 | 6.32 | 6.15 |
Posted by Candlestick Trader at 8:41 PM 1 comments
Monday, January 18, 2016
Hammer 2016-01-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BUMIPUTRA-COMMERCE HOLDINGS BHD | Black Hammer | 1/18/2016 | 3.99 | 4 | 3.93 |
COMINTEL CORPORATION BHD | Black Hammer | 1/18/2016 | 0.69 | 0.7 | 0.61 |
EXCEL FORCE MSC BHD | Black Hammer | 1/18/2016 | 0.85 | 0.86 | 0.82 |
HONG LEONG INDUSTRIES BHD | Black Hammer | 1/18/2016 | 5.82 | 5.87 | 5.65 |
IOI CORPORATION BHD | Black Hammer | 1/18/2016 | 4.34 | 4.37 | 4.27 |
LATITUDE TREE HOLDINGS BHD | Black Hammer | 1/18/2016 | 7.83 | 7.9 | 7.58 |
MUDA HOLDINGS BHD | Black Hammer | 1/18/2016 | 2.32 | 2.33 | 2.21 |
OCEANCASH PACIFIC BHD | Black Hammer | 1/18/2016 | 0.455 | 0.46 | 0.445 |
PLENITUDE BHD | Black Hammer | 1/18/2016 | 1.8 | 1.81 | 1.77 |
PRESS METAL BHD | Black Hammer | 1/18/2016 | 1.95 | 1.96 | 1.9 |
SCIENTEX INCORPORATED BHD | Black Hammer | 1/18/2016 | 10.8 | 10.86 | 10.68 |
STS TECNIC BHD | Black Hammer | 1/18/2016 | 1.59 | 1.6 | 1.52 |
TDM BHD | Black Hammer | 1/18/2016 | 0.675 | 0.68 | 0.66 |
TECK GUAN PERDANA BHD | Black Hammer | 1/18/2016 | 1.99 | 2.01 | 1.92 |
MERCURY INDUSTRIES BHD | Black Inverted Hammer | 1/18/2016 | 1.42 | 1.5 | 1.42 |
APB RESOURCES BHD | White Hammer | 1/18/2016 | 1.35 | 1.35 | 1.26 |
ASIA FILE CORPORATION BHD | White Hammer | 1/18/2016 | 5.2 | 5.2 | 5.09 |
ELSOFT RESEARCH BHD | White Hammer | 1/18/2016 | 1.98 | 1.98 | 1.86 |
FEDERAL FURNITURE HOLDINGS (M) | White Hammer | 1/18/2016 | 1.11 | 1.11 | 0.95 |
FUTUTECH BHD | White Hammer | 1/18/2016 | 1.76 | 1.76 | 1.65 |
GOLDIS BHD | White Hammer | 1/18/2016 | 2.25 | 2.25 | 2.1 |
HIL INDUSTRIES BHD | White Hammer | 1/18/2016 | 0.79 | 0.79 | 0.75 |
INTEGRATED RUBBER CORPORATION B | White Hammer | 1/18/2016 | 0.885 | 0.885 | 0.865 |
KEIN HING INTERNATIONAL BHD | White Hammer | 1/18/2016 | 1.1 | 1.1 | 1 |
MILUX CORPORATION BHD | White Hammer | 1/18/2016 | 0.9 | 0.9 | 0.81 |
POH HUAT RESOURCES HOLDINGS BHD | White Hammer | 1/18/2016 | 1.87 | 1.87 | 1.8 |
SPRITZER BHD | White Hammer | 1/18/2016 | 2.29 | 2.29 | 2.25 |
UNIMECH GROUP BHD | White Hammer | 1/18/2016 | 1.25 | 1.25 | 1.2 |
BCB BHD | White Inverted Hammer | 1/18/2016 | 0.585 | 0.595 | 0.58 |
LYSAGHT GALVANIZED STEEL BHD | White Inverted Hammer | 1/18/2016 | 3.71 | 3.75 | 3.7 |
MAJUPERAK HOLDINGS BHD | White Inverted Hammer | 1/18/2016 | 0.305 | 0.325 | 0.3 |
Posted by Candlestick Trader at 9:35 PM 0 comments
Sunday, January 17, 2016
Hammer 2016-01-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
EUROSPAN HOLDINGS BHD | Black Hammer | 1/15/2016 | 0.845 | 0.85 | 0.83 |
KULIM (M) BHD | Black Hammer | 1/15/2016 | 3.84 | 3.85 | 3.81 |
MHC PLANTATIONS BHD | Black Hammer | 1/15/2016 | 0.955 | 0.96 | 0.93 |
SHANGRI-LA HOTELS (M) BHD | Black Hammer | 1/15/2016 | 5.85 | 5.9 | 5.7 |
UNITED BINTANG BHD | Black Hammer | 1/15/2016 | 0.895 | 0.9 | 0.88 |
YLI HOLDINGS BHD | Black Hammer | 1/15/2016 | 0.565 | 0.59 | 0.51 |
AEON CREDIT SERVICE (M) BHD | Black Inverted Hammer | 1/15/2016 | 11.48 | 11.56 | 11.48 |
AMDB BHD | Black Inverted Hammer | 1/15/2016 | 0.845 | 0.87 | 0.845 |
BERJAYA SPORTS TOTO BHD | Black Inverted Hammer | 1/15/2016 | 3.03 | 3.08 | 3.03 |
BRITISH AMERICAN TOBACCO (M) BH | Black Inverted Hammer | 1/15/2016 | 55.64 | 57.2 | 55.64 |
ESSO MALAYSIA BHD | Black Inverted Hammer | 1/15/2016 | 6.43 | 6.75 | 6.43 |
LEE SWEE KIAT GROUP BHD | Black Inverted Hammer | 1/15/2016 | 0.285 | 0.305 | 0.285 |
LTKM BHD | Black Inverted Hammer | 1/15/2016 | 1.53 | 1.57 | 1.53 |
SUPERMAX CORPORATION BHD | Black Inverted Hammer | 1/15/2016 | 3.39 | 3.5 | 3.39 |
TECK GUAN PERDANA BHD | Black Inverted Hammer | 1/15/2016 | 2.05 | 2.15 | 2.05 |
THREE-A RESOURCES BHD | Black Inverted Hammer | 1/15/2016 | 1.08 | 1.15 | 1.08 |
TIEN WAH PRESS HOLDINGS BHD | Black Inverted Hammer | 1/15/2016 | 3.1 | 3.15 | 3.1 |
TRANS-ASIA SHIPPING CORP BHD | Black Inverted Hammer | 1/15/2016 | 1.6 | 1.64 | 1.6 |
BRIGHT PACKAGING INDUSTRY BHD | White Hammer | 1/15/2016 | 0.405 | 0.405 | 0.39 |
LATITUDE TREE HOLDINGS BHD | White Hammer | 1/15/2016 | 8.05 | 8.05 | 7.8 |
QL RESOURCES BHD | White Hammer | 1/15/2016 | 4.6 | 4.6 | 4.46 |
CARLSBERG BREWERY MALAYSIA BHD | White Inverted Hammer | 1/15/2016 | 11.52 | 11.58 | 11.5 |
CCK CONSOLIDATED HOLDINGS BHD | White Inverted Hammer | 1/15/2016 | 1.02 | 1.1 | 1 |
DAMANSARA REALTY BHD | White Inverted Hammer | 1/15/2016 | 0.71 | 0.8 | 0.67 |
FAVELLE FAVCO BHD | White Inverted Hammer | 1/15/2016 | 2.95 | 3.02 | 2.94 |
GHL SYSTEMS BHD | White Inverted Hammer | 1/15/2016 | 0.915 | 0.93 | 0.91 |
HAP SENG CONSOLIDATED BHD | White Inverted Hammer | 1/15/2016 | 6.68 | 6.74 | 6.65 |
KUALA LUMPUR KEPONG BHD | White Inverted Hammer | 1/15/2016 | 22.86 | 23 | 22.8 |
MALAYSIA BUILDING SOCIETY BHD | White Inverted Hammer | 1/15/2016 | 1.46 | 1.5 | 1.45 |
MITRAJAYA HOLDINGS BHD | White Inverted Hammer | 1/15/2016 | 1.19 | 1.22 | 1.18 |
STS TECNIC BHD | White Inverted Hammer | 1/15/2016 | 1.6 | 1.64 | 1.59 |
SYARIKAT TAKAFUL MALAYSIA BHD | White Inverted Hammer | 1/15/2016 | 3.87 | 3.89 | 3.86 |
YINSON HOLDINGS BHD | White Inverted Hammer | 1/15/2016 | 2.81 | 2.88 | 2.79 |
Posted by Candlestick Trader at 11:13 AM 0 comments
Thursday, January 14, 2016
Hammer 2016-01-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AJIYA BHD | Black Hammer | 1/14/2016 | 3.92 | 3.95 | 3.85 |
BORNEO AQUA HARVEST BHD | Black Hammer | 1/14/2016 | 1.06 | 1.07 | 1.03 |
BOUSTEAD HEAVY INDUSTRIES CORP | Black Hammer | 1/14/2016 | 1.85 | 1.87 | 1.81 |
GLOBETRONICS TECHNOLOGY BHD | Black Hammer | 1/14/2016 | 5.9 | 5.97 | 5.71 |
GUOCOLAND (MALAYSIA) BHD | Black Hammer | 1/14/2016 | 1.15 | 1.16 | 1.1 |
HUAT LAI RESOURCES BHD | Black Hammer | 1/14/2016 | 4.64 | 4.65 | 4.6 |
KHEE SAN BHD | Black Hammer | 1/14/2016 | 0.85 | 0.86 | 0.83 |
LYSAGHT GALVANIZED STEEL BHD | Black Hammer | 1/14/2016 | 3.77 | 3.78 | 3.73 |
MISC BHD | Black Hammer | 1/14/2016 | 8.9 | 8.98 | 8.73 |
PINTARAS JAYA BHD | Black Hammer | 1/14/2016 | 3.48 | 3.5 | 3.35 |
REDTONE INTERNATIONAL BHD | Black Hammer | 1/14/2016 | 0.595 | 0.6 | 0.58 |
TALIWORKS CORPORATION BHD | Black Hammer | 1/14/2016 | 1.39 | 1.4 | 1.36 |
TECK GUAN PERDANA BHD | Black Hammer | 1/14/2016 | 2.09 | 2.1 | 2.05 |
THONG GUAN INDUSTRIES BHD | Black Hammer | 1/14/2016 | 3.39 | 3.4 | 3.28 |
INCH KENNETH KAJANG RUBBER PLC | Black Inverted Hammer | 1/14/2016 | 0.695 | 0.715 | 0.695 |
KIA LIM BHD | Black Inverted Hammer | 1/14/2016 | 0.93 | 0.98 | 0.93 |
PPB GROUP BHD | Black Inverted Hammer | 1/14/2016 | 15.72 | 15.88 | 15.72 |
YNH PROPERTY BHD | Black Inverted Hammer | 1/14/2016 | 1.8 | 1.85 | 1.8 |
BP PLASTICS HOLDING BHD | White Hammer | 1/14/2016 | 1.95 | 1.95 | 1.88 |
CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 1/14/2016 | 11.64 | 11.64 | 11.48 |
DUTCH LADY MILK INDUSTRIES BHD | White Hammer | 1/14/2016 | 47.42 | 47.42 | 47.22 |
IMASPRO CORPORATION BHD | White Hammer | 1/14/2016 | 2.03 | 2.03 | 1.94 |
IQ GROUP HOLDINGS BHD | White Hammer | 1/14/2016 | 2.11 | 2.11 | 2 |
MENANG CORPORATION (M) BHD | White Hammer | 1/14/2016 | 0.73 | 0.73 | 0.7 |
MICROLINK SOLUTIONS BHD | White Hammer | 1/14/2016 | 1.68 | 1.68 | 1.59 |
P.I.E. INDUSTRIAL BHD | White Hammer | 1/14/2016 | 10.3 | 10.3 | 9.8 |
PAHANCO CORPORATION BHD | White Hammer | 1/14/2016 | 0.305 | 0.305 | 0.29 |
PETRONAS DAGANGAN BHD | White Hammer | 1/14/2016 | 24 | 24 | 23.6 |
STS TECNIC BHD | White Hammer | 1/14/2016 | 1.6 | 1.6 | 1.56 |
SURIA CAPITAL HOLDINGS BHD | White Hammer | 1/14/2016 | 2.27 | 2.27 | 2.22 |
AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 1/14/2016 | 0.44 | 0.46 | 0.43 |
CHEETAH HOLDINGS BHD | White Inverted Hammer | 1/14/2016 | 0.42 | 0.44 | 0.41 |
COUNTRY HEIGHTS HOLDINGS BHD | White Inverted Hammer | 1/14/2016 | 0.97 | 1 | 0.96 |
IOI CORPORATION BHD | White Inverted Hammer | 1/14/2016 | 4.32 | 4.37 | 4.31 |
NYLEX (M) BHD | White Inverted Hammer | 1/14/2016 | 0.62 | 0.66 | 0.61 |
PENSONIC HOLDINGS BHD | White Inverted Hammer | 1/14/2016 | 0.715 | 0.735 | 0.705 |
Posted by Candlestick Trader at 9:13 PM 0 comments
Wednesday, January 13, 2016
Hammer 2016-01-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 1/13/2016 | 47.42 | 47.46 | 47.3 |
HO HUP CONSTRUCTION COMPANY BHD | Black Hammer | 1/13/2016 | 0.995 | 1 | 0.975 |
JAYCORP BHD | Black Hammer | 1/13/2016 | 1.39 | 1.4 | 1.36 |
LITESPEED EDUCATION TECHNOLOGIE | Black Hammer | 1/13/2016 | 0.335 | 0.34 | 0.325 |
P.I.E. INDUSTRIAL BHD | Black Hammer | 1/13/2016 | 10.28 | 10.3 | 10.1 |
ELSOFT RESEARCH BHD | Black Inverted Hammer | 1/13/2016 | 1.92 | 1.98 | 1.92 |
GEORGE KENT (M) BHD | Black Inverted Hammer | 1/13/2016 | 1.67 | 1.71 | 1.67 |
HUNZA CONSOLIDATION BHD | Black Inverted Hammer | 1/13/2016 | 0.64 | 0.67 | 0.64 |
MALAYSIAN PLANTATIONS BHD | Black Inverted Hammer | 1/13/2016 | 3.38 | 3.46 | 3.38 |
SUBUR TIASA HOLDINGS BHD | Black Inverted Hammer | 1/13/2016 | 2.03 | 2.08 | 2.03 |
UNITED PLANTATIONS BHD | Black Inverted Hammer | 1/13/2016 | 25.32 | 25.4 | 25.32 |
CCK CONSOLIDATED HOLDINGS BHD | White Hammer | 1/13/2016 | 1.01 | 1.01 | 0.97 |
FUTUTECH BHD | White Hammer | 1/13/2016 | 1.8 | 1.8 | 1.74 |
HONG LEONG BANK BHD | White Hammer | 1/13/2016 | 13.08 | 13.08 | 12.98 |
LINGKARAN TRANS KOTA HOLDINGS B | White Hammer | 1/13/2016 | 5.1 | 5.1 | 4.92 |
PERAK CORPORATION BHD | White Hammer | 1/13/2016 | 2.61 | 2.61 | 2.57 |
TALIWORKS CORPORATION BHD | White Hammer | 1/13/2016 | 1.4 | 1.4 | 1.36 |
BP PLASTICS HOLDING BHD | White Inverted Hammer | 1/13/2016 | 1.92 | 1.98 | 1.89 |
