Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CO. (M) BHD | Black Hammer | 6/1/2012 | 9.68 | 9.7 | 9.57 |
BINA GOODYEAR BHD | Black Hammer | 6/1/2012 | 0.38 | 0.385 | 0.36 |
CHANGHUAT CORPORATION BHD | Black Hammer | 6/1/2012 | 0.74 | 0.76 | 0.645 |
INCH KENNETH KAJANG RUBBER PLC | Black Hammer | 6/1/2012 | 0.595 | 0.6 | 0.575 |
LAND & GENERAL BHD | Black Hammer | 6/1/2012 | 0.335 | 0.34 | 0.325 |
REX INDUSTRY BHD | Black Hammer | 6/1/2012 | 0.495 | 0.5 | 0.475 |
SILVER BIRD GROUP BHD | Black Hammer | 6/1/2012 | 0.14 | 0.145 | 0.13 |
BRITISH AMERICAN TOBACCO (M) BH | Black Inverted Hammer | 6/1/2012 | 54 | 55.88 | 54 |
GRAND CENTRAL ENTERPRISES BHD | Black Inverted Hammer | 6/1/2012 | 0.685 | 0.71 | 0.685 |
IRM GROUP BHD | Black Inverted Hammer | 6/1/2012 | 0.15 | 0.17 | 0.15 |
ALAM MARITIM RESOURCES BHD | White Hammer | 6/1/2012 | 0.53 | 0.53 | 0.51 |
CUSCAPI BHD | White Hammer | 6/1/2012 | 0.365 | 0.365 | 0.35 |
DOMINANT ENTERPRISE BHD | White Hammer | 6/1/2012 | 0.725 | 0.725 | 0.71 |
FUTUTECH BHD | White Hammer | 6/1/2012 | 0.94 | 0.94 | 0.85 |
GAMUDA BHD | White Hammer | 6/1/2012 | 3.4 | 3.4 | 3.33 |
GUOCOLAND (MALAYSIA) BHD | White Hammer | 6/1/2012 | 0.795 | 0.795 | 0.77 |
KRETAM HOLDINGS BHD | White Hammer | 6/1/2012 | 2.2 | 2.2 | 2.13 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | White Inverted Hammer | 6/1/2012 | 7.4 | 7.47 | 7.37 |
GUINNESS ANCHOR BHD | White Inverted Hammer | 6/1/2012 | 13.02 | 13.1 | 13 |
KIM LOONG RESOURCES BHD | White Inverted Hammer | 6/1/2012 | 2.37 | 2.4 | 2.36 |
MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 6/1/2012 | 5.62 | 5.7 | 5.6 |
P.A. RESOURCES BHD | White Inverted Hammer | 6/1/2012 | 0.115 | 0.135 | 0.11 |
SEAL INCORPORATED BHD | White Inverted Hammer | 6/1/2012 | 0.455 | 0.475 | 0.45 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, June 2, 2012
Hammer 2012-06-01
Posted by Candlestick Trader at 3:19 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment