| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| HIL INDUSTRIES BHD | Black Hammer | 4/10/2012 | 0.425 | 0.43 | 0.4 | 
| NESTLE (M) BHD | Black Hammer | 4/10/2012 | 55.96 | 55.98 | 55.72 | 
| TAN CHONG MOTOR HOLDINGS BHD | Black Hammer | 4/10/2012 | 4.49 | 4.5 | 4.46 | 
| KENCANA PETROLEUM BHD | White Hammer | 4/10/2012 | 3.15 | 3.15 | 3.11 | 
| MALAYSIA SMELTING CORPORATION B | White Hammer | 4/10/2012 | 4.16 | 4.16 | 4.13 | 
| PANASONIC MANUFACTURING MALAYSI | White Hammer | 4/10/2012 | 21.62 | 21.62 | 21.54 | 
| WONG ENGINEERING CORPORATION BH | White Hammer | 4/10/2012 | 0.28 | 0.28 | 0.265 | 
| LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 4/10/2012 | 7.11 | 7.24 | 7.06 | 
| PACIFIC & ORIENT BHD | White Inverted Hammer | 4/10/2012 | 0.94 | 0.955 | 0.935 | 
| PERAK CORPORATION BHD | White Inverted Hammer | 4/10/2012 | 1.42 | 1.5 | 1.38 | 
| SERN KOU RESOURCES BHD | White Inverted Hammer | 4/10/2012 | 0.24 | 0.26 | 0.23 | 
| SUIWAH CORPORATION BHD | White Inverted Hammer | 4/10/2012 | 1.6 | 1.75 | 1.56 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, April 10, 2012
Hammer 2012-04-10
Posted by Candlestick Trader at 9:24 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment