| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| CHANGHUAT CORPORATION BHD | Black Hammer | 4/2/2012 | 0.9 | 0.905 | 0.83 | 
| KOSSAN RUBBER INDUSTRIES BHD | Black Hammer | 4/2/2012 | 3.29 | 3.32 | 3.22 | 
| MERGE ENERGY BHD | Black Hammer | 4/2/2012 | 0.27 | 0.275 | 0.26 | 
| MIECO CHIPBOARD BHD | Black Hammer | 4/2/2012 | 0.43 | 0.435 | 0.42 | 
| RESORTS WORLD BHD | Black Hammer | 4/2/2012 | 3.89 | 3.9 | 3.85 | 
| YINSON HOLDINGS BHD | Black Hammer | 4/2/2012 | 1.72 | 1.74 | 1.67 | 
| AEON CO. (M) BHD | Black Inverted Hammer | 4/2/2012 | 9.48 | 9.55 | 9.48 | 
| YEO HIAP SENG (M) BHD | Black Inverted Hammer | 4/2/2012 | 2.57 | 2.62 | 2.57 | 
| EVERGREEN FIBREBOARD BHD | White Hammer | 4/2/2012 | 0.955 | 0.955 | 0.935 | 
| INTEGRAX BHD | White Hammer | 4/2/2012 | 1.37 | 1.37 | 1.31 | 
| UTUSAN MELAYU (M) BHD | White Hammer | 4/2/2012 | 0.88 | 0.88 | 0.85 | 
| BERTAM ALLIANCE BHD | White Inverted Hammer | 4/2/2012 | 0.83 | 0.85 | 0.82 | 
| EDEN INC. BHD | White Inverted Hammer | 4/2/2012 | 0.33 | 0.345 | 0.325 | 
| IJM CORPORATION BHD | White Inverted Hammer | 4/2/2012 | 5.62 | 5.65 | 5.61 | 
| QSR BRANDS BHD | White Inverted Hammer | 4/2/2012 | 6.4 | 6.44 | 6.39 | 
| RHB CAPITAL BHD | White Inverted Hammer | 4/2/2012 | 7.72 | 7.79 | 7.7 | 
| SILVER BIRD GROUP BHD | White Inverted Hammer | 4/2/2012 | 0.21 | 0.225 | 0.205 | 
| ZHULIAN CORPORATION BHD | White Inverted Hammer | 4/2/2012 | 1.91 | 1.94 | 1.9 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, April 3, 2012
Hammer 2012-04-02
Posted by Candlestick Trader at 7:36 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment