| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CENTURY BOND BHD | Black Hammer | 11/30/2011 | 0.79 | 0.795 | 0.76 |
| KNM GROUP BHD | Black Hammer | 11/30/2011 | 0.985 | 0.99 | 0.97 |
| MALAYSIAN RESOURCES CORPORATION | Black Hammer | 11/30/2011 | 1.94 | 1.95 | 1.91 |
| AIKBEE RESOURCES BHD | Black Inverted Hammer | 11/30/2011 | 0.955 | 0.98 | 0.955 |
| BINA PURI HOLDINGS BHD | Black Inverted Hammer | 11/30/2011 | 0.87 | 0.89 | 0.87 |
| MALAYAN UNITED INDUSTRIES BHD | Black Inverted Hammer | 11/30/2011 | 0.23 | 0.245 | 0.23 |
| VTI VINTAGE BHD | Black Inverted Hammer | 11/30/2011 | 0.085 | 0.14 | 0.085 |
| DAIMAN DEVELOPMENT BHD | White Hammer | 11/30/2011 | 1.96 | 1.96 | 1.93 |
| GHL SYSTEMS BHD | White Hammer | 11/30/2011 | 0.34 | 0.34 | 0.19 |
| MALTON BHD | White Hammer | 11/30/2011 | 0.7 | 0.7 | 0.675 |
| AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 11/30/2011 | 0.265 | 0.295 | 0.255 |
| BERJAYA SPORTS TOTO BHD | White Inverted Hammer | 11/30/2011 | 4.16 | 4.18 | 4.15 |
| CREST BUILDER HOLDINGS BHD | White Inverted Hammer | 11/30/2011 | 0.63 | 0.7 | 0.625 |
| GUNUNG CAPITAL BERHAD | White Inverted Hammer | 11/30/2011 | 0.67 | 0.7 | 0.66 |
| HONG LEONG BANK BHD | White Inverted Hammer | 11/30/2011 | 10.46 | 10.64 | 10.4 |
| HONG LEONG FINANCIAL GROUP BHD | White Inverted Hammer | 11/30/2011 | 11.4 | 11.64 | 11.28 |
| KIM LOONG RESOURCES BHD | White Inverted Hammer | 11/30/2011 | 2.29 | 2.4 | 2.25 |
| LEWEKO RESOURCES BHD | White Inverted Hammer | 11/30/2011 | 0.17 | 0.19 | 0.165 |
| RB LAND HOLDINGS BHD | White Inverted Hammer | 11/30/2011 | 2.11 | 2.14 | 2.1 |
| SURIA CAPITAL HOLDINGS BHD | White Inverted Hammer | 11/30/2011 | 1.6 | 1.65 | 1.58 |
| TSH RESOURCES BHD | White Inverted Hammer | 11/30/2011 | 4 | 4.08 | 3.98 |
| UNITED MALACCA BHD | White Inverted Hammer | 11/30/2011 | 6.57 | 6.66 | 6.56 |
| YINSON HOLDINGS BHD | White Inverted Hammer | 11/30/2011 | 1.82 | 1.86 | 1.81 |
Wednesday, November 30, 2011
Hammer 2011-11-30
Posted by Candlestick Trader at 9:10 PM 0 comments
Tuesday, November 29, 2011
Hammer 2011-11-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DENKO INDUSTRIAL CORPORATION BH | Black Hammer | 11/29/2011 | 0.36 | 0.365 | 0.35 |
| ENG KAH CORPORATION BHD | Black Hammer | 11/29/2011 | 3.17 | 3.19 | 3.07 |
| KARYON INDUSTRIES BHD | Black Hammer | 11/29/2011 | 0.215 | 0.22 | 0.045 |
| RAPID SYNERGY BHD | Black Hammer | 11/29/2011 | 2 | 2.01 | 1.95 |
| TMC LIFE SCIENCES BHD | Black Hammer | 11/29/2011 | 0.33 | 0.335 | 0.32 |
| BERJAYA CORPORATION BHD | Black Inverted Hammer | 11/29/2011 | 0.975 | 0.995 | 0.975 |
| BOUSTEAD HEAVY INDUSTRIES CORP | Black Inverted Hammer | 11/29/2011 | 2.64 | 2.7 | 2.64 |
| EKOVEST BHD | Black Inverted Hammer | 11/29/2011 | 2.6 | 2.7 | 2.6 |
| EXTOL MSC BHD | Black Inverted Hammer | 11/29/2011 | 0.17 | 0.185 | 0.17 |
| IOI CORPORATION BHD | Black Inverted Hammer | 11/29/2011 | 4.95 | 5.03 | 4.95 |
| LIPO CORPORATION BHD | Black Inverted Hammer | 11/29/2011 | 1.14 | 1.27 | 1.14 |
| MUI PROPERTIES BHD | Black Inverted Hammer | 11/29/2011 | 0.14 | 0.155 | 0.14 |
| CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 11/29/2011 | 7.25 | 7.25 | 7.2 |
| DAIMAN DEVELOPMENT BHD | White Hammer | 11/29/2011 | 1.96 | 1.96 | 1.92 |
| JMR CONGLOMERATION BHD | White Hammer | 11/29/2011 | 0.48 | 0.48 | 0.45 |
| TEO GUAN LEE CORPORATION BHD | White Hammer | 11/29/2011 | 1.66 | 1.66 | 1.62 |
| BATU KAWAN BHD | White Inverted Hammer | 11/29/2011 | 16.6 | 16.72 | 16.58 |
| BINA GOODYEAR BHD | White Inverted Hammer | 11/29/2011 | 0.68 | 0.74 | 0.67 |
| DKSH HOLDINGS(M)BHD | White Inverted Hammer | 11/29/2011 | 2.06 | 2.18 | 2.03 |
| HI-CITY BIOSCIENCE GROUP BHD | White Inverted Hammer | 11/29/2011 | 0.34 | 0.355 | 0.335 |
| INTEGRATED RUBBER CORPORATION B | White Inverted Hammer | 11/29/2011 | 0.19 | 0.2 | 0.185 |
| MALAYAN FLOUR MILLS BHD | White Inverted Hammer | 11/29/2011 | 7.32 | 7.45 | 7.31 |
| MAMEE-DOUBLE DECKER (M) BHD | White Inverted Hammer | 11/29/2011 | 4.32 | 4.35 | 4.31 |
| TRADEWINDS (M) BHD | White Inverted Hammer | 11/29/2011 | 9.33 | 9.5 | 9.31 |
Posted by Candlestick Trader at 10:19 PM 0 comments
Thursday, November 24, 2011
Hammer 2011-11-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BRITISH AMERICAN TOBACCO (M) BH | Black Hammer | 11/24/2011 | 47.24 | 47.4 | 46.9 |
| GUINNESS ANCHOR BHD | Black Hammer | 11/24/2011 | 10.9 | 11 | 10.68 |
| MALAYAN BANKING BHD | Black Hammer | 11/24/2011 | 8.19 | 8.2 | 8.16 |
| MALAYSIA SMELTING CORPORATION B | Black Hammer | 11/24/2011 | 4.09 | 4.1 | 4.07 |
| CYMAO HOLDINGS BHD | Black Inverted Hammer | 11/24/2011 | 0.455 | 0.51 | 0.455 |
| FOREMOST HOLDINGS BHD | Black Inverted Hammer | 11/24/2011 | 0.13 | 0.15 | 0.13 |
| KPJ HEALTHCARE BHD | Black Inverted Hammer | 11/24/2011 | 4.18 | 4.27 | 4.18 |
| ORIENTAL INTEREST BHD | Black Inverted Hammer | 11/24/2011 | 1.31 | 1.45 | 1.31 |
| SERSOL TECHNOLOGIES BHD | Black Inverted Hammer | 11/24/2011 | 0.13 | 0.15 | 0.13 |
| GREEN PACKET BHD | White Hammer | 11/24/2011 | 0.605 | 0.605 | 0.59 |
| HIAP TECK VENTURE BHD | White Hammer | 11/24/2011 | 0.9 | 0.9 | 0.87 |
| HONG LEONG FINANCIAL GROUP BHD | White Hammer | 11/24/2011 | 11.32 | 11.32 | 11 |
| JOHAN HOLDINGS BHD | White Hammer | 11/24/2011 | 0.265 | 0.265 | 0.245 |
| KPS CONSORTIUM BHD | White Hammer | 11/24/2011 | 0.31 | 0.31 | 0.285 |
| NI HSIN RESOURCES BHD | White Hammer | 11/24/2011 | 0.135 | 0.135 | 0.115 |
| ASTRAL SUPREME BHD | White Inverted Hammer | 11/24/2011 | 0.16 | 0.17 | 0.155 |
| FAST TRACK SOLUTION HLDGS BHD | White Inverted Hammer | 11/24/2011 | 0.095 | 0.105 | 0.09 |
| K-ONE TECHNOLOGY BHD | White Inverted Hammer | 11/24/2011 | 0.325 | 0.335 | 0.32 |
| MEGA FIRST CORPORATION BHD | White Inverted Hammer | 11/24/2011 | 1.53 | 1.59 | 1.51 |
| MEXTER TECHNOLOGY BHD | White Inverted Hammer | 11/24/2011 | 0.115 | 0.13 | 0.11 |
| SCIENTEX INCORPORATED BHD | White Inverted Hammer | 11/24/2011 | 2.37 | 2.39 | 2.36 |
Posted by Candlestick Trader at 10:26 PM 0 comments
Wednesday, November 23, 2011
Hammer 2011-11-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOON KOON GROUP BHD | Black Hammer | 11/23/2011 | 0.33 | 0.335 | 0.32 |
| BORNEO AQUA HARVEST BHD | Black Hammer | 11/23/2011 | 0.4 | 0.405 | 0.38 |
| BRIGHT PACKAGING INDUSTRY BHD | Black Hammer | 11/23/2011 | 0.54 | 0.55 | 0.51 |
| CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 11/23/2011 | 4.04 | 4.05 | 4.01 |
| ENVAIR HOLDING BHD | Black Hammer | 11/23/2011 | 0.25 | 0.255 | 0.24 |
| LION DIVERSIFIED HOLDINGS BHD | Black Hammer | 11/23/2011 | 0.335 | 0.34 | 0.325 |
| TA ANN HOLDINGS BHD | Black Hammer | 11/23/2011 | 4.75 | 4.78 | 4.67 |
| TIME DOTCOM BHD | Black Hammer | 11/23/2011 | 0.635 | 0.64 | 0.62 |
| YGL CONVERGENCE BHD | Black Hammer | 11/23/2011 | 0.205 | 0.21 | 0.195 |
| FREIGHT MANAGEMENT HLDGS BHD | Black Inverted Hammer | 11/23/2011 | 1.14 | 1.18 | 1.14 |
| KPJ HEALTHCARE BHD | Black Inverted Hammer | 11/23/2011 | 4.19 | 4.22 | 4.19 |
| KUMPULAN HARTANAH SELANGOR BHD | Black Inverted Hammer | 11/23/2011 | 0.255 | 0.295 | 0.255 |
| MALAYAN FLOUR MILLS BHD | Black Inverted Hammer | 11/23/2011 | 7.38 | 7.45 | 7.38 |
| AE MULTI HOLDINGS BHD | White Hammer | 11/23/2011 | 0.275 | 0.275 | 0.26 |
| BATU KAWAN BHD | White Hammer | 11/23/2011 | 16.2 | 16.2 | 16.04 |
| KKB ENGINEERING BHD | White Hammer | 11/23/2011 | 1.73 | 1.73 | 1.68 |
| KRETAM HOLDINGS BHD | White Hammer | 11/23/2011 | 2.31 | 2.31 | 2.23 |
| TDM BHD | White Hammer | 11/23/2011 | 3.28 | 3.28 | 3.2 |
| VISDYNAMICS HOLDINGS BHD | White Hammer | 11/23/2011 | 0.16 | 0.16 | 0.14 |
| AMTEL HOLDINGS BHD | White Inverted Hammer | 11/23/2011 | 0.8 | 0.93 | 0.76 |
| EKOVEST BHD | White Inverted Hammer | 11/23/2011 | 2.53 | 2.65 | 2.51 |
| EUPE CORPORATION BHD | White Inverted Hammer | 11/23/2011 | 0.43 | 0.445 | 0.425 |
| FOREMOST HOLDINGS BHD | White Inverted Hammer | 11/23/2011 | 0.13 | 0.145 | 0.125 |
| SIN HENG CHAN (MALAYA) BHD | White Inverted Hammer | 11/23/2011 | 0.47 | 0.49 | 0.46 |
| SUPERMAX CORPORATION BHD | White Inverted Hammer | 11/23/2011 | 3.42 | 3.48 | 3.4 |
Posted by Candlestick Trader at 9:36 PM 0 comments
Tuesday, November 22, 2011
Hammer 2011-11-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| EASTERN & ORIENTAL BHD | Black Hammer | 11/22/2011 | 1.31 | 1.32 | 1.27 |
| FORMIS RESOURCES BHD | Black Hammer | 11/22/2011 | 0.835 | 0.845 | 0.79 |
| GUOCOLAND (MALAYSIA) BHD | Black Hammer | 11/22/2011 | 0.845 | 0.85 | 0.835 |
| HONG LEONG BANK BHD | Black Hammer | 11/22/2011 | 10.34 | 10.36 | 10.16 |
| HONG LEONG INDUSTRIES BHD | Black Hammer | 11/22/2011 | 4.04 | 4.05 | 4.01 |
| SUPERMAX CORPORATION BHD | Black Hammer | 11/22/2011 | 3.43 | 3.45 | 3.38 |
| GEORGE KENT (M) BHD | Black Inverted Hammer | 11/22/2011 | 0.94 | 0.97 | 0.94 |
| IRM GROUP BHD | Black Inverted Hammer | 11/22/2011 | 0.17 | 0.23 | 0.17 |
| UNISEM (M) BHD | Black Inverted Hammer | 11/22/2011 | 1.05 | 1.08 | 1.05 |
| DIGISTAR CORPORATION BHD | White Hammer | 11/22/2011 | 0.435 | 0.435 | 0.42 |
| MMC CORPORATION BHD | White Hammer | 11/22/2011 | 2.42 | 2.42 | 2.36 |
| SILVER BIRD GROUP BHD | White Hammer | 11/22/2011 | 0.405 | 0.405 | 0.39 |
| GLENEALY PLANTATIONS (M) BHD | White Inverted Hammer | 11/22/2011 | 5.84 | 5.88 | 5.83 |
| OLYMPIA INDUSTRIES BHD | White Inverted Hammer | 11/22/2011 | 0.26 | 0.27 | 0.255 |
| SURIA CAPITAL HOLDINGS BHD | White Inverted Hammer | 11/22/2011 | 1.58 | 1.65 | 1.56 |
| UNITED MALACCA BHD | White Inverted Hammer | 11/22/2011 | 6.54 | 6.6 | 6.51 |
Posted by Candlestick Trader at 9:07 PM 0 comments
Monday, November 21, 2011
Hammer 2011-11-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERTAM ALLIANCE BHD | Black Hammer | 11/21/2011 | 0.485 | 0.49 | 0.47 |
| EVERGREEN FIBREBOARD BHD | Black Hammer | 11/21/2011 | 0.895 | 0.9 | 0.88 |
| TOYO INK GROUP BHD | Black Hammer | 11/21/2011 | 1.36 | 1.38 | 1.27 |
| FLONIC HI-TEC BHD | Black Inverted Hammer | 11/21/2011 | 0.26 | 0.315 | 0.26 |
| HARVEST COURT INDUSTRIES BHD | Black Inverted Hammer | 11/21/2011 | 1.4 | 1.6 | 1.4 |
| INS BIOSCIENCE BHD | Black Inverted Hammer | 11/21/2011 | 0.13 | 0.15 | 0.13 |
| KUMPULAN PERANGSANG SELANGOR BH | Black Inverted Hammer | 11/21/2011 | 0.9 | 0.925 | 0.9 |
| LION INDUSTRIES CORPORATION BHD | Black Inverted Hammer | 11/21/2011 | 1.38 | 1.42 | 1.38 |
| DAIBOCHI PLASTIC & PACKAGING IN | White Hammer | 11/21/2011 | 2.63 | 2.63 | 2.59 |
| LINGUI DEVELOPMENT BHD | White Hammer | 11/21/2011 | 1.37 | 1.37 | 1.33 |
| MELEWAR INDUSTRIAL GROUP BHD | White Hammer | 11/21/2011 | 0.535 | 0.535 | 0.51 |
| MULTI VEST RESOURCES BHD | White Hammer | 11/21/2011 | 0.485 | 0.485 | 0.46 |
| PANASONIC MANUFACTURING MALAYSI | White Hammer | 11/21/2011 | 19.96 | 19.96 | 19.4 |
| SARAWAK CONCRETE INDUSTRIES BHD | White Hammer | 11/21/2011 | 0.4 | 0.4 | 0.375 |
| EKOVEST BHD | White Inverted Hammer | 11/21/2011 | 2.5 | 2.63 | 2.48 |
| OPENSYS (M) BHD | White Inverted Hammer | 11/21/2011 | 0.115 | 0.135 | 0.11 |
| RHB CAPITAL BHD | White Inverted Hammer | 11/21/2011 | 7.31 | 7.43 | 7.27 |
| UNITED MALACCA BHD | White Inverted Hammer | 11/21/2011 | 6.52 | 6.6 | 6.5 |
Posted by Candlestick Trader at 9:16 PM 0 comments
Friday, November 18, 2011
Hammer 2011-11-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIC CORPORATION BHD | Black Hammer | 11/17/2011 | 1.26 | 1.28 | 1.16 |
| COASTAL CONTRACTS BHD | Black Hammer | 11/17/2011 | 1.93 | 1.94 | 1.9 |
| DIGI.COM BHD | Black Hammer | 11/17/2011 | 34.82 | 34.9 | 34.64 |
| IJM CORPORATION BHD | Black Inverted Hammer | 11/17/2011 | 5.95 | 6.15 | 5.95 |
| LION INDUSTRIES CORPORATION BHD | Black Inverted Hammer | 11/17/2011 | 1.41 | 1.45 | 1.41 |
| TENAGA NASIONAL BHD | Black Inverted Hammer | 11/17/2011 | 5.65 | 5.84 | 5.65 |
| DATAPREP HOLDINGS BHD | White Inverted Hammer | 11/17/2011 | 0.305 | 0.33 | 0.3 |
| EMICO HOLDINGS BHD | White Inverted Hammer | 11/17/2011 | 0.3 | 0.335 | 0.29 |
| FEDERAL FURNITURE HOLDINGS (M) | White Inverted Hammer | 11/17/2011 | 0.14 | 0.175 | 0.125 |
| INSAS BHD | White Inverted Hammer | 11/17/2011 | 0.51 | 0.535 | 0.5 |
| LIEN HOE CORPORATION BHD | White Inverted Hammer | 11/17/2011 | 0.305 | 0.32 | 0.3 |
| MAJUPERAK HOLDINGS BHD | White Inverted Hammer | 11/17/2011 | 0.29 | 0.3 | 0.285 |
| MATRIX INTERNATIONAL BHD | White Inverted Hammer | 11/17/2011 | 0.865 | 0.96 | 0.86 |
| MISC BHD | White Inverted Hammer | 11/17/2011 | 6.69 | 6.81 | 6.67 |
| PETALING TIN BHD | White Inverted Hammer | 11/17/2011 | 0.315 | 0.335 | 0.31 |
| SINORA INDUSTRIES BHD | White Inverted Hammer | 11/17/2011 | 1.24 | 1.3 | 1.23 |
| TANCO HOLDINGS BHD | White Inverted Hammer | 11/17/2011 | 0.26 | 0.275 | 0.255 |
Posted by Candlestick Trader at 8:12 AM 0 comments
Thursday, November 17, 2011
Hammer 2011-11-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ISHARES MSCI SINGAPORE EWS 100 | Black Hammer | 11/16/2011 | 11.79 | 11.81 | 11.59 |
| CEREBOS PACIFIC LIMITED | Black Inverted Hammer | 11/16/2011 | 4.73 | 4.76 | 4.73 |
| DBXT S&P 500 SHORT ETF 10 | Black Inverted Hammer | 11/16/2011 | 42.17 | 42.75 | 42.17 |
| ETIKA INTERNATIONAL HLDGS LTD | Black Inverted Hammer | 11/16/2011 | 0.26 | 0.275 | 0.26 |
| QAF LTD | Black Inverted Hammer | 11/16/2011 | 0.585 | 0.61 | 0.585 |
| RAMBA ENERGY LIMITED | Black Inverted Hammer | 11/16/2011 | 0.385 | 0.4 | 0.385 |
| SINGAPORE SHIPPING CORP LTD | Black Inverted Hammer | 11/16/2011 | 0.181 | 0.19 | 0.18 |
| ZIWO HOLDINGS LTD. | Black Inverted Hammer | 11/16/2011 | 0.116 | 0.128 | 0.116 |
| ACTION ASIA LIMITED | White Hammer | 11/16/2011 | 0.15 | 0.15 | 0.145 |
| DBXT MSCI KOREA ETF 10 | White Hammer | 11/16/2011 | 52.84 | 52.84 | 52.68 |
| DEL MONTE PACIFIC LIMITED | White Hammer | 11/16/2011 | 0.465 | 0.465 | 0.45 |
| HEETON HOLDINGS LIMITED | White Hammer | 11/16/2011 | 0.395 | 0.395 | 0.36 |
| HTL INT'L HOLDINGS LIMITED | White Hammer | 11/16/2011 | 0.35 | 0.35 | 0.28 |
| SAPPHIRE CORPORATION LIMITED | White Hammer | 11/16/2011 | 0.143 | 0.143 | 0.139 |
| STI ETF | White Hammer | 11/16/2011 | 2.88 | 2.88 | 2.84 |
| TAT HONG HOLDINGS LTD | White Hammer | 11/16/2011 | 0.715 | 0.715 | 0.695 |
| WEIYE HOLDINGS LIMITED | White Hammer | 11/16/2011 | 0.14 | 0.14 | 0.12 |
| LOW KENG HUAT (SINGAPORE) LTD | White Inverted Hammer | 11/16/2011 | 0.305 | 0.325 | 0.3 |
| PTERIS GLOBAL LIMITED | White Inverted Hammer | 11/16/2011 | 0.101 | 0.107 | 0.1 |
| SUN EAST GROUP LIMITED | White Inverted Hammer | 11/16/2011 | 0.01 | 0.02 | 0.006 |
| SUNMART HOLDINGS LIMITED | White Inverted Hammer | 11/16/2011 | 0.113 | 0.12 | 0.11 |
Posted by Candlestick Trader at 7:09 AM 0 comments
Wednesday, November 16, 2011
Hammer 2011-11-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Black Hammer | 11/15/2011 | 0.33 | 0.335 | 0.305 |
| COMINTEL CORPORATION BHD | Black Hammer | 11/15/2011 | 0.18 | 0.185 | 0.17 |
| ENG KAH CORPORATION BHD | Black Hammer | 11/15/2011 | 3.19 | 3.2 | 3.12 |
| GUAN CHONG BHD | Black Hammer | 11/15/2011 | 2.54 | 2.55 | 2.5 |
| GUINNESS ANCHOR BHD | Black Hammer | 11/15/2011 | 10.74 | 10.78 | 10.6 |
| HWA TAI INDUSTRIES BHD | Black Hammer | 11/15/2011 | 0.625 | 0.63 | 0.58 |
| KRETAM HOLDINGS BHD | Black Hammer | 11/15/2011 | 2.22 | 2.23 | 2.17 |
| KUMPULAN JETSON BHD | Black Hammer | 11/15/2011 | 1.37 | 1.39 | 1.32 |
| KWANTAS CORPORATION BHD | Black Hammer | 11/15/2011 | 2.06 | 2.08 | 2.01 |
| LAFARGE MALAYAN CEMENT BHD | Black Hammer | 11/15/2011 | 6.87 | 6.91 | 6.76 |
| MIECO CHIPBOARD BHD | Black Hammer | 11/15/2011 | 0.5 | 0.505 | 0.485 |
| MULTI VEST RESOURCES BHD | Black Hammer | 11/15/2011 | 0.465 | 0.47 | 0.445 |
| PETRONAS GAS BHD | Black Hammer | 11/15/2011 | 13.38 | 13.4 | 13.2 |
| SBC CORPORATION BHD | Black Hammer | 11/15/2011 | 0.91 | 0.915 | 0.9 |
| TENAGA NASIONAL BHD | Black Hammer | 11/15/2011 | 5.85 | 5.86 | 5.79 |
| MAXTRAL INDUSTRY BHD | Black Inverted Hammer | 11/15/2011 | 0.15 | 0.17 | 0.15 |
| MINPLY HOLDINGS (M) BHD | Black Inverted Hammer | 11/15/2011 | 0.135 | 0.18 | 0.135 |
| VERSATILE CREATIVE BHD | Black Inverted Hammer | 11/15/2011 | 0.135 | 0.195 | 0.135 |
| ZECON BHD | Black Inverted Hammer | 11/15/2011 | 0.615 | 0.64 | 0.615 |
| BATU KAWAN BHD | White Hammer | 11/15/2011 | 16 | 16 | 15.9 |
| KLCC PROPERTY HOLDINGS BHD | White Hammer | 11/15/2011 | 3.1 | 3.1 | 3.04 |
| MEDA INC. BHD | White Hammer | 11/15/2011 | 0.535 | 0.535 | 0.515 |
| PANASONIC MANUFACTURING MALAYSI | White Hammer | 11/15/2011 | 19.36 | 19.36 | 19.22 |
| SUBUR TIASA HOLDINGS BHD | White Hammer | 11/15/2011 | 2.25 | 2.25 | 2.21 |
| THONG GUAN INDUSTRIES BHD | White Hammer | 11/15/2011 | 1.2 | 1.2 | 1.16 |
| AFFIN HOLDINGS BHD | White Inverted Hammer | 11/15/2011 | 2.89 | 2.92 | 2.88 |
| ASIAN PAC HOLDINGS BHD | White Inverted Hammer | 11/15/2011 | 0.11 | 0.125 | 0.105 |
| BRIGHT PACKAGING INDUSTRY BHD | White Inverted Hammer | 11/15/2011 | 0.505 | 0.55 | 0.5 |
| CENTURY BOND BHD | White Inverted Hammer | 11/15/2011 | 0.805 | 0.845 | 0.79 |
| CME GROUP BHD | White Inverted Hammer | 11/15/2011 | 0.1 | 0.145 | 0.085 |
| DREAMGATE CORPORATION BHD | White Inverted Hammer | 11/15/2011 | 0.09 | 0.115 | 0.085 |
| EASTERN & ORIENTAL BHD | White Inverted Hammer | 11/15/2011 | 1.4 | 1.45 | 1.39 |
| GSB GROUP BHD | White Inverted Hammer | 11/15/2011 | 0.105 | 0.12 | 0.1 |
| HLG CAPITAL BHD | White Inverted Hammer | 11/15/2011 | 1.16 | 1.23 | 1.14 |
| JASA KITA BHD | White Inverted Hammer | 11/15/2011 | 0.155 | 0.165 | 0.15 |
| JOHN MASTER INDUSTRIES BHD | White Inverted Hammer | 11/15/2011 | 0.125 | 0.14 | 0.12 |
| K-ONE TECHNOLOGY BHD | White Inverted Hammer | 11/15/2011 | 0.375 | 0.41 | 0.365 |
| LAND & GENERAL BHD | White Inverted Hammer | 11/15/2011 | 0.39 | 0.41 | 0.38 |
| LANDMARKS BHD | White Inverted Hammer | 11/15/2011 | 1.13 | 1.16 | 1.12 |
| LFE CORPORATION BHD | White Inverted Hammer | 11/15/2011 | 0.145 | 0.175 | 0.14 |
| LIEN HOE CORPORATION BHD | White Inverted Hammer | 11/15/2011 | 0.295 | 0.305 | 0.29 |
| LITYAN HOLDINGS BHD | White Inverted Hammer | 11/15/2011 | 0.61 | 0.68 | 0.6 |
| MALAYSIA PACIFIC CORP BHD | White Inverted Hammer | 11/15/2011 | 0.375 | 0.405 | 0.365 |
| MIKRO BHD | White Inverted Hammer | 11/15/2011 | 0.22 | 0.245 | 0.21 |
| MINETECH RESOURCES BHD | White Inverted Hammer | 11/15/2011 | 0.16 | 0.175 | 0.155 |
| OSK HOLDINGS BHD | White Inverted Hammer | 11/15/2011 | 1.76 | 1.79 | 1.75 |
| PDZ HOLDINGS BHD | White Inverted Hammer | 11/15/2011 | 0.095 | 0.13 | 0.08 |
| PRINSIPTEK CORPORATION BHD | White Inverted Hammer | 11/15/2011 | 0.24 | 0.265 | 0.235 |
| SCAN ASSOCIATES BHD | White Inverted Hammer | 11/15/2011 | 0.135 | 0.18 | 0.125 |
| SYMPHONY HOUSE BHD | White Inverted Hammer | 11/15/2011 | 0.15 | 0.185 | 0.135 |
| UAC BHD | White Inverted Hammer | 11/15/2011 | 2.91 | 2.95 | 2.9 |
Posted by Candlestick Trader at 8:21 AM 0 comments
Monday, November 14, 2011
Hammer 2011-11-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| MALAYAN FLOUR MILLS BHD | Black Hammer | 11/14/2011 | 7.59 | 7.6 | 7.53 |
| CREST BUILDER HOLDINGS BHD | Black Inverted Hammer | 11/14/2011 | 0.65 | 0.67 | 0.65 |
| HI-CITY BIOSCIENCE GROUP BHD | Black Inverted Hammer | 11/14/2011 | 0.29 | 0.305 | 0.29 |
| HO WAH GENTING BHD | Black Inverted Hammer | 11/14/2011 | 0.41 | 0.425 | 0.41 |
| KEY ASIC BHD | Black Inverted Hammer | 11/14/2011 | 0.17 | 0.185 | 0.17 |
| KULIM (M) BHD | Black Inverted Hammer | 11/14/2011 | 3.47 | 3.61 | 3.47 |
| SITT TATT BHD | Black Inverted Hammer | 11/14/2011 | 0.48 | 0.55 | 0.48 |
| IJM PLANTATIONS BHD | White Hammer | 11/14/2011 | 2.67 | 2.67 | 2.6 |
| RESORTS WORLD BHD | White Hammer | 11/14/2011 | 3.88 | 3.88 | 3.83 |
| YTL POWER INTERNATIONAL BHD | White Hammer | 11/14/2011 | 1.84 | 1.84 | 1.8 |
| AE MULTI HOLDINGS BHD | White Inverted Hammer | 11/14/2011 | 0.335 | 0.35 | 0.33 |
| DAMANSARA REALTY BHD | White Inverted Hammer | 11/14/2011 | 0.825 | 0.86 | 0.82 |
| ECM LIBRA AVENUE BHD | White Inverted Hammer | 11/14/2011 | 0.78 | 0.8 | 0.77 |
| EG INDUSTRIES BHD | White Inverted Hammer | 11/14/2011 | 0.325 | 0.34 | 0.32 |
| GLENEALY PLANTATIONS (M) BHD | White Inverted Hammer | 11/14/2011 | 5.87 | 5.93 | 5.86 |
| PETALING TIN BHD | White Inverted Hammer | 11/14/2011 | 0.35 | 0.365 | 0.345 |
| TPC PLUS BHD | White Inverted Hammer | 11/14/2011 | 0.295 | 0.325 | 0.285 |
| WENG ZHENG RESOURCES BHD | White Inverted Hammer | 11/14/2011 | 0.275 | 0.32 | 0.27 |
Posted by Candlestick Trader at 10:57 PM 0 comments
Sunday, November 13, 2011
Hammer 2011-11-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BURSA MALAYSIA BHD | Black Hammer | 11/11/2011 | 6.64 | 6.65 | 6.59 |
| CARLSBERG BREWERY MALAYSIA BHD | Black Hammer | 11/11/2011 | 7 | 7.02 | 6.95 |
| CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 11/11/2011 | 3.77 | 3.8 | 3.66 |
| DKSH HOLDINGS(M)BHD | Black Hammer | 11/11/2011 | 2.06 | 2.07 | 2.02 |
| MEDA INC. BHD | Black Hammer | 11/11/2011 | 0.54 | 0.545 | 0.53 |
| MTOUCHE TECHNOLOGY BHD | Black Hammer | 11/11/2011 | 0.245 | 0.25 | 0.215 |
| PELIKAN INT.CORPORATION BHD | Black Hammer | 11/11/2011 | 0.85 | 0.855 | 0.825 |
