Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APEX HEALTHCARE BHD | Black Hammer | 1/31/2011 | 2.64 | 2.65 | 2.62 |
DATAPREP HOLDINGS BHD | Black Hammer | 1/31/2011 | 0.335 | 0.34 | 0.325 |
FIMA CORPORATION BHD | Black Hammer | 1/31/2011 | 6.18 | 6.19 | 6.15 |
HAP SENG PLANTATIONS HOLDINGS B | Black Hammer | 1/31/2011 | 3.2 | 3.22 | 3.15 |
KECK SENG (M) BHD | Black Hammer | 1/31/2011 | 6.48 | 6.5 | 6.42 |
KIM LOONG RESOURCES BHD | Black Hammer | 1/31/2011 | 2.38 | 2.4 | 2.34 |
STONE MASTER CORPORATION BHD | Black Hammer | 1/31/2011 | 0.765 | 0.78 | 0.65 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 1/31/2011 | 1.08 | 1.09 | 1.06 |
SUNCHIRIN INDUSTRIES (M) BHD | Black Hammer | 1/31/2011 | 1.85 | 1.86 | 1.7 |
DRB-HICOM BHD | Black Inverted Hammer | 1/31/2011 | 1.9 | 1.94 | 1.9 |
KUB MALAYSIA BHD | Black Inverted Hammer | 1/31/2011 | 0.77 | 0.795 | 0.77 |
MYCOM BHD | Black Inverted Hammer | 1/31/2011 | 0.515 | 0.535 | 0.515 |
AFFIN HOLDINGS BHD | White Hammer | 1/31/2011 | 3.58 | 3.58 | 3.46 |
AJINOMOTO (M) BHD | White Hammer | 1/31/2011 | 4.05 | 4.05 | 4.01 |
B.I.G. INDUSTRIES BHD | White Hammer | 1/31/2011 | 0.34 | 0.34 | 0.325 |
BERJAYA SPORTS TOTO BHD | White Hammer | 1/31/2011 | 4.21 | 4.21 | 4.16 |
CN ASIA CORPORATION BHD | White Hammer | 1/31/2011 | 0.68 | 0.68 | 0.64 |
MALAYSIAN PLANTATIONS BHD | White Hammer | 1/31/2011 | 3.18 | 3.18 | 3.11 |
SEG INTERNATIONAL BHD | White Hammer | 1/31/2011 | 2.76 | 2.76 | 2.72 |
TDM BHD | White Hammer | 1/31/2011 | 3.04 | 3.04 | 3 |
ASIATIC DEVELOPMENT BHD | White Inverted Hammer | 1/31/2011 | 8.45 | 8.58 | 8.43 |
BORNEO OIL BHD | White Inverted Hammer | 1/31/2011 | 0.66 | 0.7 | 0.655 |
HEITECH PADU BHD | White Inverted Hammer | 1/31/2011 | 1.17 | 1.19 | 1.16 |
MELATI EHSAN HOLDINGS BHD | White Inverted Hammer | 1/31/2011 | 1.19 | 1.22 | 1.18 |
MHC PLANTATIONS BHD | White Inverted Hammer | 1/31/2011 | 1.82 | 1.89 | 1.8 |
NCB HOLDINGS BHD | White Inverted Hammer | 1/31/2011 | 3.75 | 3.83 | 3.74 |
PETRA ENERGY BHD | White Inverted Hammer | 1/31/2011 | 1.71 | 1.75 | 1.7 |
PETRONAS DAGANGAN BHD | White Inverted Hammer | 1/31/2011 | 12.08 | 12.26 | 12.02 |
PRESTAR RESOURCES BHD | White Inverted Hammer | 1/31/2011 | 0.505 | 0.535 | 0.5 |
RAMUNIA HOLDINGS BHD | White Inverted Hammer | 1/31/2011 | 0.625 | 0.65 | 0.615 |
UPA CORPORATION BHD | White Inverted Hammer | 1/31/2011 | 1.32 | 1.35 | 1.31 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, January 31, 2011
Hammer 2011-01-31
Posted by Candlestick Trader at 9:23 PM 0 comments
Saturday, January 29, 2011
Hammer 2011-01-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
SOUTHERN ACIDS (M) BHD | White Inverted Hammer | 1/26/2011 | 2.62 | 2.65 | 2.61 |
ANN JOO RESOURCES BHD | Black Hammer | 1/28/2011 | 2.97 | 2.99 | 2.91 |
ASDION BHD | Black Hammer | 1/28/2011 | 0.28 | 0.285 | 0.24 |
COUNTRY VIEW BHD | Black Hammer | 1/28/2011 | 0.535 | 0.545 | 0.48 |
GOODWAY INTEGRATED INDUSTRIES B | Black Hammer | 1/28/2011 | 0.79 | 0.805 | 0.75 |
JAVA INCORPORATED BHD | Black Hammer | 1/28/2011 | 0.66 | 0.675 | 0.62 |
LANDMARKS BHD | Black Hammer | 1/28/2011 | 1.57 | 1.58 | 1.54 |
NOTION VTEC BHD | Black Hammer | 1/28/2011 | 1.99 | 2 | 1.96 |
PARAMOUNT CORPORATION BHD | Black Hammer | 1/28/2011 | 4.69 | 4.7 | 4.64 |
TRADEWINDS CORPORATION BHD | Black Hammer | 1/28/2011 | 0.925 | 0.93 | 0.91 |
EDEN INC. BHD | Black Inverted Hammer | 1/28/2011 | 0.435 | 0.46 | 0.435 |
ENCORP BHD | Black Inverted Hammer | 1/28/2011 | 0.97 | 0.99 | 0.97 |
SELANGOR PROPERTIES BHD | Black Inverted Hammer | 1/28/2011 | 3.88 | 3.98 | 3.88 |
SUNWAY CITY BHD | Black Inverted Hammer | 1/28/2011 | 4.42 | 4.47 | 4.42 |
TAKASO RESOURCES BHD | Black Inverted Hammer | 1/28/2011 | 0.35 | 0.365 | 0.35 |
TPC PLUS BHD | Black Inverted Hammer | 1/28/2011 | 0.24 | 0.26 | 0.24 |
APEX EQUITY HOLDINGS BHD | White Hammer | 1/28/2011 | 0.8 | 0.8 | 0.77 |
BERJAYA SPORTS TOTO BHD | White Hammer | 1/28/2011 | 4.2 | 4.2 | 4.17 |
HAI-O ENTERPRISE BHD | White Hammer | 1/28/2011 | 2.65 | 2.65 | 2.61 |
SEE HUP CONSOLIDATED BHD | White Hammer | 1/28/2011 | 1 | 1 | 0.96 |
AEON CO. (M) BHD | White Inverted Hammer | 1/28/2011 | 6.3 | 6.45 | 6.26 |
BINTAI KINDEN CORPORATION BHD | White Inverted Hammer | 1/28/2011 | 0.325 | 0.365 | 0.315 |
FURQAN BUSINESS ORGANISATION BH | White Inverted Hammer | 1/28/2011 | 0.155 | 0.165 | 0.15 |
LONDON BISCUITS BHD | White Inverted Hammer | 1/28/2011 | 1.04 | 1.09 | 1.03 |
MAXBIZ CORPORATION BHD | White Inverted Hammer | 1/28/2011 | 0.145 | 0.16 | 0.14 |
MHC PLANTATIONS BHD | White Inverted Hammer | 1/28/2011 | 1.82 | 1.86 | 1.81 |
Posted by Candlestick Trader at 11:47 AM 0 comments
Wednesday, January 26, 2011
Hammer 2011-01-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BATU KAWAN BHD | Black Hammer | 1/26/2011 | 16.3 | 16.44 | 16 |
CARLSBERG BREWERY MALAYSIA BHD | Black Hammer | 1/26/2011 | 6.31 | 6.32 | 6.25 |
EQUINE CAPITAL BHD | Black Hammer | 1/26/2011 | 0.545 | 0.55 | 0.53 |
HAI-O ENTERPRISE BHD | Black Hammer | 1/26/2011 | 2.64 | 2.65 | 2.61 |
JT INTERNATIONAL BHD | Black Hammer | 1/26/2011 | 6.43 | 6.44 | 6.4 |
MEGA FIRST CORPORATION BHD | Black Hammer | 1/26/2011 | 1.73 | 1.74 | 1.7 |
RUBBEREX CORPORATION (M) BHD | Black Hammer | 1/26/2011 | 0.805 | 0.81 | 0.79 |
SAPURACREST PETROLEUM BHD | Black Hammer | 1/26/2011 | 3.43 | 3.44 | 3.26 |
SIME DARBY BHD | Black Hammer | 1/26/2011 | 9.2 | 9.26 | 9.06 |
TAI KWONG YOKOHAMA BHD | Black Hammer | 1/26/2011 | 0.68 | 0.72 | 0.56 |
TELEKOM MALAYSIA BHD | Black Hammer | 1/26/2011 | 3.68 | 3.7 | 3.6 |
INGRESS CORPORATION BHD | Black Inverted Hammer | 1/26/2011 | 0.76 | 0.78 | 0.76 |
KUMPULAN HARTANAH SELANGOR BHD | Black Inverted Hammer | 1/26/2011 | 0.415 | 0.43 | 0.415 |
LATEXX PARTNERS BHD | Black Inverted Hammer | 1/26/2011 | 2.58 | 2.71 | 2.58 |
PLUS EXPRESSWAYS BHD | Black Inverted Hammer | 1/26/2011 | 4.42 | 4.45 | 4.42 |
POS MALAYSIA & SERVICES HOLDING | Black Inverted Hammer | 1/26/2011 | 3.48 | 3.55 | 3.48 |
APM AUTOMOTIVE HOLDINGS BHD | White Hammer | 1/26/2011 | 5.47 | 5.47 | 5.2 |
CCK CONSOLIDATED HOLDINGS BHD | White Hammer | 1/26/2011 | 0.725 | 0.725 | 0.71 |
DAIMAN DEVELOPMENT BHD | White Hammer | 1/26/2011 | 1.85 | 1.85 | 1.81 |
EVERGREEN FIBREBOARD BHD | White Hammer | 1/26/2011 | 1.41 | 1.41 | 1.36 |
GEORGE KENT (M) BHD | White Hammer | 1/26/2011 | 1.15 | 1.15 | 1.09 |
HONG LEONG FINANCIAL GROUP BHD | White Hammer | 1/26/2011 | 8.86 | 8.86 | 8.83 |
HUP SENG INDUSTRIES BHD | White Hammer | 1/26/2011 | 1.83 | 1.83 | 1.8 |
MISC BHD | White Hammer | 1/26/2011 | 8.26 | 8.26 | 8.15 |
MNRB HOLDINGS BHD | White Hammer | 1/26/2011 | 2.72 | 2.72 | 2.67 |
NAIM CENDERA HOLDINGS BHD | White Hammer | 1/26/2011 | 3.58 | 3.58 | 3.52 |
PARAMOUNT CORPORATION BHD | White Hammer | 1/26/2011 | 4.6 | 4.6 | 4.56 |
PREMIUM NUTRIENTS BHD | White Hammer | 1/26/2011 | 0.33 | 0.33 | 0.31 |
TEXCHEM RESOURCES BHD | White Hammer | 1/26/2011 | 0.825 | 0.825 | 0.8 |
CHEETAH HOLDINGS BHD | White Inverted Hammer | 1/26/2011 | 0.535 | 0.55 | 0.53 |
IBRACO BHD | White Inverted Hammer | 1/26/2011 | 1.13 | 1.2 | 1.1 |
IJM PLANTATIONS BHD | White Inverted Hammer | 1/26/2011 | 2.95 | 2.99 | 2.94 |
SOUTHERN ACIDS (M) BHD | White Inverted Hammer | 1/26/2011 | 2.62 | 2.65 | 2.61 |
UNITED MALACCA BHD | White Inverted Hammer | 1/26/2011 | 7 | 7.03 | 6.99 |
ZELAN BHD | White Inverted Hammer | 1/26/2011 | 0.57 | 0.585 | 0.565 |
Posted by Candlestick Trader at 8:48 PM 0 comments
Tuesday, January 25, 2011
Hammer 2011-01-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLIANZ MALAYSIA BHD | Black Hammer | 1/25/2011 | 5.19 | 5.2 | 5.15 |
DNP HOLDINGS BHD | Black Hammer | 1/25/2011 | 1.83 | 1.84 | 1.8 |
DOLOMITE CORPORATION BHD | Black Hammer | 1/25/2011 | 0.22 | 0.225 | 0.21 |
GD EXPRESS CARRIER BHD | Black Hammer | 1/25/2011 | 0.72 | 0.73 | 0.69 |
GHL SYSTEMS BHD | Black Hammer | 1/25/2011 | 0.4 | 0.405 | 0.39 |
HONG LEONG BANK BHD | Black Hammer | 1/25/2011 | 9.41 | 9.45 | 9.32 |
MALAYSIAN AIRLINE SYSTEM BHD | Black Hammer | 1/25/2011 | 2.05 | 2.06 | 2.02 |
RESINTECH BHD | Black Hammer | 1/25/2011 | 0.425 | 0.43 | 0.415 |
ADVANCE SYNERGY BHD | Black Inverted Hammer | 1/25/2011 | 0.23 | 0.25 | 0.23 |
CHIN TECK PLANTATIONS BHD | Black Inverted Hammer | 1/25/2011 | 8.6 | 8.63 | 8.6 |
EDEN INC. BHD | Black Inverted Hammer | 1/25/2011 | 0.415 | 0.435 | 0.415 |
KFC HOLDINGS (M) BHD | Black Inverted Hammer | 1/25/2011 | 3.7 | 3.74 | 3.7 |
MUHIBBAH ENGINEERING (M) BHD | Black Inverted Hammer | 1/25/2011 | 1.67 | 1.74 | 1.67 |
NARRA INDUSTRIES BHD | Black Inverted Hammer | 1/25/2011 | 0.62 | 0.66 | 0.62 |
PROTON HOLDINGS BHD | Black Inverted Hammer | 1/25/2011 | 4.5 | 4.6 | 4.5 |
SUNGEI BAGAN RUBBER CO (M) BHD | Black Inverted Hammer | 1/25/2011 | 3.1 | 3.18 | 3.1 |
TSH RESOURCES BHD | Black Inverted Hammer | 1/25/2011 | 2.71 | 2.75 | 2.71 |
UMW HOLDINGS BHD | Black Inverted Hammer | 1/25/2011 | 7.14 | 7.2 | 7.14 |
COASTAL CONTRACTS BHD | White Hammer | 1/25/2011 | 2.4 | 2.4 | 2.37 |
HAP SENG CONSOLIDATED BHD | White Hammer | 1/25/2011 | 6.3 | 6.3 | 6.2 |
HWA TAI INDUSTRIES BHD | White Hammer | 1/25/2011 | 0.605 | 0.605 | 0.585 |
NAIM CENDERA HOLDINGS BHD | White Hammer | 1/25/2011 | 3.58 | 3.58 | 3.53 |
SEE HUP CONSOLIDATED BHD | White Hammer | 1/25/2011 | 1 | 1 | 0.9 |
UMS-NEIKEN GROUP BHD | White Hammer | 1/25/2011 | 0.3 | 0.3 | 0.28 |
AMALGAMATED CONTAINERS BHD | White Inverted Hammer | 1/25/2011 | 5.75 | 5.81 | 5.73 |
CBS TECHNOLOGY BHD | White Inverted Hammer | 1/25/2011 | 0.395 | 0.41 | 0.39 |
DOMINANT ENTERPRISE BHD | White Inverted Hammer | 1/25/2011 | 0.59 | 0.62 | 0.58 |
DXN HOLDINGS BHD | White Inverted Hammer | 1/25/2011 | 1.41 | 1.45 | 1.4 |
EASTERN PACIFIC INDUSTRIAL CORP | White Inverted Hammer | 1/25/2011 | 2.32 | 2.37 | 2.31 |
FAVELLE FAVCO BHD | White Inverted Hammer | 1/25/2011 | 1.1 | 1.14 | 1.09 |
GUAN CHONG BHD | White Inverted Hammer | 1/25/2011 | 2.72 | 2.79 | 2.7 |
HLG CAPITAL BHD | White Inverted Hammer | 1/25/2011 | 1.33 | 1.38 | 1.32 |
IRIS CORPORATION BHD | White Inverted Hammer | 1/25/2011 | 0.155 | 0.165 | 0.15 |
JERNEH ASIA BHD | White Inverted Hammer | 1/25/2011 | 3.13 | 3.18 | 3.11 |
KUCHAI DEVELOPMENT BHD | White Inverted Hammer | 1/25/2011 | 1.49 | 1.59 | 1.46 |
KUMPULAN PERANGSANG SELANGOR BH | White Inverted Hammer | 1/25/2011 | 1.35 | 1.38 | 1.34 |
LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 1/25/2011 | 7.76 | 7.87 | 7.75 |
METRO KAJANG HOLDINGS BHD | White Inverted Hammer | 1/25/2011 | 1.78 | 1.81 | 1.77 |
MUDAJAYA GROUP BHD | White Inverted Hammer | 1/25/2011 | 5.05 | 5.14 | 5.04 |
PAOS HOLDINGS BHD | White Inverted Hammer | 1/25/2011 | 0.71 | 0.88 | 0.7 |
TDM BHD | White Inverted Hammer | 1/25/2011 | 3.02 | 3.05 | 3.01 |
YTL E-SOLUTIONS BHD | White Inverted Hammer | 1/25/2011 | 1.17 | 1.19 | 1.16 |
Posted by Candlestick Trader at 8:55 PM 0 comments
Monday, January 24, 2011
Hammer 2011-01-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Black Hammer | 1/24/2011 | 0.235 | 0.24 | 0.225 |
AMWAY (M) HOLDINGS BHD | Black Hammer | 1/24/2011 | 8.29 | 8.3 | 8.2 |
ASTRAL ASIA BHD | Black Hammer | 1/24/2011 | 1.27 | 1.28 | 1.24 |
BURSA MALAYSIA BHD | Black Hammer | 1/24/2011 | 8.6 | 8.62 | 8.54 |
CAB CAKARAN CORPORATION BHD | Black Hammer | 1/24/2011 | 0.305 | 0.31 | 0.295 |
CREST BUILDER HOLDINGS BHD | Black Hammer | 1/24/2011 | 0.72 | 0.725 | 0.71 |
HEVEABOARD BHD | Black Hammer | 1/24/2011 | 0.75 | 0.755 | 0.71 |
IGB CORPORATION BHD | Black Hammer | 1/24/2011 | 2.15 | 2.16 | 2.12 |
INCH KENNETH KAJANG RUBBER PLC | Black Hammer | 1/24/2011 | 0.795 | 0.8 | 0.775 |
KSL HOLDINGS BHD | Black Hammer | 1/24/2011 | 1.88 | 1.9 | 1.83 |
KUMPULAN FIMA BHD | Black Hammer | 1/24/2011 | 1.7 | 1.71 | 1.68 |
MAHAJAYA BHD | Black Hammer | 1/24/2011 | 0.605 | 0.61 | 0.57 |
MULTI VEST RESOURCES BHD | Black Hammer | 1/24/2011 | 0.525 | 0.53 | 0.51 |
TEJARI TECHNOLOGIES BHD | Black Hammer | 1/24/2011 | 0.125 | 0.13 | 0.115 |
UMW HOLDINGS BHD | Black Hammer | 1/24/2011 | 7.15 | 7.2 | 7.01 |
YTL POWER INTERNATIONAL BHD | Black Hammer | 1/24/2011 | 2.41 | 2.42 | 2.38 |
APP INDUSTRIES BHD | Black Inverted Hammer | 1/24/2011 | 0.54 | 0.59 | 0.54 |
BASWELL RESOURCES BHD | Black Inverted Hammer | 1/24/2011 | 0.105 | 0.13 | 0.105 |
GREEN PACKET BHD | Black Inverted Hammer | 1/24/2011 | 0.76 | 0.81 | 0.76 |
MAXTRAL INDUSTRY BHD | Black Inverted Hammer | 1/24/2011 | 0.225 | 0.245 | 0.225 |
MTD CAPITAL BHD | Black Inverted Hammer | 1/24/2011 | 9.6 | 9.63 | 9.6 |
SYARIKAT TAKAFUL MALAYSIA BHD | Black Inverted Hammer | 1/24/2011 | 1.37 | 1.45 | 1.37 |
UNISEM (M) BHD | Black Inverted Hammer | 1/24/2011 | 2.15 | 2.22 | 2.15 |
HWA TAI INDUSTRIES BHD | White Hammer | 1/24/2011 | 0.61 | 0.61 | 0.58 |
SUNWAY CITY BHD | White Hammer | 1/24/2011 | 4.53 | 4.53 | 4.42 |
SYCAL VENTURES BHD | White Hammer | 1/24/2011 | 0.155 | 0.155 | 0.14 |
TOP GLOVE CORPORATION BHD | White Hammer | 1/24/2011 | 5.1 | 5.1 | 5.05 |
LAY HONG BHD | White Inverted Hammer | 1/24/2011 | 1.69 | 1.72 | 1.68 |
SEAL INCORPORATED BHD | White Inverted Hammer | 1/24/2011 | 0.415 | 0.43 | 0.41 |
TONG HERR RESOURCES BHD | White Inverted Hammer | 1/24/2011 | 2.6 | 2.67 | 2.57 |
UMS HOLDINGS BHD | White Inverted Hammer | 1/24/2011 | 1.6 | 1.63 | 1.59 |
Posted by Candlestick Trader at 9:38 PM 0 comments
Friday, January 21, 2011
Hammer 2011-01-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DFZ CAPITAL BHD | Black Hammer | 1/21/2011 | 3.51 | 3.56 | 3.34 |
DNP HOLDINGS BHD | Black Hammer | 1/21/2011 | 1.85 | 1.86 | 1.8 |
GOLSTA SYNERGY BHD | Black Hammer | 1/21/2011 | 0.35 | 0.37 | 0.305 |
HWA TAI INDUSTRIES BHD | Black Hammer | 1/21/2011 | 0.595 | 0.6 | 0.585 |
KPJ HEALTHCARE BHD | Black Hammer | 1/21/2011 | 3.76 | 3.77 | 3.69 |
LPI CAPITAL BHD | Black Hammer | 1/21/2011 | 13.86 | 13.88 | 13.8 |
NAIM CENDERA HOLDINGS BHD | Black Hammer | 1/21/2011 | 3.6 | 3.61 | 3.53 |
NOTION VTEC BHD | Black Hammer | 1/21/2011 | 1.83 | 1.84 | 1.81 |
SIME DARBY BHD | Black Hammer | 1/21/2011 | 9.31 | 9.33 | 9.26 |
TEXCHEM RESOURCES BHD | Black Hammer | 1/21/2011 | 0.8 | 0.81 | 0.78 |
UPA CORPORATION BHD | Black Hammer | 1/21/2011 | 1.37 | 1.39 | 1.32 |
YNH PROPERTY BHD | Black Hammer | 1/21/2011 | 1.81 | 1.82 | 1.77 |
DENKO INDUSTRIAL CORPORATION BH | Black Inverted Hammer | 1/21/2011 | 0.19 | 0.205 | 0.19 |
GEFUNG HOLDINGS BHD | Black Inverted Hammer | 1/21/2011 | 0.18 | 0.215 | 0.18 |
GUINNESS ANCHOR BHD | Black Inverted Hammer | 1/21/2011 | 10.38 | 10.5 | 10.38 |
HUNZA PROPERTIES BHD | Black Inverted Hammer | 1/21/2011 | 1.72 | 1.76 | 1.72 |
KOSSAN RUBBER INDUSTRIES BHD | Black Inverted Hammer | 1/21/2011 | 3.15 | 3.19 | 3.15 |
KUMPULAN JETSON BHD | Black Inverted Hammer | 1/21/2011 | 1.06 | 1.1 | 1.06 |
LEADER STEEL HOLDINGS BHD | Black Inverted Hammer | 1/21/2011 | 0.52 | 0.535 | 0.52 |
SYARIKAT TAKAFUL MALAYSIA BHD | Black Inverted Hammer | 1/21/2011 | 1.4 | 1.46 | 1.4 |
EON CAPITAL BHD | White Hammer | 1/21/2011 | 6.93 | 6.93 | 6.9 |
IRE-TEX CORPORATION BHD | White Hammer | 1/21/2011 | 1.1 | 1.1 | 1.06 |
PUBLIC PACKAGES HOLDINGS BHD | White Hammer | 1/21/2011 | 0.415 | 0.415 | 0.39 |
TANJUNG OFFSHORE BHD | White Hammer | 1/21/2011 | 1.62 | 1.62 | 1.58 |
BINA DARULAMAN BHD | White Inverted Hammer | 1/21/2011 | 1.21 | 1.24 | 1.2 |
BOUSTEAD HEAVY INDUSTRIES CORP | White Inverted Hammer | 1/21/2011 | 4.01 | 4.06 | 4 |
COMPLETE LOGISTIC SERVICES BHD | White Inverted Hammer | 1/21/2011 | 0.45 | 0.58 | 0.43 |
HEXZA CORPORATION BHD | White Inverted Hammer | 1/21/2011 | 0.645 | 0.66 | 0.64 |
LITYAN HOLDINGS BHD | White Inverted Hammer | 1/21/2011 | 0.895 | 0.95 | 0.89 |
MALAYAN FLOUR MILLS BHD | White Inverted Hammer | 1/21/2011 | 4.54 | 4.6 | 4.52 |
PACIFIC & ORIENT BHD | White Inverted Hammer | 1/21/2011 | 0.895 | 0.915 | 0.885 |
THREE-A RESOURCES BHD | White Inverted Hammer | 1/21/2011 | 1.66 | 1.69 | 1.65 |
Posted by Candlestick Trader at 10:05 PM 0 comments
Wednesday, January 19, 2011
Scan 19 Jan 11
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Black Hammer | 1/19/2011 | 3.5 | 3.52 | 3.45 |
CREST BUILDER HOLDINGS BHD | Black Hammer | 1/19/2011 | 0.745 | 0.75 | 0.7 |
DENKO INDUSTRIAL CORPORATION BH | Black Hammer | 1/19/2011 | 0.2 | 0.205 | 0.19 |
ENG KAH CORPORATION BHD | Black Hammer | 1/19/2011 | 2.45 | 2.46 | 2.35 |
HAP SENG PLANTATIONS HOLDINGS B | Black Hammer | 1/19/2011 | 3.34 | 3.35 | 3.31 |
HONG LEONG BANK BHD | Black Hammer | 1/19/2011 | 9.45 | 9.46 | 9.4 |
KHIND HOLDINGS BHD | Black Hammer | 1/19/2011 | 1.54 | 1.55 | 1.5 |
KPS CONSORTIUM BHD | Black Hammer | 1/19/2011 | 0.405 | 0.41 | 0.385 |
LION DIVERSIFIED HOLDINGS BHD | Black Hammer | 1/19/2011 | 0.535 | 0.54 | 0.525 |
MAJOR TEAM HOLDINGS BHD | Black Hammer | 1/19/2011 | 0.115 | 0.12 | 0.105 |
MELATI EHSAN HOLDINGS BHD | Black Hammer | 1/19/2011 | 1.19 | 1.21 | 1.1 |
NAIM CENDERA HOLDINGS BHD | Black Hammer | 1/19/2011 | 3.64 | 3.65 | 3.62 |
PERAK CORPORATION BHD | Black Hammer | 1/19/2011 | 1.62 | 1.63 | 1.59 |
SHELL REFINING CO (F.O.M.) BHD | Black Hammer | 1/19/2011 | 10.72 | 10.76 | 10.5 |
TANJUNG OFFSHORE BHD | Black Hammer | 1/19/2011 | 1.64 | 1.65 | 1.59 |
TIEN WAH PRESS HOLDINGS BHD | Black Hammer | 1/19/2011 | 1.69 | 1.7 | 1.67 |
UPA CORPORATION BHD | Black Hammer | 1/19/2011 | 1.37 | 1.39 | 1.32 |
GUAN CHONG BHD | Black Inverted Hammer | 1/19/2011 | 2.59 | 2.65 | 2.59 |
JT INTERNATIONAL BHD | Black Inverted Hammer | 1/19/2011 | 6.57 | 6.61 | 6.57 |
MAH SING GROUP BHD | Black Inverted Hammer | 1/19/2011 | 2.18 | 2.23 | 2.18 |
PANASONIC MANUFACTURING MALAYSI | Black Inverted Hammer | 1/19/2011 | 18.4 | 18.5 | 18.4 |
SILVER BIRD GROUP BHD | Black Inverted Hammer | 1/19/2011 | 0.64 | 0.66 | 0.64 |
AIC CORPORATION BHD | White Hammer | 1/19/2011 | 1.16 | 1.16 | 1.1 |
COASTAL CONTRACTS BHD | White Hammer | 1/19/2011 | 2.4 | 2.4 | 2.37 |
DATAPREP HOLDINGS BHD | White Hammer | 1/19/2011 | 0.335 | 0.335 | 0.32 |
DELEUM BHD | White Hammer | 1/19/2011 | 1.74 | 1.74 | 1.66 |
EMICO HOLDINGS BHD | White Hammer | 1/19/2011 | 0.235 | 0.235 | 0.22 |
GAMUDA BHD | White Hammer | 1/19/2011 | 4 | 4 | 3.93 |
HUP SENG INDUSTRIES BHD | White Hammer | 1/19/2011 | 1.86 | 1.86 | 1.82 |
KSL HOLDINGS BHD | White Hammer | 1/19/2011 | 1.96 | 1.96 | 1.93 |
NESTLE (M) BHD | White Hammer | 1/19/2011 | 45.5 | 45.5 | 45.1 |
EXTOL MSC BHD | White Inverted Hammer | 1/19/2011 | 0.085 | 0.14 | 0.08 |
K-ONE TECHNOLOGY BHD | White Inverted Hammer | 1/19/2011 | 1.42 | 1.45 | 1.41 |
LATITUDE TREE HOLDINGS BHD | White Inverted Hammer | 1/19/2011 | 1.68 | 1.7 | 1.67 |
MULTI-PURPOSE HOLDINGS BHD | White Inverted Hammer | 1/19/2011 | 2.31 | 2.34 | 2.3 |
QSR BRANDS BHD | White Inverted Hammer | 1/19/2011 | 5.36 | 5.39 | 5.35 |
SIN CHEW MEDIA CORPORATION BHD | White Inverted Hammer | 1/19/2011 | 0.915 | 0.935 | 0.91 |
TOYO INK GROUP BHD | White Inverted Hammer | 1/19/2011 | 1.72 | 1.77 | 1.7 |
Posted by Candlestick Trader at 9:40 PM 0 comments
Tuesday, January 18, 2011
Hammer 2011-01-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BCB BHD | Black Hammer | 1/18/2011 | 0.565 | 0.57 | 0.55 |
COUNTRY HEIGHTS HOLDINGS BHD | Black Hammer | 1/18/2011 | 0.845 | 0.86 | 0.785 |
DELLOYD VENTURES BHD | Black Hammer | 1/18/2011 | 3.57 | 3.58 | 3.54 |
DIALOG GROUP BHD | Black Hammer | 1/18/2011 | 2.18 | 2.19 | 2.15 |
HELP INTERNATIONAL CORPORATION | Black Hammer | 1/18/2011 | 2.31 | 2.32 | 2.28 |
JAYA TIASA HOLDINGS BHD | Black Hammer | 1/18/2011 | 5.02 | 5.04 | 4.97 |
KRETAM HOLDINGS BHD | Black Hammer | 1/18/2011 | 2.09 | 2.1 | 2.04 |
KWANTAS CORPORATION BHD | Black Hammer | 1/18/2011 | 1.96 | 1.98 | 1.91 |
MALAYSIAN BULK CARRIERS BHD | Black Inverted Hammer | 1/18/2011 | 2.85 | 2.88 | 2.85 |
SHL CONSOLIDATED BHD | Black Inverted Hammer | 1/18/2011 | 1.62 | 1.66 | 1.62 |
ZELAN BHD | Black Inverted Hammer | 1/18/2011 | 0.635 | 0.685 | 0.635 |
ALLIANZ MALAYSIA BHD | White Hammer | 1/18/2011 | 5.18 | 5.18 | 5.15 |
BERTAM ALLIANCE BHD | White Hammer | 1/18/2011 | 0.69 | 0.69 | 0.65 |
DIGI.COM BHD | White Hammer | 1/18/2011 | 25.3 | 25.3 | 25 |
EKOWOOD INTERNATIONAL BHD | White Hammer | 1/18/2011 | 0.235 | 0.235 | 0.22 |
BANENG HOLDINGS BHD | White Inverted Hammer | 1/18/2011 | 0.14 | 0.15 | 0.135 |
NEGRI SEMBILAN OIL PALMS BHD | White Inverted Hammer | 1/18/2011 | 5.37 | 5.43 | 5.35 |
P.A. RESOURCES BHD | White Inverted Hammer | 1/18/2011 | 0.36 | 0.385 | 0.35 |
