| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BURSA MALAYSIA BHD | Black Hammer | 8/12/2015 | 7.9 | 7.92 | 7.83 |
| COMPLETE LOGISTIC SERVICES BHD | Black Hammer | 8/12/2015 | 0.755 | 0.77 | 0.72 |
| DIGI.COM BHD | Black Hammer | 8/12/2015 | 5.05 | 5.07 | 4.94 |
| EQUINE CAPITAL BHD | Black Hammer | 8/12/2015 | 0.48 | 0.49 | 0.45 |
| FIAMMA HOLDINGS BHD | Black Hammer | 8/12/2015 | 1.75 | 1.77 | 1.61 |
| GOODWAY INTEGRATED INDUSTRIES B | Black Hammer | 8/12/2015 | 0.305 | 0.31 | 0.26 |
| HEXZA CORPORATION BHD | Black Hammer | 8/12/2015 | 0.785 | 0.79 | 0.76 |
| HIL INDUSTRIES BHD | Black Hammer | 8/12/2015 | 0.61 | 0.62 | 0.58 |
| LEN CHEONG HOLDING BHD | Black Hammer | 8/12/2015 | 0.165 | 0.17 | 0.155 |
| LITESPEED EDUCATION TECHNOLOGIE | Black Hammer | 8/12/2015 | 0.275 | 0.285 | 0.255 |
| MANULIFE INSURANCE (M) BHD | Black Hammer | 8/12/2015 | 3.03 | 3.04 | 3 |
| MEDIA PRIMA BHD | Black Hammer | 8/12/2015 | 1.14 | 1.15 | 1.11 |
| OPENSYS (M) BHD | Black Hammer | 8/12/2015 | 0.37 | 0.38 | 0.35 |
| PANASONIC MANUFACTURING MALAYSI | Black Hammer | 8/12/2015 | 22 | 22.08 | 21.6 |
| PROTASCO BHD | Black Hammer | 8/12/2015 | 1.64 | 1.65 | 1.58 |
| SATANG HOLDINGS BHD | Black Hammer | 8/12/2015 | 0.55 | 0.56 | 0.51 |
| SP SETIA BHD | Black Hammer | 8/12/2015 | 2.99 | 3 | 2.96 |
| TEXCHEM RESOURCES BHD | Black Hammer | 8/12/2015 | 1.46 | 1.48 | 1.4 |
| TPC PLUS BHD | Black Hammer | 8/12/2015 | 0.445 | 0.46 | 0.35 |
| UMS HOLDINGS BHD | Black Hammer | 8/12/2015 | 2.49 | 2.5 | 2.32 |
| UNISEM (M) BHD | Black Hammer | 8/12/2015 | 1.71 | 1.74 | 1.57 |
| ZECON BHD | Black Hammer | 8/12/2015 | 0.665 | 0.685 | 0.62 |
| ADVANCE INFORMATION MARKETING B | Black Inverted Hammer | 8/12/2015 | 0.22 | 0.26 | 0.22 |
| MILUX CORPORATION BHD | Black Inverted Hammer | 8/12/2015 | 0.91 | 1.03 | 0.91 |
| PLASTRADE TECHNOLOGY BHD | Black Inverted Hammer | 8/12/2015 | 0.115 | 0.13 | 0.115 |
| UDS CAPITAL BHD | Black Inverted Hammer | 8/12/2015 | 0.73 | 0.8 | 0.73 |
| BERJAYA SPORTS TOTO BHD | White Hammer | 8/12/2015 | 3.12 | 3.12 | 3.01 |
| DNP HOLDINGS BHD | White Hammer | 8/12/2015 | 1.18 | 1.18 | 1.14 |
| HAP SENG CONSOLIDATED BHD | White Hammer | 8/12/2015 | 5.36 | 5.36 | 5.17 |
| HUNZA CONSOLIDATION BHD | White Hammer | 8/12/2015 | 0.7 | 0.7 | 0.65 |
| JAYCORP BHD | White Hammer | 8/12/2015 | 0.88 | 0.88 | 0.78 |
| LTKM BHD | White Hammer | 8/12/2015 | 1.59 | 1.59 | 1.51 |
| MALTON BHD | White Hammer | 8/12/2015 | 0.72 | 0.72 | 0.67 |
| PCCS GROUP BHD | White Hammer | 8/12/2015 | 0.34 | 0.34 | 0.31 |
| SERN KOU RESOURCES BHD | White Hammer | 8/12/2015 | 0.635 | 0.635 | 0.6 |
| TANJUNG OFFSHORE BHD | White Hammer | 8/12/2015 | 0.395 | 0.395 | 0.36 |
| SARAWAK OIL PALMS BHD | White Inverted Hammer | 8/12/2015 | 3.98 | 4.1 | 3.93 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, August 12, 2015
Hammer 2015-08-12
Posted by Candlestick Trader at 9:41 PM 0 comments
Sunday, August 9, 2015
Hammer 2015-08-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Black Hammer | 8/7/2015 | 13.4 | 13.44 | 13.18 |
| CENTURY LOGISTICS HOLDINGS BHD | Black Hammer | 8/7/2015 | 0.945 | 0.96 | 0.895 |
| COCOALAND HOLDINGS BHD | Black Hammer | 8/7/2015 | 2.7 | 2.72 | 2.58 |
| GADANG HOLDINGS BHD | Black Hammer | 8/7/2015 | 1.44 | 1.45 | 1.41 |
| HUP SENG INDUSTRIES BHD | Black Hammer | 8/7/2015 | 1.25 | 1.28 | 1.18 |
| IMASPRO CORPORATION BHD | Black Hammer | 8/7/2015 | 1.63 | 1.65 | 1.56 |
| JERASIA CAPITAL BHD | Black Hammer | 8/7/2015 | 0.88 | 0.9 | 0.81 |
| KESM INDUSTRIES BHD | Black Hammer | 8/7/2015 | 4.13 | 4.15 | 4.05 |
| MEDIA PRIMA BHD | Black Hammer | 8/7/2015 | 1.2 | 1.21 | 1.18 |
| MELATI EHSAN HOLDINGS BHD | Black Hammer | 8/7/2015 | 1.06 | 1.07 | 1.01 |
| PETRONAS DAGANGAN BHD | Black Hammer | 8/7/2015 | 21.28 | 21.5 | 20.8 |
| REXIT BHD | Black Hammer | 8/7/2015 | 0.445 | 0.45 | 0.43 |
| RUBBEREX CORPORATION (M) BHD | Black Hammer | 8/7/2015 | 0.765 | 0.77 | 0.75 |
| SCOMI MARINE BHD | Black Hammer | 8/7/2015 | 0.275 | 0.28 | 0.265 |
| SEACERA TILES BHD | Black Hammer | 8/7/2015 | 0.615 | 0.64 | 0.55 |
| STONE MASTER CORPORATION BHD | Black Hammer | 8/7/2015 | 0.27 | 0.28 | 0.25 |
| TA ANN HOLDINGS BHD | Black Hammer | 8/7/2015 | 3.5 | 3.52 | 3.45 |
| UCHI TECHNOLOGIES BHD | Black Hammer | 8/7/2015 | 1.51 | 1.52 | 1.48 |
| WCT ENGINEERING BHD | Black Hammer | 8/7/2015 | 1.32 | 1.33 | 1.29 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Black Hammer | 8/7/2015 | 2.78 | 2.79 | 2.65 |
| BORNEO OIL BHD | White Hammer | 8/7/2015 | 0.61 | 0.61 | 0.58 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | White Hammer | 8/7/2015 | 5.3 | 5.3 | 5.22 |
| DIJAYA CORPORATION BHD | White Hammer | 8/7/2015 | 0.975 | 0.975 | 0.955 |
| ELSOFT RESEARCH BHD | White Hammer | 8/7/2015 | 1.76 | 1.76 | 1.72 |
| FIAMMA HOLDINGS BHD | White Hammer | 8/7/2015 | 1.84 | 1.84 | 1.81 |
| MAGNI-TECH INDUSTRIES BHD | White Hammer | 8/7/2015 | 4.24 | 4.24 | 4.06 |
| MALAYSIA AIRPORT HOLDINGS BHD | White Hammer | 8/7/2015 | 5.11 | 5.11 | 4.95 |
| MHC PLANTATIONS BHD | White Hammer | 8/7/2015 | 0.94 | 0.94 | 0.9 |
| PANASONIC MANUFACTURING MALAYSI | White Hammer | 8/7/2015 | 22.46 | 22.46 | 22.38 |
| POS MALAYSIA & SERVICES HOLDING | White Hammer | 8/7/2015 | 4.3 | 4.3 | 4.22 |
| TOMYPAK HOLDINGS BHD | White Hammer | 8/7/2015 | 1.76 | 1.76 | 1.69 |
| UOA REAL ESTATE INVESTMENT TRUS | White Hammer | 8/7/2015 | 1.59 | 1.59 | 1.56 |
| CARLSBERG BREWERY MALAYSIA BHD | White Inverted Hammer | 8/7/2015 | 12.52 | 12.6 | 12.5 |
| IRE-TEX CORPORATION BHD | White Inverted Hammer | 8/7/2015 | 0.325 | 0.345 | 0.32 |
| KIM LOONG RESOURCES BHD | White Inverted Hammer | 8/7/2015 | 2.94 | 2.97 | 2.93 |
| KUCHAI DEVELOPMENT BHD | White Inverted Hammer | 8/7/2015 | 1.31 | 1.33 | 1.3 |
| TENAGA NASIONAL BHD | White Inverted Hammer | 8/7/2015 | 11.4 | 11.5 | 11.36 |
Posted by Candlestick Trader at 5:51 PM 0 comments
Thursday, August 6, 2015
Hammer 2015-08-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APEX HEALTHCARE BHD | Black Hammer | 8/5/2015 | 4.38 | 4.39 | 4.3 |
| P.I.E. INDUSTRIAL BHD | Black Hammer | 8/5/2015 | 6.91 | 6.95 | 6.82 |
| BRITISH AMERICAN TOBACCO (M) BH | Black Inverted Hammer | 8/5/2015 | 66.02 | 66.7 | 66.02 |
| DNP HOLDINGS BHD | Black Inverted Hammer | 8/5/2015 | 1.26 | 1.3 | 1.26 |
| MISC BHD | Black Inverted Hammer | 8/5/2015 | 8.32 | 8.65 | 8.32 |
| TALIWORKS CORPORATION BHD | Black Inverted Hammer | 8/5/2015 | 3.75 | 3.79 | 3.75 |
| UNITED BINTANG BHD | Black Inverted Hammer | 8/5/2015 | 0.795 | 0.86 | 0.795 |
| MUI PROPERTIES BHD | White Hammer | 8/5/2015 | 0.305 | 0.305 | 0.29 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | White Inverted Hammer | 8/5/2015 | 5.29 | 5.4 | 5.25 |
| CAHYA MATA SARAWAK BHD | White Inverted Hammer | 8/5/2015 | 5.68 | 5.74 | 5.66 |
| COMINTEL CORPORATION BHD | White Inverted Hammer | 8/5/2015 | 0.32 | 0.34 | 0.31 |
| KUALA LUMPUR KEPONG BHD | White Inverted Hammer | 8/5/2015 | 21.8 | 22.08 | 21.68 |
| MATRIX INTERNATIONAL BHD | White Inverted Hammer | 8/5/2015 | 0.805 | 0.82 | 0.8 |
| TAN CHONG MOTOR HOLDINGS BHD | White Inverted Hammer | 8/5/2015 | 2.76 | 2.79 | 2.75 |
Posted by Candlestick Trader at 6:45 AM 0 comments
Subscribe to:
Posts (Atom)