| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| EASTERN & ORIENTAL BHD | Black Hammer | 11/11/2008 | 0.75 | 0.77 | 0.705 |
| JAYA TIASA HOLDINGS BHD | Black Hammer | 11/11/2008 | 2.36 | 2.37 | 2.32 |
| MALAYSIAN MERCHANT MARINE BHD | Black Hammer | 11/11/2008 | 0.155 | 0.16 | 0.135 |
| PRESTAR RESOURCES BHD | Black Hammer | 11/11/2008 | 0.445 | 0.45 | 0.42 |
| RUBBEREX CORPORATION (M) BHD | Black Hammer | 11/11/2008 | 1.2 | 1.21 | 1.18 |
| STAR PUBLICATIONS (M) BHD | Black Hammer | 11/11/2008 | 3.16 | 3.18 | 3.06 |
| ENCORP BHD | Black Inverted Hammer | 11/11/2008 | 0.58 | 0.66 | 0.58 |
| HUME INDUSTRIES (M) BHD | Black Inverted Hammer | 11/11/2008 | 2.74 | 2.92 | 2.74 |
| KUB MALAYSIA BHD | Black Inverted Hammer | 11/11/2008 | 0.315 | 0.35 | 0.315 |
| KUMPULAN EUROPLUS BHD | Black Inverted Hammer | 11/11/2008 | 0.245 | 0.275 | 0.245 |
| LION FOREST INDUSTRIES BHD | Black Inverted Hammer | 11/11/2008 | 0.44 | 0.47 | 0.44 |
| MULTI VEST RESOURCES BHD | Black Inverted Hammer | 11/11/2008 | 0.37 | 0.395 | 0.37 |
| MULTI-PURPOSE HOLDINGS BHD | Black Inverted Hammer | 11/11/2008 | 1.08 | 1.16 | 1.08 |
| PETRA PERDANA BHD | Black Inverted Hammer | 11/11/2008 | 1.64 | 1.78 | 1.64 |
| SOUTHERN STEEL BHD | Black Inverted Hammer | 11/11/2008 | 1.46 | 1.62 | 1.46 |
| TRADEWINDS CORPORATION BHD | Black Inverted Hammer | 11/11/2008 | 0.395 | 0.455 | 0.395 |
| YTL LAND & DEVELOPMENT BHD | Black Inverted Hammer | 11/11/2008 | 0.525 | 0.56 | 0.525 |
| ASTRO ALL ASIA NETWORKS PLC | White Hammer | 11/11/2008 | 2.33 | 2.33 | 2.28 |
| FAJAR BARU CAPITAL BHD | White Hammer | 11/11/2008 | 0.5 | 0.5 | 0.48 |
| KRISASSETS HOLDINGS BHD | White Hammer | 11/11/2008 | 2.78 | 2.78 | 2.63 |
| MAGNA PRIMA BHD | White Hammer | 11/11/2008 | 2.07 | 2.07 | 1.99 |
| PLUS EXPRESSWAYS BHD | White Hammer | 11/11/2008 | 2.66 | 2.66 | 2.62 |
| GREEN PACKET BHD | White Inverted Hammer | 11/11/2008 | 0.82 | 0.895 | 0.8 |
| GSB GROUP BHD | White Inverted Hammer | 11/11/2008 | 0.04 | 0.05 | 0.035 |
| INDUSTRIAL CONCRETE PRODUCTS BH | White Inverted Hammer | 11/11/2008 | 1.91 | 2 | 1.9 |
| I-POWER BHD | White Inverted Hammer | 11/11/2008 | 0.145 | 0.155 | 0.14 |
| JAVA INCORPORATED BHD | White Inverted Hammer | 11/11/2008 | 0.56 | 0.6 | 0.54 |
| LAND & GENERAL BHD | White Inverted Hammer | 11/11/2008 | 0.205 | 0.225 | 0.2 |
| MALAYSIAN PLANTATIONS BHD | White Inverted Hammer | 11/11/2008 | 2.06 | 2.09 | 2.05 |
| MINPLY HOLDINGS (M) BHD | White Inverted Hammer | 11/11/2008 | 0.3 | 0.32 | 0.295 |
| M-MODE BHD | White Inverted Hammer | 11/11/2008 | 0.065 | 0.08 | 0.06 |
| MYCRON STEEL BHD | White Inverted Hammer | 11/11/2008 | 0.38 | 0.41 | 0.37 |
| OLYMPIA INDUSTRIES BHD | White Inverted Hammer | 11/11/2008 | 0.2 | 0.225 | 0.195 |
| PINTARAS JAYA BHD | White Inverted Hammer | 11/11/2008 | 1.12 | 1.15 | 1.11 |
| RANHILL BHD | White Inverted Hammer | 11/11/2008 | 0.725 | 0.785 | 0.71 |
| SUNWAY HOLDINGS INCORPORATED BH | White Inverted Hammer | 11/11/2008 | 0.815 | 0.85 | 0.8 |
| TALIWORKS CORPORATION BHD | White Inverted Hammer | 11/11/2008 | 1.7 | 1.78 | 1.67 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, November 11, 2008
Hammer 2008-11-11
Posted by Candlestick Trader at 9:56 PM 0 comments
Monday, November 10, 2008
Hammer 2008-11-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| C.I. HOLDINGS BHD | Black Hammer | 11/10/2008 | 0.98 | 1 | 0.9 |
| CAN-ONE BHD | Black Hammer | 11/10/2008 | 0.77 | 0.8 | 0.705 |
| HWA TAI INDUSTRIES BHD | Black Hammer | 11/10/2008 | 0.45 | 0.48 | 0.38 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Black Hammer | 11/10/2008 | 0.215 | 0.22 | 0.2 |
| LEWEKO RESOURCES BHD | Black Hammer | 11/10/2008 | 0.34 | 0.345 | 0.315 |
| LIMAHSOON BHD | Black Hammer | 11/10/2008 | 0.23 | 0.235 | 0.205 |
| LION FOREST INDUSTRIES BHD | Black Hammer | 11/10/2008 | 0.45 | 0.455 | 0.435 |
| PENTAMASTER CORPORATION BHD | Black Hammer | 11/10/2008 | 0.315 | 0.32 | 0.3 |
| PINTARAS JAYA BHD | Black Hammer | 11/10/2008 | 1.15 | 1.16 | 1.11 |
| PROGRESSIVE IMPACT CORPORATION | Black Hammer | 11/10/2008 | 0.495 | 0.5 | 0.48 |
| SARAWAK ENERGY BERHAD | Black Inverted Hammer | 11/10/2008 | 2.13 | 2.17 | 2.13 |
| SINDORA BHD | Black Inverted Hammer | 11/10/2008 | 2.43 | 2.54 | 2.43 |
| INCH KENNETH KAJANG RUBBER PLC | White Hammer | 11/10/2008 | 0.27 | 0.27 | 0.25 |
| INIX TECHNOLOGIES HOLDINGS BHD | White Hammer | 11/10/2008 | 0.175 | 0.175 | 0.16 |
| K & N KENANGA HOLDINGS BHD | White Hammer | 11/10/2008 | 0.48 | 0.48 | 0.45 |
| KLUANG RUBBER CO (M) BHD | White Hammer | 11/10/2008 | 1.9 | 1.9 | 1.86 |
| LEADER STEEL HOLDINGS BHD | White Hammer | 11/10/2008 | 0.41 | 0.41 | 0.38 |
| MAGNI-TECH INDUSTRIES BHD | White Hammer | 11/10/2008 | 0.83 | 0.83 | 0.715 |
| MMC CORPORATION BHD | White Hammer | 11/10/2008 | 1.97 | 1.97 | 1.92 |
| POLY TOWER VENTURES BHD | White Hammer | 11/10/2008 | 0.205 | 0.205 | 0.19 |
| SANBUMI HOLDINGS BHD | White Hammer | 11/10/2008 | 0.26 | 0.26 | 0.24 |
| FARLIM GROUP (M) BHD | White Inverted Hammer | 11/10/2008 | 0.23 | 0.25 | 0.225 |
| FAVELLE FAVCO BHD | White Inverted Hammer | 11/10/2008 | 0.755 | 0.9 | 0.745 |
| G.A.BLUE INTERNATIONAL BHD | White Inverted Hammer | 11/10/2008 | 0.33 | 0.375 | 0.325 |
| MUTIARA GOODYEAR DEVELOPMENT BH | White Inverted Hammer | 11/10/2008 | 0.61 | 0.645 | 0.6 |
| PAN MALAYSIA CAPITAL BHD | White Inverted Hammer | 11/10/2008 | 0.11 | 0.125 | 0.105 |
| TALAM CORPORATION BHD | White Inverted Hammer | 11/10/2008 | 0.155 | 0.165 | 0.15 |
| TH PLANTATIONS BHD | White Inverted Hammer | 11/10/2008 | 2.46 | 2.5 | 2.45 |
| TSR CAPITAL BHD | White Inverted Hammer | 11/10/2008 | 0.9 | 0.93 | 0.89 |
Posted by Candlestick Trader at 8:17 PM 0 comments
Friday, November 7, 2008
Hammer 2008-11-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERTAM ALLIANCE BHD | Black Hammer | 11/7/2008 | 0.25 | 0.26 | 0.23 |
| CAN-ONE BHD | Black Hammer | 11/7/2008 | 0.76 | 0.77 | 0.67 |
| DVM TECHNOLOGY BHD | Black Hammer | 11/7/2008 | 0.07 | 0.08 | 0.05 |
| GEORGE KENT (M) BHD | Black Hammer | 11/7/2008 | 0.33 | 0.34 | 0.31 |
| LIPO CORPORATION BHD | Black Hammer | 11/7/2008 | 0.49 | 0.5 | 0.47 |
| MAXBIZ CORPORATION BHD | Black Hammer | 11/7/2008 | 0.09 | 0.1 | 0.04 |
| P.A. RESOURCES BHD | Black Hammer | 11/7/2008 | 0.43 | 0.44 | 0.41 |
| PERDUREN (M) BHD | Black Hammer | 11/7/2008 | 0.38 | 0.4 | 0.32 |
| GREEN PACKET BHD | Black Inverted Hammer | 11/7/2008 | 0.71 | 0.76 | 0.71 |
| FORMIS RESOURCES BHD | White Hammer | 11/7/2008 | 0.77 | 0.77 | 0.73 |
| FRASER & NEAVE HOLDINGS BHD | White Hammer | 11/7/2008 | 8.4 | 8.4 | 8.05 |
| KIM LOONG RESOURCES BHD | White Hammer | 11/7/2008 | 1.58 | 1.58 | 1.55 |
| KUMPULAN POWERNET BHD | White Hammer | 11/7/2008 | 0.28 | 0.28 | 0.25 |
| MAH SING GROUP BHD | White Hammer | 11/7/2008 | 1.57 | 1.57 | 1.51 |
| OCTAGON CONSOLIDATED BHD | White Hammer | 11/7/2008 | 0.7 | 0.7 | 0.6 |
| PUBLIC BANK BHD | White Hammer | 11/7/2008 | 8.6 | 8.6 | 8.35 |
| SARAWAK PLANTATION BHD | White Hammer | 11/7/2008 | 1.93 | 1.93 | 1.78 |
| C.I. HOLDINGS BHD | White Inverted Hammer | 11/7/2008 | 1 | 1.2 | 0.95 |
| CUSCAPI BHD | White Inverted Hammer | 11/7/2008 | 0.09 | 0.12 | 0.08 |
| ENG TEKNOLOGI HOLDINGS BHD | White Inverted Hammer | 11/7/2008 | 0.89 | 0.97 | 0.88 |
| EVERMASTER GROUP BHD | White Inverted Hammer | 11/7/2008 | 0.26 | 0.28 | 0.25 |
| VOIR HOLDINGS BHD | White Inverted Hammer | 11/7/2008 | 1.81 | 1.83 | 1.8 |
| WAH SEONG CORPORATION BHD | White Inverted Hammer | 11/7/2008 | 1.21 | 1.24 | 1.2 |
Posted by Candlestick Trader at 8:04 PM 0 comments
Subscribe to:
Posts (Atom)