| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| CLASSIC SCENIC BHD | Black Hammer | 8/2/2016 | 1.57 | 1.58 | 1.55 | 
| DAMANSARA REALTY BHD | Black Hammer | 8/2/2016 | 0.685 | 0.69 | 0.67 | 
| EXCEL FORCE MSC BHD | Black Hammer | 8/2/2016 | 1.6 | 1.61 | 1.57 | 
| GE-SHEN CORPORATION BHD | Black Hammer | 8/2/2016 | 1.67 | 1.68 | 1.63 | 
| NATURAL BIO RESOURCES BHD | Black Hammer | 8/2/2016 | 2.39 | 2.4 | 2.31 | 
| PETRONAS DAGANGAN BHD | Black Hammer | 8/2/2016 | 23.28 | 23.3 | 23.22 | 
| WIJAYA BARU GLOBAL BHD | Black Hammer | 8/2/2016 | 0.46 | 0.47 | 0.44 | 
| YTL CORPORATION BHD | Black Hammer | 8/2/2016 | 1.68 | 1.69 | 1.65 | 
| CARLSBERG BREWERY MALAYSIA BHD | Black Inverted Hammer | 8/2/2016 | 14.5 | 14.58 | 14.5 | 
| CENTURY BOND BHD | Black Inverted Hammer | 8/2/2016 | 1.66 | 1.69 | 1.66 | 
| GAMUDA BHD | Black Inverted Hammer | 8/2/2016 | 4.81 | 4.88 | 4.81 | 
| BRITISH AMERICAN TOBACCO (M) BH | White Hammer | 8/2/2016 | 50.56 | 50.56 | 49.9 | 
| DNP HOLDINGS BHD | White Hammer | 8/2/2016 | 1.14 | 1.14 | 1.08 | 
| N2N CONNECT BHD | White Hammer | 8/2/2016 | 0.835 | 0.835 | 0.815 | 
| NAIM CENDERA HOLDINGS BHD | White Hammer | 8/2/2016 | 1.86 | 1.86 | 1.81 | 
| P'SAHAAN SADUR TIMAH M'SIA(PERS | White Hammer | 8/2/2016 | 6.35 | 6.35 | 6.3 | 
| TANJUNG OFFSHORE BHD | White Hammer | 8/2/2016 | 0.305 | 0.305 | 0.29 | 
| TSR CAPITAL BHD | White Hammer | 8/2/2016 | 0.465 | 0.465 | 0.45 | 
| YI-LAI BHD | White Hammer | 8/2/2016 | 0.825 | 0.825 | 0.8 | 
| CAHYA MATA SARAWAK BHD | White Inverted Hammer | 8/2/2016 | 3.6 | 3.64 | 3.58 | 
| KOSSAN RUBBER INDUSTRIES BHD | White Inverted Hammer | 8/2/2016 | 6.8 | 6.85 | 6.79 | 
| NESTLE (M) BHD | White Inverted Hammer | 8/2/2016 | 79.4 | 80.68 | 79.3 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, August 2, 2016
Hammer 2016-08-02
Posted by Candlestick Trader at 9:42 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment