| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Black Hammer | 5/18/2012 | 9.92 | 10 | 9.73 | 
| AIRASIA BHD | Black Hammer | 5/18/2012 | 3.35 | 3.36 | 3.3 | 
| BOX-PAK (MALAYSIA) BHD | Black Hammer | 5/18/2012 | 1.9 | 1.92 | 1.83 | 
| C.I. HOLDINGS BHD | Black Hammer | 5/18/2012 | 1.24 | 1.25 | 1.21 | 
| CAN-ONE BHD | Black Hammer | 5/18/2012 | 2 | 2.01 | 1.97 | 
| DAIMAN DEVELOPMENT BHD | Black Hammer | 5/18/2012 | 1.78 | 1.79 | 1.72 | 
| FARLIM GROUP (M) BHD | Black Hammer | 5/18/2012 | 0.255 | 0.26 | 0.24 | 
| GENTING BHD | Black Hammer | 5/18/2012 | 10.28 | 10.32 | 10.18 | 
| HAI-O ENTERPRISE BHD | Black Hammer | 5/18/2012 | 2.11 | 2.12 | 2.05 | 
| KOSSAN RUBBER INDUSTRIES BHD | Black Hammer | 5/18/2012 | 3.09 | 3.1 | 3 | 
| METRONIC GLOBAL BHD | Black Hammer | 5/18/2012 | 0.155 | 0.16 | 0.145 | 
| M-MODE BHD | Black Hammer | 5/18/2012 | 0.355 | 0.36 | 0.34 | 
| SARAWAK PLANTATION BHD | Black Hammer | 5/18/2012 | 2.59 | 2.65 | 2.45 | 
| ZELAN BHD | Black Hammer | 5/18/2012 | 0.385 | 0.39 | 0.37 | 
| BLD PLANTATION BHD | Black Inverted Hammer | 5/18/2012 | 8 | 8.08 | 8 | 
| CAM RESOURCES BHD | Black Inverted Hammer | 5/18/2012 | 0.2 | 0.215 | 0.2 | 
| MY E.G. SERVICES BHD | Black Inverted Hammer | 5/18/2012 | 0.58 | 0.6 | 0.58 | 
| SUBUR TIASA HOLDINGS BHD | Black Inverted Hammer | 5/18/2012 | 2.29 | 2.42 | 2.29 | 
| UOA REAL ESTATE INVESTMENT TRUS | Black Inverted Hammer | 5/18/2012 | 1.34 | 1.38 | 1.34 | 
| ASTINO BHD | White Hammer | 5/18/2012 | 0.795 | 0.795 | 0.78 | 
| AT SYSTEMATIZATION BHD | White Hammer | 5/18/2012 | 0.205 | 0.205 | 0.19 | 
| ATLAN HOLDINGS BHD | White Hammer | 5/18/2012 | 4.36 | 4.36 | 3.97 | 
| FORMIS RESOURCES BHD | White Hammer | 5/18/2012 | 0.855 | 0.855 | 0.825 | 
| KUMPULAN JETSON BHD | White Hammer | 5/18/2012 | 1.34 | 1.34 | 1.31 | 
| LANDMARKS BHD | White Hammer | 5/18/2012 | 0.905 | 0.905 | 0.88 | 
| MERCURY INDUSTRIES BHD | White Hammer | 5/18/2012 | 1.18 | 1.18 | 1.14 | 
| MULPHA LAND BHD | White Hammer | 5/18/2012 | 0.7 | 0.7 | 0.55 | 
| PRICEWORTH WOOD PRODUCTS BHD | White Hammer | 5/18/2012 | 0.375 | 0.375 | 0.35 | 
| SCAN ASSOCIATES BHD | White Hammer | 5/18/2012 | 0.105 | 0.105 | 0.09 | 
| SUCCESS TRANSFORMER CORP BHD | White Hammer | 5/18/2012 | 0.94 | 0.94 | 0.92 | 
| VERSATILE CREATIVE BHD | White Hammer | 5/18/2012 | 0.305 | 0.305 | 0.29 | 
| ALLIANZ MALAYSIA BHD | White Inverted Hammer | 5/18/2012 | 4.51 | 4.55 | 4.5 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | White Inverted Hammer | 5/18/2012 | 0.14 | 0.15 | 0.135 | 
| PETRONAS DAGANGAN BHD | White Inverted Hammer | 5/18/2012 | 19.32 | 19.76 | 19.22 | 
| SDKM FIBRES WIRES & CABLES BHD | White Inverted Hammer | 5/18/2012 | 0.27 | 0.285 | 0.265 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, May 19, 2012
Hammer 2012-05-18
Posted by Candlestick Trader at 12:00 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment