Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CEPATWAWASAN GROUP BHD | Black Hammer | 1/16/2012 | 1.07 | 1.08 | 1.02 |
EMICO HOLDINGS BHD | Black Hammer | 1/16/2012 | 0.275 | 0.28 | 0.265 |
ENG KAH CORPORATION BHD | Black Hammer | 1/16/2012 | 3.16 | 3.18 | 3.08 |
KWANTAS CORPORATION BHD | Black Hammer | 1/16/2012 | 2.18 | 2.19 | 2.14 |
MEGA FIRST CORPORATION BHD | Black Hammer | 1/16/2012 | 1.69 | 1.7 | 1.67 |
M-MODE BHD | Black Hammer | 1/16/2012 | 0.435 | 0.44 | 0.42 |
SARAWAK OIL PALMS BHD | Black Hammer | 1/16/2012 | 5.98 | 6 | 5.92 |
SUMATEC RESOURCES BHD | Black Hammer | 1/16/2012 | 0.215 | 0.22 | 0.205 |
TDM BHD | Black Hammer | 1/16/2012 | 3.77 | 3.78 | 3.74 |
THREE-A RESOURCES BHD | Black Hammer | 1/16/2012 | 1.2 | 1.21 | 1.17 |
DKSH HOLDINGS(M)BHD | Black Inverted Hammer | 1/16/2012 | 1.75 | 1.82 | 1.75 |
JAYA TIASA HOLDINGS BHD | Black Inverted Hammer | 1/16/2012 | 6.98 | 7.07 | 6.98 |
KUB MALAYSIA BHD | Black Inverted Hammer | 1/16/2012 | 0.685 | 0.71 | 0.685 |
LION DIVERSIFIED HOLDINGS BHD | Black Inverted Hammer | 1/16/2012 | 0.38 | 0.395 | 0.38 |
PUNCAK NIAGA HOLDINGS BHD | Black Inverted Hammer | 1/16/2012 | 1.16 | 1.2 | 1.16 |
SILVER BIRD GROUP BHD | Black Inverted Hammer | 1/16/2012 | 0.4 | 0.43 | 0.4 |
GEORGE KENT (M) BHD | White Hammer | 1/16/2012 | 0.95 | 0.95 | 0.915 |
NAIM CENDERA HOLDINGS BHD | White Hammer | 1/16/2012 | 1.71 | 1.71 | 1.68 |
NOTION VTEC BHD | White Hammer | 1/16/2012 | 1.79 | 1.79 | 1.75 |
AEON CO. (M) BHD | White Inverted Hammer | 1/16/2012 | 7.42 | 7.48 | 7.4 |
AMDB BHD | White Inverted Hammer | 1/16/2012 | 0.455 | 0.47 | 0.45 |
FOCAL AIMS HOLDINGS BHD | White Inverted Hammer | 1/16/2012 | 0.24 | 0.255 | 0.235 |
SERSOL TECHNOLOGIES BHD | White Inverted Hammer | 1/16/2012 | 0.285 | 0.305 | 0.28 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, January 16, 2012
Hammer 2012-01-16
Posted by Candlestick Trader at 10:56 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment