| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ATURMAJU RESOURCES BHD | Black Hammer | 11/7/2014 | 0.565 | 0.57 | 0.54 |
| EKSONS CORPORATION BHD | Black Hammer | 11/7/2014 | 1.39 | 1.4 | 1.36 |
| MUHIBBAH ENGINEERING (M) BHD | Black Hammer | 11/7/2014 | 2.85 | 2.88 | 2.78 |
| PINTARAS JAYA BHD | Black Hammer | 11/7/2014 | 4.53 | 4.54 | 4.5 |
| PRESS METAL BHD | Black Hammer | 11/7/2014 | 3.41 | 3.43 | 3.37 |
| SHH RESOURCES HOLDINGS BHD | Black Hammer | 11/7/2014 | 0.95 | 0.96 | 0.915 |
| BORNEO AQUA HARVEST BHD | Black Inverted Hammer | 11/7/2014 | 1.02 | 1.06 | 1.02 |
| EUPE CORPORATION BHD | Black Inverted Hammer | 11/7/2014 | 0.87 | 0.94 | 0.87 |
| GUNUNG CAPITAL BERHAD | Black Inverted Hammer | 11/7/2014 | 0.805 | 0.83 | 0.805 |
| SEAL INCORPORATED BHD | Black Inverted Hammer | 11/7/2014 | 0.98 | 1.02 | 0.98 |
| V.S INDUSTRY BHD | Black Inverted Hammer | 11/7/2014 | 2.35 | 2.41 | 2.35 |
| MELEWAR INDUSTRIAL GROUP BHD | White Hammer | 11/7/2014 | 0.405 | 0.405 | 0.39 |
| ELSOFT RESEARCH BHD | White Inverted Hammer | 11/7/2014 | 1.53 | 1.57 | 1.51 |
| FAST TRACK SOLUTION HLDGS BHD | White Inverted Hammer | 11/7/2014 | 0.2 | 0.23 | 0.195 |
| LTKM BHD | White Inverted Hammer | 11/7/2014 | 4.73 | 4.9 | 4.7 |
| MIECO CHIPBOARD BHD | White Inverted Hammer | 11/7/2014 | 0.47 | 0.49 | 0.46 |
| MYCRON STEEL BHD | White Inverted Hammer | 11/7/2014 | 0.355 | 0.38 | 0.35 |
| PETRONAS DAGANGAN BHD | White Inverted Hammer | 11/7/2014 | 19.62 | 19.7 | 19.6 |
| QUALITY CONCRETE HOLDINGS BHD | White Inverted Hammer | 11/7/2014 | 1.46 | 1.5 | 1.45 |
| SIME DARBY BHD | White Inverted Hammer | 11/7/2014 | 9.6 | 9.73 | 9.54 |
| TEK SENG HOLDINGS BHD | White Inverted Hammer | 11/7/2014 | 0.83 | 0.845 | 0.825 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, November 8, 2014
Hammer 2014-11-07
Posted by Candlestick Trader at 9:47 AM 0 comments
Friday, November 7, 2014
Hammer 2014-11-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CENTURY LOGISTICS HOLDINGS BHD | Black Hammer | 11/6/2014 | 0.72 | 0.725 | 0.71 |
| COUNTRY VIEW BHD | Black Hammer | 11/6/2014 | 2.93 | 2.94 | 2.9 |
| KOTRA INDUSTRIES BHD | Black Hammer | 11/6/2014 | 1.28 | 1.29 | 1.25 |
| KUANTAN FLOUR MILLS BHD | Black Hammer | 11/6/2014 | 0.51 | 0.52 | 0.48 |
| TPC PLUS BHD | Black Hammer | 11/6/2014 | 0.425 | 0.43 | 0.41 |
| YEE LEE CORPORATION BHD | Black Hammer | 11/6/2014 | 1.44 | 1.46 | 1.4 |
| DUTCH LADY MILK INDUSTRIES BHD | Black Inverted Hammer | 11/6/2014 | 46.92 | 47.2 | 46.92 |
| INSAS BHD | Black Inverted Hammer | 11/6/2014 | 1.04 | 1.08 | 1.04 |
| KONSORTIUM TRANSNASIONAL BHD | Black Inverted Hammer | 11/6/2014 | 0.43 | 0.45 | 0.43 |
| PANTECH GROUP HOLDINGS BHD | Black Inverted Hammer | 11/6/2014 | 0.965 | 0.985 | 0.965 |
| RHB CAPITAL BHD | Black Inverted Hammer | 11/6/2014 | 8.67 | 8.76 | 8.67 |
| LION INDUSTRIES CORPORATION BHD | White Hammer | 11/6/2014 | 0.605 | 0.605 | 0.58 |
| MULTI-USAGE HOLDINGS BHD | White Hammer | 11/6/2014 | 1.72 | 1.72 | 1.65 |
| ORIENTAL HOLDINGS BHD | White Hammer | 11/6/2014 | 7.39 | 7.39 | 7.3 |
| TAFI INDUSTRIES BHD | White Hammer | 11/6/2014 | 0.57 | 0.57 | 0.55 |
| APM AUTOMOTIVE HOLDINGS BHD | White Inverted Hammer | 11/6/2014 | 5.6 | 5.7 | 5.55 |
| BORNEO OIL BHD | White Inverted Hammer | 11/6/2014 | 0.89 | 0.91 | 0.88 |
| BOUSTEAD HOLDINGS BHD | White Inverted Hammer | 11/6/2014 | 4.99 | 5.01 | 4.98 |
| LTKM BHD | White Inverted Hammer | 11/6/2014 | 4.76 | 5 | 4.73 |
| MNC WIRELESS BHD | White Inverted Hammer | 11/6/2014 | 0.27 | 0.285 | 0.265 |
| MULTI-PURPOSE HOLDINGS BHD | White Inverted Hammer | 11/6/2014 | 3.06 | 3.09 | 3.05 |
| PUBLIC BANK BHD | White Inverted Hammer | 11/6/2014 | 18.34 | 18.48 | 18.3 |
Posted by Candlestick Trader at 8:33 AM 0 comments
Wednesday, November 5, 2014
Hammer 2014-11-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHB HOLDINGS BHD | Black Hammer | 11/5/2014 | 0.14 | 0.145 | 0.13 |
| AJINOMOTO (M) BHD | Black Hammer | 11/5/2014 | 5.96 | 5.98 | 5.91 |
| BORNEO AQUA HARVEST BHD | Black Hammer | 11/5/2014 | 0.995 | 1 | 0.98 |
| BOUSTEAD HOLDINGS BHD | Black Hammer | 11/5/2014 | 4.98 | 4.99 | 4.96 |
| BRIGHT PACKAGING INDUSTRY BHD | Black Hammer | 11/5/2014 | 0.485 | 0.49 | 0.475 |
| EVERGREEN FIBREBOARD BHD | Black Hammer | 11/5/2014 | 0.56 | 0.565 | 0.54 |
| GRAND CENTRAL ENTERPRISES BHD | Black Hammer | 11/5/2014 | 0.88 | 0.885 | 0.83 |
| KSL HOLDINGS BHD | Black Hammer | 11/5/2014 | 4.65 | 4.66 | 4.6 |
| MEDIA PRIMA BHD | Black Hammer | 11/5/2014 | 1.93 | 1.94 | 1.88 |
| MEGA FIRST CORPORATION BHD | Black Hammer | 11/5/2014 | 2.59 | 2.6 | 2.55 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Black Hammer | 11/5/2014 | 2.99 | 3 | 2.81 |
| OSK HOLDINGS BHD | Black Hammer | 11/5/2014 | 2.4 | 2.41 | 2.33 |
| P.I.E. INDUSTRIAL BHD | Black Hammer | 11/5/2014 | 6.91 | 6.92 | 6.88 |
| PINTARAS JAYA BHD | Black Hammer | 11/5/2014 | 4.62 | 4.63 | 4.51 |
| SANBUMI HOLDINGS BHD | Black Hammer | 11/5/2014 | 0.215 | 0.225 | 0.195 |
| SHELL REFINING CO (F.O.M.) BHD | Black Hammer | 11/5/2014 | 5.79 | 5.82 | 5.68 |
| SIGNATURE INTERNATIONAL BHD | Black Hammer | 11/5/2014 | 1.62 | 1.64 | 1.54 |
| SUCCESS TRANSFORMER CORP BHD | Black Hammer | 11/5/2014 | 1.94 | 1.95 | 1.91 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Black Hammer | 11/5/2014 | 11.86 | 11.9 | 11.7 |
| TA ANN HOLDINGS BHD | Black Hammer | 11/5/2014 | 3.79 | 3.8 | 3.76 |
| UNIMECH GROUP BHD | Black Hammer | 11/5/2014 | 1.64 | 1.65 | 1.58 |
| B.I.G. INDUSTRIES BHD | Black Inverted Hammer | 11/5/2014 | 0.75 | 0.77 | 0.75 |
| GUNUNG CAPITAL BERHAD | Black Inverted Hammer | 11/5/2014 | 0.81 | 0.85 | 0.81 |
| SIN CHEW MEDIA CORPORATION BHD | Black Inverted Hammer | 11/5/2014 | 0.88 | 0.91 | 0.88 |
| LION INDUSTRIES CORPORATION BHD | White Hammer | 11/5/2014 | 0.61 | 0.61 | 0.585 |
| MALAYSIAN BULK CARRIERS BHD | White Hammer | 11/5/2014 | 1.53 | 1.53 | 1.49 |
| SCIENTEX INCORPORATED BHD | White Hammer | 11/5/2014 | 7.16 | 7.16 | 7.12 |
| STS TECNIC BHD | White Hammer | 11/5/2014 | 5.3 | 5.3 | 5.19 |
| ABRIC BHD | White Inverted Hammer | 11/5/2014 | 0.64 | 0.67 | 0.635 |
| BIMB HOLDINGS BHD | White Inverted Hammer | 11/5/2014 | 4.26 | 4.29 | 4.25 |
| EQUATOR LIFE SCIENCE BHD | White Inverted Hammer | 11/5/2014 | 0.65 | 0.67 | 0.645 |
| K-ONE TECHNOLOGY BHD | White Inverted Hammer | 11/5/2014 | 0.415 | 0.44 | 0.41 |
| ORNAPAPER BHD | White Inverted Hammer | 11/5/2014 | 1.06 | 1.08 | 1.05 |
| RB LAND HOLDINGS BHD | White Inverted Hammer | 11/5/2014 | 3.46 | 3.5 | 3.45 |
| SERSOL TECHNOLOGIES BHD | White Inverted Hammer | 11/5/2014 | 0.34 | 0.36 | 0.33 |
| SUBUR TIASA HOLDINGS BHD | White Inverted Hammer | 11/5/2014 | 2.13 | 2.17 | 2.12 |
Posted by Candlestick Trader at 9:44 PM 0 comments
Subscribe to:
Posts (Atom)