| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| HONG LEONG INDUSTRIES BHD | Black Hammer | 2/17/2016 | 5.9 | 5.95 | 5.8 | 
| LINGKARAN TRANS KOTA HOLDINGS B | Black Hammer | 2/17/2016 | 5.17 | 5.18 | 5.12 | 
| SP SETIA BHD | Black Hammer | 2/17/2016 | 2.84 | 2.85 | 2.8 | 
| UNITED U-LI CORPORATION BHD | Black Hammer | 2/17/2016 | 5.03 | 5.05 | 4.91 | 
| AEON CREDIT SERVICE (M) BHD | Black Inverted Hammer | 2/17/2016 | 11.08 | 11.16 | 11.08 | 
| COUNTRY VIEW BHD | Black Inverted Hammer | 2/17/2016 | 1.52 | 1.59 | 1.52 | 
| INTEGRATED RUBBER CORPORATION B | Black Inverted Hammer | 2/17/2016 | 0.915 | 0.935 | 0.915 | 
| KEIN HING INTERNATIONAL BHD | Black Inverted Hammer | 2/17/2016 | 0.99 | 1.03 | 0.99 | 
| PRESS METAL BHD | Black Inverted Hammer | 2/17/2016 | 1.97 | 2.02 | 1.97 | 
| SHH RESOURCES HOLDINGS BHD | Black Inverted Hammer | 2/17/2016 | 1.98 | 2.05 | 1.98 | 
| HAP SENG CONSOLIDATED BHD | White Hammer | 2/17/2016 | 7.55 | 7.55 | 7.43 | 
| MALAYSIA AICA BHD | White Hammer | 2/17/2016 | 0.855 | 0.855 | 0.84 | 
| NARRA INDUSTRIES BHD | White Hammer | 2/17/2016 | 3.06 | 3.06 | 3 | 
| APOLLO FOOD HOLDINGS BHD | White Inverted Hammer | 2/17/2016 | 6.01 | 6.04 | 6 | 
| BONIA CORPORATION BHD | White Inverted Hammer | 2/17/2016 | 0.675 | 0.695 | 0.67 | 
| CHIN WELL HOLDINGS BHD | White Inverted Hammer | 2/17/2016 | 1.86 | 1.89 | 1.85 | 
| GUOCOLAND (MALAYSIA) BHD | White Inverted Hammer | 2/17/2016 | 1.11 | 1.14 | 1.1 | 
| LION FOREST INDUSTRIES BHD | White Inverted Hammer | 2/17/2016 | 0.65 | 0.67 | 0.64 | 
| LPI CAPITAL BHD | White Inverted Hammer | 2/17/2016 | 15.16 | 15.3 | 15.1 | 
| PROLEXUS BHD | White Inverted Hammer | 2/17/2016 | 2.22 | 2.3 | 2.2 | 
| PROTASCO BHD | White Inverted Hammer | 2/17/2016 | 1.47 | 1.51 | 1.46 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, February 17, 2016
Hammer 2016-02-17
Posted by Candlestick Trader at 10:12 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment