| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| JAKS RESOURCES BERHAD | Black Hammer | 10/29/2015 | 1.15 | 1.16 | 1.12 |
| PELANGI PUBLISHING GROUP BHD | Black Hammer | 10/29/2015 | 0.575 | 0.585 | 0.535 |
| POS MALAYSIA & SERVICES HOLDING | Black Hammer | 10/29/2015 | 3.85 | 3.87 | 3.8 |
| PPB GROUP BHD | Black Hammer | 10/29/2015 | 15.72 | 15.82 | 15.46 |
| THREE-A RESOURCES BHD | Black Hammer | 10/29/2015 | 1.09 | 1.1 | 1.06 |
| APEX HEALTHCARE BHD | Black Inverted Hammer | 10/29/2015 | 3.9 | 3.95 | 3.9 |
| AYER HITAM PLANTING SYNDICATE B | Black Inverted Hammer | 10/29/2015 | 6.81 | 7 | 6.81 |
| BERJAYA SPORTS TOTO BHD | Black Inverted Hammer | 10/29/2015 | 3.21 | 3.27 | 3.21 |
| MULTI-USAGE HOLDINGS BHD | Black Inverted Hammer | 10/29/2015 | 1.1 | 1.14 | 1.1 |
| PETRA ENERGY BHD | Black Inverted Hammer | 10/29/2015 | 1.24 | 1.28 | 1.24 |
| TRIPLC BHD | Black Inverted Hammer | 10/29/2015 | 1.55 | 1.63 | 1.55 |
| FABER GROUP BHD | White Hammer | 10/29/2015 | 3.35 | 3.35 | 3.26 |
| CHUAN HUAT RESOURCES BHD | White Inverted Hammer | 10/29/2015 | 0.535 | 0.6 | 0.505 |
| GAMUDA BHD | White Inverted Hammer | 10/29/2015 | 4.56 | 4.64 | 4.55 |
| IQ GROUP HOLDINGS BHD | White Inverted Hammer | 10/29/2015 | 2.29 | 2.34 | 2.27 |
| KEIN HING INTERNATIONAL BHD | White Inverted Hammer | 10/29/2015 | 0.545 | 0.58 | 0.53 |
| KESM INDUSTRIES BHD | White Inverted Hammer | 10/29/2015 | 5.05 | 5.19 | 4.99 |
| MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 10/29/2015 | 5.35 | 5.39 | 5.34 |
| NCB HOLDINGS BHD | White Inverted Hammer | 10/29/2015 | 4.28 | 4.31 | 4.27 |
| SCICOM (MSC) BHD | White Inverted Hammer | 10/29/2015 | 2.06 | 2.11 | 2.05 |
| VISDYNAMICS HOLDINGS BHD | White Inverted Hammer | 10/29/2015 | 0.195 | 0.205 | 0.19 |
| VITROX CORPORATION BHD | White Inverted Hammer | 10/29/2015 | 3.01 | 3.07 | 3 |
Thursday, October 29, 2015
Hammer 2015-10-29
Posted by Candlestick Trader at 11:15 PM 0 comments
Wednesday, October 28, 2015
Hammer 2015-10-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COUNTRY VIEW BHD | Black Hammer | 10/28/2015 | 1.66 | 1.67 | 1.6 |
| ESSO MALAYSIA BHD | Black Hammer | 10/28/2015 | 3.14 | 3.15 | 3.11 |
| FARM'S BEST BHD | Black Hammer | 10/28/2015 | 0.615 | 0.62 | 0.59 |
| KIM LOONG RESOURCES BHD | Black Hammer | 10/28/2015 | 2.83 | 2.84 | 2.8 |
| LBS BINA GROUP BHD | Black Hammer | 10/28/2015 | 1.45 | 1.46 | 1.43 |
| AIRASIA BHD | Black Inverted Hammer | 10/28/2015 | 1.49 | 1.53 | 1.49 |
| CARLSBERG BREWERY MALAYSIA BHD | Black Inverted Hammer | 10/28/2015 | 12.2 | 12.28 | 12.2 |
| HOCK SENG LEE BHD | Black Inverted Hammer | 10/28/2015 | 1.86 | 1.93 | 1.86 |
| NATIONWIDE EXPRESS COURIER SERV | Black Inverted Hammer | 10/28/2015 | 0.83 | 0.88 | 0.83 |
| NESTLE (M) BHD | Black Inverted Hammer | 10/28/2015 | 72 | 72.1 | 72 |
| SPRITZER BHD | Black Inverted Hammer | 10/28/2015 | 1.95 | 1.99 | 1.95 |
| ELSOFT RESEARCH BHD | White Hammer | 10/28/2015 | 1.91 | 1.91 | 1.85 |
| LNG RESOURCES BHD | White Hammer | 10/28/2015 | 0.155 | 0.155 | 0.14 |
| PROTASCO BHD | White Hammer | 10/28/2015 | 1.74 | 1.74 | 1.7 |
| AMDB BHD | White Inverted Hammer | 10/28/2015 | 0.905 | 0.915 | 0.9 |
| AMWAY (M) HOLDINGS BHD | White Inverted Hammer | 10/28/2015 | 9.86 | 9.98 | 9.84 |
| DRB-HICOM BHD | White Inverted Hammer | 10/28/2015 | 1.32 | 1.37 | 1.31 |
| GUOCOLAND (MALAYSIA) BHD | White Inverted Hammer | 10/28/2015 | 1.36 | 1.39 | 1.35 |
| IJM PLANTATIONS BHD | White Inverted Hammer | 10/28/2015 | 3.51 | 3.61 | 3.5 |
| JOHORE TIN BHD | White Inverted Hammer | 10/28/2015 | 2.06 | 2.13 | 2.04 |
| PAOS HOLDINGS BHD | White Inverted Hammer | 10/28/2015 | 0.77 | 0.8 | 0.76 |
| PETRONAS GAS BHD | White Inverted Hammer | 10/28/2015 | 23.08 | 23.28 | 23.02 |
| SEACERA TILES BHD | White Inverted Hammer | 10/28/2015 | 0.775 | 0.8 | 0.77 |
| SOLUTION ENGINEERING HOLDINGS B | White Inverted Hammer | 10/28/2015 | 0.39 | 0.42 | 0.38 |
| TELEKOM MALAYSIA BHD | White Inverted Hammer | 10/28/2015 | 6.74 | 6.8 | 6.71 |
Posted by Candlestick Trader at 9:27 PM 0 comments
Tuesday, October 27, 2015
Hammer 2015-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| B.I.G. INDUSTRIES BHD | Black Hammer | 10/27/2015 | 0.415 | 0.42 | 0.39 |
| BATU KAWAN BHD | Black Hammer | 10/27/2015 | 17.56 | 17.58 | 17.5 |
| CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 10/27/2015 | 1.95 | 1.96 | 1.93 |
| CYCLE & CARRIAGE BINTANG BHD | Black Hammer | 10/27/2015 | 3.3 | 3.32 | 3.24 |
| HUAT LAI RESOURCES BHD | Black Hammer | 10/27/2015 | 3.53 | 3.55 | 3.35 |
| IBRACO BHD | Black Hammer | 10/27/2015 | 2.76 | 2.8 | 2.67 |
| IJM CORPORATION BHD | Black Hammer | 10/27/2015 | 3.39 | 3.42 | 3.32 |
| IQ GROUP HOLDINGS BHD | Black Hammer | 10/27/2015 | 2.3 | 2.31 | 2.24 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Black Hammer | 10/27/2015 | 6.93 | 6.95 | 6.86 |
| MALAYSIAN PLANTATIONS BHD | Black Hammer | 10/27/2015 | 3.63 | 3.64 | 3.59 |
| OKA CORPORATION BHD | Black Hammer | 10/27/2015 | 0.91 | 0.92 | 0.89 |
| TEX CYCLE TECHNOLOGY (M) BHD | Black Hammer | 10/27/2015 | 1.35 | 1.36 | 1.32 |
| HEVEABOARD BHD | Black Inverted Hammer | 10/27/2015 | 1.3 | 1.33 | 1.3 |
| MUDAJAYA GROUP BHD | Black Inverted Hammer | 10/27/2015 | 1.17 | 1.2 | 1.17 |
| EVERGREEN FIBREBOARD BHD | White Hammer | 10/27/2015 | 2.12 | 2.12 | 2.05 |
| KNUSFORD BHD | White Hammer | 10/27/2015 | 1.54 | 1.54 | 1.5 |
| GD EXPRESS CARRIER BHD | White Inverted Hammer | 10/27/2015 | 1.36 | 1.4 | 1.35 |
| KUALA LUMPUR KEPONG BHD | White Inverted Hammer | 10/27/2015 | 23.2 | 23.52 | 23.16 |
| ORIENTAL HOLDINGS BHD | White Inverted Hammer | 10/27/2015 | 7.03 | 7.15 | 7.02 |
| TA ANN HOLDINGS BHD | White Inverted Hammer | 10/27/2015 | 3.8 | 3.86 | 3.79 |
Posted by Candlestick Trader at 9:42 PM 0 comments
Monday, October 26, 2015
Hammer 2015-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BCB BHD | Black Hammer | 10/26/2015 | 1.04 | 1.05 | 1.01 |
| MNC WIRELESS BHD | Black Hammer | 10/26/2015 | 0.275 | 0.28 | 0.265 |
| RHB CAPITAL BHD | Black Inverted Hammer | 10/26/2015 | 6.23 | 6.29 | 6.23 |
| AIRASIA BHD | White Hammer | 10/26/2015 | 1.54 | 1.54 | 1.49 |
| B.I.G. INDUSTRIES BHD | White Hammer | 10/26/2015 | 0.405 | 0.405 | 0.35 |
| CYL CORPORATION BHD | White Hammer | 10/26/2015 | 0.73 | 0.73 | 0.7 |
| MNRB HOLDINGS BHD | White Hammer | 10/26/2015 | 3.46 | 3.46 | 3.41 |
| PERAK CORPORATION BHD | White Hammer | 10/26/2015 | 2.98 | 2.98 | 2.9 |
| EUROSPAN HOLDINGS BHD | White Inverted Hammer | 10/26/2015 | 0.71 | 0.75 | 0.7 |
| MIECO CHIPBOARD BHD | White Inverted Hammer | 10/26/2015 | 1.08 | 1.12 | 1.07 |
| NYLEX (M) BHD | White Inverted Hammer | 10/26/2015 | 0.56 | 0.6 | 0.54 |
| TANJUNG OFFSHORE BHD | White Inverted Hammer | 10/26/2015 | 0.39 | 0.41 | 0.38 |
| TONG HERR RESOURCES BHD | White Inverted Hammer | 10/26/2015 | 1.86 | 1.92 | 1.84 |
Posted by Candlestick Trader at 9:40 PM 0 comments
Saturday, October 24, 2015
Hammer 2015-10-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMWAY (M) HOLDINGS BHD | Black Hammer | 10/23/2015 | 9.84 | 9.85 | 9.81 |
| LATITUDE TREE HOLDINGS BHD | Black Hammer | 10/23/2015 | 6.8 | 6.81 | 6.78 |
| MALAYSIAN PLANTATIONS BHD | Black Hammer | 10/23/2015 | 3.64 | 3.65 | 3.62 |
| OSK VENTURES INTERNATIONAL BHD | Black Hammer | 10/23/2015 | 0.495 | 0.5 | 0.48 |
| P'SAHAAN SADUR TIMAH M'SIA(PERS | Black Hammer | 10/23/2015 | 4.78 | 4.8 | 4.74 |
| QL RESOURCES BHD | Black Hammer | 10/23/2015 | 4.15 | 4.16 | 4.08 |
| MULTI-USAGE HOLDINGS BHD | Black Inverted Hammer | 10/23/2015 | 1.13 | 1.17 | 1.13 |
| SP SETIA BHD | Black Inverted Hammer | 10/23/2015 | 3.36 | 3.4 | 3.36 |
| TOP GLOVE CORPORATION BHD | Black Inverted Hammer | 10/23/2015 | 9.25 | 9.48 | 9.25 |
| UDS CAPITAL BHD | Black Inverted Hammer | 10/23/2015 | 0.795 | 0.82 | 0.795 |
| GLOBETRONICS TECHNOLOGY BHD | White Hammer | 10/23/2015 | 6.36 | 6.36 | 6.29 |
| ORIENTAL HOLDINGS BHD | White Hammer | 10/23/2015 | 7.2 | 7.2 | 7.1 |
| GEFUNG HOLDINGS BHD | White Inverted Hammer | 10/23/2015 | 0.145 | 0.155 | 0.14 |
| MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 10/23/2015 | 5.44 | 5.49 | 5.42 |
| ORNAPAPER BHD | White Inverted Hammer | 10/23/2015 | 0.97 | 1 | 0.96 |
Posted by Candlestick Trader at 9:14 AM 0 comments
Thursday, October 22, 2015
Hammer 2015-10-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ENGTEX GROUP BHD | Black Hammer | 10/22/2015 | 1.16 | 1.17 | 1.13 |
| KNUSFORD BHD | Black Hammer | 10/22/2015 | 1.59 | 1.6 | 1.52 |
| ASIA FILE CORPORATION BHD | Black Inverted Hammer | 10/22/2015 | 4.13 | 4.18 | 4.13 |
| COASTAL CONTRACTS BHD | Black Inverted Hammer | 10/22/2015 | 2.06 | 2.1 | 2.06 |
| HONG LEONG FINANCIAL GROUP BHD | Black Inverted Hammer | 10/22/2015 | 14.68 | 14.8 | 14.68 |
| HUA YANG BHD | Black Inverted Hammer | 10/22/2015 | 1.83 | 1.9 | 1.83 |
| INTEGRATED RUBBER CORPORATION B | Black Inverted Hammer | 10/22/2015 | 0.795 | 0.82 | 0.795 |
| JOBSTREET CORPORATION BHD | Black Inverted Hammer | 10/22/2015 | 1.9 | 1.94 | 1.9 |
| PBA HOLDINGS BHD | Black Inverted Hammer | 10/22/2015 | 1.13 | 1.17 | 1.13 |
| SBC CORPORATION BHD | Black Inverted Hammer | 10/22/2015 | 0.805 | 0.83 | 0.805 |
| GE-SHEN CORPORATION BHD | White Inverted Hammer | 10/22/2015 | 1.09 | 1.14 | 1.08 |
| JOHORE TIN BHD | White Inverted Hammer | 10/22/2015 | 2.02 | 2.09 | 2 |
| KIM HIN INDUSTRY BHD | White Inverted Hammer | 10/22/2015 | 2 | 2.06 | 1.99 |
| KUMPULAN FIMA BHD | White Inverted Hammer | 10/22/2015 | 1.81 | 1.83 | 1.8 |
| LEN CHEONG HOLDING BHD | White Inverted Hammer | 10/22/2015 | 0.155 | 0.165 | 0.15 |
| MAA HOLDINGS BHD | White Inverted Hammer | 10/22/2015 | 0.765 | 0.78 | 0.76 |
| TAN CHONG MOTOR HOLDINGS BHD | White Inverted Hammer | 10/22/2015 | 2.54 | 2.7 | 2.51 |
Posted by Candlestick Trader at 11:40 PM 0 comments
Wednesday, October 21, 2015
Hammer 2015-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 10/21/2015 | 1.94 | 1.96 | 1.9 |
| ESSO MALAYSIA BHD | Black Hammer | 10/21/2015 | 3.14 | 3.15 | 3.12 |
| WEIDA (M) BHD | Black Hammer | 10/21/2015 | 1.69 | 1.7 | 1.67 |
| CEPATWAWASAN GROUP BHD | White Hammer | 10/21/2015 | 0.795 | 0.795 | 0.78 |
| EKOVEST BHD | White Hammer | 10/21/2015 | 0.99 | 0.99 | 0.9 |
| MNRB HOLDINGS BHD | White Hammer | 10/21/2015 | 3.51 | 3.51 | 3.46 |
| COASTAL CONTRACTS BHD | White Inverted Hammer | 10/21/2015 | 2.09 | 2.18 | 2.05 |
| JAYCORP BHD | White Inverted Hammer | 10/21/2015 | 0.865 | 0.885 | 0.86 |
| KRETAM HOLDINGS BHD | White Inverted Hammer | 10/21/2015 | 0.445 | 0.46 | 0.44 |
| LEN CHEONG HOLDING BHD | White Inverted Hammer | 10/21/2015 | 0.155 | 0.165 | 0.15 |
| MEDIA PRIMA BHD | White Inverted Hammer | 10/21/2015 | 1.3 | 1.32 | 1.29 |
| TASEK CORPORATION BHD | White Inverted Hammer | 10/21/2015 | 14.88 | 14.98 | 14.84 |
Posted by Candlestick Trader at 9:06 PM 0 comments
Tuesday, October 20, 2015
Hammer 2015-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 10/20/2015 | 1.96 | 1.97 | 1.9 |
| DIGI.COM BHD | Black Hammer | 10/20/2015 | 5.7 | 5.71 | 5.64 |
| HARBOUR-LINK GROUP BHD | Black Hammer | 10/20/2015 | 2.54 | 2.55 | 2.51 |
| LIEN HOE CORPORATION BHD | Black Hammer | 10/20/2015 | 0.275 | 0.285 | 0.255 |
| MALAYSIA AICA BHD | Black Hammer | 10/20/2015 | 0.91 | 0.92 | 0.89 |
| MBM RESOURCES BHD | Black Hammer | 10/20/2015 | 2.85 | 2.86 | 2.8 |
| HARVEST COURT INDUSTRIES BHD | Black Inverted Hammer | 10/20/2015 | 0.205 | 0.22 | 0.205 |
| KIM LOONG RESOURCES BHD | Black Inverted Hammer | 10/20/2015 | 2.79 | 2.83 | 2.79 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 10/20/2015 | 1.61 | 1.67 | 1.61 |
| TSR CAPITAL BHD | Black Inverted Hammer | 10/20/2015 | 0.635 | 0.71 | 0.635 |
| WENG ZHENG RESOURCES BHD | Black Inverted Hammer | 10/20/2015 | 1.29 | 1.32 | 1.29 |
| HONG LEONG FINANCIAL GROUP BHD | White Hammer | 10/20/2015 | 14.94 | 14.94 | 14.72 |
| TENAGA NASIONAL BHD | White Hammer | 10/20/2015 | 12.82 | 12.82 | 12.72 |
| PUBLIC PACKAGES HOLDINGS BHD | White Inverted Hammer | 10/20/2015 | 0.84 | 0.87 | 0.83 |
| RIMBUNAN SAWIT BHD | White Inverted Hammer | 10/20/2015 | 0.535 | 0.555 | 0.53 |
| RUBBEREX CORPORATION (M) BHD | White Inverted Hammer | 10/20/2015 | 0.76 | 0.79 | 0.75 |
Posted by Candlestick Trader at 9:12 PM 0 comments
Monday, October 19, 2015
Hammer 2015-10-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIMB HOLDINGS BHD | Black Hammer | 10/19/2015 | 4.18 | 4.2 | 4.11 |
| MALAYSIAN PLANTATIONS BHD | Black Hammer | 10/19/2015 | 3.65 | 3.67 | 3.61 |
| MISC BHD | Black Hammer | 10/19/2015 | 9.03 | 9.1 | 8.84 |
| IFCA MSC BHD | Black Inverted Hammer | 10/19/2015 | 0.95 | 0.98 | 0.95 |
| IJM PLANTATIONS BHD | Black Inverted Hammer | 10/19/2015 | 3.4 | 3.5 | 3.4 |
| KSL HOLDINGS BHD | Black Inverted Hammer | 10/19/2015 | 1.58 | 1.64 | 1.58 |
| LAFARGE MALAYAN CEMENT BHD | Black Inverted Hammer | 10/19/2015 | 9.1 | 9.28 | 9.1 |
| CAELY HOLDINGS BHD | White Hammer | 10/19/2015 | 0.515 | 0.515 | 0.495 |
| HONG LEONG BANK BHD | White Hammer | 10/19/2015 | 14.3 | 14.3 | 13.86 |
| KEIN HING INTERNATIONAL BHD | White Hammer | 10/19/2015 | 0.545 | 0.545 | 0.52 |
| KIM HIN INDUSTRY BHD | White Hammer | 10/19/2015 | 1.94 | 1.94 | 1.9 |
| PMB TECHNOLOGY BHD | White Hammer | 10/19/2015 | 0.95 | 0.95 | 0.9 |
| SARAWAK OIL PALMS BHD | White Hammer | 10/19/2015 | 4.78 | 4.78 | 4.67 |
| SIGNATURE INTERNATIONAL BHD | White Hammer | 10/19/2015 | 2.37 | 2.37 | 2.33 |
| ASIA FILE CORPORATION BHD | White Inverted Hammer | 10/19/2015 | 4.2 | 4.3 | 4.18 |
| KOSSAN RUBBER INDUSTRIES BHD | White Inverted Hammer | 10/19/2015 | 8.42 | 8.49 | 8.4 |
| KPS CONSORTIUM BHD | White Inverted Hammer | 10/19/2015 | 0.45 | 0.47 | 0.44 |
| PETRONAS GAS BHD | White Inverted Hammer | 10/19/2015 | 22.8 | 23.4 | 22.5 |
| SIME DARBY BHD | White Inverted Hammer | 10/19/2015 | 8.7 | 8.87 | 8.62 |
Posted by Candlestick Trader at 9:03 PM 0 comments
Friday, October 16, 2015
Hammer 2015-10-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLIANZ MALAYSIA BHD | Black Hammer | 10/16/2015 | 10.68 | 10.7 | 10.6 |
| JOBSTREET CORPORATION BHD | Black Hammer | 10/16/2015 | 1.9 | 1.91 | 1.87 |
| LAFARGE MALAYAN CEMENT BHD | Black Hammer | 10/16/2015 | 9.16 | 9.17 | 9.12 |
| LATITUDE TREE HOLDINGS BHD | Black Hammer | 10/16/2015 | 6.9 | 6.92 | 6.84 |
| MALAYSIA AIRPORT HOLDINGS BHD | Black Hammer | 10/16/2015 | 5.43 | 5.45 | 5.37 |
| SHH RESOURCES HOLDINGS BHD | Black Hammer | 10/16/2015 | 1.71 | 1.72 | 1.67 |
| TALIWORKS CORPORATION BHD | Black Hammer | 10/16/2015 | 3.61 | 3.62 | 3.57 |
| KIM LOONG RESOURCES BHD | Black Inverted Hammer | 10/16/2015 | 2.81 | 2.83 | 2.82 |
| LCTH CORPORATION BHD | Black Inverted Hammer | 10/16/2015 | 0.68 | 0.7 | 0.69 |
| PNE PCB BHD | Black Inverted Hammer | 10/16/2015 | 0.975 | 1 | 0.975 |
| UMW HOLDINGS BHD | Black Inverted Hammer | 10/16/2015 | 8.45 | 8.75 | 8.48 |
| ELSOFT RESEARCH BHD | White Hammer | 10/16/2015 | 1.85 | 1.84 | 1.83 |
| HUP SENG INDUSTRIES BHD | White Hammer | 10/16/2015 | 1.23 | 1.21 | 1.2 |
| KSL HOLDINGS BHD | White Hammer | 10/16/2015 | 1.6 | 1.58 | 1.57 |
| KULIM (M) BHD | White Hammer | 10/16/2015 | 3.02 | 2.96 | 2.94 |
| NARRA INDUSTRIES BHD | White Hammer | 10/16/2015 | 3.4 | 3.36 | 3.34 |
| RELIANCE PACIFIC BHD | White Hammer | 10/16/2015 | 0.385 | 0.385 | 0.36 |
| CAHYA MATA SARAWAK BHD | White Inverted Hammer | 10/16/2015 | 5.26 | 5.33 | 5.25 |
| MUHIBBAH ENGINEERING (M) BHD | White Inverted Hammer | 10/16/2015 | 2.18 | 2.21 | 2.17 |
| SCANWOLF CORPORATION BHD | White Inverted Hammer | 10/16/2015 | 0.325 | 0.335 | 0.32 |
| SUPERLON HOLDINGS BHD | White Inverted Hammer | 10/16/2015 | 1.8 | 1.84 | 1.78 |
| UMS-NEIKEN GROUP BHD | White Inverted Hammer | 10/16/2015 | 0.795 | 0.82 | 0.79 |
Posted by Candlestick Trader at 9:06 PM 0 comments
Thursday, October 15, 2015
Hammer 2015-10-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KWANTAS CORPORATION BHD | Black Hammer | 10/15/2015 | 1.55 | 1.56 | 1.48 |
| LATITUDE TREE HOLDINGS BHD | Black Hammer | 10/15/2015 | 6.92 | 6.94 | 6.82 |
| PUNCAK NIAGA HOLDINGS BHD | Black Hammer | 10/15/2015 | 2.87 | 2.88 | 2.81 |
| SUPERLON HOLDINGS BHD | Black Hammer | 10/15/2015 | 1.77 | 1.78 | 1.73 |
| TALIWORKS CORPORATION BHD | Black Hammer | 10/15/2015 | 3.61 | 3.62 | 3.57 |
| TENAGA NASIONAL BHD | Black Hammer | 10/15/2015 | 12.78 | 12.82 | 12.68 |
| YINSON HOLDINGS BHD | Black Hammer | 10/15/2015 | 2.95 | 2.96 | 2.92 |
| METRO KAJANG HOLDINGS BHD | Black Inverted Hammer | 10/15/2015 | 2.36 | 2.39 | 2.36 |
| KESM INDUSTRIES BHD | White Hammer | 10/15/2015 | 4.31 | 4.31 | 4.2 |
| LB ALUMINIUM BHD | White Hammer | 10/15/2015 | 0.505 | 0.505 | 0.485 |
| PCCS GROUP BHD | White Hammer | 10/15/2015 | 0.505 | 0.505 | 0.47 |
| IRIS CORPORATION BHD | White Inverted Hammer | 10/15/2015 | 0.26 | 0.28 | 0.25 |
| KNUSFORD BHD | White Inverted Hammer | 10/15/2015 | 1.54 | 1.57 | 1.53 |
| MALTON BHD | White Inverted Hammer | 10/15/2015 | 0.775 | 0.79 | 0.77 |
| MITRAJAYA HOLDINGS BHD | White Inverted Hammer | 10/15/2015 | 1.25 | 1.3 | 1.23 |
| SIME DARBY BHD | White Inverted Hammer | 10/15/2015 | 8.57 | 8.73 | 8.52 |
| TOMYPAK HOLDINGS BHD | White Inverted Hammer | 10/15/2015 | 2.26 | 2.33 | 2.24 |
| TSH RESOURCES BHD | White Inverted Hammer | 10/15/2015 | 2.04 | 2.1 | 2.03 |
Posted by Candlestick Trader at 11:37 PM 0 comments
Tuesday, October 13, 2015
Hammer 2015-10-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCED PACKAGING TECHNOLOGY ( | Black Hammer | 10/13/2015 | 2.1 | 2.11 | 2 |
| KUMPULAN FIMA BHD | Black Hammer | 10/13/2015 | 1.82 | 1.83 | 1.8 |
| LION FOREST INDUSTRIES BHD | Black Hammer | 10/13/2015 | 0.67 | 0.68 | 0.65 |
| MALAYSIAN BULK CARRIERS BHD | Black Hammer | 10/13/2015 | 0.945 | 0.95 | 0.93 |
| TENAGA NASIONAL BHD | Black Hammer | 10/13/2015 | 12.8 | 12.88 | 12.58 |
| B.I.G. INDUSTRIES BHD | Black Inverted Hammer | 10/13/2015 | 0.355 | 0.395 | 0.355 |
| EKOVEST BHD | Black Inverted Hammer | 10/13/2015 | 0.99 | 1.03 | 0.99 |
| LAFARGE MALAYAN CEMENT BHD | Black Inverted Hammer | 10/13/2015 | 9.16 | 9.8 | 9.16 |
| PRESS METAL BHD | Black Inverted Hammer | 10/13/2015 | 2.14 | 2.18 | 2.14 |
| SCICOM (MSC) BHD | Black Inverted Hammer | 10/13/2015 | 1.99 | 2.03 | 1.99 |
| SHELL REFINING CO (F.O.M.) BHD | Black Inverted Hammer | 10/13/2015 | 5.76 | 5.98 | 5.76 |
| TANJUNG OFFSHORE BHD | Black Inverted Hammer | 10/13/2015 | 0.38 | 0.41 | 0.38 |
| BOUSTEAD HEAVY INDUSTRIES CORP | White Hammer | 10/13/2015 | 2.42 | 2.42 | 2.35 |
| ORIENTAL INTEREST BHD | White Hammer | 10/13/2015 | 3.4 | 3.4 | 3.2 |
| TONG HERR RESOURCES BHD | White Hammer | 10/13/2015 | 1.87 | 1.87 | 1.83 |
| GUAN CHONG BHD | White Inverted Hammer | 10/13/2015 | 0.88 | 0.94 | 0.87 |
| HOVID BHD | White Inverted Hammer | 10/13/2015 | 0.475 | 0.485 | 0.47 |
| LINGKARAN TRANS KOTA HOLDINGS B | White Inverted Hammer | 10/13/2015 | 5.2 | 5.33 | 5.15 |
| SARAWAK OIL PALMS BHD | White Inverted Hammer | 10/13/2015 | 4.72 | 4.78 | 4.7 |
Posted by Candlestick Trader at 9:21 PM 0 comments
Monday, October 12, 2015
Hammer 2015-10-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERJAYA SPORTS TOTO BHD | Black Hammer | 10/12/2015 | 3.2 | 3.21 | 3.17 |
| EKSONS CORPORATION BHD | Black Hammer | 10/12/2015 | 1.16 | 1.17 | 1.13 |
| HONG LEONG INDUSTRIES BHD | Black Hammer | 10/12/2015 | 5.84 | 5.85 | 5.76 |
| KUCHAI DEVELOPMENT BHD | Black Hammer | 10/12/2015 | 1.27 | 1.28 | 1.23 |
| AJINOMOTO (M) BHD | Black Inverted Hammer | 10/12/2015 | 6.01 | 6.05 | 6.01 |
| INDUSTRONICS BHD | Black Inverted Hammer | 10/12/2015 | 0.125 | 0.14 | 0.125 |
| PUNCAK NIAGA HOLDINGS BHD | Black Inverted Hammer | 10/12/2015 | 2.86 | 2.89 | 2.86 |
| ASTINO BHD | White Hammer | 10/12/2015 | 0.635 | 0.635 | 0.615 |
| HOVID BHD | White Hammer | 10/12/2015 | 0.47 | 0.47 | 0.44 |
| SMPC CORPORATION BHD | White Hammer | 10/12/2015 | 0.665 | 0.665 | 0.625 |
| BOUSTEAD HEAVY INDUSTRIES CORP | White Inverted Hammer | 10/12/2015 | 2.4 | 2.44 | 2.39 |
| MALAYSIAN RESOURCES CORPORATION | White Inverted Hammer | 10/12/2015 | 1.17 | 1.21 | 1.16 |
| MITRAJAYA HOLDINGS BHD | White Inverted Hammer | 10/12/2015 | 1.17 | 1.2 | 1.16 |
| PETRA ENERGY BHD | White Inverted Hammer | 10/12/2015 | 1.31 | 1.34 | 1.3 |
Posted by Candlestick Trader at 8:09 PM 0 comments
Friday, October 9, 2015
Hammer 2015-10-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KULIM (M) BHD | Black Hammer | 10/9/2015 | 2.99 | 3 | 2.96 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Black Hammer | 10/9/2015 | 3.88 | 3.9 | 3.83 |
| BOUSTEAD HOLDINGS BHD | Black Inverted Hammer | 10/9/2015 | 3.97 | 4.07 | 3.97 |
| HUA YANG BHD | Black Inverted Hammer | 10/9/2015 | 1.78 | 1.82 | 1.78 |
| INTEGRATED RUBBER CORPORATION B | Black Inverted Hammer | 10/9/2015 | 0.765 | 0.785 | 0.765 |
