| Symbol | Date | ChartScript | Type | Date | Close | High | Low |
|---|---|---|---|---|---|---|---|
| HONG LEONG BANK BHD | 3/21/2013 | Hammer Scan | Black Hammer | 3/21/2013 | 14.42 | 14.5 | 14.24 |
| HUP SENG INDUSTRIES BHD | 3/21/2013 | Hammer Scan | Black Hammer | 3/21/2013 | 3.71 | 3.72 | 3.68 |
| KECK SENG (M) BHD | 3/21/2013 | Hammer Scan | Black Hammer | 3/21/2013 | 5.09 | 5.1 | 5.07 |
| UMS HOLDINGS BHD | 3/21/2013 | Hammer Scan | Black Hammer | 3/21/2013 | 2.04 | 2.05 | 1.96 |
| HWA TAI INDUSTRIES BHD | 3/21/2013 | Hammer Scan | Black Inverted Hammer | 3/21/2013 | 0.39 | 0.44 | 0.39 |
| SYF RESOURCES BHD | 3/21/2013 | Hammer Scan | Black Inverted Hammer | 3/21/2013 | 0.685 | 0.705 | 0.685 |
| WCT ENGINEERING BHD | 3/21/2013 | Hammer Scan | Black Inverted Hammer | 3/21/2013 | 2.33 | 2.4 | 2.33 |
| YEE LEE CORPORATION BHD | 3/21/2013 | Hammer Scan | Black Inverted Hammer | 3/21/2013 | 0.83 | 0.85 | 0.83 |
| YINSON HOLDINGS BHD | 3/21/2013 | Hammer Scan | Black Inverted Hammer | 3/21/2013 | 2.31 | 2.35 | 2.31 |
| BERJAYA SPORTS TOTO BHD | 3/21/2013 | Hammer Scan | White Hammer | 3/21/2013 | 4.2 | 4.2 | 4.12 |
| SYARIKAT TAKAFUL MALAYSIA BHD | 3/21/2013 | Hammer Scan | White Hammer | 3/21/2013 | 6.72 | 6.72 | 6.65 |
| EQUINE CAPITAL BHD | 3/21/2013 | Hammer Scan | White Inverted Hammer | 3/21/2013 | 0.51 | 0.53 | 0.505 |
| IOI CORPORATION BHD | 3/21/2013 | Hammer Scan | White Inverted Hammer | 3/21/2013 | 4.65 | 4.69 | 4.64 |
| JAKS RESOURCES BERHAD | 3/21/2013 | Hammer Scan | White Inverted Hammer | 3/21/2013 | 0.35 | 0.36 | 0.345 |
| KUMPULAN EUROPLUS BHD | 3/21/2013 | Hammer Scan | White Inverted Hammer | 3/21/2013 | 1 | 1.04 | 0.99 |
| NESTLE (M) BHD | 3/21/2013 | Hammer Scan | White Inverted Hammer | 3/21/2013 | 60.7 | 61.4 | 60.6 |
| PETRA ENERGY BHD | 3/21/2013 | Hammer Scan | White Inverted Hammer | 3/21/2013 | 1.29 | 1.32 | 1.28 |
| SUNCHIRIN INDUSTRIES (M) BHD | 3/21/2013 | Hammer Scan | White Inverted Hammer | 3/21/2013 | 1.75 | 1.78 | 1.74 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, March 21, 2013
Hammer 2013-03-21
Posted by Candlestick Trader at 11:14 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment