| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CENTURY LOGISTICS HOLDINGS BHD | Black Hammer | 3/15/2010 | 1.69 | 1.7 | 1.67 |
| ENG KAH CORPORATION BHD | Black Hammer | 3/15/2010 | 2.29 | 2.3 | 2.26 |
| KOSSAN RUBBER INDUSTRIES BHD | Black Hammer | 3/15/2010 | 7.48 | 7.49 | 7.35 |
| LINEAR CORPORATION BHD | Black Hammer | 3/15/2010 | 0.36 | 0.365 | 0.345 |
| N2N CONNECT BHD | Black Hammer | 3/15/2010 | 0.27 | 0.275 | 0.25 |
| PETRONAS GAS BHD | Black Hammer | 3/15/2010 | 9.71 | 9.74 | 9.65 |
| RHB CAPITAL BHD | Black Hammer | 3/15/2010 | 5.58 | 5.6 | 5.52 |
| SOUTHERN STEEL BHD | Black Hammer | 3/15/2010 | 2.34 | 2.35 | 2.3 |
| STAR PUBLICATIONS (M) BHD | Black Hammer | 3/15/2010 | 3.43 | 3.44 | 3.4 |
| TA ANN HOLDINGS BHD | Black Hammer | 3/15/2010 | 5.43 | 5.45 | 5.35 |
| UPA CORPORATION BHD | Black Hammer | 3/15/2010 | 1.47 | 1.48 | 1.4 |
| HOCK SENG LEE BHD | Black Inverted Hammer | 3/15/2010 | 1.36 | 1.4 | 1.36 |
| PAN MALAYSIA CORPORATION BHD | Black Inverted Hammer | 3/15/2010 | 0.135 | 0.15 | 0.135 |
| EASTERN & ORIENTAL BHD | White Hammer | 3/15/2010 | 0.945 | 0.945 | 0.91 |
| ETI TECH CORPORATION BHD | White Hammer | 3/15/2010 | 0.43 | 0.43 | 0.415 |
| KRISASSETS HOLDINGS BHD | White Hammer | 3/15/2010 | 2.89 | 2.89 | 2.8 |
| PANASONIC MANUFACTURING MALAYSI | White Hammer | 3/15/2010 | 13.28 | 13.28 | 13.2 |
| TSR CAPITAL BHD | White Hammer | 3/15/2010 | 1.13 | 1.13 | 1.03 |
| WTK HOLDINGS BHD | White Hammer | 3/15/2010 | 1.18 | 1.18 | 1.14 |
| ZELAN BHD | White Hammer | 3/15/2010 | 0.545 | 0.545 | 0.53 |
| AHMAD ZAKI RESOURCES BHD | White Inverted Hammer | 3/15/2010 | 0.88 | 0.9 | 0.875 |
| ASTRO ALL ASIA NETWORKS PLC | White Inverted Hammer | 3/15/2010 | 3.56 | 3.7 | 3.5 |
| AXIS INCORPORATION BHD | White Inverted Hammer | 3/15/2010 | 0.04 | 0.065 | 0.03 |
| ENCORP BHD | White Inverted Hammer | 3/15/2010 | 0.96 | 1.02 | 0.95 |
| KUMPULAN EUROPLUS BHD | White Inverted Hammer | 3/15/2010 | 0.47 | 0.52 | 0.45 |
| TDM BHD | White Inverted Hammer | 3/15/2010 | 1.77 | 1.8 | 1.76 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, March 15, 2010
Hammer 2010-03-15
Posted by Candlestick Trader at 8:42 PM 0 comments
Friday, March 12, 2010
Hammer 2010-03-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BINTAI KINDEN CORPORATION BHD | Black Hammer | 3/12/2010 | 0.42 | 0.425 | 0.405 |
| BONIA CORPORATION BHD | Black Hammer | 3/12/2010 | 1.03 | 1.04 | 1 |
| ENG KAH CORPORATION BHD | Black Hammer | 3/12/2010 | 2.29 | 2.3 | 2.25 |
| MALTON BHD | Black Hammer | 3/12/2010 | 0.365 | 0.37 | 0.355 |
| MULTI-PURPOSE HOLDINGS BHD | Black Hammer | 3/12/2010 | 1.95 | 1.96 | 1.93 |
| ORIENTAL HOLDINGS BHD | Black Hammer | 3/12/2010 | 6.13 | 6.17 | 5.9 |
| AV VENTURES CORPORATION BHD | Black Inverted Hammer | 3/12/2010 | 0.905 | 0.935 | 0.905 |
| COMINTEL CORPORATION BHD | Black Inverted Hammer | 3/12/2010 | 0.285 | 0.3 | 0.285 |
| KRISASSETS HOLDINGS BHD | Black Inverted Hammer | 3/12/2010 | 2.88 | 3 | 2.88 |
| PRINSIPTEK CORPORATION BHD | Black Inverted Hammer | 3/12/2010 | 0.34 | 0.39 | 0.34 |
| SUPER ENTERPRISE HOLDINGS BHD | Black Inverted Hammer | 3/12/2010 | 0.61 | 0.68 | 0.61 |
| FABER GROUP BHD | White Hammer | 3/12/2010 | 2.03 | 2.03 | 1.97 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | White Hammer | 3/12/2010 | 0.465 | 0.465 | 0.425 |
| INS BIOSCIENCE BHD | White Hammer | 3/12/2010 | 0.205 | 0.205 | 0.19 |
| MEDIA PRIMA BHD | White Hammer | 3/12/2010 | 1.97 | 1.97 | 1.91 |
| PELIKAN INT.CORPORATION BHD | White Hammer | 3/12/2010 | 1.35 | 1.35 | 1.31 |
| TENAGA NASIONAL BHD | White Hammer | 3/12/2010 | 8 | 8 | 7.93 |
| AMDB BHD | White Inverted Hammer | 3/12/2010 | 0.385 | 0.395 | 0.38 |
| ANALABS RESOURCES BHD | White Inverted Hammer | 3/12/2010 | 1.2 | 1.25 | 1.18 |
| DXN HOLDINGS BHD | White Inverted Hammer | 3/12/2010 | 0.655 | 0.68 | 0.65 |
| GOODWAY INTEGRATED INDUSTRIES B | White Inverted Hammer | 3/12/2010 | 0.595 | 0.635 | 0.59 |
| K-ONE TECHNOLOGY BHD | White Inverted Hammer | 3/12/2010 | 0.46 | 0.475 | 0.455 |
| LB ALUMINIUM BHD | White Inverted Hammer | 3/12/2010 | 0.515 | 0.53 | 0.51 |
| PPB GROUP BHD | White Inverted Hammer | 3/12/2010 | 17.44 | 17.54 | 17.4 |
| SCICOM (MSC) BHD | White Inverted Hammer | 3/12/2010 | 0.42 | 0.44 | 0.415 |
| SEG INTERNATIONAL BHD | White Inverted Hammer | 3/12/2010 | 1.62 | 1.65 | 1.61 |
| TA ANN HOLDINGS BHD | White Inverted Hammer | 3/12/2010 | 5.42 | 5.49 | 5.41 |
| TAI KWONG YOKOHAMA BHD | White Inverted Hammer | 3/12/2010 | 1.33 | 1.36 | 1.32 |
Posted by Candlestick Trader at 8:55 PM 0 comments
Thursday, March 11, 2010
Hammer 2010-03-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Black Hammer | 3/11/2010 | 5.98 | 6 | 5.83 |
| COMINTEL CORPORATION BHD | Black Hammer | 3/11/2010 | 0.31 | 0.315 | 0.295 |
| DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 3/11/2010 | 11.98 | 12 | 11.86 |
| ENG KAH CORPORATION BHD | Black Hammer | 3/11/2010 | 2.29 | 2.3 | 2.23 |
| EQUINE CAPITAL BHD | Black Hammer | 3/11/2010 | 0.4 | 0.405 | 0.39 |
| FRASER & NEAVE HOLDINGS BHD | Black Hammer | 3/11/2010 | 10.68 | 10.7 | 10.64 |
| MALAYSIA AIRPORT HOLDINGS BHD | Black Hammer | 3/11/2010 | 4.9 | 4.91 | 4.87 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Black Hammer | 3/11/2010 | 1.58 | 1.59 | 1.56 |
| P'SAHAAN SADUR TIMAH M'SIA(PERS | Black Hammer | 3/11/2010 | 3.67 | 3.68 | 3.63 |
| UMW HOLDINGS BHD | Black Hammer | 3/11/2010 | 6.3 | 6.32 | 6.24 |
| ASIA PACIFIC LAND BHD | Black Inverted Hammer | 3/11/2010 | 0.285 | 0.3 | 0.285 |
| CENTURY LOGISTICS HOLDINGS BHD | Black Inverted Hammer | 3/11/2010 | 1.69 | 1.73 | 1.69 |
| HARN LEN CORPORATION BHD | Black Inverted Hammer | 3/11/2010 | 0.76 | 0.78 | 0.76 |
| HONG LEONG INDUSTRIES BHD | Black Inverted Hammer | 3/11/2010 | 4.68 | 4.8 | 4.68 |
| MAXTRAL INDUSTRY BHD | Black Inverted Hammer | 3/11/2010 | 0.32 | 0.355 | 0.32 |
| MULTI VEST RESOURCES BHD | Black Inverted Hammer | 3/11/2010 | 0.465 | 0.495 | 0.465 |
| TRANS-ASIA SHIPPING CORP BHD | Black Inverted Hammer | 3/11/2010 | 0.89 | 0.92 | 0.89 |
| KOSSAN RUBBER INDUSTRIES BHD | White Hammer | 3/11/2010 | 7.42 | 7.42 | 7.32 |
| SWEE JOO BHD | White Hammer | 3/11/2010 | 0.525 | 0.525 | 0.5 |
| UPA CORPORATION BHD | White Hammer | 3/11/2010 | 1.48 | 1.48 | 1.41 |
| CAHYA MATA SARAWAK BHD | White Inverted Hammer | 3/11/2010 | 2.04 | 2.16 | 2.03 |
| DIS TECHNOLOGY HLDGS BHD | White Inverted Hammer | 3/11/2010 | 0.03 | 0.04 | 0.025 |
| EP MANUFACTURING BHD | White Inverted Hammer | 3/11/2010 | 0.52 | 0.545 | 0.515 |
| FACB INDUSTRIES INCORPORATED BH | White Inverted Hammer | 3/11/2010 | 0.47 | 0.505 | 0.465 |
| FCW HOLDINGS BHD | White Inverted Hammer | 3/11/2010 | 0.605 | 0.84 | 0.6 |
| HOCK SENG LEE BHD | White Inverted Hammer | 3/11/2010 | 1.38 | 1.43 | 1.36 |
| HUNZA CONSOLIDATION BHD | White Inverted Hammer | 3/11/2010 | 0.42 | 0.43 | 0.415 |
| KRETAM HOLDINGS BHD | White Inverted Hammer | 3/11/2010 | 1.22 | 1.25 | 1.21 |
| LATITUDE TREE HOLDINGS BHD | White Inverted Hammer | 3/11/2010 | 2.59 | 2.66 | 2.56 |
| MAGNA PRIMA BHD | White Inverted Hammer | 3/11/2010 | 0.965 | 0.985 | 0.96 |
| SANBUMI HOLDINGS BHD | White Inverted Hammer | 3/11/2010 | 0.325 | 0.34 | 0.32 |
| TA ANN HOLDINGS BHD | White Inverted Hammer | 3/11/2010 | 5.41 | 5.43 | 5.4 |
| TAFI INDUSTRIES BHD | White Inverted Hammer | 3/11/2010 | 0.36 | 0.4 | 0.355 |
| TDM BHD | White Inverted Hammer | 3/11/2010 | 1.78 | 1.86 | 1.76 |
| TH PLANTATIONS BHD | White Inverted Hammer | 3/11/2010 | 1.58 | 1.62 | 1.57 |
Posted by Candlestick Trader at 7:36 PM 0 comments
Subscribe to:
Posts (Atom)