Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANCOM BHD | Black Hammer | 6/25/2014 | 0.595 | 0.6 | 0.58 |
MALAYSIAN PACIFIC INDUSTRIES BH | Black Hammer | 6/25/2014 | 5.12 | 5.14 | 5.05 |
MALAYSIAN PLANTATIONS BHD | Black Hammer | 6/25/2014 | 4.78 | 4.79 | 4.76 |
PINTARAS JAYA BHD | Black Hammer | 6/25/2014 | 4.35 | 4.36 | 4.29 |
PROGRESSIVE IMPACT CORPORATION | Black Hammer | 6/25/2014 | 0.27 | 0.275 | 0.26 |
TIME ENGINEERING BHD | Black Hammer | 6/25/2014 | 0.3 | 0.305 | 0.29 |
UNITED U-LI CORPORATION BHD | Black Hammer | 6/25/2014 | 1.16 | 1.17 | 1.13 |
GENTING BHD | Black Inverted Hammer | 6/25/2014 | 9.99 | 10.08 | 9.99 |
KUMPULAN JETSON BHD | Black Inverted Hammer | 6/25/2014 | 0.505 | 0.53 | 0.505 |
PASDEC HOLDINGS BHD | Black Inverted Hammer | 6/25/2014 | 0.8 | 0.835 | 0.8 |
RIVERVIEW RUBBER ESTATES BHD | Black Inverted Hammer | 6/25/2014 | 4.39 | 4.45 | 4.39 |
TECHNODEX BHD | Black Inverted Hammer | 6/25/2014 | 0.215 | 0.23 | 0.215 |
AMTEK HOLDINGS BHD | White Hammer | 6/25/2014 | 0.57 | 0.57 | 0.48 |
ASIATIC DEVELOPMENT BHD | White Hammer | 6/25/2014 | 11.6 | 11.6 | 11.16 |
MUI PROPERTIES BHD | White Hammer | 6/25/2014 | 0.27 | 0.27 | 0.24 |
PCCS GROUP BHD | White Hammer | 6/25/2014 | 0.725 | 0.725 | 0.7 |
RESINTECH BHD | White Hammer | 6/25/2014 | 0.335 | 0.335 | 0.32 |
STEMLIFE BHD | White Hammer | 6/25/2014 | 0.465 | 0.465 | 0.45 |
FABER GROUP BHD | White Inverted Hammer | 6/25/2014 | 3.33 | 3.37 | 3.32 |
PPB GROUP BHD | White Inverted Hammer | 6/25/2014 | 14.8 | 14.88 | 14.78 |
TEKALA CORPORATION BHD | White Inverted Hammer | 6/25/2014 | 0.37 | 0.395 | 0.36 |
WOODLANDOR HOLDINGS BHD | White Inverted Hammer | 6/25/2014 | 0.65 | 0.72 | 0.63 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | White Inverted Hammer | 6/25/2014 | 1.68 | 1.74 | 1.66 |
YONG TAI BHD | White Inverted Hammer | 6/25/2014 | 1.17 | 1.21 | 1.15 |
ZHULIAN CORPORATION BHD | White Inverted Hammer | 6/25/2014 | 2.9 | 2.95 | 2.88 |
Wednesday, June 25, 2014
Hammer 2014-06-25
Posted by Candlestick Trader at 10:10 PM 0 comments
Hammer 2014-06-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANALABS RESOURCES BHD | Black Hammer | 6/24/2014 | 1.9 | 1.91 | 1.87 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Black Hammer | 6/24/2014 | 7.33 | 7.34 | 7.25 |
DIGI.COM BHD | Black Hammer | 6/24/2014 | 5.74 | 5.75 | 5.71 |
DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 6/24/2014 | 46.98 | 47 | 46.62 |
ENVAIR HOLDING BHD | Black Hammer | 6/24/2014 | 0.22 | 0.225 | 0.21 |
FOCAL AIMS HOLDINGS BHD | Black Hammer | 6/24/2014 | 5.38 | 5.42 | 5.26 |
GRAND CENTRAL ENTERPRISES BHD | Black Hammer | 6/24/2014 | 0.935 | 0.95 | 0.89 |
JHM CONSOLIDATION BHD | Black Hammer | 6/24/2014 | 0.26 | 0.265 | 0.24 |
MEDIA PRIMA BHD | Black Hammer | 6/24/2014 | 2.55 | 2.56 | 2.52 |
AIRASIA BHD | Black Inverted Hammer | 6/24/2014 | 2.23 | 2.28 | 2.23 |
B.I.G. INDUSTRIES BHD | Black Inverted Hammer | 6/24/2014 | 0.795 | 0.825 | 0.795 |
PELIKAN INT.CORPORATION BHD | Black Inverted Hammer | 6/24/2014 | 1.42 | 1.49 | 1.42 |
SCIENTEX INCORPORATED BHD | Black Inverted Hammer | 6/24/2014 | 5.87 | 5.91 | 5.87 |
WEIDA (M) BHD | Black Inverted Hammer | 6/24/2014 | 1.59 | 1.63 | 1.59 |
BIMB HOLDINGS BHD | White Hammer | 6/24/2014 | 4.24 | 4.24 | 4.13 |
D & O VENTURES BHD | White Hammer | 6/24/2014 | 0.375 | 0.375 | 0.355 |
IGB CORPORATION BHD | White Hammer | 6/24/2014 | 2.7 | 2.7 | 2.66 |
LAFARGE MALAYAN CEMENT BHD | White Hammer | 6/24/2014 | 10 | 10 | 9.93 |
LAY HONG BHD | White Hammer | 6/24/2014 | 2.4 | 2.4 | 2.3 |
MAGNA PRIMA BHD | White Hammer | 6/24/2014 | 0.965 | 0.965 | 0.94 |
AEON CO. (M) BHD | White Inverted Hammer | 6/24/2014 | 4.21 | 4.33 | 4.18 |
BLD PLANTATION BHD | White Inverted Hammer | 6/24/2014 | 8.32 | 8.4 | 8.3 |
CARLSBERG BREWERY MALAYSIA BHD | White Inverted Hammer | 6/24/2014 | 12.02 | 12.08 | 12 |
CN ASIA CORPORATION BHD | White Inverted Hammer | 6/24/2014 | 1.35 | 1.52 | 1.32 |
HING YIAP KNITTING INDUSTRIES B | White Inverted Hammer | 6/24/2014 | 3.84 | 3.91 | 3.82 |
INTEGRATED LOGISTICS BHD | White Inverted Hammer | 6/24/2014 | 0.85 | 0.875 | 0.845 |
LKT INDUSTRIAL BHD | White Inverted Hammer | 6/24/2014 | 3.36 | 3.5 | 3.33 |
MEDA INC. BHD | White Inverted Hammer | 6/24/2014 | 0.72 | 0.735 | 0.715 |
OPENSYS (M) BHD | White Inverted Hammer | 6/24/2014 | 0.385 | 0.395 | 0.38 |
PPB GROUP BHD | White Inverted Hammer | 6/24/2014 | 14.78 | 14.98 | 14.76 |
QL RESOURCES BHD | White Inverted Hammer | 6/24/2014 | 3.22 | 3.25 | 3.21 |
STS TECNIC BHD | White Inverted Hammer | 6/24/2014 | 3.4 | 3.54 | 3.35 |
WENG ZHENG RESOURCES BHD | White Inverted Hammer | 6/24/2014 | 1.47 | 1.52 | 1.45 |
Posted by Candlestick Trader at 7:59 AM 0 comments
Monday, June 23, 2014
Hammer 2014-06-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DIGI.COM BHD | Black Hammer | 6/23/2014 | 5.72 | 5.73 | 5.69 |
DUFU TECHNOLOGY CORP. BHD | Black Hammer | 6/23/2014 | 0.245 | 0.25 | 0.235 |
ESSO MALAYSIA BHD | Black Hammer | 6/23/2014 | 2.89 | 2.9 | 2.87 |
HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 6/23/2014 | 15.94 | 15.96 | 15.8 |
HONG LEONG INDUSTRIES BHD | Black Hammer | 6/23/2014 | 6.65 | 6.66 | 6.62 |
INTEGRATED LOGISTICS BHD | Black Hammer | 6/23/2014 | 0.845 | 0.85 | 0.835 |
KEIN HING INTERNATIONAL BHD | Black Hammer | 6/23/2014 | 0.48 | 0.485 | 0.46 |
K-ONE TECHNOLOGY BHD | Black Hammer | 6/23/2014 | 0.425 | 0.43 | 0.41 |
KOSSAN RUBBER INDUSTRIES BHD | Black Hammer | 6/23/2014 | 3.66 | 3.67 | 3.63 |
NTPM HOLDINGS BHD | Black Hammer | 6/23/2014 | 0.87 | 0.875 | 0.85 |
PETRA PERDANA BHD | Black Hammer | 6/23/2014 | 1.8 | 1.81 | 1.76 |
SCIENTEX INCORPORATED BHD | Black Hammer | 6/23/2014 | 5.88 | 5.9 | 5.83 |
SDKM FIBRES WIRES & CABLES BHD | Black Hammer | 6/23/2014 | 0.675 | 0.69 | 0.63 |
TENAGA NASIONAL BHD | Black Hammer | 6/23/2014 | 11.84 | 11.86 | 11.78 |
ZHULIAN CORPORATION BHD | Black Hammer | 6/23/2014 | 2.88 | 2.89 | 2.86 |
CCM DUOPHARMA BIOTECH BHD | Black Inverted Hammer | 6/23/2014 | 2.99 | 3.05 | 2.99 |
FARLIM GROUP (M) BHD | Black Inverted Hammer | 6/23/2014 | 0.725 | 0.75 | 0.725 |
UNITED PLANTATIONS BHD | Black Inverted Hammer | 6/23/2014 | 28.76 | 29.28 | 28.76 |
AMALGAMATED CONTAINERS BHD | White Hammer | 6/23/2014 | 2.48 | 2.48 | 2.43 |
AMMB HOLDINGS BHD | White Hammer | 6/23/2014 | 7.16 | 7.16 | 7.13 |
ENVAIR HOLDING BHD | White Hammer | 6/23/2014 | 0.225 | 0.225 | 0.21 |
GUAN CHONG BHD | White Hammer | 6/23/2014 | 1.37 | 1.37 | 1.33 |
KBES BHD | White Hammer | 6/23/2014 | 0.275 | 0.275 | 0.255 |
MALAYSIAN PLANTATIONS BHD | White Hammer | 6/23/2014 | 4.81 | 4.81 | 4.76 |
PINTARAS JAYA BHD | White Hammer | 6/23/2014 | 4.39 | 4.39 | 4.35 |
SARAWAK CONCRETE INDUSTRIES BHD | White Hammer | 6/23/2014 | 0.6 | 0.6 | 0.585 |
SARAWAK OIL PALMS BHD | White Hammer | 6/23/2014 | 6.9 | 6.9 | 6.85 |
FORMIS RESOURCES BHD | White Inverted Hammer | 6/23/2014 | 0.75 | 0.765 | 0.745 |
LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 6/23/2014 | 9.87 | 10.1 | 9.8 |
MULTI VEST RESOURCES BHD | White Inverted Hammer | 6/23/2014 | 0.355 | 0.365 | 0.35 |
NEXNEWS BHD | White Inverted Hammer | 6/23/2014 | 0.5 | 0.54 | 0.495 |
PCCS GROUP BHD | White Inverted Hammer | 6/23/2014 | 0.72 | 0.745 | 0.71 |
PENTAMASTER CORPORATION BHD | White Inverted Hammer | 6/23/2014 | 0.385 | 0.395 | 0.38 |
PERISAI PETROLEUM TEKNOLOGI BHD | White Inverted Hammer | 6/23/2014 | 1.57 | 1.6 | 1.56 |
Posted by Candlestick Trader at 9:40 PM 0 comments
Saturday, June 21, 2014
Hammer 2014-06-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ENVAIR HOLDING BHD | Black Hammer | 6/20/2014 | 0.22 | 0.225 | 0.21 |
FAVELLE FAVCO BHD | Black Hammer | 6/20/2014 | 3.63 | 3.64 | 3.61 |
IJM CORPORATION BHD | Black Hammer | 6/20/2014 | 6.7 | 6.73 | 6.62 |
ORNASTEEL HOLDINGS BHD | Black Hammer | 6/20/2014 | 1.32 | 1.33 | 1.3 |
SYARIKAT TAKAFUL MALAYSIA BHD | Black Hammer | 6/20/2014 | 12.96 | 13 | 12.84 |
BINA PURI HOLDINGS BHD | Black Inverted Hammer | 6/20/2014 | 0.68 | 0.7 | 0.68 |
EXTOL MSC BHD | Black Inverted Hammer | 6/20/2014 | 0.335 | 0.355 | 0.335 |
GUINNESS ANCHOR BHD | Black Inverted Hammer | 6/20/2014 | 13.3 | 13.36 | 13.3 |
JERASIA CAPITAL BHD | Black Inverted Hammer | 6/20/2014 | 0.565 | 0.59 | 0.565 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Black Inverted Hammer | 6/20/2014 | 0.44 | 0.47 | 0.44 |
TOMYPAK HOLDINGS BHD | Black Inverted Hammer | 6/20/2014 | 1.35 | 1.41 | 1.35 |
WATTA HOLDING BHD | Black Inverted Hammer | 6/20/2014 | 0.38 | 0.395 | 0.38 |
YEE LEE CORPORATION BHD | Black Inverted Hammer | 6/20/2014 | 1.77 | 1.81 | 1.77 |
BIMB HOLDINGS BHD | White Hammer | 6/20/2014 | 4.2 | 4.2 | 4.14 |
BORNEO AQUA HARVEST BHD | White Hammer | 6/20/2014 | 0.98 | 0.98 | 0.965 |
GENTING BHD | White Hammer | 6/20/2014 | 10.16 | 10.16 | 10.06 |
KUMPULAN FIMA BHD | White Inverted Hammer | 6/20/2014 | 2.21 | 2.24 | 2.2 |
MULTI-PURPOSE HOLDINGS BHD | White Inverted Hammer | 6/20/2014 | 3.05 | 3.1 | 3.03 |
TELEKOM MALAYSIA BHD | White Inverted Hammer | 6/20/2014 | 6.24 | 6.29 | 6.22 |
UDS CAPITAL BHD | White Inverted Hammer | 6/20/2014 | 0.755 | 0.795 | 0.735 |
Posted by Candlestick Trader at 11:57 AM 0 comments
Friday, June 20, 2014
Hammer 2014-06-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACOUSTECH BHD | Black Hammer | 6/19/2014 | 0.73 | 0.74 | 0.71 |
DIJAYA CORPORATION BHD | Black Hammer | 6/19/2014 | 1.57 | 1.58 | 1.55 |
EUPE CORPORATION BHD | Black Hammer | 6/19/2014 | 0.95 | 0.955 | 0.925 |
HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 6/19/2014 | 15.98 | 16 | 15.82 |
HONG LEONG INDUSTRIES BHD | Black Hammer | 6/19/2014 | 6.69 | 6.7 | 6.66 |
LINGKARAN TRANS KOTA HOLDINGS B | Black Hammer | 6/19/2014 | 3.8 | 3.83 | 3.58 |
PRESS METAL BHD | Black Hammer | 6/19/2014 | 3.58 | 3.59 | 3.55 |
PRESTAR RESOURCES BHD | Black Hammer | 6/19/2014 | 0.625 | 0.63 | 0.61 |
SDKM FIBRES WIRES & CABLES BHD | Black Hammer | 6/19/2014 | 0.685 | 0.695 | 0.645 |
SHELL REFINING CO (F.O.M.) BHD | Black Hammer | 6/19/2014 | 5.88 | 5.89 | 5.86 |
DELEUM BHD | Black Inverted Hammer | 6/19/2014 | 2.45 | 2.5 | 2.45 |
ESSO MALAYSIA BHD | Black Inverted Hammer | 6/19/2014 | 2.9 | 2.98 | 2.9 |
GUINNESS ANCHOR BHD | Black Inverted Hammer | 6/19/2014 | 13.3 | 13.36 | 13.3 |
OKA CORPORATION BHD | Black Inverted Hammer | 6/19/2014 | 1.05 | 1.08 | 1.05 |
SARAWAK OIL PALMS BHD | Black Inverted Hammer | 6/19/2014 | 6.65 | 6.68 | 6.65 |
SELANGOR DREDGING BHD | Black Inverted Hammer | 6/19/2014 | 1.04 | 1.07 | 1.04 |
TOYO INK GROUP BHD | Black Inverted Hammer | 6/19/2014 | 0.705 | 0.72 | 0.705 |
VOIR HOLDINGS BHD | Black Inverted Hammer | 6/19/2014 | 0.48 | 0.5 | 0.48 |
CCK CONSOLIDATED HOLDINGS BHD | White Hammer | 6/19/2014 | 0.845 | 0.845 | 0.82 |
MELATI EHSAN HOLDINGS BHD | White Hammer | 6/19/2014 | 1.39 | 1.39 | 1.35 |
UNITED PLANTATIONS BHD | White Hammer | 6/19/2014 | 28.5 | 28.5 | 27.62 |
YNH PROPERTY BHD | White Hammer | 6/19/2014 | 1.96 | 1.96 | 1.92 |
ANN JOO RESOURCES BHD | White Inverted Hammer | 6/19/2014 | 1.16 | 1.19 | 1.15 |
ASTINO BHD | White Inverted Hammer | 6/19/2014 | 1.5 | 1.54 | 1.49 |
AYER HITAM PLANTING SYNDICATE B | White Inverted Hammer | 6/19/2014 | 9.98 | 10.2 | 9.96 |
B.I.G. INDUSTRIES BHD | White Inverted Hammer | 6/19/2014 | 0.825 | 0.85 | 0.82 |
BSL CORPORATION BERHAD | White Inverted Hammer | 6/19/2014 | 0.325 | 0.335 | 0.32 |
ENVAIR HOLDING BHD | White Inverted Hammer | 6/19/2014 | 0.225 | 0.24 | 0.22 |
FORMIS RESOURCES BHD | White Inverted Hammer | 6/19/2014 | 0.765 | 0.815 | 0.76 |
GADANG HOLDINGS BHD | White Inverted Hammer | 6/19/2014 | 1.85 | 1.88 | 1.84 |
JERASIA CAPITAL BHD | White Inverted Hammer | 6/19/2014 | 0.6 | 0.64 | 0.59 |
MERGE ENERGY BHD | White Inverted Hammer | 6/19/2014 | 0.59 | 0.635 | 0.58 |
PJBUMI BHD | White Inverted Hammer | 6/19/2014 | 0.31 | 0.34 | 0.3 |
POH HUAT RESOURCES HOLDINGS BHD | White Inverted Hammer | 6/19/2014 | 1.28 | 1.32 | 1.27 |
PW CONSOLIDATED BHD | White Inverted Hammer | 6/19/2014 | 1.35 | 1.38 | 1.34 |
RAMUNIA HOLDINGS BHD | White Inverted Hammer | 6/19/2014 | 0.87 | 0.885 | 0.865 |
TA WIN HOLDINGS BHD | White Inverted Hammer | 6/19/2014 | 0.56 | 0.59 | 0.55 |
Posted by Candlestick Trader at 12:05 AM 0 comments
Wednesday, June 18, 2014
Hammer 2014-06-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
D'NONCE TECHNOLOGY BHD | Black Hammer | 6/18/2014 | 0.34 | 0.35 | 0.32 |
GREEN PACKET BHD | Black Hammer | 6/18/2014 | 0.36 | 0.365 | 0.35 |
KUALA LUMPUR KEPONG BHD | Black Hammer | 6/18/2014 | 24.52 | 24.56 | 24.12 |
MESB BHD | Black Hammer | 6/18/2014 | 1.33 | 1.35 | 1.29 |
PRESS METAL BHD | Black Hammer | 6/18/2014 | 3.6 | 3.61 | 3.57 |
FUTUTECH BHD | Black Inverted Hammer | 6/18/2014 | 0.9 | 0.99 | 0.9 |
NARRA INDUSTRIES BHD | Black Inverted Hammer | 6/18/2014 | 2.44 | 2.51 | 2.44 |
SOUTHERN ACIDS (M) BHD | Black Inverted Hammer | 6/18/2014 | 4.68 | 4.76 | 4.68 |
YINSON HOLDINGS BHD | Black Inverted Hammer | 6/18/2014 | 5.11 | 5.18 | 5.11 |
AMALGAMATED CONTAINERS BHD | White Hammer | 6/18/2014 | 2.51 | 2.51 | 2.46 |
DOMINANT ENTERPRISE BHD | White Hammer | 6/18/2014 | 1.24 | 1.24 | 1.18 |
LTKM BHD | White Hammer | 6/18/2014 | 3.56 | 3.56 | 3.51 |
PANASONIC MANUFACTURING MALAYSI | White Hammer | 6/18/2014 | 22.74 | 22.74 | 22.64 |
PUBLIC BANK BHD | White Hammer | 6/18/2014 | 20.92 | 20.92 | 20.84 |
RIMBUNAN SAWIT BHD | White Hammer | 6/18/2014 | 0.795 | 0.795 | 0.775 |
UNITED PLANTATIONS BHD | White Hammer | 6/18/2014 | 28.48 | 28.48 | 27.98 |
AEON CO. (M) BHD | White Inverted Hammer | 6/18/2014 | 3.86 | 3.96 | 3.83 |
AMANAH HARTA TANAH PNB | White Inverted Hammer | 6/18/2014 | 1.17 | 1.19 | 1.16 |
DAMANSARA REALTY BHD | White Inverted Hammer | 6/18/2014 | 1.62 | 1.66 | 1.61 |
EUROSPAN HOLDINGS BHD | White Inverted Hammer | 6/18/2014 | 0.8 | 0.815 | 0.795 |
HEITECH PADU BHD | White Inverted Hammer | 6/18/2014 | 0.685 | 0.715 | 0.68 |
LAY HONG BHD | White Inverted Hammer | 6/18/2014 | 2.5 | 2.63 | 2.44 |
OKA CORPORATION BHD | White Inverted Hammer | 6/18/2014 | 1.06 | 1.1 | 1.05 |
PORTRADE DOTCOM BHD | White Inverted Hammer | 6/18/2014 | 0.16 | 0.17 | 0.155 |
SBC CORPORATION BHD | White Inverted Hammer | 6/18/2014 | 2.21 | 2.24 | 2.2 |
TAMADAM BONDED WAREHOUSE BHD | White Inverted Hammer | 6/18/2014 | 2.01 | 2.1 | 1.97 |
Posted by Candlestick Trader at 10:03 PM 0 comments
Tuesday, June 17, 2014
Hammer 2014-06-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DOMINANT ENTERPRISE BHD | Black Hammer | 6/17/2014 | 1.22 | 1.24 | 1.18 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Black Hammer | 6/17/2014 | 0.665 | 0.675 | 0.645 |
GUINNESS ANCHOR BHD | Black Hammer | 6/17/2014 | 13.36 | 13.38 | 13.3 |
LTKM BHD | Black Hammer | 6/17/2014 | 3.5 | 3.52 | 3.36 |
SDKM FIBRES WIRES & CABLES BHD | Black Hammer | 6/17/2014 | 0.675 | 0.68 | 0.65 |
TAN CHONG MOTOR HOLDINGS BHD | Black Hammer | 6/17/2014 | 5.08 | 5.1 | 5.03 |
TIME DOTCOM BHD | Black Hammer | 6/17/2014 | 4.49 | 4.5 | 4.43 |
HUNZA CONSOLIDATION BHD | Black Inverted Hammer | 6/17/2014 | 0.835 | 0.86 | 0.835 |
SYF RESOURCES BHD | Black Inverted Hammer | 6/17/2014 | 1.26 | 1.32 | 1.26 |
LONDON BISCUITS BHD | White Hammer | 6/17/2014 | 0.855 | 0.855 | 0.84 |
MUHIBBAH ENGINEERING (M) BHD | White Hammer | 6/17/2014 | 2.98 | 2.98 | 2.9 |
EUROSPAN HOLDINGS BHD | White Inverted Hammer | 6/17/2014 | 0.795 | 0.84 | 0.78 |
FEDERAL FURNITURE HOLDINGS (M) | White Inverted Hammer | 6/17/2014 | 0.41 | 0.43 | 0.405 |
HUAT LAI RESOURCES BHD | White Inverted Hammer | 6/17/2014 | 2.13 | 2.26 | 2.1 |
LITESPEED EDUCATION TECHNOLOGIE | White Inverted Hammer | 6/17/2014 | 0.265 | 0.28 | 0.26 |
NARRA INDUSTRIES BHD | White Inverted Hammer | 6/17/2014 | 2.44 | 2.59 | 2.4 |
OSK VENTURES INTERNATIONAL BHD | White Inverted Hammer | 6/17/2014 | 0.57 | 0.6 | 0.565 |
SCIENTEX INCORPORATED BHD | White Inverted Hammer | 6/17/2014 | 5.66 | 5.68 | 5.65 |
SEAL INCORPORATED BHD | White Inverted Hammer | 6/17/2014 | 0.995 | 1.02 | 0.985 |
SEE HUP CONSOLIDATED BHD | White Inverted Hammer | 6/17/2014 | 0.915 | 0.955 | 0.9 |
TOMEI CONSOLIDATED BHD | White Inverted Hammer | 6/17/2014 | 0.625 | 0.69 | 0.6 |
UMW HOLDINGS BHD | White Inverted Hammer | 6/17/2014 | 10.8 | 10.86 | 10.78 |
VOIR HOLDINGS BHD | White Inverted Hammer | 6/17/2014 | 0.45 | 0.48 | 0.44 |
Posted by Candlestick Trader at 10:51 PM 0 comments
Hammer 2014-06-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DIGI.COM BHD | Black Hammer | 6/16/2014 | 5.67 | 5.68 | 5.64 |
KUALA LUMPUR KEPONG BHD | Black Hammer | 6/16/2014 | 24.6 | 24.68 | 24.14 |
SMIS CORPORATION BHD | Black Hammer | 6/16/2014 | 0.79 | 0.8 | 0.77 |
UNITED PLANTATIONS BHD | Black Hammer | 6/16/2014 | 28.4 | 28.48 | 27.5 |
INCH KENNETH KAJANG RUBBER PLC | Black Inverted Hammer | 6/16/2014 | 0.825 | 0.845 | 0.825 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Black Inverted Hammer | 6/16/2014 | 0.435 | 0.505 | 0.435 |
SANBUMI HOLDINGS BHD | Black Inverted Hammer | 6/16/2014 | 0.2 | 0.215 | 0.2 |
TEK SENG HOLDINGS BHD | Black Inverted Hammer | 6/16/2014 | 0.315 | 0.33 | 0.315 |
BERTAM ALLIANCE BHD | White Hammer | 6/16/2014 | 0.965 | 0.965 | 0.945 |
GREEN PACKET BHD | White Hammer | 6/16/2014 | 0.365 | 0.365 | 0.35 |
GUAN CHONG BHD | White Hammer | 6/16/2014 | 1.33 | 1.33 | 1.3 |
IPMUDA BHD | White Hammer | 6/16/2014 | 0.815 | 0.815 | 0.755 |
TSH RESOURCES BHD | White Hammer | 6/16/2014 | 3.56 | 3.56 | 3.5 |
YLI HOLDINGS BHD | White Hammer | 6/16/2014 | 1.05 | 1.05 | 1.01 |
AEON CO. (M) BHD | White Inverted Hammer | 6/16/2014 | 3.75 | 3.78 | 3.74 |
AJIYA BHD | White Inverted Hammer | 6/16/2014 | 2.17 | 2.2 | 2.16 |
A-RANK BHD | White Inverted Hammer | 6/16/2014 | 0.635 | 0.655 | 0.63 |
HONG LEONG INDUSTRIES BHD | White Inverted Hammer | 6/16/2014 | 6.78 | 7 | 6.7 |
HUA YANG BHD | White Inverted Hammer | 6/16/2014 | 2.09 | 2.13 | 2.08 |
KOSSAN RUBBER INDUSTRIES BHD | White Inverted Hammer | 6/16/2014 | 3.79 | 3.83 | 3.78 |
MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 6/16/2014 | 7.83 | 8.03 | 7.74 |
PETRA ENERGY BHD | White Inverted Hammer | 6/16/2014 | 3 | 3.04 | 2.99 |
Posted by Candlestick Trader at 7:55 AM 0 comments
Saturday, June 14, 2014
Hammer 2014-06-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BUMIPUTRA-COMMERCE HOLDINGS BHD | Black Hammer | 6/13/2014 | 7.19 | 7.2 | 7.15 |
DIALOG GROUP BHD | Black Hammer | 6/13/2014 | 3.7 | 3.71 | 3.67 |
INTEGRAX BHD | Black Hammer | 6/13/2014 | 2.24 | 2.25 | 2.21 |
MMC CORPORATION BHD | Black Hammer | 6/13/2014 | 2.67 | 2.68 | 2.64 |
NTPM HOLDINGS BHD | Black Hammer | 6/13/2014 | 0.875 | 0.88 | 0.86 |
SHELL REFINING CO (F.O.M.) BHD | Black Hammer | 6/13/2014 | 5.96 | 5.97 | 5.9 |
BERTAM ALLIANCE BHD | Black Inverted Hammer | 6/13/2014 | 0.955 | 0.985 | 0.955 |
ENVAIR HOLDING BHD | Black Inverted Hammer | 6/13/2014 | 0.215 | 0.23 | 0.215 |
SMR TECHNOLOGIES BHD | Black Inverted Hammer | 6/13/2014 | 0.64 | 0.67 | 0.64 |
TEX CYCLE TECHNOLOGY (M) BHD | Black Inverted Hammer | 6/13/2014 | 0.645 | 0.66 | 0.645 |
CHIN WELL HOLDINGS BHD | White Hammer | 6/13/2014 | 1.46 | 1.46 | 1.39 |
FEDERAL FURNITURE HOLDINGS (M) | White Hammer | 6/13/2014 | 0.4 | 0.4 | 0.385 |
HLG CAPITAL BHD | White Hammer | 6/13/2014 | 14.5 | 14.5 | 14.4 |
KULIM (M) BHD | White Hammer | 6/13/2014 | 3.37 | 3.37 | 3.33 |
PAN MALAYSIA HOLDINGS BHD | White Hammer | 6/13/2014 | 0.145 | 0.145 | 0.13 |
THREE-A RESOURCES BHD | White Hammer | 6/13/2014 | 0.905 | 0.905 | 0.885 |
YNH PROPERTY BHD | White Hammer | 6/13/2014 | 1.95 | 1.95 | 1.91 |
BORNEO AQUA HARVEST BHD | White Inverted Hammer | 6/13/2014 | 0.98 | 0.995 | 0.975 |
FARM'S BEST BHD | White Inverted Hammer | 6/13/2014 | 0.655 | 0.67 | 0.65 |
HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 6/13/2014 | 1.35 | 1.39 | 1.34 |
IRIS CORPORATION BHD | White Inverted Hammer | 6/13/2014 | 0.42 | 0.43 | 0.415 |
LB ALUMINIUM BHD | White Inverted Hammer | 6/13/2014 | 0.71 | 0.72 | 0.705 |
SCIENTEX INCORPORATED BHD | White Inverted Hammer | 6/13/2014 | 5.68 | 5.7 | 5.67 |
TELEKOM MALAYSIA BHD | White Inverted Hammer | 6/13/2014 | 6.2 | 6.27 | 6.19 |
Posted by Candlestick Trader at 11:05 AM 0 comments
Friday, June 13, 2014
Hammer 2014-06-12
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIATIC DEVELOPMENT BHD | Black Hammer | 6/12/2014 | 11.24 | 11.26 | 11.1 |
CARLSBERG BREWERY MALAYSIA BHD | Black Hammer | 6/12/2014 | 12.24 | 12.28 | 12.14 |
FEDERAL FURNITURE HOLDINGS (M) | Black Hammer | 6/12/2014 | 0.41 | 0.415 | 0.39 |
MISC BHD | Black Hammer | 6/12/2014 | 6.25 | 6.29 | 6.16 |
NESTLE (M) BHD | Black Hammer | 6/12/2014 | 66.9 | 67 | 66.5 |
SALCON BHD | Black Hammer | 6/12/2014 | 0.845 | 0.85 | 0.835 |
TIME DOTCOM BHD | Black Hammer | 6/12/2014 | 4.51 | 4.52 | 4.49 |
