Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASTINO BHD | Black Hammer | 4/26/2018 | 0.795 | 0.8 | 0.78 |
CAHYA MATA SARAWAK BHD | Black Hammer | 4/26/2018 | 4.03 | 4.04 | 4.01 |
NATIONWIDE EXPRESS COURIER SERV | Black Hammer | 4/26/2018 | 0.4 | 0.42 | 0.355 |
PUBLIC BANK BHD | Black Hammer | 4/26/2018 | 23.72 | 23.96 | 23.22 |
VOIR HOLDINGS BHD | Black Hammer | 4/26/2018 | 0.855 | 0.86 | 0.8 |
MAGNI-TECH INDUSTRIES BHD | Black Inverted Hammer | 4/26/2018 | 4.54 | 4.58 | 4.54 |
SILVER RIDGE HOLDINGS BHD | Black Inverted Hammer | 4/26/2018 | 0.21 | 0.23 | 0.21 |
MUI PROPERTIES BHD | White Hammer | 4/26/2018 | 0.29 | 0.29 | 0.27 |
OSK HOLDINGS BHD | White Hammer | 4/26/2018 | 0.98 | 0.98 | 0.965 |
SHANGRI-LA HOTELS (M) BHD | White Hammer | 4/26/2018 | 5.88 | 5.88 | 5.5 |
TA ANN HOLDINGS BHD | White Hammer | 4/26/2018 | 3.11 | 3.11 | 3.04 |
AMALGAMATED CONTAINERS BHD | White Inverted Hammer | 4/26/2018 | 0.4 | 0.425 | 0.395 |
HOCK SENG LEE BHD | White Inverted Hammer | 4/26/2018 | 1.53 | 1.57 | 1.52 |
INTEGRATED RUBBER CORPORATION B | White Inverted Hammer | 4/26/2018 | 0.79 | 0.805 | 0.785 |
IRE-TEX CORPORATION BHD | White Inverted Hammer | 4/26/2018 | 0.225 | 0.235 | 0.22 |
MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 4/26/2018 | 8.83 | 9 | 8.79 |
P'SAHAAN SADUR TIMAH M'SIA(PERS | White Inverted Hammer | 4/26/2018 | 3.75 | 3.78 | 3.74 |
RCE CAPITAL BHD | White Inverted Hammer | 4/26/2018 | 1.31 | 1.34 | 1.3 |
RESORTS WORLD BHD | White Inverted Hammer | 4/26/2018 | 4.93 | 5 | 4.9 |
SINO HUA-AN INTERNATIONAL BHD | White Inverted Hammer | 4/26/2018 | 0.375 | 0.39 | 0.37 |
SOUTHERN STEEL BHD | White Inverted Hammer | 4/26/2018 | 1.82 | 1.85 | 1.81 |
TEBRAU TEGUH BHD | White Inverted Hammer | 4/26/2018 | 0.72 | 0.735 | 0.715 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, April 26, 2018
Hammer 2018-04-26
Posted by Candlestick Trader at 8:18 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment