Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BORNEO AQUA HARVEST BHD | Black Hammer | 5/26/2016 | 0.81 | 0.82 | 0.78 |
COMINTEL CORPORATION BHD | Black Hammer | 5/26/2016 | 0.675 | 0.685 | 0.655 |
DEGEM BHD | Black Hammer | 5/26/2016 | 0.93 | 0.95 | 0.88 |
FARM'S BEST BHD | Black Hammer | 5/26/2016 | 0.79 | 0.8 | 0.77 |
G.A.BLUE INTERNATIONAL BHD | Black Hammer | 5/26/2016 | 0.645 | 0.65 | 0.63 |
GE-SHEN CORPORATION BHD | Black Hammer | 5/26/2016 | 1.36 | 1.39 | 1.3 |
KUMPULAN FIMA BHD | Black Hammer | 5/26/2016 | 1.83 | 1.84 | 1.81 |
MITRAJAYA HOLDINGS BHD | Black Hammer | 5/26/2016 | 1.33 | 1.34 | 1.31 |
MUDAJAYA GROUP BHD | Black Hammer | 5/26/2016 | 1.2 | 1.21 | 1.18 |
PANASONIC MANUFACTURING MALAYSI | Black Hammer | 5/26/2016 | 29.26 | 29.28 | 29.1 |
QL RESOURCES BHD | Black Hammer | 5/26/2016 | 4.35 | 4.36 | 4.3 |
TOMYPAK HOLDINGS BHD | Black Hammer | 5/26/2016 | 2.6 | 2.61 | 2.56 |
UNISEM (M) BHD | Black Inverted Hammer | 5/26/2016 | 2.26 | 2.3 | 2.26 |
CAN-ONE BHD | White Hammer | 5/26/2016 | 3.6 | 3.6 | 3.54 |
N2N CONNECT BHD | White Hammer | 5/26/2016 | 0.83 | 0.83 | 0.76 |
AEON CREDIT SERVICE (M) BHD | White Inverted Hammer | 5/26/2016 | 13.8 | 13.9 | 13.76 |
DUTCH LADY MILK INDUSTRIES BHD | White Inverted Hammer | 5/26/2016 | 55.12 | 55.7 | 55.1 |
FRASER & NEAVE HOLDINGS BHD | White Inverted Hammer | 5/26/2016 | 23.6 | 24 | 23.46 |
FUTUTECH BHD | White Inverted Hammer | 5/26/2016 | 2.01 | 2.04 | 2 |
GADANG HOLDINGS BHD | White Inverted Hammer | 5/26/2016 | 2.05 | 2.1 | 2.03 |
GENETEC TECHNOLOGY BERHAD | White Inverted Hammer | 5/26/2016 | 1.17 | 1.19 | 1.16 |
POS MALAYSIA & SERVICES HOLDING | White Inverted Hammer | 5/26/2016 | 2.66 | 2.72 | 2.65 |
SIME DARBY BHD | White Inverted Hammer | 5/26/2016 | 7.48 | 7.59 | 7.44 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, May 26, 2016
Hammer 2016-05-26
Posted by Candlestick Trader at 9:33 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment