Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 4/28/2011 | 4.32 | 4.33 | 4.29 |
FUTUTECH BHD | Black Hammer | 4/28/2011 | 0.7 | 0.71 | 0.65 |
IJM CORPORATION BHD | Black Hammer | 4/28/2011 | 6.19 | 6.2 | 6.16 |
KINSTEEL BHD | Black Hammer | 4/28/2011 | 0.855 | 0.86 | 0.84 |
PETRA ENERGY BHD | Black Hammer | 4/28/2011 | 1.69 | 1.7 | 1.67 |
SUPERMAX CORPORATION BHD | Black Hammer | 4/28/2011 | 4.14 | 4.15 | 4.08 |
ASTRAL SUPREME BHD | Black Inverted Hammer | 4/28/2011 | 0.25 | 0.27 | 0.25 |
GOODWAY INTEGRATED INDUSTRIES B | Black Inverted Hammer | 4/28/2011 | 0.7 | 0.72 | 0.7 |
KSL HOLDINGS BHD | Black Inverted Hammer | 4/28/2011 | 1.76 | 1.8 | 1.76 |
MALAYSIAN PACIFIC INDUSTRIES BH | Black Inverted Hammer | 4/28/2011 | 5.28 | 5.4 | 5.28 |
KRETAM HOLDINGS BHD | White Hammer | 4/28/2011 | 2.08 | 2.08 | 2.03 |
SDKM FIBRES WIRES & CABLES BHD | White Hammer | 4/28/2011 | 0.98 | 0.98 | 0.96 |
SHELL REFINING CO (F.O.M.) BHD | White Hammer | 4/28/2011 | 11.1 | 11.1 | 10.92 |
SIME DARBY BHD | White Hammer | 4/28/2011 | 9.08 | 9.08 | 9.04 |
ADVANCED PACKAGING TECHNOLOGY ( | White Inverted Hammer | 4/28/2011 | 1.26 | 1.3 | 1.25 |
B.I.G. INDUSTRIES BHD | White Inverted Hammer | 4/28/2011 | 0.27 | 0.295 | 0.26 |
INCH KENNETH KAJANG RUBBER PLC | White Inverted Hammer | 4/28/2011 | 0.735 | 0.75 | 0.73 |
MTOUCHE TECHNOLOGY BHD | White Inverted Hammer | 4/28/2011 | 0.205 | 0.215 | 0.2 |
PANASONIC MANUFACTURING MALAYSI | White Inverted Hammer | 4/28/2011 | 22.82 | 23 | 22.8 |
PERDUREN (M) BHD | White Inverted Hammer | 4/28/2011 | 0.775 | 0.81 | 0.76 |
SELANGOR PROPERTIES BHD | White Inverted Hammer | 4/28/2011 | 4.11 | 4.14 | 4.1 |
SOUTHERN ACIDS (M) BHD | White Inverted Hammer | 4/28/2011 | 2.42 | 2.5 | 2.4 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, April 29, 2011
Hammer 2011-04-28
Posted by Candlestick Trader at 8:29 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment