| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD [S] (8133) | Black Hammer | 7/19/2019 | 1.27 | 1.28 | 1.2 |
| DIGI.COM BERHAD [S] (6947) | Black Hammer | 7/19/2019 | 4.96 | 4.97 | 4.94 |
| HONG LEONG BANK BERHAD (5819) | Black Hammer | 7/19/2019 | 18.6 | 18.64 | 18.48 |
| PUBLIC PACKAGES HOLDINGS BHD [S] (8273) | Black Hammer | 7/19/2019 | 0.605 | 0.61 | 0.59 |
| RHONE MA HOLDINGS BERHAD (5278) | Black Hammer | 7/19/2019 | 0.775 | 0.78 | 0.73 |
| CARLSBERG BREWERY MALAYSIA BERHAD (2836) | Black Inverted Hammer | 7/19/2019 | 24.7 | 24.78 | 24.7 |
| PCCS GROUP BERHAD [S] (6068WA) | Black Inverted Hammer | 7/19/2019 | 0.22 | 0.235 | 0.22 |
| PESTECH INTERNATIONAL BERHAD [S] (5219) | Black Inverted Hammer | 7/19/2019 | 1.41 | 1.47 | 1.41 |
| TEO SENG CAPITAL BERHAD (7252WA) | Black Inverted Hammer | 7/19/2019 | 0.195 | 0.215 | 0.195 |
| HAI-O ENTERPRISE BERHAD (7668) | White Hammer | 7/19/2019 | 2.34 | 2.34 | 2.3 |
| IDEAL UNITED BINTANG INTERNATIONAL BERHAD [S] (9687WB) | White Hammer | 7/19/2019 | 0.43 | 0.43 | 0.38 |
| KOSSAN RUBBER INDUSTRIES BERHAD [S] (7153) | White Hammer | 7/19/2019 | 4.08 | 4.08 | 4.05 |
| OMESTI BERHAD [S] (9008) | White Hammer | 7/19/2019 | 0.4 | 0.4 | 0.32 |
| AHB HOLDINGS BERHAD [S] (7315) | White Inverted Hammer | 7/19/2019 | 0.155 | 0.165 | 0.15 |
| DATASONIC GROUP BERHAD [S] (5216WA) | White Inverted Hammer | 7/19/2019 | 0.24 | 0.25 | 0.235 |
| D'NONCE TECHNOLOGY BHD (7114WA) | White Inverted Hammer | 7/19/2019 | 0.165 | 0.185 | 0.16 |
| HENGYUAN REFINING COMPANY BERHAD [S] (4324) | White Inverted Hammer | 7/19/2019 | 5.11 | 5.15 | 5.1 |
| HIBISCUS PETROLEUM BERHAD [S] (5199WC) | White Inverted Hammer | 7/19/2019 | 0.355 | 0.365 | 0.35 |
| MI TECHNOVATION BERHAD [S] (5286) | White Inverted Hammer | 7/19/2019 | 1.7 | 1.73 | 1.69 |
| SUPERMAX CORPORATION BERHAD [S] (7106) | White Inverted Hammer | 7/19/2019 | 1.64 | 1.67 | 1.63 |
| THETA EDGE BERHAD [S] (9075) | White Inverted Hammer | 7/19/2019 | 0.495 | 0.535 | 0.49 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Sunday, July 21, 2019
Hammer 2019-07-19
Posted by Candlestick Trader at 8:24 PM 0 comments
Wednesday, July 17, 2019
Hammer 2019-07-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BAHVEST RESOURCES BERHAD [S] (0098WA) | Black Hammer | 7/17/2019 | 0.36 | 0.365 | 0.35 |
| HONG LEONG INDUSTRIES BERHAD (3301) | Black Hammer | 7/17/2019 | 11.38 | 11.4 | 11.26 |
| HSS ENGINEERS BERHAD [S] (0185) | Black Hammer | 7/17/2019 | 1.17 | 1.18 | 1.13 |
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | Black Hammer | 7/17/2019 | 24 | 24.02 | 23.9 |
| MUHIBBAH ENGINEERING (M) BHD [S] (5703) | Black Hammer | 7/17/2019 | 2.74 | 2.75 | 2.71 |
| TIME DOTCOM BERHAD [S] (5031) | Black Hammer | 7/17/2019 | 9.05 | 9.08 | 8.99 |
| VERTICE BERHAD [S] (7240) | Black Hammer | 7/17/2019 | 0.9 | 0.905 | 0.875 |
| VITROX CORPORATION BERHAD [S] (0097) | Black Hammer | 7/17/2019 | 6.88 | 6.89 | 6.85 |
| FITTERS DIVERSIFIED BERHAD [S] (9318) | Black Inverted Hammer | 7/17/2019 | 0.43 | 0.45 | 0.43 |
| HANDAL RESOURCES BERHAD [S] (7253) | Black Inverted Hammer | 7/17/2019 | 0.415 | 0.43 | 0.415 |
| MIKRO MSC BERHAD [S] (0112) | Black Inverted Hammer | 7/17/2019 | 0.215 | 0.23 | 0.215 |
| PERDANA PETROLEUM BERHAD [S] (7108) | Black Inverted Hammer | 7/17/2019 | 0.345 | 0.36 | 0.345 |
| VELESTO ENERGY BERHAD [S] (5243) | Black Inverted Hammer | 7/17/2019 | 0.32 | 0.335 | 0.32 |
| AEON CO. (M) BHD [S] (6599) | White Hammer | 7/17/2019 | 1.74 | 1.74 | 1.7 |
| CHEMICAL COMPANY OF MALAYSIA BERHAD [S] (2879) | White Hammer | 7/17/2019 | 2.03 | 2.03 | 1.97 |
| GABUNGAN AQRS BERHAD [S] (5226) | White Hammer | 7/17/2019 | 1.49 | 1.49 | 1.43 |
| NESTLE (MALAYSIA) BERHAD [S] (4707) | White Hammer | 7/17/2019 | 148 | 148 | 147.6 |
| PMB TECHNOLOGY BERHAD [S] (7172) | White Hammer | 7/17/2019 | 3.16 | 3.16 | 3.12 |
| WIDAD GROUP BERHAD [S] (0162) | White Hammer | 7/17/2019 | 0.255 | 0.255 | 0.24 |
| ALCOM GROUP BERHAD [S] (2674) | White Inverted Hammer | 7/17/2019 | 0.52 | 0.54 | 0.515 |
| AXIS REAL ESTATE INVESTMENT TRUST [S] (5106) | White Inverted Hammer | 7/17/2019 | 1.82 | 1.91 | 1.8 |
| HEINEKEN MALAYSIA BERHAD (3255) | White Inverted Hammer | 7/17/2019 | 23 | 23.28 | 22.86 |
| KERJAYA PROSPEK GROUP BERHAD [S] (7161WB) | White Inverted Hammer | 7/17/2019 | 0.325 | 0.345 | 0.32 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651) | White Inverted Hammer | 7/17/2019 | 0.94 | 0.965 | 0.93 |
| MCE HOLDINGS BERHAD [S] (7004) | White Inverted Hammer | 7/17/2019 | 0.655 | 0.68 | 0.65 |
| SUMATEC RESOURCES BERHAD [S] (1201WA) | White Inverted Hammer | 7/17/2019 | 0.03 | 0.04 | 0.025 |
Posted by Candlestick Trader at 11:15 PM 0 comments
Sunday, July 14, 2019
Hammer 2019-07-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BENALEC HOLDINGS BERHAD (5190) | Black Hammer | 7/12/2019 | 0.18 | 0.185 | 0.17 |
| HAP SENG CONSOLIDATED BERHAD (3034) | Black Hammer | 7/12/2019 | 9.9 | 9.93 | 9.83 |
| MEGA FIRST CORPORATION BERHAD [S] (3069) | Black Hammer | 7/12/2019 | 3.83 | 3.84 | 3.8 |
| PNE PCB BERHAD [S] (6637) | Black Hammer | 7/12/2019 | 0.5 | 0.505 | 0.48 |
| T7 GLOBAL BERHAD [S] (7228) | Black Hammer | 7/12/2019 | 0.49 | 0.495 | 0.48 |
| ZHULIAN CORPORATION BERHAD [S] (5131) | Black Hammer | 7/12/2019 | 1.44 | 1.45 | 1.41 |
| ADVANCECON HOLDINGS BERHAD [S] (5281) | Black Inverted Hammer | 7/12/2019 | 0.42 | 0.44 | 0.42 |
| EVERSENDAI CORPORATION BERHAD [S] (5205) | Black Inverted Hammer | 7/12/2019 | 0.465 | 0.49 | 0.465 |
| GABUNGAN AQRS BERHAD [S] (5226) | Black Inverted Hammer | 7/12/2019 | 1.41 | 1.47 | 1.41 |
| GAMUDA BERHAD [S] (5398) | Black Inverted Hammer | 7/12/2019 | 3.88 | 3.96 | 3.88 |
| GFM SERVICES BERHAD [S] (0039) | Black Inverted Hammer | 7/12/2019 | 0.44 | 0.46 | 0.44 |
| IFCA MSC BERHAD [S] (0023) | Black Inverted Hammer | 7/12/2019 | 0.375 | 0.395 | 0.375 |
| IKHMAS JAYA GROUP BERHAD [S] (5268) | Black Inverted Hammer | 7/12/2019 | 0.26 | 0.275 | 0.26 |
| KRONOLOGI ASIA BERHAD [S] (0176) | Black Inverted Hammer | 7/12/2019 | 0.63 | 0.665 | 0.63 |
| NOVA WELLNESS GROUP BERHAD [S] (0201) | Black Inverted Hammer | 7/12/2019 | 0.455 | 0.475 | 0.455 |
| SCC HOLDINGS BERHAD (0158) | Black Inverted Hammer | 7/12/2019 | 0.49 | 0.51 | 0.49 |
| TOP GLOVE CORPORATION BHD [S] (7113) | Black Inverted Hammer | 7/12/2019 | 4.73 | 4.84 | 4.73 |
| UNITED PLANTATIONS BERHAD [S] (2089) | Black Inverted Hammer | 7/12/2019 | 26.5 | 26.6 | 26.5 |
| WANG-ZHENG BERHAD (7203) | Black Inverted Hammer | 7/12/2019 | 0.965 | 1.02 | 0.965 |
| Y.S.P.SOUTHEAST ASIA HOLDING BERHAD [S] (7178) | Black Inverted Hammer | 7/12/2019 | 2.44 | 2.49 | 2.44 |
| EKSONS CORPORATION BERHAD [S] (9016) | White Hammer | 7/12/2019 | 0.76 | 0.76 | 0.715 |
| GOPENG BERHAD [S] (2135) | White Hammer | 7/12/2019 | 0.695 | 0.695 | 0.66 |
| MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236) | White Hammer | 7/12/2019 | 1.95 | 1.95 | 1.91 |
| NPC RESOURCES BERHAD [S] (5047) | White Hammer | 7/12/2019 | 1.9 | 1.9 | 1.8 |
| VERTICE BERHAD [S] (7240) | White Hammer | 7/12/2019 | 0.89 | 0.89 | 0.85 |
| AEON CREDIT SERVICE (M) BERHAD (5139) | White Inverted Hammer | 7/12/2019 | 16.7 | 16.8 | 16.68 |
| ATA IMS BERHAD [S] (8176) | White Inverted Hammer | 7/12/2019 | 1.61 | 1.65 | 1.6 |
| AXIATA GROUP BERHAD [S] (6888) | White Inverted Hammer | 7/12/2019 | 5.18 | 5.2 | 5.17 |
| BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | White Inverted Hammer | 7/12/2019 | 29.48 | 29.96 | 29.28 |
| BURSA MALAYSIA BERHAD [S] (1818) | White Inverted Hammer | 7/12/2019 | 6.97 | 7 | 6.96 |
| CAN-ONE BERHAD [S] (5105) | White Inverted Hammer | 7/12/2019 | 3.25 | 3.32 | 3.24 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | White Inverted Hammer | 7/12/2019 | 0.29 | 0.3 | 0.285 |
| EKOVEST BERHAD [S] (8877) | White Inverted Hammer | 7/12/2019 | 0.805 | 0.825 | 0.8 |
| KESM INDUSTRIES BERHAD (9334) | White Inverted Hammer | 7/12/2019 | 8.29 | 8.58 | 8.21 |
| KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | White Inverted Hammer | 7/12/2019 | 7.81 | 7.84 | 7.8 |
| KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | White Inverted Hammer | 7/12/2019 | 7.81 | 7.84 | 7.8 |
| MMS VENTURES BERHAD [S] (0113) | White Inverted Hammer | 7/12/2019 | 0.755 | 0.795 | 0.74 |
| PARAMOUNT CORPORATION BERHAD [S] (1724) | White Inverted Hammer | 7/12/2019 | 2.36 | 2.41 | 2.34 |
| ROHAS TECNIC BERHAD [S] (9741) | White Inverted Hammer | 7/12/2019 | 0.54 | 0.57 | 0.535 |
| SCICOM (MSC) BERHAD (0099) | White Inverted Hammer | 7/12/2019 | 0.875 | 0.9 | 0.87 |
Posted by Candlestick Trader at 7:38 PM 0 comments
Subscribe to:
Posts (Atom)