Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
GENTING BHD | Black Hammer | 10/1/2014 | 9.47 | 9.49 | 9.37 |
IJM CORPORATION BHD | Black Hammer | 10/1/2014 | 6.45 | 6.47 | 6.38 |
LTKM BHD | Black Hammer | 10/1/2014 | 4.82 | 4.85 | 4.75 |
MUI PROPERTIES BHD | Black Hammer | 10/1/2014 | 0.475 | 0.485 | 0.45 |
TAKASO RESOURCES BHD | Black Hammer | 10/1/2014 | 0.61 | 0.615 | 0.59 |
GEORGE KENT (M) BHD | Black Inverted Hammer | 10/1/2014 | 1.51 | 1.57 | 1.51 |
LION FOREST INDUSTRIES BHD | Black Inverted Hammer | 10/1/2014 | 0.9 | 0.95 | 0.9 |
MUDA HOLDINGS BHD | Black Inverted Hammer | 10/1/2014 | 2.2 | 2.24 | 2.2 |
SAPURA INDUSTRIAL BHD | Black Inverted Hammer | 10/1/2014 | 1.46 | 1.5 | 1.46 |
CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 10/1/2014 | 12 | 12 | 11.9 |
HUAT LAI RESOURCES BHD | White Hammer | 10/1/2014 | 3.2 | 3.2 | 3.05 |
ORIENTAL HOLDINGS BHD | White Hammer | 10/1/2014 | 7.7 | 7.7 | 7.61 |
RESORTS WORLD BHD | White Hammer | 10/1/2014 | 4.19 | 4.19 | 4.15 |
WONG ENGINEERING CORPORATION BH | White Hammer | 10/1/2014 | 0.615 | 0.615 | 0.595 |
EMICO HOLDINGS BHD | White Inverted Hammer | 10/1/2014 | 0.265 | 0.29 | 0.255 |
EQUATOR LIFE SCIENCE BHD | White Inverted Hammer | 10/1/2014 | 0.62 | 0.64 | 0.615 |
FUTUTECH BHD | White Inverted Hammer | 10/1/2014 | 1.32 | 1.42 | 1.29 |
HONG LEONG BANK BHD | White Inverted Hammer | 10/1/2014 | 14.52 | 14.74 | 14.44 |
KPJ HEALTHCARE BHD | White Inverted Hammer | 10/1/2014 | 3.88 | 3.93 | 3.87 |
LION INDUSTRIES CORPORATION BHD | White Inverted Hammer | 10/1/2014 | 0.645 | 0.665 | 0.64 |
PENTAMASTER CORPORATION BHD | White Inverted Hammer | 10/1/2014 | 0.41 | 0.44 | 0.4 |
SALCON BHD | White Inverted Hammer | 10/1/2014 | 0.83 | 0.85 | 0.825 |
SUBUR TIASA HOLDINGS BHD | White Inverted Hammer | 10/1/2014 | 2.28 | 2.34 | 2.27 |
SYCAL VENTURES BHD | White Inverted Hammer | 10/1/2014 | 0.45 | 0.475 | 0.445 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, October 1, 2014
Hammer 2014-10-01
Posted by Candlestick Trader at 11:14 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment