| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLIANZ MALAYSIA BERHAD (1163) | Black Hammer | 1/15/2019 | 13.6 | 13.62 | 13.3 |
| BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | Black Hammer | 1/15/2019 | 36.78 | 36.8 | 36.3 |
| CAHYA MATA SARAWAK BERHAD [S] (2852) | Black Hammer | 1/15/2019 | 3.16 | 3.18 | 3.12 |
| KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | Black Hammer | 1/15/2019 | 7.93 | 7.94 | 7.85 |
| KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | Black Hammer | 1/15/2019 | 7.93 | 7.94 | 7.85 |
| MAGNI-TECH INDUSTRIES BERHAD [S] (7087) | Black Hammer | 1/15/2019 | 4.09 | 4.1 | 4.05 |
| SIME DARBY PLANTATION BERHAD [S] (5285) | Black Hammer | 1/15/2019 | 5.08 | 5.1 | 5.01 |
| YTL CORPORATION BERHAD (4677) | Black Hammer | 1/15/2019 | 1.14 | 1.15 | 1.11 |
| AMCORP PROPERTIES BERHAD [S] (1007) | Black Inverted Hammer | 1/15/2019 | 0.555 | 0.58 | 0.555 |
| APEX HEALTHCARE BERHAD [S] (7090) | Black Inverted Hammer | 1/15/2019 | 8.13 | 8.21 | 8.13 |
| TSR CAPITAL BERHAD [S] (5042WB) | Black Inverted Hammer | 1/15/2019 | 0.045 | 0.07 | 0.045 |
| IOI PROPERTIES GROUP BERHAD [S] (5249) | White Hammer | 1/15/2019 | 1.6 | 1.6 | 1.56 |
| OKA CORPORATION BHD [S] (7140) | White Hammer | 1/15/2019 | 0.615 | 0.615 | 0.585 |
| VERSATILE CREATIVE BERHAD [S] (4995) | White Hammer | 1/15/2019 | 0.39 | 0.39 | 0.37 |
| CABNET HOLDINGS BERHAD [S] (0191) | White Inverted Hammer | 1/15/2019 | 0.24 | 0.27 | 0.225 |
| GENETEC TECHNOLOGY BERHAD [S] (0104) | White Inverted Hammer | 1/15/2019 | 1.64 | 1.71 | 1.61 |
| IRE-TEX CORPORATION BERHAD [S] (7183) | White Inverted Hammer | 1/15/2019 | 0.135 | 0.15 | 0.13 |
| LPI CAPITAL BHD (8621) | White Inverted Hammer | 1/15/2019 | 16.08 | 16.16 | 16.06 |
| MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD [S] (5186) | White Inverted Hammer | 1/15/2019 | 0.655 | 0.665 | 0.65 |
| MALAYSIAN BULK CARRIERS BERHAD (5077) | White Inverted Hammer | 1/15/2019 | 0.65 | 0.71 | 0.635 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, January 15, 2019
Hammer 2019-01-15
Posted by Candlestick Trader at 8:12 PM 0 comments
Monday, January 14, 2019
Hammer 2019-01-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AXIATA GROUP BERHAD [S] (6888) | Black Hammer | 1/14/2019 | 4 | 4.01 | 3.95 |
| FRASER & NEAVE HOLDINGS BHD [S] (3689) | Black Hammer | 1/14/2019 | 33.72 | 33.8 | 33.36 |
| GAS MALAYSIA BERHAD [S] (5209) | Black Hammer | 1/14/2019 | 2.84 | 2.85 | 2.81 |
| HONG LEONG BANK BERHAD (5819) | Black Hammer | 1/14/2019 | 20.74 | 20.76 | 20.44 |
| MEDIA CHINESE INTERNATIONAL LIMITED [S] (5090) | Black Hammer | 1/14/2019 | 0.22 | 0.225 | 0.205 |
| PUBLIC BANK BERHAD (1295) | Black Hammer | 1/14/2019 | 24.7 | 24.76 | 24.54 |
| TOMYPAK HOLDINGS BERHAD [S] (7285WA) | Black Hammer | 1/14/2019 | 0.255 | 0.26 | 0.24 |
| AEMULUS HOLDINGS BERHAD [S] (0181) | Black Inverted Hammer | 1/14/2019 | 0.235 | 0.255 | 0.235 |
| AJINOMOTO (MALAYSIA) BERHAD [S] (2658) | Black Inverted Hammer | 1/14/2019 | 18.5 | 18.7 | 18.5 |
| BERJAYA FOOD BERHAD (5196) | Black Inverted Hammer | 1/14/2019 | 1.37 | 1.41 | 1.37 |
| FREIGHT MANAGEMENT HOLDINGS BERHAD [S] (7210) | Black Inverted Hammer | 1/14/2019 | 0.55 | 0.575 | 0.55 |
| MALAYSIA BUILDING SOCIETY BERHAD (1171) | Black Inverted Hammer | 1/14/2019 | 0.965 | 0.99 | 0.965 |
| MBM RESOURCES BHD [S] (5983) | Black Inverted Hammer | 1/14/2019 | 2.4 | 2.55 | 2.4 |
| OPCOM HOLDINGS BERHAD [S] (0035) | Black Inverted Hammer | 1/14/2019 | 0.635 | 0.655 | 0.635 |
| REDTONE INTERNATIONAL BERHAD (0032) | Black Inverted Hammer | 1/14/2019 | 0.205 | 0.22 | 0.205 |
| MAGNI-TECH INDUSTRIES BERHAD [S] (7087) | White Hammer | 1/14/2019 | 4.1 | 4.1 | 4.07 |
| PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869WC) | White Hammer | 1/14/2019 | 4.14 | 4.14 | 4.11 |
| HOMERITZ CORPORATION BERHAD [S] (5160) | White Inverted Hammer | 1/14/2019 | 0.665 | 0.68 | 0.66 |
| MCE HOLDINGS BERHAD [S] (7004) | White Inverted Hammer | 1/14/2019 | 0.5 | 0.53 | 0.49 |
| MMS VENTURES BERHAD [S] (0113) | White Inverted Hammer | 1/14/2019 | 0.795 | 0.85 | 0.79 |
| MUHIBBAH ENGINEERING (M) BHD [S] (5703) | White Inverted Hammer | 1/14/2019 | 3.01 | 3.2 | 2.95 |
| NESTLE (MALAYSIA) BERHAD [S] (4707) | White Inverted Hammer | 1/14/2019 | 145.3 | 146.4 | 145 |
| SUBUR TIASA HOLDINGS BERHAD [S] (6904) | White Inverted Hammer | 1/14/2019 | 0.485 | 0.5 | 0.48 |
| TOMYPAK HOLDINGS BERHAD [S] (7285) | White Inverted Hammer | 1/14/2019 | 0.7 | 0.73 | 0.685 |
| UMW HOLDINGS BERHAD [S] (4588) | White Inverted Hammer | 1/14/2019 | 5.6 | 5.74 | 5.56 |
Posted by Candlestick Trader at 10:43 PM 0 comments
Sunday, January 13, 2019
Hammer 2019-01-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHMAD ZAKI RESOURCES BERHAD [S] (7078WA) | Black Hammer | 1/11/2019 | 0.145 | 0.15 | 0.13 |
| INARI AMERTRON BERHAD [S] (0166) | Black Hammer | 1/11/2019 | 1.45 | 1.46 | 1.41 |
| PETRONAS CHEMICALS GROUP BERHAD [S] (5183) | Black Hammer | 1/11/2019 | 8.7 | 8.77 | 8.45 |
| PUBLIC BANK BERHAD (1295) | Black Hammer | 1/11/2019 | 24.76 | 24.8 | 24.66 |
| SCIENTEX BERHAD [S] (4731) | Black Hammer | 1/11/2019 | 8.81 | 8.82 | 8.68 |
| TAS OFFSHORE BERHAD [S] (5149) | Black Hammer | 1/11/2019 | 0.22 | 0.225 | 0.21 |
| WATTA HOLDING BERHAD [S] (7226) | Black Hammer | 1/11/2019 | 0.785 | 0.8 | 0.755 |
| IDEAL UNITED BINTANG INTERNATIONAL BERHAD [S] (9687) | Black Inverted Hammer | 1/11/2019 | 1.2 | 1.29 | 1.2 |
| PENTAMASTER CORPORATION BERHAD [S] (7160) | Black Inverted Hammer | 1/11/2019 | 2.74 | 2.8 | 2.74 |
| ROHAS TECNIC BERHAD [S] (9741) | Black Inverted Hammer | 1/11/2019 | 0.685 | 0.72 | 0.685 |
| ANALABS RESOURCES BERHAD [S] (7083) | White Hammer | 1/11/2019 | 1.08 | 1.08 | 1.01 |
| GAMUDA BERHAD [S] (5398) | White Hammer | 1/11/2019 | 2.81 | 2.81 | 2.72 |
| GENTING BERHAD (3182) | White Hammer | 1/11/2019 | 6.45 | 6.45 | 6.36 |
| JF TECHNOLOGY BERHAD [S] (0146) | White Hammer | 1/11/2019 | 0.765 | 0.765 | 0.71 |
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | White Hammer | 1/11/2019 | 24.1 | 24.1 | 23.88 |
| MGB BERHAD [S] (7595) | White Hammer | 1/11/2019 | 0.71 | 0.71 | 0.69 |
| QL RESOURCES BERHAD [S] (7084) | White Hammer | 1/11/2019 | 6.82 | 6.82 | 6.6 |
| TSH RESOURCES BERHAD [S] (9059) | White Hammer | 1/11/2019 | 1.04 | 1.04 | 1 |
| YTL CORPORATION BERHAD (4677) | White Hammer | 1/11/2019 | 1.09 | 1.09 | 1.05 |
| ASIA FILE CORPORATION BHD [S] (7129) | White Inverted Hammer | 1/11/2019 | 2.66 | 2.7 | 2.65 |
| BOUSTEAD HOLDINGS BERHAD (2771) | White Inverted Hammer | 1/11/2019 | 1.55 | 1.58 | 1.54 |
| BOUSTEAD PLANTATIONS BERHAD [S] (5254) | White Inverted Hammer | 1/11/2019 | 0.93 | 0.945 | 0.925 |
| CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] (7076) | White Inverted Hammer | 1/11/2019 | 1.2 | 1.25 | 1.18 |
| ECS ICT BERHAD [S] (5162) | White Inverted Hammer | 1/11/2019 | 0.96 | 0.97 | 0.955 |
| FOCUS DYNAMICS GROUP BERHAD (0116) | White Inverted Hammer | 1/11/2019 | 0.15 | 0.17 | 0.145 |
| GAS MALAYSIA BERHAD [S] (5209) | White Inverted Hammer | 1/11/2019 | 2.82 | 2.88 | 2.81 |
| HSS ENGINEERS BERHAD [S] (0185) | White Inverted Hammer | 1/11/2019 | 0.995 | 1.04 | 0.975 |
| ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | White Inverted Hammer | 1/11/2019 | 0.48 | 0.495 | 0.475 |
| MPHB CAPITAL BERHAD (5237) | White Inverted Hammer | 1/11/2019 | 1.04 | 1.07 | 1.03 |
| SAM ENGINEERING & EQUIPMENT (M) BERHAD [S] (9822) | White Inverted Hammer | 1/11/2019 | 7.39 | 7.59 | 7.35 |
| SASBADI HOLDINGS BERHAD [S] (5252) | White Inverted Hammer | 1/11/2019 | 0.225 | 0.24 | 0.22 |
| T7 GLOBAL BERHAD [S] (7228) | White Inverted Hammer | 1/11/2019 | 0.37 | 0.39 | 0.365 |
| WEGMANS HOLDINGS BERHAD [S] (0197) | White Inverted Hammer | 1/11/2019 | 0.32 | 0.34 | 0.315 |
| YONG TAI BERHAD [S] (7066PA) | White Inverted Hammer | 1/11/2019 | 0.32 | 0.34 | 0.315 |
Posted by Candlestick Trader at 8:01 AM 0 comments
Subscribe to:
Posts (Atom)