| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMCORP PROPERTIES BHD - PREFERENCE SHARES A 2014_2019 [S] (1007PA) | Black Hammer | 10/15/2018 | 0.3 | 0.305 | 0.24 |
| BURSA MALAYSIA BERHAD (1818) | Black Hammer | 10/15/2018 | 7.69 | 7.7 | 7.64 |
| DIALOG GROUP BERHAD [S] (7277) | Black Hammer | 10/15/2018 | 3.32 | 3.34 | 3.26 |
| HCK CAPITAL GROUP BERHAD (7105WA) | Black Hammer | 10/15/2018 | 0.29 | 0.295 | 0.235 |
| OMESTI BERHAD [S] (9008) | Black Hammer | 10/15/2018 | 0.405 | 0.41 | 0.39 |
| PESONA METRO HOLDINGS BERHAD [S] (8311) | Black Hammer | 10/15/2018 | 0.25 | 0.255 | 0.24 |
| PNE PCB BERHAD [S] (6637) | Black Hammer | 10/15/2018 | 0.52 | 0.525 | 0.495 |
| SARAWAK PLANTATION BERHAD [S] (5135) | Black Hammer | 10/15/2018 | 1.67 | 1.7 | 1.6 |
| SPRING GALLERY BERHAD [S] (7165) | Black Hammer | 10/15/2018 | 0.795 | 0.8 | 0.755 |
| ANN JOO RESOURCES BERHAD [S] (6556) | Black Inverted Hammer | 10/15/2018 | 1.65 | 1.7 | 1.65 |
| DATASONIC GROUP BERHAD [S] (5216) | Black Inverted Hammer | 10/15/2018 | 0.65 | 0.69 | 0.65 |
| HENGYUAN REFINING COMPANY BERHAD (4324) | Black Inverted Hammer | 10/15/2018 | 6.2 | 6.31 | 6.2 |
| MAH SING GROUP BERHAD [S] (8583) | Black Inverted Hammer | 10/15/2018 | 1 | 1.04 | 1 |
| MEDIA PRIMA BERHAD (4502) | Black Inverted Hammer | 10/15/2018 | 0.42 | 0.44 | 0.42 |
| SAPURA ENERGY BERHAD [S] (5218) | Black Inverted Hammer | 10/15/2018 | 0.355 | 0.375 | 0.355 |
| TMC LIFE SCIENCES BERHAD (0101) | Black Inverted Hammer | 10/15/2018 | 0.72 | 0.745 | 0.72 |
| BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | White Hammer | 10/15/2018 | 35 | 35 | 34 |
| JMR CONGLOMERATION BERHAD [S] (7043) | White Hammer | 10/15/2018 | 1.04 | 1.04 | 0.98 |
| KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | White Hammer | 10/15/2018 | 7.6 | 7.6 | 7.5 |
| KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | White Hammer | 10/15/2018 | 7.6 | 7.6 | 7.5 |
| ASIA MEDIA GROUP BERHAD [S] (0159) | White Inverted Hammer | 10/15/2018 | 0.14 | 0.165 | 0.13 |
| FRASER & NEAVE HOLDINGS BHD [S] (3689) | White Inverted Hammer | 10/15/2018 | 36.22 | 36.8 | 36.1 |
| IOI CORPORATION BERHAD [S] (1961) | White Inverted Hammer | 10/15/2018 | 4.49 | 4.51 | 4.48 |
| MUHIBBAH ENGINEERING (M) BHD [S] (5703) | White Inverted Hammer | 10/15/2018 | 2.87 | 2.93 | 2.85 |
| PANASONIC MANUFACTURING MALAYSIA BERHAD (3719) | White Inverted Hammer | 10/15/2018 | 38.06 | 38.38 | 38 |
| PENTAMASTER CORPORATION BERHAD [S] (7160) | White Inverted Hammer | 10/15/2018 | 3.55 | 3.61 | 3.53 |
| SERBA DINAMIK HOLDINGS BERHAD [S] (5279) | White Inverted Hammer | 10/15/2018 | 4.06 | 4.11 | 4.04 |
| TAS OFFSHORE BERHAD [S] (5149) | White Inverted Hammer | 10/15/2018 | 0.26 | 0.27 | 0.255 |
| ZECON BERHAD [S] (7028) | White Inverted Hammer | 10/15/2018 | 0.315 | 0.34 | 0.31 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, October 15, 2018
Hammer 2018-10-15
Posted by Candlestick Trader at 6:45 PM 0 comments
Sunday, October 14, 2018
Hammer 2018-10-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GENTING PLANTATIONS BERHAD [S] (2291) | Black Hammer | 10/12/2018 | 9.51 | 9.54 | 9.4 |
| LAFARGE MALAYSIA BERHAD [S] (3794) | Black Hammer | 10/12/2018 | 2.49 | 2.5 | 2.46 |
| LATITUDE TREE HOLDINGS BERHAD [S] (7006) | Black Hammer | 10/12/2018 | 3.37 | 3.38 | 3.24 |
| LTKM BERHAD [S] (7085) | Black Hammer | 10/12/2018 | 0.835 | 0.84 | 0.82 |
| MGB BERHAD [S] (7595) | Black Hammer | 10/12/2018 | 0.805 | 0.81 | 0.78 |
| INARI AMERTRON BERHAD [S] (0166WB) | Black Inverted Hammer | 10/12/2018 | 1.65 | 1.75 | 1.65 |
| MALAYSIAN BULK CARRIERS BERHAD (5077) | Black Inverted Hammer | 10/12/2018 | 0.465 | 0.485 | 0.465 |
| ZECON BERHAD [S] (7028) | Black Inverted Hammer | 10/12/2018 | 0.31 | 0.335 | 0.31 |
| ECO WORLD INTERNATIONAL BERHAD (5283) | White Hammer | 10/12/2018 | 0.965 | 0.965 | 0.93 |
| OKA CORPORATION BHD [S] (7140) | White Hammer | 10/12/2018 | 1.15 | 1.15 | 1.1 |
| PRG HOLDINGS BERHAD [S] (7168) | White Hammer | 10/12/2018 | 0.76 | 0.76 | 0.725 |
| SEALINK INTERNATIONAL BERHAD [S] (5145) | White Hammer | 10/12/2018 | 0.145 | 0.145 | 0.13 |
| SWS CAPITAL BERHAD [S] (7186) | White Hammer | 10/12/2018 | 0.71 | 0.71 | 0.65 |
| TA WIN HOLDINGS BERHAD (7097) | White Hammer | 10/12/2018 | 0.54 | 0.54 | 0.525 |
| UNITED PLANTATIONS BERHAD [S] (2089) | White Hammer | 10/12/2018 | 26.9 | 26.9 | 26.7 |
| AHMAD ZAKI RESOURCES BERHAD [S] (7078) | White Inverted Hammer | 10/12/2018 | 0.32 | 0.33 | 0.315 |
| HANDAL RESOURCES BERHAD [S] (7253) | White Inverted Hammer | 10/12/2018 | 0.38 | 0.41 | 0.375 |
| HO WAH GENTING BERHAD [S] (9601) | White Inverted Hammer | 10/12/2018 | 0.145 | 0.155 | 0.14 |
| HOMERITZ CORPORATION BERHAD [S] (5160) | White Inverted Hammer | 10/12/2018 | 0.665 | 0.68 | 0.66 |
| INARI AMERTRON BERHAD [S] (0166) | White Inverted Hammer | 10/12/2018 | 2.19 | 2.26 | 2.18 |
| KESM INDUSTRIES BERHAD [S] (9334) | White Inverted Hammer | 10/12/2018 | 14.04 | 14.38 | 13.94 |
| LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | White Inverted Hammer | 10/12/2018 | 4.33 | 4.48 | 4.29 |
| MEGA FIRST CORPORATION BERHAD [S] (3069WA) | White Inverted Hammer | 10/12/2018 | 1.41 | 1.45 | 1.4 |
| NAIM HOLDINGS BERHAD [S] (5073) | White Inverted Hammer | 10/12/2018 | 0.48 | 0.5 | 0.475 |
| OCK GROUP BERHAD [S] (0172) | White Inverted Hammer | 10/12/2018 | 0.56 | 0.585 | 0.555 |
| PANSAR BERHAD [S] (8419) | White Inverted Hammer | 10/12/2018 | 0.805 | 0.825 | 0.8 |
| PARAMOUNT CORPORATION BERHAD [S] (1724) | White Inverted Hammer | 10/12/2018 | 2.06 | 2.12 | 2.05 |
| PERUSAHAAN SADUR TIMAH MALAYSIA (PERSTIMA) BHD [S] (5436) | White Inverted Hammer | 10/12/2018 | 4.72 | 4.8 | 4.68 |
| SELANGOR DREDGING BERHAD (2224) | White Inverted Hammer | 10/12/2018 | 0.675 | 0.69 | 0.67 |
| UZMA BERHAD [S] (7250) | White Inverted Hammer | 10/12/2018 | 1.27 | 1.3 | 1.26 |
| YINSON HOLDINGS BERHAD [S] (7293) | White Inverted Hammer | 10/12/2018 | 4.59 | 4.63 | 4.58 |
Posted by Candlestick Trader at 11:14 AM 0 comments
Thursday, October 11, 2018
Hammer 2018-10-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVENTA BERHAD [S] (7191) | Black Hammer | 10/11/2018 | 0.47 | 0.48 | 0.395 |
| APEX HEALTHCARE BERHAD [S] (7090) | Black Hammer | 10/11/2018 | 8.06 | 8.08 | 8 |
| ECO WORLD DEVELOPMENT GROUP BERHAD [S] (8206) | Black Hammer | 10/11/2018 | 1.1 | 1.11 | 1.04 |
| ENCORP BERHAD (6076) | Black Hammer | 10/11/2018 | 0.475 | 0.48 | 0.41 |
| HAP SENG CONSOLIDATED BERHAD (3034) | Black Hammer | 10/11/2018 | 9.57 | 9.7 | 9.27 |
| HIAP TECK VENTURE BERHAD [S] (5072) | Black Hammer | 10/11/2018 | 0.37 | 0.375 | 0.35 |
| IBRACO BERHAD [S] (5084) | Black Hammer | 10/11/2018 | 0.465 | 0.57 | 0.15 |
| KOBAY TECHNOLOGY BERHAD [S] (6971) | Black Hammer | 10/11/2018 | 1.37 | 1.39 | 1.31 |
| LB ALUMINIUM BERHAD [S] (9326) | Black Hammer | 10/11/2018 | 0.485 | 0.49 | 0.465 |
| LII HEN INDUSTRIES BHD. [S] (7089) | Black Hammer | 10/11/2018 | 2.83 | 2.85 | 2.75 |
| MALAYSIA AIRPORTS HOLDINGS BERHAD (5014) | Black Hammer | 10/11/2018 | 8.35 | 8.51 | 8 |
| MAXIS BERHAD [S] (6012) | Black Hammer | 10/11/2018 | 5.45 | 5.5 | 5.3 |
| NESTLE (MALAYSIA) BERHAD [S] (4707) | Black Hammer | 10/11/2018 | 145 | 145.5 | 142.8 |
| PANASONIC MANUFACTURING MALAYSIA BERHAD (3719) | Black Hammer | 10/11/2018 | 37.88 | 37.94 | 37.28 |
| SIME DARBY PROPERTY BERHAD [S] (5288) | Black Hammer | 10/11/2018 | 1.07 | 1.09 | 1.01 |
| ZHULIAN CORPORATION BERHAD [S] (5131) | Black Hammer | 10/11/2018 | 1.33 | 1.35 | 1.27 |
| HAP SENG PLANTATIONS HOLDINGS BERHAD [S] (5138) | Black Inverted Hammer | 10/11/2018 | 2.05 | 2.09 | 2.05 |
| MGB BERHAD- WARRANTS A 2014_2019 [S] (7595WA) | Black Inverted Hammer | 10/11/2018 | 0.29 | 0.33 | 0.29 |
| TOMYPAK HOLDINGS BERHAD (7285WA) | Black Inverted Hammer | 10/11/2018 | 0.215 | 0.245 | 0.215 |
| UNITED PLANTATIONS BERHAD [S] (2089) | Black Inverted Hammer | 10/11/2018 | 26.58 | 27.56 | 26.58 |
| AJIYA BERHAD [S] (7609) | White Hammer | 10/11/2018 | 0.57 | 0.57 | 0.55 |
| ATA IMS BERHAD [S] (8176) | White Hammer | 10/11/2018 | 1.63 | 1.63 | 1.5 |
| BURSA MALAYSIA BERHAD (1818) | White Hammer | 10/11/2018 | 7.64 | 7.64 | 7.51 |
| DOMINANT ENTERPRISE BERHAD [S] (7169) | White Hammer | 10/11/2018 | 1.34 | 1.34 | 1.31 |
| DUTCH LADY MILK INDUSTRIES BERHAD [S] (3026) | White Hammer | 10/11/2018 | 64.3 | 64.3 | 62.92 |
| GHL SYSTEMS BERHAD [S] (0021) | White Hammer | 10/11/2018 | 1.57 | 1.57 | 1.45 |
| HOMERITZ CORPORATION BERHAD [S] (5160) | White Hammer | 10/11/2018 | 0.67 | 0.67 | 0.63 |
| KOSSAN RUBBER INDUSTRIES BERHAD [S] (7153) | White Hammer | 10/11/2018 | 4.2 | 4.2 | 4 |
| MENANG CORPORATION (M) BERHAD [S] (1694WB) | White Hammer | 10/11/2018 | 0.055 | 0.055 | 0.04 |
| MINHO (M) BERHAD [S] (5576WC) | White Hammer | 10/11/2018 | 0.14 | 0.14 | 0.125 |
| PARKSON HOLDINGS BERHAD [S] (5657) | White Hammer | 10/11/2018 | 0.345 | 0.345 | 0.325 |
| SALCON BERHAD [S] (8567) | White Hammer | 10/11/2018 | 0.24 | 0.24 | 0.225 |
| SAMCHEM HOLDINGS BERHAD (5147) | White Hammer | 10/11/2018 | 0.85 | 0.85 | 0.815 |
| SCIENTEX BERHAD [S] (4731) | White Hammer | 10/11/2018 | 8.6 | 8.6 | 8.18 |
| SHIN YANG SHIPPING CORPORATION BERHAD [S] (5173) | White Hammer | 10/11/2018 | 0.295 | 0.295 | 0.26 |
| TALIWORKS CORPORATION BERHAD [S] (8524) | White Hammer | 10/11/2018 | 1.39 | 1.39 | 1.29 |
| ECO WORLD DEVELOPMENT GROUP BERHAD- [S] (8206WA) | White Inverted Hammer | 10/11/2018 | 0.235 | 0.25 | 0.23 |
| INARI AMERTRON BERHAD [S] (0166WB) | White Inverted Hammer | 10/11/2018 | 1.67 | 1.73 | 1.65 |
| LEADER STEEL HOLDINGS BERHAD [S] (9881) | White Inverted Hammer | 10/11/2018 | 0.32 | 0.345 | 0.315 |
| OCK GROUP BERHAD [S] (0172) | White Inverted Hammer | 10/11/2018 | 0.565 | 0.585 | 0.56 |
| TAN CHONG MOTOR HOLDINGS BERHAD [S] (4405) | White Inverted Hammer | 10/11/2018 | 1.55 | 1.7 | 1.53 |
Posted by Candlestick Trader at 11:08 PM 0 comments
Subscribe to:
Posts (Atom)