| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BATU KAWAN BHD | Black Hammer | 2/8/2018 | 19.4 | 19.44 | 18.82 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Black Hammer | 2/8/2018 | 0.385 | 0.39 | 0.37 |
| KUALA LUMPUR KEPONG BHD | Black Hammer | 2/8/2018 | 25.24 | 25.28 | 24.96 |
| LATITUDE TREE HOLDINGS BHD | Black Hammer | 2/8/2018 | 4 | 4.02 | 3.95 |
| MALAYAN BANKING BHD | Black Hammer | 2/8/2018 | 10.08 | 10.1 | 10 |
| SP SETIA BHD | Black Hammer | 2/8/2018 | 3.28 | 3.29 | 3.25 |
| TRIPLC BHD | Black Hammer | 2/8/2018 | 2.31 | 2.32 | 2.28 |
| V.S INDUSTRY BHD | Black Hammer | 2/8/2018 | 2.98 | 3 | 2.93 |
| GAMUDA BHD | Black Inverted Hammer | 2/8/2018 | 4.9 | 4.99 | 4.9 |
| JAYA TIASA HOLDINGS BHD | Black Inverted Hammer | 2/8/2018 | 1.04 | 1.07 | 1.04 |
| SUPERLON HOLDINGS BHD | Black Inverted Hammer | 2/8/2018 | 1.54 | 1.58 | 1.54 |
| CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 2/8/2018 | 16.6 | 16.6 | 16.28 |
| FRONTKEN CORPORATION BHD | White Hammer | 2/8/2018 | 0.43 | 0.43 | 0.41 |
| INSAS BHD | White Hammer | 2/8/2018 | 0.92 | 0.92 | 0.905 |
| REDTONE INTERNATIONAL BHD | White Hammer | 2/8/2018 | 0.335 | 0.335 | 0.32 |
| RHB CAPITAL BHD | White Hammer | 2/8/2018 | 5.21 | 5.21 | 5.14 |
| BONIA CORPORATION BHD | White Inverted Hammer | 2/8/2018 | 0.495 | 0.51 | 0.49 |
| MAGNI-TECH INDUSTRIES BHD | White Inverted Hammer | 2/8/2018 | 4.5 | 4.59 | 4.48 |
| MEGA FIRST CORPORATION BHD | White Inverted Hammer | 2/8/2018 | 3.55 | 3.58 | 3.54 |
| PETRA PERDANA BHD | White Inverted Hammer | 2/8/2018 | 0.32 | 0.34 | 0.315 |
| SCOMI ENGINEERING BHD | White Inverted Hammer | 2/8/2018 | 0.28 | 0.3 | 0.275 |
| TOMEI CONSOLIDATED BHD | White Inverted Hammer | 2/8/2018 | 0.645 | 0.68 | 0.64 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, February 8, 2018
Hammer 2018-02-08
Posted by Candlestick Trader at 11:34 PM 0 comments
Wednesday, February 7, 2018
Hammer 2018-02-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| LINGKARAN TRANS KOTA HOLDINGS B | Black Hammer | 2/7/2018 | 5.78 | 5.8 | 5.62 |
| QL RESOURCES BHD | Black Hammer | 2/7/2018 | 4.79 | 4.8 | 4.76 |
| SERSOL TECHNOLOGIES BHD | Black Hammer | 2/7/2018 | 0.165 | 0.17 | 0.14 |
| TENCO BHD | Black Hammer | 2/7/2018 | 0.36 | 0.365 | 0.35 |
| TIME DOTCOM BHD | Black Hammer | 2/7/2018 | 8.55 | 8.65 | 8.31 |
| TSH RESOURCES BHD | Black Hammer | 2/7/2018 | 1.61 | 1.62 | 1.58 |
| COMINTEL CORPORATION BHD | Black Inverted Hammer | 2/7/2018 | 0.695 | 0.715 | 0.695 |
| IJM PLANTATIONS BHD | Black Inverted Hammer | 2/7/2018 | 2.34 | 2.4 | 2.34 |
| INGENUITY SOLUTIONS BHD | Black Inverted Hammer | 2/7/2018 | 0.165 | 0.18 | 0.165 |
| MEXTER TECHNOLOGY BHD | Black Inverted Hammer | 2/7/2018 | 0.54 | 0.605 | 0.54 |
| MUDAJAYA GROUP BHD | Black Inverted Hammer | 2/7/2018 | 0.875 | 0.895 | 0.875 |
| POH KONG HOLDINGS BHD | Black Inverted Hammer | 2/7/2018 | 0.585 | 0.6 | 0.585 |
| PRESTAR RESOURCES BHD | Black Inverted Hammer | 2/7/2018 | 0.98 | 1.01 | 0.98 |
| PRICEWORTH WOOD PRODUCTS BHD | Black Inverted Hammer | 2/7/2018 | 0.23 | 0.245 | 0.23 |
| SCICOM (MSC) BHD | Black Inverted Hammer | 2/7/2018 | 1.59 | 1.69 | 1.59 |
| TELEKOM MALAYSIA BHD | Black Inverted Hammer | 2/7/2018 | 5.98 | 6.07 | 5.98 |
| ZHULIAN CORPORATION BHD | Black Inverted Hammer | 2/7/2018 | 1.65 | 1.69 | 1.65 |
| BOUSTEAD HOLDINGS BHD | White Hammer | 2/7/2018 | 2.87 | 2.87 | 2.8 |
| EMAS KIARA INDUSTRIES BHD | White Hammer | 2/7/2018 | 2.1 | 2.1 | 2.03 |
| TOMYPAK HOLDINGS BHD | White Hammer | 2/7/2018 | 0.98 | 0.98 | 0.955 |
| AFFIN HOLDINGS BHD | White Inverted Hammer | 2/7/2018 | 2.47 | 2.53 | 2.45 |
| KUMPULAN EUROPLUS BHD | White Inverted Hammer | 2/7/2018 | 1.11 | 1.14 | 1.1 |
| MMC CORPORATION BHD | White Inverted Hammer | 2/7/2018 | 1.91 | 1.94 | 1.9 |
| NATIONWIDE EXPRESS COURIER SERV | White Inverted Hammer | 2/7/2018 | 0.49 | 0.52 | 0.48 |
| PMB TECHNOLOGY BHD | White Inverted Hammer | 2/7/2018 | 4.02 | 4.18 | 4 |
| SMPC CORPORATION BHD | White Inverted Hammer | 2/7/2018 | 0.975 | 1.03 | 0.96 |
| UNITED MALACCA BHD | White Inverted Hammer | 2/7/2018 | 6.29 | 6.33 | 6.28 |
Posted by Candlestick Trader at 9:22 PM 0 comments
Tuesday, February 6, 2018
Hammer 2018-02-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVENTA BHD | Black Hammer | 2/6/2018 | 0.6 | 0.605 | 0.59 |
| AEON CO. (M) BHD | Black Hammer | 2/6/2018 | 1.59 | 1.6 | 1.55 |
| BERJAYA SPORTS TOTO BHD | Black Hammer | 2/6/2018 | 2.24 | 2.25 | 2.21 |
| BTM RESOURCES BHD | Black Hammer | 2/6/2018 | 0.23 | 0.235 | 0.215 |
| CCM DUOPHARMA BIOTECH BHD | Black Hammer | 2/6/2018 | 2.76 | 2.78 | 2.55 |
| CEPATWAWASAN GROUP BHD | Black Hammer | 2/6/2018 | 0.785 | 0.79 | 0.77 |
| CHUAN HUAT RESOURCES BHD | Black Hammer | 2/6/2018 | 0.46 | 0.465 | 0.45 |
| CYCLE & CARRIAGE BINTANG BHD | Black Hammer | 2/6/2018 | 2.05 | 2.06 | 2 |
| EMAS KIARA INDUSTRIES BHD | Black Hammer | 2/6/2018 | 2.08 | 2.1 | 2 |
| EXCEL FORCE MSC BHD | Black Hammer | 2/6/2018 | 1.39 | 1.4 | 1.33 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Black Hammer | 2/6/2018 | 0.375 | 0.38 | 0.36 |
| FORMIS RESOURCES BHD | Black Hammer | 2/6/2018 | 0.485 | 0.49 | 0.47 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Black Hammer | 2/6/2018 | 0.895 | 0.9 | 0.84 |
| GENETEC TECHNOLOGY BERHAD | Black Hammer | 2/6/2018 | 1.16 | 1.17 | 1.13 |
| IFCA MSC BHD | Black Hammer | 2/6/2018 | 0.345 | 0.35 | 0.325 |
| INSAS BHD | Black Hammer | 2/6/2018 | 0.92 | 0.93 | 0.9 |
| KOSSAN RUBBER INDUSTRIES BHD | Black Hammer | 2/6/2018 | 8.3 | 8.37 | 7.91 |
| LATITUDE TREE HOLDINGS BHD | Black Hammer | 2/6/2018 | 3.91 | 3.92 | 3.84 |
| LEWEKO RESOURCES BHD | Black Hammer | 2/6/2018 | 0.295 | 0.3 | 0.28 |
| LYSAGHT GALVANIZED STEEL BHD | Black Hammer | 2/6/2018 | 3.9 | 3.92 | 3.8 |
| MAGNA PRIMA BHD | Black Hammer | 2/6/2018 | 1.19 | 1.2 | 1.15 |
| MMS VENTURES BHD | Black Hammer | 2/6/2018 | 1.55 | 1.56 | 1.46 |
| N2N CONNECT BHD | Black Hammer | 2/6/2018 | 0.925 | 0.935 | 0.88 |
| OSK HOLDINGS BHD | Black Hammer | 2/6/2018 | 1.02 | 1.03 | 0.995 |
| POLY GLASS FIBRE (M) BHD | Black Hammer | 2/6/2018 | 0.5 | 0.505 | 0.47 |
| QL RESOURCES BHD | Black Hammer | 2/6/2018 | 4.75 | 4.79 | 4.6 |
| QUILL CAPITA TRUST | Black Hammer | 2/6/2018 | 1.18 | 1.19 | 1.15 |
| RESORTS WORLD BHD | Black Hammer | 2/6/2018 | 5.32 | 5.38 | 5.19 |
| RHB CAPITAL BHD | Black Hammer | 2/6/2018 | 5.16 | 5.2 | 5.06 |
| SARAWAK OIL PALMS BHD | Black Hammer | 2/6/2018 | 3.64 | 3.7 | 3.5 |
| SOLUTION ENGINEERING HOLDINGS B | Black Hammer | 2/6/2018 | 0.215 | 0.22 | 0.2 |
| SYF RESOURCES BHD | Black Hammer | 2/6/2018 | 0.36 | 0.365 | 0.35 |
| TA ENTERPRISE BHD | Black Hammer | 2/6/2018 | 0.615 | 0.62 | 0.595 |
| TA WIN HOLDINGS BHD | Black Hammer | 2/6/2018 | 1 | 1.02 | 0.91 |
| THONG GUAN INDUSTRIES BHD | Black Hammer | 2/6/2018 | 3.6 | 3.64 | 3.5 |
| TIME DOTCOM BHD | Black Hammer | 2/6/2018 | 8.5 | 8.58 | 8.11 |
| TIME ENGINEERING BHD | Black Hammer | 2/6/2018 | 0.44 | 0.445 | 0.42 |
| TIONG NAM LOGISTICS HOLDINGS BH | Black Hammer | 2/6/2018 | 1.18 | 1.19 | 1.13 |
| UNIMECH GROUP BHD | Black Hammer | 2/6/2018 | 1.02 | 1.03 | 0.99 |
| VISDYNAMICS HOLDINGS BHD | Black Hammer | 2/6/2018 | 0.49 | 0.495 | 0.45 |
| VTI VINTAGE BHD | Black Hammer | 2/6/2018 | 1.66 | 1.67 | 1.57 |
| WONG ENGINEERING CORPORATION BH | Black Hammer | 2/6/2018 | 1.08 | 1.1 | 1.01 |
| WTK HOLDINGS BHD | Black Hammer | 2/6/2018 | 0.665 | 0.67 | 0.655 |
| XIAN LENG HOLDINGS BHD | Black Hammer | 2/6/2018 | 0.545 | 0.55 | 0.53 |
| MALAYSIA AIRPORT HOLDINGS BHD | Black Inverted Hammer | 2/6/2018 | 8.82 | 9.11 | 8.82 |
| ASIAEP BHD | White Hammer | 2/6/2018 | 0.525 | 0.525 | 0.48 |
| CAB CAKARAN CORPORATION BHD | White Hammer | 2/6/2018 | 0.88 | 0.88 | 0.85 |
| CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 2/6/2018 | 16.42 | 16.42 | 15.9 |
| DAIBOCHI PLASTIC & PACKAGING IN | White Hammer | 2/6/2018 | 2.32 | 2.32 | 2.26 |
| DENKO INDUSTRIAL CORPORATION BH | White Hammer | 2/6/2018 | 1.88 | 1.88 | 1.79 |
| FORMOSA PROSONIC INDUSTRIES BHD | White Hammer | 2/6/2018 | 1.79 | 1.79 | 1.7 |
| GUAN CHONG BHD | White Hammer | 2/6/2018 | 1.97 | 1.97 | 1.83 |
| INCH KENNETH KAJANG RUBBER PLC | White Hammer | 2/6/2018 | 0.69 | 0.69 | 0.65 |
| KOMARKCORP BHD | White Hammer | 2/6/2018 | 0.19 | 0.19 | 0.165 |
| KOTRA INDUSTRIES BHD | White Hammer | 2/6/2018 | 1.7 | 1.7 | 1.67 |
| LBS BINA GROUP BHD | White Hammer | 2/6/2018 | 2.34 | 2.34 | 2.25 |
| LII HEN INDUSTRIES BHD | White Hammer | 2/6/2018 | 3.04 | 3.04 | 2.96 |
| MALAYSIA STEEL WORKS (KL)BHD | White Hammer | 2/6/2018 | 1.55 | 1.55 | 1.44 |
| MIECO CHIPBOARD BHD | White Hammer | 2/6/2018 | 0.65 | 0.65 | 0.62 |
| MULTI-CODE ELECTRONICS INDS. (M | White Hammer | 2/6/2018 | 0.73 | 0.73 | 0.7 |
| PALETTE MULTIMEDIA BHD | White Hammer | 2/6/2018 | 0.405 | 0.405 | 0.37 |
| PENSONIC HOLDINGS BHD | White Hammer | 2/6/2018 | 0.61 | 0.61 | 0.58 |
| PETRA ENERGY BHD | White Hammer | 2/6/2018 | 0.775 | 0.775 | 0.75 |
| REXIT BHD | White Hammer | 2/6/2018 | 0.745 | 0.745 | 0.705 |
| SCOPE INDUSTRIES BHD | White Hammer | 2/6/2018 | 0.18 | 0.18 | 0.16 |
| SEG INTERNATIONAL BHD | White Hammer | 2/6/2018 | 0.65 | 0.65 | 0.63 |
| SIN CHEW MEDIA CORPORATION BHD | White Hammer | 2/6/2018 | 0.38 | 0.38 | 0.36 |
| SYARIKAT TAKAFUL MALAYSIA BHD | White Hammer | 2/6/2018 | 3.52 | 3.52 | 3.4 |
| TALIWORKS CORPORATION BHD | White Hammer | 2/6/2018 | 1.04 | 1.04 | 0.99 |
| TANJUNG OFFSHORE BHD | White Hammer | 2/6/2018 | 0.605 | 0.605 | 0.58 |
| TONG HERR RESOURCES BHD | White Hammer | 2/6/2018 | 3.99 | 3.99 | 3.78 |
| TRIPLC BHD | White Hammer | 2/6/2018 | 2.3 | 2.3 | 2.25 |
| YONG TAI BHD | White Hammer | 2/6/2018 | 1.48 | 1.48 | 1.4 |
| AMTEK HOLDINGS BHD | White Inverted Hammer | 2/6/2018 | 0.285 | 0.31 | 0.28 |
| TENAGA NASIONAL BHD | White Inverted Hammer | 2/6/2018 | 15.58 | 15.8 | 15.5 |
| UNITED PLANTATIONS BHD | White Inverted Hammer | 2/6/2018 | 28.1 | 28.34 | 28 |
Posted by Candlestick Trader at 9:34 PM 0 comments
Subscribe to:
Posts (Atom)