| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BONIA CORPORATION BHD | Black Hammer | 1/29/2015 | 0.955 | 0.96 | 0.94 |
| BRITE-TECH BHD | Black Hammer | 1/29/2015 | 0.275 | 0.28 | 0.255 |
| DAMANSARA REALTY BHD | Black Hammer | 1/29/2015 | 0.98 | 0.99 | 0.96 |
| HOCK SENG LEE BHD | Black Hammer | 1/29/2015 | 1.7 | 1.72 | 1.66 |
| KNM GROUP BHD | Black Hammer | 1/29/2015 | 0.58 | 0.585 | 0.565 |
| NYLEX (M) BHD | Black Hammer | 1/29/2015 | 0.62 | 0.63 | 0.595 |
| SCANWOLF CORPORATION BHD | Black Hammer | 1/29/2015 | 0.78 | 0.79 | 0.745 |
| SOLUTION ENGINEERING HOLDINGS B | Black Hammer | 1/29/2015 | 0.23 | 0.235 | 0.22 |
| UMW HOLDINGS BHD | Black Hammer | 1/29/2015 | 10.8 | 10.84 | 10.6 |
| YTL E-SOLUTIONS BHD | Black Hammer | 1/29/2015 | 0.545 | 0.55 | 0.53 |
| ASDION BHD | Black Inverted Hammer | 1/29/2015 | 0.62 | 0.665 | 0.62 |
| HAP SENG CONSOLIDATED BHD | Black Inverted Hammer | 1/29/2015 | 4.34 | 4.43 | 4.34 |
| MALAYSIA STEEL WORKS (KL)BHD | Black Inverted Hammer | 1/29/2015 | 0.845 | 0.89 | 0.845 |
| MIECO CHIPBOARD BHD | Black Inverted Hammer | 1/29/2015 | 0.515 | 0.545 | 0.515 |
| M-MODE BHD | Black Inverted Hammer | 1/29/2015 | 0.53 | 0.55 | 0.53 |
| HEVEABOARD BHD | White Hammer | 1/29/2015 | 2.1 | 2.1 | 2.05 |
| LITYAN HOLDINGS BHD | White Hammer | 1/29/2015 | 0.28 | 0.28 | 0.23 |
| MALAYSIAN PLANTATIONS BHD | White Hammer | 1/29/2015 | 4.78 | 4.78 | 4.71 |
| RHB CAPITAL BHD | White Hammer | 1/29/2015 | 7.85 | 7.85 | 7.73 |
| TRANSOCEAN HOLDINGS BHD | White Hammer | 1/29/2015 | 0.46 | 0.46 | 0.41 |
| GLOMAC BHD | White Inverted Hammer | 1/29/2015 | 1 | 1.02 | 0.995 |
| IBRACO BHD | White Inverted Hammer | 1/29/2015 | 1.69 | 1.76 | 1.66 |
| JAYA TIASA HOLDINGS BHD | White Inverted Hammer | 1/29/2015 | 1.85 | 1.89 | 1.84 |
| POLY GLASS FIBRE (M) BHD | White Inverted Hammer | 1/29/2015 | 0.425 | 0.5 | 0.42 |
| TA ANN HOLDINGS BHD | White Inverted Hammer | 1/29/2015 | 3.82 | 3.89 | 3.79 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, January 29, 2015
Hammer 2015-01-29
Posted by Candlestick Trader at 11:23 PM 0 comments
Wednesday, January 28, 2015
Hammer 2015-01-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APOLLO FOOD HOLDINGS BHD | Black Hammer | 1/28/2015 | 4.46 | 4.49 | 4.38 |
| FRASER & NEAVE HOLDINGS BHD | Black Hammer | 1/28/2015 | 18.26 | 18.3 | 18.1 |
| KOMARKCORP BHD | Black Hammer | 1/28/2015 | 0.44 | 0.45 | 0.395 |
| NAIM CENDERA HOLDINGS BHD | Black Hammer | 1/28/2015 | 3 | 3.01 | 2.95 |
| NESTLE (M) BHD | Black Hammer | 1/28/2015 | 71.38 | 71.4 | 71 |
| PETRONAS GAS BHD | Black Hammer | 1/28/2015 | 22.22 | 22.48 | 21.52 |
| SELANGOR PROPERTIES BHD | Black Hammer | 1/28/2015 | 5.78 | 5.8 | 5.61 |
| YNH PROPERTY BHD | Black Hammer | 1/28/2015 | 1.98 | 1.99 | 1.93 |
| METRO KAJANG HOLDINGS BHD | Black Inverted Hammer | 1/28/2015 | 2.85 | 2.94 | 2.85 |
| BONIA CORPORATION BHD | White Hammer | 1/28/2015 | 0.975 | 0.975 | 0.95 |
| HAI-O ENTERPRISE BHD | White Hammer | 1/28/2015 | 2.4 | 2.4 | 2.35 |
| STONE MASTER CORPORATION BHD | White Hammer | 1/28/2015 | 0.915 | 0.915 | 0.9 |
| COCOALAND HOLDINGS BHD | White Inverted Hammer | 1/28/2015 | 1.67 | 1.7 | 1.66 |
| KULIM (M) BHD | White Inverted Hammer | 1/28/2015 | 3.04 | 3.12 | 3.03 |
| MALAYSIAN RESOURCES CORPORATION | White Inverted Hammer | 1/28/2015 | 1.3 | 1.34 | 1.28 |
| MYCOM BHD | White Inverted Hammer | 1/28/2015 | 0.525 | 0.54 | 0.52 |
| OCEANCASH PACIFIC BHD | White Inverted Hammer | 1/28/2015 | 0.31 | 0.325 | 0.305 |
| PWE INDUSTRIES BHD | White Inverted Hammer | 1/28/2015 | 0.455 | 0.47 | 0.45 |
| SCOMI ENGINEERING BHD | White Inverted Hammer | 1/28/2015 | 0.375 | 0.44 | 0.36 |
| TEBRAU TEGUH BHD | White Inverted Hammer | 1/28/2015 | 1.37 | 1.42 | 1.36 |
| UNITED U-LI CORPORATION BHD | White Inverted Hammer | 1/28/2015 | 1.93 | 1.95 | 1.92 |
| ZECON BHD | White Inverted Hammer | 1/28/2015 | 0.92 | 0.965 | 0.9 |
Posted by Candlestick Trader at 9:32 PM 0 comments
Hammer 2015-01-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HEVEABOARD BHD | Black Hammer | 1/27/2015 | 2.14 | 2.15 | 2.11 |
| HONG LEONG BANK BHD | Black Hammer | 1/27/2015 | 14.4 | 14.48 | 14.1 |
| LTKM BHD | Black Hammer | 1/27/2015 | 4.94 | 5 | 4.8 |
| MNC WIRELESS BHD | Black Hammer | 1/27/2015 | 0.285 | 0.29 | 0.27 |
| NESTLE (M) BHD | Black Hammer | 1/27/2015 | 71.4 | 71.46 | 71.16 |
| OSK VENTURES INTERNATIONAL BHD | Black Hammer | 1/27/2015 | 0.585 | 0.595 | 0.55 |
| SCIENTEX INCORPORATED BHD | Black Hammer | 1/27/2015 | 6.74 | 6.76 | 6.65 |
| ZHULIAN CORPORATION BHD | Black Hammer | 1/27/2015 | 2.12 | 2.13 | 2.06 |
| GOPENG BHD | Black Inverted Hammer | 1/27/2015 | 0.89 | 0.93 | 0.89 |
| LII HEN INDUSTRIES BHD | Black Inverted Hammer | 1/27/2015 | 3.24 | 3.38 | 3.24 |
| MINHO (M) BHD | Black Inverted Hammer | 1/27/2015 | 0.75 | 0.8 | 0.75 |
| NATURAL BIO RESOURCES BHD | Black Inverted Hammer | 1/27/2015 | 1.41 | 1.44 | 1.41 |
| UNITED U-LI CORPORATION BHD | Black Inverted Hammer | 1/27/2015 | 1.91 | 1.94 | 1.91 |
| WENG ZHENG RESOURCES BHD | Black Inverted Hammer | 1/27/2015 | 1.51 | 1.58 | 1.51 |
| IQ GROUP HOLDINGS BHD | White Hammer | 1/27/2015 | 1.92 | 1.92 | 1.88 |
| JAYA TIASA HOLDINGS BHD | White Hammer | 1/27/2015 | 1.89 | 1.89 | 1.84 |
| SYARIKAT TAKAFUL MALAYSIA BHD | White Hammer | 1/27/2015 | 11.82 | 11.82 | 11.5 |
| BINA PURI HOLDINGS BHD | White Inverted Hammer | 1/27/2015 | 0.615 | 0.65 | 0.61 |
| DAIBOCHI PLASTIC & PACKAGING IN | White Inverted Hammer | 1/27/2015 | 4.47 | 4.55 | 4.46 |
| DELEUM BHD | White Inverted Hammer | 1/27/2015 | 1.74 | 1.79 | 1.73 |
| FACB INDUSTRIES INCORPORATED BH | White Inverted Hammer | 1/27/2015 | 1.1 | 1.13 | 1.09 |
| GENETEC TECHNOLOGY BERHAD | White Inverted Hammer | 1/27/2015 | 0.16 | 0.17 | 0.155 |
| GUOCOLAND (MALAYSIA) BHD | White Inverted Hammer | 1/27/2015 | 1.32 | 1.36 | 1.31 |
| HEXZA CORPORATION BHD | White Inverted Hammer | 1/27/2015 | 0.74 | 0.76 | 0.735 |
| LIEN HOE CORPORATION BHD | White Inverted Hammer | 1/27/2015 | 0.325 | 0.335 | 0.32 |
| MYCOM BHD | White Inverted Hammer | 1/27/2015 | 0.525 | 0.535 | 0.52 |
| PUBLIC BANK BHD | White Inverted Hammer | 1/27/2015 | 18.12 | 18.32 | 18.06 |
| SANICHI TECHNOLOGY BHD | White Inverted Hammer | 1/27/2015 | 0.095 | 0.105 | 0.09 |
| SMPC CORPORATION BHD | White Inverted Hammer | 1/27/2015 | 0.605 | 0.62 | 0.6 |
| UMS-NEIKEN GROUP BHD | White Inverted Hammer | 1/27/2015 | 0.755 | 0.825 | 0.75 |
Posted by Candlestick Trader at 7:00 AM 0 comments
Subscribe to:
Posts (Atom)