| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APB RESOURCES BHD | Black Hammer | 10/13/2010 | 0.975 | 0.99 | 0.935 |
| FREIGHT MANAGEMENT HLDGS BHD | Black Hammer | 10/13/2010 | 1 | 1.01 | 0.97 |
| SIN CHEW MEDIA CORPORATION BHD | Black Hammer | 10/13/2010 | 0.88 | 0.885 | 0.865 |
| CAHYA MATA SARAWAK BHD | Black Inverted Hammer | 10/13/2010 | 2.81 | 2.9 | 2.81 |
| PETRA ENERGY BHD | Black Inverted Hammer | 10/13/2010 | 1.16 | 1.19 | 1.16 |
| SOUTHERN STEEL BHD | Black Inverted Hammer | 10/13/2010 | 2.37 | 2.46 | 2.37 |
| SUNCHIRIN INDUSTRIES (M) BHD | Black Inverted Hammer | 10/13/2010 | 1.75 | 1.79 | 1.75 |
| TSM GLOBAL BHD | Black Inverted Hammer | 10/13/2010 | 3.51 | 3.59 | 3.51 |
| AMALGAMATED CONTAINERS BHD | White Hammer | 10/13/2010 | 6 | 6 | 5.93 |
| ASTINO BHD | White Hammer | 10/13/2010 | 0.69 | 0.69 | 0.67 |
| DIGI.COM BHD | White Hammer | 10/13/2010 | 24.8 | 24.8 | 24.24 |
| FABER GROUP BHD | White Hammer | 10/13/2010 | 3.05 | 3.05 | 3 |
| GUNUNG CAPITAL BERHAD | White Hammer | 10/13/2010 | 0.52 | 0.52 | 0.475 |
| GUINNESS ANCHOR BHD | White Inverted Hammer | 10/13/2010 | 8.44 | 8.46 | 8.43 |
| HAP SENG PLANTATIONS HOLDINGS B | White Inverted Hammer | 10/13/2010 | 2.59 | 2.62 | 2.58 |
| HEXAGON HOLDINGS BHD | White Inverted Hammer | 10/13/2010 | 0.45 | 0.48 | 0.445 |
| LAY HONG BHD | White Inverted Hammer | 10/13/2010 | 1.75 | 1.83 | 1.73 |
| MALAYSIA SMELTING CORPORATION B | White Inverted Hammer | 10/13/2010 | 4.86 | 4.9 | 4.85 |
| MEDIA PRIMA BHD | White Inverted Hammer | 10/13/2010 | 2.18 | 2.22 | 2.17 |
| MY E.G. SERVICES BHD | White Inverted Hammer | 10/13/2010 | 0.78 | 0.79 | 0.775 |
| MYCOM BHD | White Inverted Hammer | 10/13/2010 | 0.485 | 0.51 | 0.48 |
| TA ANN HOLDINGS BHD | White Inverted Hammer | 10/13/2010 | 4.44 | 4.55 | 4.42 |
| TRADEWINDS (M) BHD | White Inverted Hammer | 10/13/2010 | 3.91 | 3.98 | 3.9 |
| WCT ENGINEERING BHD | White Inverted Hammer | 10/13/2010 | 3.27 | 3.3 | 3.26 |
| YNH PROPERTY BHD | White Inverted Hammer | 10/13/2010 | 1.8 | 1.83 | 1.79 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, October 13, 2010
Hammer 2010-10-13
Posted by Candlestick Trader at 10:12 PM 0 comments
Tuesday, October 12, 2010
Hammer 2010-10-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Black Hammer | 10/12/2010 | 5.98 | 6 | 5.85 |
| HI-CITY BIOSCIENCE GROUP BHD | Black Hammer | 10/12/2010 | 0.455 | 0.46 | 0.435 |
| HO HUP CONSTRUCTION COMPANY BHD | Black Hammer | 10/12/2010 | 0.475 | 0.48 | 0.45 |
| KLUANG RUBBER CO (M) BHD | Black Hammer | 10/12/2010 | 2.39 | 2.4 | 2.35 |
| LINEAR CORPORATION BHD | Black Hammer | 10/12/2010 | 0.165 | 0.17 | 0.15 |
| MAMEE-DOUBLE DECKER (M) BHD | Black Hammer | 10/12/2010 | 3.57 | 3.58 | 3.53 |
| RESORTS WORLD BHD | Black Hammer | 10/12/2010 | 3.55 | 3.56 | 3.52 |
| UMW HOLDINGS BHD | Black Hammer | 10/12/2010 | 6.76 | 6.77 | 6.7 |
| IOI CORPORATION BHD | Black Inverted Hammer | 10/12/2010 | 5.6 | 5.72 | 5.6 |
| JAKS RESOURCES BERHAD | Black Inverted Hammer | 10/12/2010 | 0.725 | 0.745 | 0.725 |
| LPI CAPITAL BHD | Black Inverted Hammer | 10/12/2010 | 11.68 | 11.76 | 11.68 |
| PANASONIC MANUFACTURING MALAYSI | Black Inverted Hammer | 10/12/2010 | 18.38 | 19 | 18.38 |
| BURSA MALAYSIA BHD | White Hammer | 10/12/2010 | 8.47 | 8.47 | 8.4 |
| GOODWAY INTEGRATED INDUSTRIES B | White Hammer | 10/12/2010 | 1 | 1 | 0.97 |
| HOCK SENG LEE BHD | White Hammer | 10/12/2010 | 1.83 | 1.83 | 1.79 |
| THE STORE CORPORATION BHD | White Hammer | 10/12/2010 | 2.45 | 2.45 | 2.36 |
| DAMANSARA REALTY BHD | White Inverted Hammer | 10/12/2010 | 0.71 | 0.72 | 0.705 |
| EUPE CORPORATION BHD | White Inverted Hammer | 10/12/2010 | 0.56 | 0.69 | 0.545 |
| GRAND-FLO SOLUTION BHD | White Inverted Hammer | 10/12/2010 | 0.385 | 0.4 | 0.38 |
| HUAT LAI RESOURCES BHD | White Inverted Hammer | 10/12/2010 | 1.23 | 1.26 | 1.22 |
| IJM PLANTATIONS BHD | White Inverted Hammer | 10/12/2010 | 2.67 | 2.75 | 2.65 |
| TDM BHD | White Inverted Hammer | 10/12/2010 | 2.17 | 2.22 | 2.15 |
Posted by Candlestick Trader at 9:06 PM 0 comments
Monday, October 11, 2010
Hammer 2010-10-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AYER HITAM PLANTING SYNDICATE B | Black Hammer | 10/11/2010 | 4.48 | 4.5 | 4.36 |
| CRESCENDO CORPORATION BHD | Black Hammer | 10/11/2010 | 1.28 | 1.29 | 1.25 |
| LIEN HOE CORPORATION BHD | Black Hammer | 10/11/2010 | 0.305 | 0.31 | 0.295 |
| DFZ CAPITAL BHD | Black Inverted Hammer | 10/11/2010 | 3.59 | 3.84 | 3.59 |
| KFC HOLDINGS (M) BHD | Black Inverted Hammer | 10/11/2010 | 3.29 | 3.36 | 3.29 |
| KINSTEEL BHD | Black Inverted Hammer | 10/11/2010 | 0.895 | 0.91 | 0.895 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 10/11/2010 | 1.88 | 1.94 | 1.88 |
| MAMEE-DOUBLE DECKER (M) BHD | Black Inverted Hammer | 10/11/2010 | 3.58 | 3.64 | 3.58 |
| PLENITUDE BHD | Black Inverted Hammer | 10/11/2010 | 4.85 | 4.92 | 4.85 |
| EDEN INC. BHD | White Hammer | 10/11/2010 | 0.4 | 0.4 | 0.385 |
| GREEN PACKET BHD | White Hammer | 10/11/2010 | 0.92 | 0.92 | 0.905 |
| HONG LEONG INDUSTRIES BHD | White Hammer | 10/11/2010 | 5.2 | 5.2 | 5.17 |
| PACIFICMAS BHD | White Hammer | 10/11/2010 | 4.54 | 4.54 | 4.5 |
| CB INDUSTRIAL PRODUCT HOLDING B | White Inverted Hammer | 10/11/2010 | 3.73 | 3.76 | 3.72 |
| DUTCH LADY MILK INDUSTRIES BHD | White Inverted Hammer | 10/11/2010 | 17.12 | 20 | 17 |
| KIA LIM BHD | White Inverted Hammer | 10/11/2010 | 0.2 | 0.35 | 0.15 |
| KSL HOLDINGS BHD | White Inverted Hammer | 10/11/2010 | 1.63 | 1.68 | 1.61 |
| MAJUPERAK HOLDINGS BHD | White Inverted Hammer | 10/11/2010 | 0.22 | 0.25 | 0.21 |
| PENSONIC HOLDINGS BHD | White Inverted Hammer | 10/11/2010 | 0.48 | 0.535 | 0.47 |
| SCOMI MARINE BHD | White Inverted Hammer | 10/11/2010 | 0.495 | 0.51 | 0.49 |
Posted by Candlestick Trader at 10:23 PM 0 comments
Subscribe to:
Posts (Atom)