| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD HEAVY INDUSTRIES CORP | Black Hammer | 6/17/2009 | 4.22 | 4.24 | 4.16 |
| DIJAYA CORPORATION BHD | Black Hammer | 6/17/2009 | 1.08 | 1.1 | 1.04 |
| HIROTAKO HOLDINGS BHD | Black Hammer | 6/17/2009 | 0.735 | 0.745 | 0.715 |
| IJM CORPORATION BHD | Black Hammer | 6/17/2009 | 5.65 | 5.7 | 5.55 |
| INS BIOSCIENCE BHD | Black Hammer | 6/17/2009 | 0.18 | 0.185 | 0.17 |
| LION FOREST INDUSTRIES BHD | Black Hammer | 6/17/2009 | 0.855 | 0.865 | 0.825 |
| MULPHA LAND BHD | Black Hammer | 6/17/2009 | 0.575 | 0.58 | 0.535 |
| TIEN WAH PRESS HOLDINGS BHD | Black Hammer | 6/17/2009 | 1.57 | 1.58 | 1.55 |
| JOHN MASTER INDUSTRIES BHD | Black Inverted Hammer | 6/17/2009 | 0.47 | 0.5 | 0.47 |
| JT INTERNATIONAL BHD | Black Inverted Hammer | 6/17/2009 | 4.32 | 4.44 | 4.32 |
| HARBOUR-LINK GROUP BHD | White Hammer | 6/17/2009 | 0.775 | 0.775 | 0.745 |
| IOI CORPORATION BHD | White Hammer | 6/17/2009 | 4.6 | 4.6 | 4.5 |
| LII HEN INDUSTRIES BHD | White Hammer | 6/17/2009 | 0.6 | 0.6 | 0.585 |
| PROTASCO BHD | White Hammer | 6/17/2009 | 0.83 | 0.83 | 0.81 |
| SERN KOU RESOURCES BHD | White Hammer | 6/17/2009 | 0.4 | 0.4 | 0.38 |
| AMALGAMATED CONTAINERS BHD | White Inverted Hammer | 6/17/2009 | 4.72 | 4.82 | 4.7 |
| BHS INDUSTRIES BHD | White Inverted Hammer | 6/17/2009 | 0.535 | 0.55 | 0.53 |
| GENERAL CORPORATION BHD | White Inverted Hammer | 6/17/2009 | 0.96 | 0.97 | 0.955 |
| KIA LIM BHD | White Inverted Hammer | 6/17/2009 | 0.225 | 0.3 | 0.2 |
| MAJUPERAK HOLDINGS BHD | White Inverted Hammer | 6/17/2009 | 0.305 | 0.32 | 0.3 |
| MALTON BHD | White Inverted Hammer | 6/17/2009 | 0.385 | 0.395 | 0.38 |
| MICROLINK SOLUTIONS BHD | White Inverted Hammer | 6/17/2009 | 0.16 | 0.18 | 0.15 |
| PARAGON UNION BHD | White Inverted Hammer | 6/17/2009 | 0.39 | 0.42 | 0.38 |
| POH KONG HOLDINGS BHD | White Inverted Hammer | 6/17/2009 | 0.415 | 0.425 | 0.41 |
| RAMUNIA HOLDINGS BHD | White Inverted Hammer | 6/17/2009 | 0.615 | 0.645 | 0.605 |
| SANBUMI HOLDINGS BHD | White Inverted Hammer | 6/17/2009 | 0.355 | 0.365 | 0.35 |
| STARHILL REAL ESTATE INVESTMENT | White Inverted Hammer | 6/17/2009 | 0.82 | 0.855 | 0.815 |
| TRADEWINDS PLANTATION BHD | White Inverted Hammer | 6/17/2009 | 1.8 | 1.83 | 1.79 |
| TRANSMILE GROUP BHD | White Inverted Hammer | 6/17/2009 | 1.45 | 1.53 | 1.44 |
| UNISEM (M) BHD | White Inverted Hammer | 6/17/2009 | 1.31 | 1.34 | 1.3 |
| WEIDA (M) BHD | White Inverted Hammer | 6/17/2009 | 0.54 | 0.57 | 0.53 |
| WHITE HORSE BHD | White Inverted Hammer | 6/17/2009 | 1.32 | 1.4 | 1.3 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, June 17, 2009
Hammer 2009-06-17
Posted by Candlestick Trader at 7:39 PM 0 comments
Tuesday, June 16, 2009
Hammer 2009-06-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD HEAVY INDUSTRIES CORP | Black Hammer | 6/16/2009 | 4.26 | 4.3 | 4.16 |
| CAROTECH BHD | Black Hammer | 6/16/2009 | 0.265 | 0.27 | 0.25 |
| COMINTEL CORPORATION BHD | Black Hammer | 6/16/2009 | 0.25 | 0.255 | 0.235 |
| ENG KAH CORPORATION BHD | Black Hammer | 6/16/2009 | 2.79 | 2.8 | 2.75 |
| GADANG HOLDINGS BHD | Black Hammer | 6/16/2009 | 0.685 | 0.69 | 0.65 |
| IJM PLANTATIONS BHD | Black Hammer | 6/16/2009 | 2.69 | 2.7 | 2.65 |
| IRE-TEX CORPORATION BHD | Black Hammer | 6/16/2009 | 0.945 | 0.955 | 0.89 |
| LBI CAPITAL BHD | Black Hammer | 6/16/2009 | 0.74 | 0.755 | 0.705 |
| LONDON BISCUITS BHD | Black Hammer | 6/16/2009 | 0.87 | 0.88 | 0.84 |
| MENANG CORPORATION (M) BHD | Black Hammer | 6/16/2009 | 0.25 | 0.255 | 0.24 |
| OKA CORPORATION BHD | Black Hammer | 6/16/2009 | 0.53 | 0.54 | 0.505 |
| PETRONAS DAGANGAN BHD | Black Hammer | 6/16/2009 | 8.1 | 8.15 | 7.9 |
| RESINTECH BHD | Black Hammer | 6/16/2009 | 0.685 | 0.695 | 0.63 |
| SELANGOR DREDGING BHD | Black Hammer | 6/16/2009 | 0.59 | 0.6 | 0.555 |
| SUNWAY CITY BHD | Black Hammer | 6/16/2009 | 2.83 | 2.87 | 2.72 |
| TANAH EMAS CORPORATION BHD | Black Hammer | 6/16/2009 | 0.735 | 0.74 | 0.72 |
| UMS HOLDINGS BHD | Black Hammer | 6/16/2009 | 0.74 | 0.75 | 0.71 |
| V.S INDUSTRY BHD | Black Hammer | 6/16/2009 | 1.34 | 1.36 | 1.28 |
| FCW HOLDINGS BHD | Black Inverted Hammer | 6/16/2009 | 0.64 | 0.66 | 0.64 |
| MALAYSIAN BULK CARRIERS BHD | Black Inverted Hammer | 6/16/2009 | 3.2 | 3.28 | 3.2 |
| PAOS HOLDINGS BHD | Black Inverted Hammer | 6/16/2009 | 0.805 | 0.855 | 0.805 |
| B.I.G. INDUSTRIES BHD | White Hammer | 6/16/2009 | 0.565 | 0.565 | 0.525 |
| BCB BHD | White Hammer | 6/16/2009 | 0.405 | 0.405 | 0.39 |
| DAMANSARA REALTY BHD | White Hammer | 6/16/2009 | 0.29 | 0.29 | 0.27 |
| GUNUNG CAPITAL BERHAD | White Hammer | 6/16/2009 | 0.425 | 0.425 | 0.39 |
| LCTH CORPORATION BHD | White Hammer | 6/16/2009 | 0.28 | 0.28 | 0.265 |
| LII HEN INDUSTRIES BHD | White Hammer | 6/16/2009 | 0.615 | 0.615 | 0.58 |
| MALAYAN UNITED INDUSTRIES BHD | White Hammer | 6/16/2009 | 0.28 | 0.28 | 0.265 |
| OCTAGON CONSOLIDATED BHD | White Hammer | 6/16/2009 | 0.475 | 0.475 | 0.445 |
| PADIBERAS NASIONAL BHD | White Hammer | 6/16/2009 | 1.64 | 1.64 | 1.6 |
| RELIANCE PACIFIC BHD | White Hammer | 6/16/2009 | 0.4 | 0.4 | 0.385 |
| SARAWAK PLANTATION BHD | White Hammer | 6/16/2009 | 2.07 | 2.07 | 2.03 |
| SPK-SENTOSA CORPORATION BHD | White Hammer | 6/16/2009 | 0.57 | 0.57 | 0.54 |
| TIME ENGINEERING BHD | White Hammer | 6/16/2009 | 0.24 | 0.24 | 0.225 |
| YNH PROPERTY BHD | White Hammer | 6/16/2009 | 1.8 | 1.8 | 1.74 |
| AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 6/16/2009 | 0.16 | 0.17 | 0.155 |
| INTEGRAX BHD | White Inverted Hammer | 6/16/2009 | 0.7 | 0.72 | 0.69 |
| MUDAJAYA GROUP BHD | White Inverted Hammer | 6/16/2009 | 1.56 | 1.59 | 1.55 |
| PUNCAK NIAGA HOLDINGS BHD | White Inverted Hammer | 6/16/2009 | 3.14 | 3.24 | 3.1 |
| PW CONSOLIDATED BHD | White Inverted Hammer | 6/16/2009 | 0.46 | 0.495 | 0.45 |
| QSR BRANDS BHD | White Inverted Hammer | 6/16/2009 | 2.7 | 2.73 | 2.69 |
| RALCO CORPORATION BHD | White Inverted Hammer | 6/16/2009 | 0.605 | 0.69 | 0.6 |
| SUIWAH CORPORATION BHD | White Inverted Hammer | 6/16/2009 | 1.1 | 1.15 | 1.08 |
Posted by Candlestick Trader at 7:45 PM 0 comments
Monday, June 15, 2009
Hammer 2009-06-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GLOBETRONICS TECHNOLOGY BHD | Black Hammer | 6/15/2009 | 0.775 | 0.8 | 0.72 |
| SBC CORPORATION BHD | Black Hammer | 6/15/2009 | 0.545 | 0.55 | 0.53 |
| SUCCESS TRANSFORMER CORP BHD | Black Hammer | 6/15/2009 | 0.975 | 0.985 | 0.955 |
| TAMADAM BONDED WAREHOUSE BHD | Black Hammer | 6/15/2009 | 0.435 | 0.44 | 0.41 |
| AIC CORPORATION BHD | Black Inverted Hammer | 6/15/2009 | 0.4 | 0.44 | 0.4 |
| ANALABS RESOURCES BHD | Black Inverted Hammer | 6/15/2009 | 0.91 | 0.955 | 0.91 |
| BANENG HOLDINGS BHD | Black Inverted Hammer | 6/15/2009 | 0.21 | 0.25 | 0.21 |
| BOLTON BHD | Black Inverted Hammer | 6/15/2009 | 0.74 | 0.81 | 0.74 |
| CHANGHUAT CORPORATION BHD | Black Inverted Hammer | 6/15/2009 | 1.47 | 1.52 | 1.47 |
| HARRISONS HOLDINGS (M) BHD | Black Inverted Hammer | 6/15/2009 | 1.91 | 1.95 | 1.91 |
| HUNZA CONSOLIDATION BHD | Black Inverted Hammer | 6/15/2009 | 0.38 | 0.45 | 0.38 |
| KIM HIN INDUSTRY BHD | Black Inverted Hammer | 6/15/2009 | 0.975 | 1.02 | 0.975 |
| KOSSAN RUBBER INDUSTRIES BHD | Black Inverted Hammer | 6/15/2009 | 3.8 | 3.94 | 3.8 |
| LEADER STEEL HOLDINGS BHD | Black Inverted Hammer | 6/15/2009 | 0.48 | 0.505 | 0.48 |
| POH KONG HOLDINGS BHD | Black Inverted Hammer | 6/15/2009 | 0.43 | 0.47 | 0.43 |
| PRESS METAL BHD | Black Inverted Hammer | 6/15/2009 | 1.15 | 1.25 | 1.15 |
| SOLUTION ENGINEERING HOLDINGS B | Black Inverted Hammer | 6/15/2009 | 0.185 | 0.2 | 0.185 |
| TIME ENGINEERING BHD | Black Inverted Hammer | 6/15/2009 | 0.24 | 0.26 | 0.24 |
| UDS CAPITAL BHD | Black Inverted Hammer | 6/15/2009 | 0.135 | 0.15 | 0.135 |
| DENKO INDUSTRIAL CORPORATION BH | White Hammer | 6/15/2009 | 0.14 | 0.14 | 0.12 |
| JERASIA CAPITAL BHD | White Hammer | 6/15/2009 | 0.37 | 0.37 | 0.35 |
| MALAYSIA AIRPORT HOLDINGS BHD | White Hammer | 6/15/2009 | 3.6 | 3.6 | 3.52 |
| STAMFORD COLLEGE BHD | White Hammer | 6/15/2009 | 0.255 | 0.255 | 0.24 |
| ACOUSTECH BHD | White Inverted Hammer | 6/15/2009 | 0.825 | 0.84 | 0.82 |
| B.I.G. INDUSTRIES BHD | White Inverted Hammer | 6/15/2009 | 0.565 | 0.615 | 0.55 |
| EKOVEST BHD | White Inverted Hammer | 6/15/2009 | 1.72 | 1.82 | 1.7 |
| EMIVEST BHD | White Inverted Hammer | 6/15/2009 | 0.67 | 0.75 | 0.645 |
| ESSO MALAYSIA BHD | White Inverted Hammer | 6/15/2009 | 2.29 | 2.35 | 2.28 |
| EURO HOLDINGS BHD | White Inverted Hammer | 6/15/2009 | 0.48 | 0.5 | 0.475 |
| GADANG HOLDINGS BHD | White Inverted Hammer | 6/15/2009 | 0.705 | 0.74 | 0.7 |
| GOPENG BHD | White Inverted Hammer | 6/15/2009 | 0.74 | 0.79 | 0.72 |
| GUH HOLDINGS BHD | White Inverted Hammer | 6/15/2009 | 0.685 | 0.715 | 0.68 |
| INTEGRATED LOGISTICS BHD | White Inverted Hammer | 6/15/2009 | 1 | 1.05 | 0.98 |
| INTEGRATED RUBBER CORPORATION B | White Inverted Hammer | 6/15/2009 | 0.295 | 0.32 | 0.29 |
| JAYCORP BHD | White Inverted Hammer | 6/15/2009 | 0.53 | 0.56 | 0.515 |
| KOMARKCORP BHD | White Inverted Hammer | 6/15/2009 | 0.24 | 0.26 | 0.23 |
| LEONG HUP HOLDINGS BHD | White Inverted Hammer | 6/15/2009 | 1.16 | 1.27 | 1.15 |
| MESINIAGA BHD | White Inverted Hammer | 6/15/2009 | 1.91 | 1.94 | 1.9 |
| PETALING TIN BHD | White Inverted Hammer | 6/15/2009 | 0.21 | 0.23 | 0.2 |
| PMB TECHNOLOGY BHD | White Inverted Hammer | 6/15/2009 | 0.55 | 0.6 | 0.545 |
| PNE PCB BHD | White Inverted Hammer | 6/15/2009 | 0.305 | 0.39 | 0.28 |
| SARAWAK OIL PALMS BHD | White Inverted Hammer | 6/15/2009 | 2.45 | 2.49 | 2.44 |
| TPC PLUS BHD | White Inverted Hammer | 6/15/2009 | 0.125 | 0.15 | 0.12 |
Posted by Candlestick Trader at 8:46 PM 0 comments
Subscribe to:
Posts (Atom)