| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA GROUP BERHAD (5099) | Black Hammer | 1/18/2019 | 3.04 | 3.05 | 3 |
| ASIA FILE CORPORATION BHD [S] (7129) | Black Hammer | 1/18/2019 | 2.64 | 2.65 | 2.6 |
| AXIS REAL ESTATE INVESTMENT TRUST [S] (5106) | Black Hammer | 1/18/2019 | 1.66 | 1.67 | 1.63 |
| BERMAZ AUTO BERHAD [S] (5248) | Black Hammer | 1/18/2019 | 2.18 | 2.19 | 2.15 |
| BINTULU PORT HOLDINGS BERHAD [S] (5032) | Black Hammer | 1/18/2019 | 4.48 | 4.5 | 4.41 |
| DIGI.COM BERHAD [S] (6947) | Black Hammer | 1/18/2019 | 4.5 | 4.51 | 4.45 |
| KKB ENGINEERING BERHAD [S] (9466) | Black Hammer | 1/18/2019 | 0.94 | 0.95 | 0.9 |
| MALAYAN FLOUR MILLS BERHAD (3662) | Black Hammer | 1/18/2019 | 0.625 | 0.63 | 0.605 |
| MINHO (M) BERHAD [S] (5576) | Black Hammer | 1/18/2019 | 0.31 | 0.315 | 0.295 |
| MNRB HOLDINGS BERHAD (6459) | Black Hammer | 1/18/2019 | 1.08 | 1.09 | 1.06 |
| UNITED PLANTATIONS BERHAD [S] (2089) | Black Hammer | 1/18/2019 | 26.12 | 26.18 | 25.5 |
| FORMOSA PROSONIC INDUSTRIES BERHAD [S] (9172) | Black Inverted Hammer | 1/18/2019 | 1.78 | 1.84 | 1.78 |
| IJM PLANTATIONS BERHAD [S] (2216) | Black Inverted Hammer | 1/18/2019 | 1.5 | 1.55 | 1.5 |
| LTKM BERHAD [S] (7085) | Black Inverted Hammer | 1/18/2019 | 1.09 | 1.13 | 1.09 |
| MAH SING GROUP BERHAD [S] (8583) | Black Inverted Hammer | 1/18/2019 | 0.925 | 0.945 | 0.925 |
| MMC CORPORATION BERHAD [S] (2194) | Black Inverted Hammer | 1/18/2019 | 0.94 | 0.96 | 0.94 |
| PANASONIC MANUFACTURING MALAYSIA BERHAD (3719) | Black Inverted Hammer | 1/18/2019 | 37.42 | 38 | 37.42 |
| PWF CONSOLIDATED BERHAD [S] (7134) | Black Inverted Hammer | 1/18/2019 | 0.74 | 0.8 | 0.74 |
| VITROX CORPORATION BERHAD [S] (0097) | Black Inverted Hammer | 1/18/2019 | 6.45 | 6.69 | 6.45 |
| YONG TAI BERHAD [S] (7066) | Black Inverted Hammer | 1/18/2019 | 0.415 | 0.43 | 0.415 |
| CHEMICAL COMPANY OF MALAYSIA BERHAD [S] (2879) | White Hammer | 1/18/2019 | 1.94 | 1.94 | 1.9 |
| HENG HUAT RESOURCES GROUP BERHAD (0175) | White Hammer | 1/18/2019 | 0.145 | 0.145 | 0.115 |
| IMASPRO CORPORATION BERHAD [S] (7222) | White Hammer | 1/18/2019 | 2.16 | 2.16 | 2.12 |
| REX INDUSTRY BERHAD [S] (9946) | White Hammer | 1/18/2019 | 0.415 | 0.415 | 0.37 |
| ANN JOO RESOURCES BERHAD [S] (6556) | White Inverted Hammer | 1/18/2019 | 1.43 | 1.46 | 1.42 |
| APEX HEALTHCARE BERHAD [S] (7090) | White Inverted Hammer | 1/18/2019 | 8.32 | 8.4 | 8.3 |
| BAHVEST RESOURCES BERHAD [S] (0098) | White Inverted Hammer | 1/18/2019 | 0.415 | 0.425 | 0.41 |
| HAI-O ENTERPRISE BERHAD (7668) | White Inverted Hammer | 1/18/2019 | 2.8 | 2.84 | 2.79 |
| HENGYUAN REFINING COMPANY BERHAD [S] (4324) | White Inverted Hammer | 1/18/2019 | 4.9 | 4.95 | 4.88 |
| HIBISCUS PETROLEUM BERHAD [S] (5199) | White Inverted Hammer | 1/18/2019 | 0.975 | 0.995 | 0.97 |
| HONG LEONG BANK BERHAD (5819) | White Inverted Hammer | 1/18/2019 | 20.72 | 20.9 | 20.68 |
| HONG LEONG FINANCIAL GROUP BERHAD (1082) | White Inverted Hammer | 1/18/2019 | 19.42 | 19.5 | 19.4 |
| ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | White Inverted Hammer | 1/18/2019 | 0.515 | 0.53 | 0.51 |
| MESINIAGA BERHAD [S] (5011) | White Inverted Hammer | 1/18/2019 | 1.16 | 1.21 | 1.15 |
| NEXTGREEN GLOBAL BERHAD [S] (7241) | White Inverted Hammer | 1/18/2019 | 0.465 | 0.48 | 0.46 |
| P.I.E. INDUSTRIAL BERHAD [S] (7095) | White Inverted Hammer | 1/18/2019 | 1.55 | 1.6 | 1.54 |
| PASDEC HOLDINGS BERHAD [S] (6912) | White Inverted Hammer | 1/18/2019 | 0.395 | 0.43 | 0.39 |
| RHB BANK BERHAD (1066) | White Inverted Hammer | 1/18/2019 | 5.43 | 5.5 | 5.4 |
| SINOTOP HOLDINGS BERHAD [S] (8532) | White Inverted Hammer | 1/18/2019 | 0.295 | 0.32 | 0.29 |
| UCHI TECHNOLOGIES BERHAD [S] (7100) | White Inverted Hammer | 1/18/2019 | 2.65 | 2.68 | 2.64 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, January 18, 2019
Hammer 2019-01-18
Posted by Candlestick Trader at 8:34 PM 0 comments
Hammer 2019-01-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GAMUDA BERHAD [S] (5398WE) | Black Hammer | 1/17/2019 | 0.27 | 0.275 | 0.26 |
| IOI PROPERTIES GROUP BERHAD [S] (5249) | Black Hammer | 1/17/2019 | 1.57 | 1.58 | 1.55 |
| KUMPULAN H & L HIGH-TECH BERHAD [S] (7033) | Black Hammer | 1/17/2019 | 1.3 | 1.31 | 1.23 |
| LAFARGE MALAYSIA BERHAD [S] (3794) | Black Hammer | 1/17/2019 | 1.83 | 1.84 | 1.81 |
| LINGKARAN TRANS KOTA HOLDINGS BERHAD [S] (6645) | Black Hammer | 1/17/2019 | 4.5 | 4.55 | 4.32 |
| NESTLE (MALAYSIA) BERHAD [S] (4707) | Black Hammer | 1/17/2019 | 147.4 | 147.8 | 146.3 |
| PIMPINAN EHSAN BERHAD (5622) | Black Hammer | 1/17/2019 | 0.81 | 0.82 | 0.77 |
| TOYO INK GROUP BERHAD [S] (7173) | Black Hammer | 1/17/2019 | 0.63 | 0.635 | 0.615 |
| VERTICE BERHAD [S] (7240) | Black Hammer | 1/17/2019 | 0.9 | 0.91 | 0.87 |
| CAHYA MATA SARAWAK BERHAD [S] (2852) | Black Inverted Hammer | 1/17/2019 | 3.13 | 3.24 | 3.13 |
| D&O GREEN TECHNOLOGIES BERHAD [S] (7204) | Black Inverted Hammer | 1/17/2019 | 0.745 | 0.785 | 0.745 |
| FOUNDPAC GROUP BERHAD [S] (5277) | Black Inverted Hammer | 1/17/2019 | 0.235 | 0.25 | 0.235 |
| FRONTKEN CORPORATION BERHAD [S] (0128) | Black Inverted Hammer | 1/17/2019 | 0.715 | 0.75 | 0.715 |
| IDEAL JACOBS (MALAYSIA) CORPORATION BHD [S] (0162) | Black Inverted Hammer | 1/17/2019 | 0.26 | 0.275 | 0.26 |
| KELINGTON GROUP BERHAD [S] (0151) | Black Inverted Hammer | 1/17/2019 | 1.09 | 1.15 | 1.09 |
| KELINGTON GROUP BERHAD [S] (0151WA) | Black Inverted Hammer | 1/17/2019 | 0.56 | 0.605 | 0.56 |
| LAY HONG BERHAD [S] (9385WA) | Black Inverted Hammer | 1/17/2019 | 0.185 | 0.2 | 0.185 |
| SANBUMI HOLDINGS BERHAD [S] (9113) | Black Inverted Hammer | 1/17/2019 | 0.375 | 0.41 | 0.375 |
| ICAPITAL.BIZ BERHAD (5108) | White Hammer | 1/17/2019 | 2.5 | 2.5 | 2.46 |
| KKB ENGINEERING BERHAD [S] (9466) | White Hammer | 1/17/2019 | 0.945 | 0.945 | 0.9 |
| LII HEN INDUSTRIES BHD. [S] (7089) | White Hammer | 1/17/2019 | 2.79 | 2.79 | 2.75 |
| MAA GROUP BERHAD (1198) | White Hammer | 1/17/2019 | 0.54 | 0.54 | 0.51 |
| RAPID SYNERGY BERHAD (7765) | White Hammer | 1/17/2019 | 5.97 | 5.97 | 5.87 |
| IFCA MSC BERHAD [S] (0023) | White Inverted Hammer | 1/17/2019 | 0.24 | 0.25 | 0.235 |
| MKH BERHAD [S] (6114) | White Inverted Hammer | 1/17/2019 | 1.24 | 1.29 | 1.23 |
| MUDA HOLDINGS BERHAD [S] (3883) | White Inverted Hammer | 1/17/2019 | 1.94 | 1.97 | 1.93 |
| RHB BANK BERHAD (1066) | White Inverted Hammer | 1/17/2019 | 5.42 | 5.5 | 5.4 |
| SALUTICA BERHAD [S] (0183) | White Inverted Hammer | 1/17/2019 | 0.415 | 0.43 | 0.41 |
| TOMYPAK HOLDINGS BERHAD [S] (7285WA) | White Inverted Hammer | 1/17/2019 | 0.22 | 0.255 | 0.21 |
| YLI HOLDINGS BERHAD [S] (7014) | White Inverted Hammer | 1/17/2019 | 0.25 | 0.29 | 0.24 |
Posted by Candlestick Trader at 7:03 AM 0 comments
Wednesday, January 16, 2019
Hammer 2019-01-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | Black Hammer | 1/16/2019 | 24.2 | 24.22 | 24.12 |
| MALTON BERHAD [S] (6181) | Black Hammer | 1/16/2019 | 0.525 | 0.53 | 0.51 |
| NESTLE (MALAYSIA) BERHAD [S] (4707) | Black Hammer | 1/16/2019 | 147.3 | 147.5 | 146.8 |
| WZ SATU BERHAD [S] (7245) | Black Hammer | 1/16/2019 | 0.3 | 0.305 | 0.285 |
| XIN HWA HOLDINGS BERHAD [S] (5267) | Black Hammer | 1/16/2019 | 0.795 | 0.8 | 0.765 |
| ADVENTA BERHAD [S] (7191) | Black Inverted Hammer | 1/16/2019 | 0.37 | 0.4 | 0.37 |
| AEON CREDIT SERVICE (M) BERHAD (5139) | Black Inverted Hammer | 1/16/2019 | 15.52 | 15.9 | 15.52 |
| PERAK CORPORATION BERHAD [S] (8346) | Black Inverted Hammer | 1/16/2019 | 0.4 | 0.42 | 0.4 |
| POWER ROOT BERHAD [S] (7237WA) | Black Inverted Hammer | 1/16/2019 | 0.285 | 0.3 | 0.285 |
| WATTA HOLDING BERHAD [S] (7226) | Black Inverted Hammer | 1/16/2019 | 0.745 | 0.77 | 0.745 |
| ALCOM GROUP BERHAD [S] (2674) | White Hammer | 1/16/2019 | 0.49 | 0.49 | 0.455 |
| MALAYSIAN PACIFIC INDUSTRIES BERHAD (3867) | White Hammer | 1/16/2019 | 10.22 | 10.22 | 10.06 |
| CARLSBERG BREWERY MALAYSIA BERHAD (2836) | White Inverted Hammer | 1/16/2019 | 19.72 | 20.08 | 19.66 |
| GDB HOLDINGS BERHAD [S] (0198) | White Inverted Hammer | 1/16/2019 | 0.275 | 0.29 | 0.27 |
| KIM LOONG RESOURCES BERHAD [S] (5027) | White Inverted Hammer | 1/16/2019 | 1.25 | 1.29 | 1.24 |
| LPI CAPITAL BHD (8621) | White Inverted Hammer | 1/16/2019 | 16.14 | 16.18 | 16.12 |
| TEO SENG CAPITAL BERHAD (7252) | White Inverted Hammer | 1/16/2019 | 1.03 | 1.07 | 1.02 |
Posted by Candlestick Trader at 10:05 PM 0 comments
Subscribe to:
Posts (Atom)