| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN BANK BERHAD (5185) | Black Hammer | 11/5/2018 | 2.34 | 2.36 | 2.26 |
| AMMB HOLDINGS BERHAD (1015) | Black Hammer | 11/5/2018 | 3.93 | 3.96 | 3.86 |
| ANN JOO RESOURCES BERHAD [S] (6556) | Black Hammer | 11/5/2018 | 1.57 | 1.59 | 1.5 |
| ATLAN HOLDINGS BHD. (7048) | Black Hammer | 11/5/2018 | 4.43 | 4.45 | 4.3 |
| BOUSTEAD HOLDINGS BERHAD (2771) | Black Hammer | 11/5/2018 | 1.57 | 1.58 | 1.55 |
| CAELY HOLDINGS BHD [S] (7154) | Black Hammer | 11/5/2018 | 1.11 | 1.12 | 1.07 |
| CREST BUILDER HOLDINGS BERHAD [S] (8591) | Black Hammer | 11/5/2018 | 0.82 | 0.83 | 0.79 |
| DIGI.COM BERHAD [S] (6947) | Black Hammer | 11/5/2018 | 4.28 | 4.32 | 4.19 |
| ECO WORLD INTERNATIONAL BERHAD (5283) | Black Hammer | 11/5/2018 | 0.915 | 0.92 | 0.895 |
| ECONPILE HOLDINGS BERHAD [S] (5253) | Black Hammer | 11/5/2018 | 0.705 | 0.71 | 0.685 |
| FAVELLE FAVCO BERHAD [S] (7229) | Black Hammer | 11/5/2018 | 2.33 | 2.34 | 2.26 |
| GAMUDA BERHAD [S] (5398) | Black Hammer | 11/5/2018 | 2.42 | 2.43 | 2.36 |
| GAMUDA BERHAD [S] (5398WE) | Black Hammer | 11/5/2018 | 0.345 | 0.35 | 0.33 |
| GUAN CHONG BERHAD (5102) | Black Hammer | 11/5/2018 | 2.48 | 2.49 | 2.43 |
| ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | Black Hammer | 11/5/2018 | 0.525 | 0.535 | 0.5 |
| JOHORE TIN BERHAD [S] (7167) | Black Hammer | 11/5/2018 | 0.87 | 0.875 | 0.85 |
| LAFARGE MALAYSIA BERHAD [S] (3794) | Black Hammer | 11/5/2018 | 2.17 | 2.2 | 2.02 |
| MBM RESOURCES BHD [S] (5983) | Black Hammer | 11/5/2018 | 2 | 2.02 | 1.95 |
| OSK HOLDINGS BERHAD (5053) | Black Hammer | 11/5/2018 | 0.93 | 0.935 | 0.915 |
| PETRONAS GAS BERHAD [S] (6033) | Black Hammer | 11/5/2018 | 18.6 | 18.7 | 18.12 |
| SAM ENGINEERING & EQUIPMENT (M) BERHAD [S] (9822) | Black Hammer | 11/5/2018 | 8.26 | 8.3 | 8.04 |
| SCGM BHD [S] (7247) | Black Hammer | 11/5/2018 | 1.2 | 1.21 | 1.17 |
| TADMAX RESOURCES BERHAD [S] (4022) | Black Hammer | 11/5/2018 | 0.25 | 0.255 | 0.24 |
| YTL CORPORATION BERHAD (4677) | Black Hammer | 11/5/2018 | 1.14 | 1.15 | 1.08 |
| GENETEC TECHNOLOGY BERHAD [S] (0104) | Black Inverted Hammer | 11/5/2018 | 1.53 | 1.59 | 1.53 |
| KIM HIN INDUSTRY BERHAD [S] (5371) | Black Inverted Hammer | 11/5/2018 | 1.11 | 1.17 | 1.11 |
| TIONG NAM LOGISTICS HOLDINGS BERHAD (8397) | Black Inverted Hammer | 11/5/2018 | 0.87 | 0.925 | 0.87 |
| ATRIUM REAL ESTATE INVESTMENT TRUST (5130) | White Hammer | 11/5/2018 | 1.15 | 1.15 | 1.1 |
| GENTING PLANTATIONS BERHAD [S] (2291) | White Hammer | 11/5/2018 | 9.75 | 9.75 | 9.41 |
| HARTALEGA HOLDINGS BERHAD [S] (5168) | White Hammer | 11/5/2018 | 6.37 | 6.37 | 6.28 |
| PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869) | White Hammer | 11/5/2018 | 4.94 | 4.94 | 4.78 |
| EDARAN BERHAD [S] (5036) | White Inverted Hammer | 11/5/2018 | 0.535 | 0.55 | 0.53 |
| KLUANG RUBBER COMPANY (MALAYA) BERHAD (2453) | White Inverted Hammer | 11/5/2018 | 3.82 | 3.88 | 3.8 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, November 6, 2018
Hammer 2018-11-05
Posted by Candlestick Trader at 8:40 AM 0 comments
Friday, November 2, 2018
Hammer 2018-11-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHOO BEE METAL INDUSTRIES BHD [S] (5797) | Black Hammer | 11/2/2018 | 1.58 | 1.59 | 1.56 |
| HIL INDUSTRIES BERHAD (8443) | Black Hammer | 11/2/2018 | 0.59 | 0.595 | 0.55 |
| MPHB CAPITAL BERHAD (5237) | Black Hammer | 11/2/2018 | 1.17 | 1.18 | 1.14 |
| OSK VENTURES INTERNATIONAL BERHAD (0053) | Black Hammer | 11/2/2018 | 0.53 | 0.54 | 0.505 |
| PADINI HOLDINGS BERHAD [S] (7052) | Black Hammer | 11/2/2018 | 5.52 | 5.6 | 5.35 |
| PESTECH INTERNATIONAL BERHAD [S] (5219) | Black Hammer | 11/2/2018 | 1.36 | 1.37 | 1.33 |
| SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD [S] (6139) | Black Hammer | 11/2/2018 | 3.89 | 3.9 | 3.84 |
| UNITED U-LI CORPORATION BERHAD [S] (7133) | Black Hammer | 11/2/2018 | 0.525 | 0.53 | 0.51 |
| FREIGHT MANAGEMENT HOLDINGS BERHAD [S] (7210) | Black Inverted Hammer | 11/2/2018 | 0.955 | 1 | 0.955 |
| POS MALAYSIA BERHAD [S] (4634) | Black Inverted Hammer | 11/2/2018 | 3 | 3.1 | 3 |
| STAR MEDIA GROUP BERHAD [S] (6084) | Black Inverted Hammer | 11/2/2018 | 0.775 | 0.805 | 0.775 |
| ALLIANZ MALAYSIA BERHAD (1163) | White Hammer | 11/2/2018 | 12.28 | 12.28 | 12.02 |
| BONIA CORPORATION BERHAD [S] (9288) | White Hammer | 11/2/2018 | 0.25 | 0.25 | 0.235 |
| SCGM BHD [S] (7247) | White Hammer | 11/2/2018 | 1.2 | 1.2 | 1.15 |
| SWS CAPITAL BERHAD [S] (7186) | White Hammer | 11/2/2018 | 0.64 | 0.64 | 0.605 |
| THONG GUAN INDUSTRIES BERHAD [S] (7034) | White Hammer | 11/2/2018 | 2.28 | 2.28 | 2.24 |
| WCE HOLDINGS BERHAD [S] (3565) | White Hammer | 11/2/2018 | 0.67 | 0.67 | 0.65 |
| BENALEC HOLDINGS BERHAD [S] (5190) | White Inverted Hammer | 11/2/2018 | 0.205 | 0.215 | 0.2 |
| HIAP TECK VENTURE BERHAD [S] (5072WB) | White Inverted Hammer | 11/2/2018 | 0.14 | 0.15 | 0.135 |
| HUME INDUSTRIES BERHAD (5000) | White Inverted Hammer | 11/2/2018 | 0.8 | 0.85 | 0.79 |
| JF TECHNOLOGY BERHAD [S] (0146) | White Inverted Hammer | 11/2/2018 | 0.92 | 0.96 | 0.91 |
| MAH SING GROUP BERHAD [S] (8583) | White Inverted Hammer | 11/2/2018 | 1 | 1.03 | 0.99 |
| NOVA MSC BERHAD [S] (0026) | White Inverted Hammer | 11/2/2018 | 0.14 | 0.15 | 0.135 |
| PINEAPPLE RESOURCES BERHAD [S] (0006) | White Inverted Hammer | 11/2/2018 | 0.38 | 0.425 | 0.37 |
| PMB TECHNOLOGY BERHAD [S] (7172) | White Inverted Hammer | 11/2/2018 | 3.44 | 3.47 | 3.43 |
| RANHILL HOLDINGS BERHAD [S] (5272) | White Inverted Hammer | 11/2/2018 | 1.06 | 1.09 | 1.05 |
| STRAITS INTER LOGISTICS BERHAD [S] (0080) | White Inverted Hammer | 11/2/2018 | 0.24 | 0.26 | 0.235 |
| THRIVEN GLOBAL BERHAD [S] (7889) | White Inverted Hammer | 11/2/2018 | 0.245 | 0.27 | 0.24 |
| UEM SUNRISE BERHAD [S] (5148) | White Inverted Hammer | 11/2/2018 | 0.7 | 0.72 | 0.69 |
| UMW HOLDINGS BERHAD [S] (4588) | White Inverted Hammer | 11/2/2018 | 4.71 | 4.75 | 4.7 |
Posted by Candlestick Trader at 6:27 PM 0 comments
Hammer 2018-11-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA GROUP BERHAD (5099) | Black Hammer | 11/1/2018 | 2.65 | 2.67 | 2.6 |
| AXIATA GROUP BERHAD [S] (6888) | Black Hammer | 11/1/2018 | 3.44 | 3.45 | 3.39 |
| CAHYA MATA SARAWAK BERHAD [S] (2852) | Black Hammer | 11/1/2018 | 2.88 | 2.9 | 2.83 |
| CYPARK RESOURCES BERHAD [S] (5184) | Black Hammer | 11/1/2018 | 2.56 | 2.57 | 2.52 |
| ICAPITAL.BIZ BERHAD (5108) | Black Hammer | 11/1/2018 | 2.73 | 2.75 | 2.63 |
| LII HEN INDUSTRIES BHD. [S] (7089) | Black Hammer | 11/1/2018 | 2.87 | 2.89 | 2.68 |
| LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | Black Hammer | 11/1/2018 | 4.29 | 4.3 | 4.25 |
| P.I.E. INDUSTRIAL BERHAD [S] (7095) | Black Hammer | 11/1/2018 | 1.54 | 1.55 | 1.5 |
| SUNSURIA BERHAD [S] (3743) | Black Hammer | 11/1/2018 | 0.83 | 0.84 | 0.8 |
| EKOVEST BERHAD [S] (8877WB) | Black Inverted Hammer | 11/1/2018 | 0.11 | 0.13 | 0.11 |
| AEON CREDIT SERVICE (M) BERHAD (5139) | White Hammer | 11/1/2018 | 15.12 | 15.12 | 14.78 |
| CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] (7076) | White Hammer | 11/1/2018 | 1.09 | 1.09 | 1.06 |
| KECK SENG (MALAYSIA) BERHAD (3476) | White Hammer | 11/1/2018 | 4.08 | 4.08 | 4.05 |
| KLUANG RUBBER COMPANY (MALAYA) BERHAD (2453) | White Hammer | 11/1/2018 | 3.92 | 3.92 | 3.85 |
| MUHIBBAH ENGINEERING (M) BHD [S] (5703) | White Hammer | 11/1/2018 | 2.81 | 2.81 | 2.77 |
| PERAK CORPORATION BERHAD [S] (8346) | White Hammer | 11/1/2018 | 0.53 | 0.53 | 0.48 |
| SIME DARBY PLANTATION BERHAD [S] (5285) | White Hammer | 11/1/2018 | 5.28 | 5.28 | 5.18 |
| DANCOMECH HOLDINGS BERHAD [S] (5276WA) | White Inverted Hammer | 11/1/2018 | 0.205 | 0.215 | 0.2 |
| NI HSIN RESOURCES BERHAD [S] (7215) | White Inverted Hammer | 11/1/2018 | 0.275 | 0.29 | 0.27 |
| OPCOM HOLDINGS BERHAD [S] (0035) | White Inverted Hammer | 11/1/2018 | 0.715 | 0.725 | 0.71 |
Posted by Candlestick Trader at 6:40 AM 0 comments
Subscribe to:
Posts (Atom)