| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| MALAYSIA SMELTING CORPORATION B | Black Hammer | 3/9/2015 | 2.74 | 2.75 | 2.7 |
| M-MODE BHD | Black Hammer | 3/9/2015 | 0.455 | 0.46 | 0.44 |
| OKA CORPORATION BHD | Black Hammer | 3/9/2015 | 0.965 | 0.97 | 0.95 |
| SHH RESOURCES HOLDINGS BHD | Black Hammer | 3/9/2015 | 0.915 | 0.92 | 0.9 |
| SUPERMAX CORPORATION BHD | Black Hammer | 3/9/2015 | 2.06 | 2.07 | 2.02 |
| MEGA FIRST CORPORATION BHD | Black Inverted Hammer | 3/9/2015 | 2.55 | 2.6 | 2.55 |
| PROTASCO BHD | Black Inverted Hammer | 3/9/2015 | 1.59 | 1.63 | 1.59 |
| COUNTRY VIEW BHD | White Hammer | 3/9/2015 | 2.63 | 2.63 | 2.59 |
| ENCORP BHD | White Hammer | 3/9/2015 | 1.38 | 1.38 | 1.3 |
| PAN MALAYSIA HOLDINGS BHD | White Hammer | 3/9/2015 | 0.29 | 0.29 | 0.26 |
| PERDUREN (M) BHD | White Hammer | 3/9/2015 | 2.22 | 2.22 | 2.12 |
| SUPER ENTERPRISE HOLDINGS BHD | White Hammer | 3/9/2015 | 1.85 | 1.85 | 1.81 |
| VERSATILE CREATIVE BHD | White Hammer | 3/9/2015 | 0.79 | 0.79 | 0.75 |
| BORNEO AQUA HARVEST BHD | White Inverted Hammer | 3/9/2015 | 0.905 | 0.92 | 0.9 |
| CREST BUILDER HOLDINGS BHD | White Inverted Hammer | 3/9/2015 | 1.18 | 1.2 | 1.17 |
| HUA YANG BHD | White Inverted Hammer | 3/9/2015 | 2.02 | 2.05 | 2.01 |
| KIA LIM BHD | White Inverted Hammer | 3/9/2015 | 0.53 | 0.56 | 0.52 |
| NAIM CENDERA HOLDINGS BHD | White Inverted Hammer | 3/9/2015 | 3.04 | 3.07 | 3.03 |
| VITROX CORPORATION BHD | White Inverted Hammer | 3/9/2015 | 3.26 | 3.36 | 3.24 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, March 9, 2015
Hammer 2015-03-09
Posted by Candlestick Trader at 10:54 PM 0 comments
Sunday, March 8, 2015
Hammer 2015-03-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KUANTAN FLOUR MILLS BHD | Black Hammer | 3/6/2015 | 0.27 | 0.28 | 0.25 |
| MALAYSIAN PLANTATIONS BHD | Black Hammer | 3/6/2015 | 4.79 | 4.8 | 4.75 |
| NESTLE (M) BHD | Black Hammer | 3/6/2015 | 74.48 | 74.8 | 73.62 |
| PERDUREN (M) BHD | Black Hammer | 3/6/2015 | 2.2 | 2.24 | 2.1 |
| RESORTS WORLD BHD | Black Hammer | 3/6/2015 | 4.17 | 4.19 | 4.08 |
| SOUTHERN ACIDS (M) BHD | Black Hammer | 3/6/2015 | 3.95 | 3.96 | 3.91 |
| MEDIA PRIMA BHD | Black Inverted Hammer | 3/6/2015 | 1.72 | 1.76 | 1.72 |
| SELANGOR PROPERTIES BHD | Black Inverted Hammer | 3/6/2015 | 5.43 | 5.87 | 5.43 |
| KUMPULAN H&L HIGH-TECH BHD | White Hammer | 3/6/2015 | 1.01 | 1.01 | 0.95 |
| PLENITUDE BHD | White Hammer | 3/6/2015 | 2.38 | 2.38 | 2.33 |
| YINSON HOLDINGS BHD | White Hammer | 3/6/2015 | 2.73 | 2.73 | 2.66 |
| ANN JOO RESOURCES BHD | White Inverted Hammer | 3/6/2015 | 1.06 | 1.08 | 1.05 |
| CAN-ONE BHD | White Inverted Hammer | 3/6/2015 | 2.57 | 2.61 | 2.56 |
| EDARAN DIGITAL SYSTEMS BHD | White Inverted Hammer | 3/6/2015 | 0.3 | 0.36 | 0.28 |
| GEORGE KENT (M) BHD | White Inverted Hammer | 3/6/2015 | 1.24 | 1.29 | 1.22 |
| JOBSTREET CORPORATION BHD | White Inverted Hammer | 3/6/2015 | 0.45 | 0.47 | 0.44 |
| KUMPULAN FIMA BHD | White Inverted Hammer | 3/6/2015 | 2.01 | 2.04 | 2 |
| LINGKARAN TRANS KOTA HOLDINGS B | White Inverted Hammer | 3/6/2015 | 3.92 | 3.95 | 3.91 |
| PROTASCO BHD | White Inverted Hammer | 3/6/2015 | 1.61 | 1.65 | 1.6 |
| THONG GUAN INDUSTRIES BHD | White Inverted Hammer | 3/6/2015 | 2.02 | 2.05 | 2.01 |
Posted by Candlestick Trader at 8:02 PM 0 comments
Monday, March 2, 2015
Hammer 2015-03-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CENTURY LOGISTICS HOLDINGS BHD | Black Hammer | 3/2/2015 | 0.725 | 0.73 | 0.715 |
| EKSONS CORPORATION BHD | Black Hammer | 3/2/2015 | 1.45 | 1.46 | 1.4 |
| FURQAN BUSINESS ORGANISATION BH | Black Hammer | 3/2/2015 | 0.395 | 0.4 | 0.375 |
| GAMUDA BHD | Black Hammer | 3/2/2015 | 5.29 | 5.3 | 5.24 |
| KIA LIM BHD | Black Hammer | 3/2/2015 | 0.575 | 0.59 | 0.54 |
| KUALA LUMPUR KEPONG BHD | Black Hammer | 3/2/2015 | 22.6 | 22.7 | 22.26 |
| PINTARAS JAYA BHD | Black Hammer | 3/2/2015 | 4.37 | 4.4 | 4.25 |
| THONG GUAN INDUSTRIES BHD | Black Hammer | 3/2/2015 | 2.05 | 2.1 | 1.93 |
| WOODLANDOR HOLDINGS BHD | Black Hammer | 3/2/2015 | 0.535 | 0.54 | 0.52 |
| YTL POWER INTERNATIONAL BHD | Black Hammer | 3/2/2015 | 1.57 | 1.58 | 1.55 |
| PETALING TIN BHD | Black Inverted Hammer | 3/2/2015 | 0.255 | 0.275 | 0.255 |
| REDTONE INTERNATIONAL BHD | Black Inverted Hammer | 3/2/2015 | 0.775 | 0.79 | 0.775 |
| SEACERA TILES BHD | Black Inverted Hammer | 3/2/2015 | 0.795 | 0.82 | 0.795 |
| SUPER ENTERPRISE HOLDINGS BHD | Black Inverted Hammer | 3/2/2015 | 2 | 2.13 | 2 |
| UNITED MALACCA BHD | Black Inverted Hammer | 3/2/2015 | 6.33 | 6.42 | 6.33 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | White Hammer | 3/2/2015 | 5.95 | 5.95 | 5.77 |
| PAN MALAYSIA HOLDINGS BHD | White Hammer | 3/2/2015 | 0.33 | 0.33 | 0.22 |
| PUBLIC BANK BHD | White Hammer | 3/2/2015 | 18.5 | 18.5 | 18.32 |
| TASEK CORPORATION BHD | White Hammer | 3/2/2015 | 16.7 | 16.7 | 16.5 |
| UNIMECH GROUP BHD | White Hammer | 3/2/2015 | 1.52 | 1.52 | 1.48 |
| UNITED PLANTATIONS BHD | White Hammer | 3/2/2015 | 25.52 | 25.52 | 25.1 |
| ALLIANZ MALAYSIA BHD | White Inverted Hammer | 3/2/2015 | 12.34 | 12.48 | 12.3 |
| DUTCH LADY MILK INDUSTRIES BHD | White Inverted Hammer | 3/2/2015 | 46.82 | 47.56 | 46.6 |
| GD EXPRESS CARRIER BHD | White Inverted Hammer | 3/2/2015 | 1.56 | 1.59 | 1.55 |
| MEDA INC. BHD | White Inverted Hammer | 3/2/2015 | 0.655 | 0.67 | 0.65 |
Posted by Candlestick Trader at 10:52 PM 0 comments
Subscribe to:
Posts (Atom)