| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERJAYA SPORTS TOTO BHD | Black Hammer | 11/3/2011 | 4.26 | 4.28 | 4.22 |
| BRITISH AMERICAN TOBACCO (M) BH | Black Hammer | 11/3/2011 | 46.2 | 46.46 | 45.4 |
| HARRISONS HOLDINGS (M) BHD | Black Hammer | 11/3/2011 | 3.4 | 3.42 | 3.36 |
| KUMPULAN JETSON BHD | Black Hammer | 11/3/2011 | 1.26 | 1.27 | 1.23 |
| MEDA INC. BHD | Black Hammer | 11/3/2011 | 0.435 | 0.44 | 0.42 |
| MMC CORPORATION BHD | Black Hammer | 11/3/2011 | 2.54 | 2.55 | 2.49 |
| SHELL REFINING CO (F.O.M.) BHD | Black Hammer | 11/3/2011 | 9.6 | 9.62 | 9.55 |
| SUMATEC RESOURCES BHD | Black Hammer | 11/3/2011 | 0.115 | 0.12 | 0.105 |
| UNITED PLANTATIONS BHD | Black Hammer | 11/3/2011 | 17.38 | 17.5 | 17 |
| IREKA CORPORATION BHD | Black Inverted Hammer | 11/3/2011 | 0.67 | 0.7 | 0.67 |
| CAELY HOLDINGS BHD | White Hammer | 11/3/2011 | 0.22 | 0.22 | 0.185 |
| GAMUDA BHD | White Hammer | 11/3/2011 | 3.39 | 3.39 | 3.28 |
| HAI-O ENTERPRISE BHD | White Hammer | 11/3/2011 | 1.9 | 1.9 | 1.86 |
| PETRA ENERGY BHD | White Hammer | 11/3/2011 | 1.18 | 1.18 | 1.14 |
| STEMLIFE BHD | White Hammer | 11/3/2011 | 0.28 | 0.28 | 0.26 |
| CYCLE & CARRIAGE BINTANG BHD | White Inverted Hammer | 11/3/2011 | 3.3 | 3.38 | 3.26 |
| UNITED U-LI CORPORATION BHD | White Inverted Hammer | 11/3/2011 | 0.81 | 0.855 | 0.805 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, November 4, 2011
Hammer 2011-11-03
Posted by Candlestick Trader at 6:54 AM 0 comments
Wednesday, November 2, 2011
Hammer 2011-11-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| LONDON BISCUITS BHD | Black Hammer | 11/2/2011 | 0.74 | 0.745 | 0.725 |
| MALAYSIA AIRPORT HOLDINGS BHD | Black Hammer | 11/2/2011 | 6.29 | 6.3 | 6.22 |
| PETRONAS GAS BHD | Black Hammer | 11/2/2011 | 13.1 | 13.12 | 13.06 |
| DUTCH LADY MILK INDUSTRIES BHD | White Hammer | 11/2/2011 | 19.96 | 19.96 | 19.8 |
| INCH KENNETH KAJANG RUBBER PLC | White Hammer | 11/2/2011 | 0.675 | 0.675 | 0.655 |
| APM AUTOMOTIVE HOLDINGS BHD | White Inverted Hammer | 11/2/2011 | 4.4 | 4.55 | 4.35 |
| AXIS REAL ESTATE INVESTMENT TRU | White Inverted Hammer | 11/2/2011 | 2.52 | 2.6 | 2.5 |
| HARN LEN CORPORATION BHD | White Inverted Hammer | 11/2/2011 | 0.73 | 0.75 | 0.725 |
| KBES BHD | White Inverted Hammer | 11/2/2011 | 0.185 | 0.21 | 0.18 |
Posted by Candlestick Trader at 8:57 PM 0 comments
Tuesday, November 1, 2011
Hammer 2011-11-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HYTEX INTEGRATED BHD | Black Hammer | 11/1/2011 | 0.18 | 0.19 | 0.16 |
| KRETAM HOLDINGS BHD | Black Hammer | 11/1/2011 | 2.06 | 2.08 | 2.01 |
| KUMPULAN PERANGSANG SELANGOR BH | Black Hammer | 11/1/2011 | 0.915 | 0.92 | 0.895 |
| PPB GROUP BHD | Black Hammer | 11/1/2011 | 16.98 | 17.06 | 16.74 |
| WCT ENGINEERING BHD | Black Hammer | 11/1/2011 | 2.53 | 2.56 | 2.45 |
| EKSONS CORPORATION BHD | Black Inverted Hammer | 11/1/2011 | 1.13 | 1.17 | 1.13 |
| EQUINE CAPITAL BHD | Black Inverted Hammer | 11/1/2011 | 0.515 | 0.535 | 0.515 |
| ESSO MALAYSIA BHD | Black Inverted Hammer | 11/1/2011 | 3.59 | 3.66 | 3.59 |
| INTEGRATED RUBBER CORPORATION B | Black Inverted Hammer | 11/1/2011 | 0.19 | 0.205 | 0.19 |
| LAFARGE MALAYAN CEMENT BHD | Black Inverted Hammer | 11/1/2011 | 6.85 | 7.08 | 6.85 |
| MALAYSIA PACIFIC CORP BHD | Black Inverted Hammer | 11/1/2011 | 0.335 | 0.355 | 0.335 |
| MIECO CHIPBOARD BHD | Black Inverted Hammer | 11/1/2011 | 0.46 | 0.515 | 0.46 |
| OLYMPIA INDUSTRIES BHD | Black Inverted Hammer | 11/1/2011 | 0.29 | 0.31 | 0.29 |
| PRICEWORTH WOOD PRODUCTS BHD | Black Inverted Hammer | 11/1/2011 | 0.46 | 0.495 | 0.46 |
| PWE INDUSTRIES BHD | Black Inverted Hammer | 11/1/2011 | 0.41 | 0.425 | 0.41 |
| RIMBUNAN SAWIT BHD | Black Inverted Hammer | 11/1/2011 | 1.39 | 1.45 | 1.39 |
| SEAL INCORPORATED BHD | Black Inverted Hammer | 11/1/2011 | 0.46 | 0.51 | 0.46 |
| YTL CEMENT BHD | Black Inverted Hammer | 11/1/2011 | 4.57 | 4.6 | 4.57 |
| AEON CREDIT SERVICE (M) BHD | White Hammer | 11/1/2011 | 4.93 | 4.93 | 4.9 |
| BATU KAWAN BHD | White Hammer | 11/1/2011 | 15.9 | 15.9 | 15.84 |
| WEIDA (M) BHD | White Hammer | 11/1/2011 | 1.02 | 1.02 | 0.98 |
| YINSON HOLDINGS BHD | White Hammer | 11/1/2011 | 1.9 | 1.9 | 1.86 |
| BERTAM ALLIANCE BHD | White Inverted Hammer | 11/1/2011 | 0.63 | 0.67 | 0.625 |
| CEPATWAWASAN GROUP BHD | White Inverted Hammer | 11/1/2011 | 1.45 | 1.5 | 1.43 |
| FACB INDUSTRIES INCORPORATED BH | White Inverted Hammer | 11/1/2011 | 0.475 | 0.485 | 0.47 |
| GUINNESS ANCHOR BHD | White Inverted Hammer | 11/1/2011 | 10.78 | 10.82 | 10.76 |
| KPS CONSORTIUM BHD | White Inverted Hammer | 11/1/2011 | 0.31 | 0.325 | 0.305 |
| KURNIA ASIA BHD | White Inverted Hammer | 11/1/2011 | 0.505 | 0.52 | 0.5 |
| LATITUDE TREE HOLDINGS BHD | White Inverted Hammer | 11/1/2011 | 0.69 | 0.75 | 0.68 |
| LEWEKO RESOURCES BHD | White Inverted Hammer | 11/1/2011 | 0.17 | 0.185 | 0.165 |
| MAXBIZ CORPORATION BHD | White Inverted Hammer | 11/1/2011 | 0.12 | 0.165 | 0.1 |
| MITHRIL BHD | White Inverted Hammer | 11/1/2011 | 0.06 | 0.08 | 0.055 |
| PROGRESSIVE IMPACT CORPORATION | White Inverted Hammer | 11/1/2011 | 0.225 | 0.235 | 0.22 |
| SBC CORPORATION BHD | White Inverted Hammer | 11/1/2011 | 0.925 | 0.945 | 0.92 |
| SYF RESOURCES BHD | White Inverted Hammer | 11/1/2011 | 0.43 | 0.47 | 0.42 |
Posted by Candlestick Trader at 8:44 PM 0 comments
Subscribe to:
Posts (Atom)