| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BREM HOLDINGS BHD | Black Hammer | 10/17/2011 | 1.58 | 1.59 | 1.56 |
| HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 10/17/2011 | 11.42 | 11.8 | 10.62 |
| IJM CORPORATION BHD | Black Hammer | 10/17/2011 | 5.37 | 5.38 | 5.34 |
| MINHO (M) BHD | Black Hammer | 10/17/2011 | 0.395 | 0.4 | 0.38 |
| PRINSIPTEK CORPORATION BHD | Black Hammer | 10/17/2011 | 0.19 | 0.195 | 0.17 |
| UMW HOLDINGS BHD | Black Hammer | 10/17/2011 | 6.84 | 6.85 | 6.79 |
| WHITE HORSE BHD | Black Hammer | 10/17/2011 | 1.77 | 1.8 | 1.7 |
| YTL CEMENT BHD | Black Hammer | 10/17/2011 | 4.6 | 4.63 | 4.45 |
| CAB CAKARAN CORPORATION BHD | Black Inverted Hammer | 10/17/2011 | 0.32 | 0.335 | 0.32 |
| DAIMAN DEVELOPMENT BHD | Black Inverted Hammer | 10/17/2011 | 1.83 | 1.87 | 1.83 |
| GHL SYSTEMS BHD | Black Inverted Hammer | 10/17/2011 | 0.33 | 0.36 | 0.33 |
| GLENEALY PLANTATIONS (M) BHD | Black Inverted Hammer | 10/17/2011 | 5.59 | 5.63 | 5.59 |
| MINETECH RESOURCES BHD | Black Inverted Hammer | 10/17/2011 | 0.17 | 0.19 | 0.17 |
| PADIBERAS NASIONAL BHD | Black Inverted Hammer | 10/17/2011 | 3.23 | 3.28 | 3.23 |
| ADVENTA BHD | White Hammer | 10/17/2011 | 1.59 | 1.59 | 1.56 |
| COASTAL CONTRACTS BHD | White Hammer | 10/17/2011 | 1.96 | 1.96 | 1.93 |
| HARBOUR-LINK GROUP BHD | White Hammer | 10/17/2011 | 0.92 | 0.92 | 0.89 |
| HING YIAP KNITTING INDUSTRIES B | White Hammer | 10/17/2011 | 1.57 | 1.57 | 1.52 |
| AYER HITAM PLANTING SYNDICATE B | White Inverted Hammer | 10/17/2011 | 4.15 | 4.28 | 4.1 |
| COCOALAND HOLDINGS BHD | White Inverted Hammer | 10/17/2011 | 2 | 2.23 | 1.94 |
| DRB-HICOM BHD | White Inverted Hammer | 10/17/2011 | 1.96 | 1.99 | 1.95 |
| GUAN CHONG BHD | White Inverted Hammer | 10/17/2011 | 2.39 | 2.42 | 2.38 |
| HEXZA CORPORATION BHD | White Inverted Hammer | 10/17/2011 | 0.58 | 0.6 | 0.575 |
| KFC HOLDINGS (M) BHD | White Inverted Hammer | 10/17/2011 | 3.49 | 3.53 | 3.48 |
| LINEAR CORPORATION BHD | White Inverted Hammer | 10/17/2011 | 0.045 | 0.06 | 0.04 |
| MALAYAN BANKING BHD | White Inverted Hammer | 10/17/2011 | 8.33 | 8.42 | 8.31 |
| MALAYAN UNITED INDUSTRIES BHD | White Inverted Hammer | 10/17/2011 | 0.21 | 0.22 | 0.205 |
| MALAYSIA STEEL WORKS (KL)BHD | White Inverted Hammer | 10/17/2011 | 1.17 | 1.2 | 1.16 |
| MELEWAR INDUSTRIAL GROUP BHD | White Inverted Hammer | 10/17/2011 | 0.63 | 0.66 | 0.62 |
| PLASTRADE TECHNOLOGY BHD | White Inverted Hammer | 10/17/2011 | 0.065 | 0.085 | 0.06 |
| QL RESOURCES BHD | White Inverted Hammer | 10/17/2011 | 2.86 | 2.89 | 2.85 |
| SENI JAYA CORPORATION BHD | White Inverted Hammer | 10/17/2011 | 0.58 | 0.69 | 0.545 |
| SHELL REFINING CO (F.O.M.) BHD | White Inverted Hammer | 10/17/2011 | 9.51 | 9.6 | 9.5 |
| SURIA CAPITAL HOLDINGS BHD | White Inverted Hammer | 10/17/2011 | 1.59 | 1.64 | 1.58 |
| TH PLANTATIONS BHD | White Inverted Hammer | 10/17/2011 | 1.99 | 2.02 | 1.98 |
| VITROX CORPORATION BHD | White Inverted Hammer | 10/17/2011 | 0.96 | 1.04 | 0.95 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, October 17, 2011
Hammer 2011-10-17
Posted by Candlestick Trader at 10:07 PM 0 comments
Saturday, October 15, 2011
Hammer 2011-10-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DIALOG GROUP BHD | Black Hammer | 10/14/2011 | 2.39 | 2.4 | 2.33 |
| SAPURACREST PETROLEUM BHD | Black Hammer | 10/14/2011 | 3.89 | 3.9 | 3.86 |
| SARAWAK CONCRETE INDUSTRIES BHD | Black Hammer | 10/14/2011 | 0.345 | 0.35 | 0.325 |
| STS TECNIC BHD | Black Hammer | 10/14/2011 | 2.62 | 2.63 | 2.59 |
| TDM BHD | Black Hammer | 10/14/2011 | 2.89 | 2.9 | 2.85 |
| UNITED MALACCA BHD | Black Hammer | 10/14/2011 | 6.64 | 6.65 | 6.6 |
| WEIDA (M) BHD | Black Hammer | 10/14/2011 | 0.97 | 0.975 | 0.95 |
| EUPE CORPORATION BHD | Black Inverted Hammer | 10/14/2011 | 0.41 | 0.57 | 0.41 |
| LYSAGHT GALVANIZED STEEL BHD | Black Inverted Hammer | 10/14/2011 | 1.69 | 1.79 | 1.69 |
| UDS CAPITAL BHD | Black Inverted Hammer | 10/14/2011 | 0.17 | 0.185 | 0.17 |
| HO HUP CONSTRUCTION COMPANY BHD | White Hammer | 10/14/2011 | 0.725 | 0.725 | 0.685 |
| KNM GROUP BHD | White Hammer | 10/14/2011 | 1.33 | 1.33 | 1.29 |
| MISC BHD | White Hammer | 10/14/2011 | 6.41 | 6.41 | 6.22 |
| MITRAJAYA HOLDINGS BHD | White Hammer | 10/14/2011 | 0.465 | 0.465 | 0.445 |
| PUBLIC BANK BHD | White Hammer | 10/14/2011 | 12.5 | 12.5 | 12.4 |
| SYARIKAT TAKAFUL MALAYSIA BHD | White Hammer | 10/14/2011 | 1.86 | 1.86 | 1.8 |
| YTL CORPORATION BHD | White Hammer | 10/14/2011 | 1.49 | 1.49 | 1.45 |
| JT INTERNATIONAL BHD | White Inverted Hammer | 10/14/2011 | 6.11 | 6.14 | 6.1 |
| MINETECH RESOURCES BHD | White Inverted Hammer | 10/14/2011 | 0.17 | 0.18 | 0.165 |
| MUDA HOLDINGS BHD | White Inverted Hammer | 10/14/2011 | 0.845 | 0.86 | 0.84 |
| NAKAMICHI CORPORATION BHD | White Inverted Hammer | 10/14/2011 | 0.775 | 0.83 | 0.77 |
| OSK VENTURES INTERNATIONAL BHD | White Inverted Hammer | 10/14/2011 | 0.32 | 0.345 | 0.31 |
| PERMAJU INDUSTRIES BHD | White Inverted Hammer | 10/14/2011 | 0.295 | 0.365 | 0.29 |
| YTL E-SOLUTIONS BHD | White Inverted Hammer | 10/14/2011 | 0.83 | 0.86 | 0.82 |
Posted by Candlestick Trader at 7:16 AM 0 comments
Thursday, October 13, 2011
Hammer 2011-10-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FRASER & NEAVE HOLDINGS BHD | Black Hammer | 10/13/2011 | 16.2 | 16.24 | 16.1 |
| GENETEC TECHNOLOGY BERHAD | Black Hammer | 10/13/2011 | 0.215 | 0.22 | 0.205 |
| SCOMI ENGINEERING BHD | Black Hammer | 10/13/2011 | 0.635 | 0.64 | 0.62 |
| TEKALA CORPORATION BHD | Black Hammer | 10/13/2011 | 0.55 | 0.56 | 0.525 |
| BOLTON BHD | Black Inverted Hammer | 10/13/2011 | 0.81 | 0.86 | 0.81 |
| COUNTRY HEIGHTS HOLDINGS BHD | Black Inverted Hammer | 10/13/2011 | 0.995 | 1.04 | 0.995 |
| GUAN CHONG BHD | Black Inverted Hammer | 10/13/2011 | 2.39 | 2.47 | 2.39 |
| HUAT LAI RESOURCES BHD | Black Inverted Hammer | 10/13/2011 | 1.98 | 2.05 | 1.98 |
| KNM GROUP BHD | Black Inverted Hammer | 10/13/2011 | 1.31 | 1.35 | 1.31 |
| LATEXX PARTNERS BHD | Black Inverted Hammer | 10/13/2011 | 1.52 | 1.56 | 1.52 |
| MEDIA PRIMA BHD | Black Inverted Hammer | 10/13/2011 | 2.4 | 2.51 | 2.4 |
| ORIENTAL HOLDINGS BHD | Black Inverted Hammer | 10/13/2011 | 4.45 | 4.5 | 4.45 |
| SALCON BHD | White Hammer | 10/13/2011 | 0.465 | 0.465 | 0.45 |
| ANN JOO RESOURCES BHD | White Inverted Hammer | 10/13/2011 | 2.06 | 2.09 | 2.05 |
| CUSCAPI BHD | White Inverted Hammer | 10/13/2011 | 0.445 | 0.455 | 0.44 |
| DAMANSARA REALTY BHD | White Inverted Hammer | 10/13/2011 | 0.715 | 0.73 | 0.71 |
| EQUINE CAPITAL BHD | White Inverted Hammer | 10/13/2011 | 0.49 | 0.51 | 0.485 |
| EVERGREEN FIBREBOARD BHD | White Inverted Hammer | 10/13/2011 | 0.99 | 1.02 | 0.98 |
| JMR CONGLOMERATION BHD | White Inverted Hammer | 10/13/2011 | 0.36 | 0.375 | 0.355 |
| KFC HOLDINGS (M) BHD | White Inverted Hammer | 10/13/2011 | 3.31 | 3.38 | 3.28 |
| MAH SING GROUP BHD | White Inverted Hammer | 10/13/2011 | 1.87 | 1.94 | 1.84 |
| MK LAND HOLDINGS BHD | White Inverted Hammer | 10/13/2011 | 0.295 | 0.31 | 0.29 |
| MY E.G. SERVICES BHD | White Inverted Hammer | 10/13/2011 | 0.625 | 0.64 | 0.62 |
| NEXNEWS BHD | White Inverted Hammer | 10/13/2011 | 0.43 | 0.475 | 0.425 |
| PACIFICMAS BHD | White Inverted Hammer | 10/13/2011 | 3.15 | 3.2 | 3.13 |
| PANASONIC MANUFACTURING MALAYSI | White Inverted Hammer | 10/13/2011 | 20.12 | 20.2 | 20.1 |
| SAPURA INDUSTRIAL BHD | White Inverted Hammer | 10/13/2011 | 1.27 | 1.3 | 1.26 |
| SAPURA RESOURCES BHD | White Inverted Hammer | 10/13/2011 | 0.88 | 0.9 | 0.875 |
| SIME DARBY BHD | White Inverted Hammer | 10/13/2011 | 8.6 | 8.8 | 8.55 |
| TA ENTERPRISE BHD | White Inverted Hammer | 10/13/2011 | 0.585 | 0.6 | 0.58 |
| TAMADAM BONDED WAREHOUSE BHD | White Inverted Hammer | 10/13/2011 | 0.42 | 0.445 | 0.415 |
| TIME DOTCOM BHD | White Inverted Hammer | 10/13/2011 | 0.57 | 0.595 | 0.565 |
| TRADEWINDS CORPORATION BHD | White Inverted Hammer | 10/13/2011 | 0.775 | 0.79 | 0.77 |
Posted by Candlestick Trader at 11:53 PM 0 comments
Subscribe to:
Posts (Atom)