| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BRITISH AMERICAN TOBACCO (M) BH | Black Hammer | 5/13/2011 | 48.2 | 48.38 | 47.6 |
| HAP SENG PLANTATIONS HOLDINGS B | Black Hammer | 5/13/2011 | 2.65 | 2.66 | 2.6 |
| MALAYAN FLOUR MILLS BHD | Black Hammer | 5/13/2011 | 6.34 | 6.38 | 6.1 |
| MALAYSIA SMELTING CORPORATION B | Black Hammer | 5/13/2011 | 4.9 | 4.92 | 4.81 |
| POH KONG HOLDINGS BHD | Black Hammer | 5/13/2011 | 0.455 | 0.46 | 0.445 |
| SUPERMAX CORPORATION BHD | Black Hammer | 5/13/2011 | 3.96 | 3.98 | 3.9 |
| CAN-ONE BHD | Black Inverted Hammer | 5/13/2011 | 1.02 | 1.06 | 1.02 |
| CCK CONSOLIDATED HOLDINGS BHD | Black Inverted Hammer | 5/13/2011 | 0.805 | 0.825 | 0.805 |
| IOI CORPORATION BHD | Black Inverted Hammer | 5/13/2011 | 5.22 | 5.3 | 5.22 |
| ORIENTAL HOLDINGS BHD | Black Inverted Hammer | 5/13/2011 | 5.15 | 5.19 | 5.15 |
| CB INDUSTRIAL PRODUCT HOLDING B | White Hammer | 5/13/2011 | 4.16 | 4.16 | 4.13 |
| CLASSIC SCENIC BHD | White Hammer | 5/13/2011 | 0.74 | 0.74 | 0.72 |
| PRESS METAL BHD | White Hammer | 5/13/2011 | 2.43 | 2.43 | 2.38 |
| GSB GROUP BHD | White Inverted Hammer | 5/13/2011 | 0.105 | 0.115 | 0.1 |
| KLCC PROPERTY HOLDINGS BHD | White Inverted Hammer | 5/13/2011 | 3.22 | 3.27 | 3.21 |
| NTPM HOLDINGS BHD | White Inverted Hammer | 5/13/2011 | 0.545 | 0.56 | 0.54 |
| OSK HOLDINGS BHD | White Inverted Hammer | 5/13/2011 | 1.68 | 1.7 | 1.67 |
| PRINSIPTEK CORPORATION BHD | White Inverted Hammer | 5/13/2011 | 0.245 | 0.265 | 0.24 |
| SARAWAK OIL PALMS BHD | White Inverted Hammer | 5/13/2011 | 3.56 | 3.64 | 3.54 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, May 14, 2011
Hammer 2011-05-13
Posted by Candlestick Trader at 9:01 AM 0 comments
Thursday, May 12, 2011
Hammer 2011-05-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Black Hammer | 5/12/2011 | 3.13 | 3.15 | 3.05 |
| FORMIS RESOURCES BHD | Black Hammer | 5/12/2011 | 0.76 | 0.765 | 0.74 |
| IOI CORPORATION BHD | Black Hammer | 5/12/2011 | 5.26 | 5.29 | 5.2 |
| KECK SENG (M) BHD | Black Hammer | 5/12/2011 | 4.1 | 4.11 | 4.05 |
| PRICEWORTH WOOD PRODUCTS BHD | Black Hammer | 5/12/2011 | 0.59 | 0.595 | 0.57 |
| STONE MASTER CORPORATION BHD | Black Hammer | 5/12/2011 | 0.295 | 0.3 | 0.275 |
| SYCAL VENTURES BHD | Black Hammer | 5/12/2011 | 0.17 | 0.175 | 0.16 |
| YEO HIAP SENG (M) BHD | Black Hammer | 5/12/2011 | 1.82 | 1.83 | 1.8 |
| AFFIN HOLDINGS BHD | Black Inverted Hammer | 5/12/2011 | 3.41 | 3.47 | 3.41 |
| KNM GROUP BHD | Black Inverted Hammer | 5/12/2011 | 2.57 | 2.61 | 2.57 |
| MAA HOLDINGS BHD | Black Inverted Hammer | 5/12/2011 | 1.28 | 1.34 | 1.28 |
| MALAYSIA BUILDING SOCIETY BHD | Black Inverted Hammer | 5/12/2011 | 1.48 | 1.57 | 1.48 |
| SUIWAH CORPORATION BHD | Black Inverted Hammer | 5/12/2011 | 1.45 | 1.6 | 1.45 |
| TMC LIFE SCIENCES BHD | Black Inverted Hammer | 5/12/2011 | 0.47 | 0.485 | 0.47 |
| CREST BUILDER HOLDINGS BHD | White Hammer | 5/12/2011 | 0.725 | 0.725 | 0.71 |
| PARAMOUNT CORPORATION BHD | White Hammer | 5/12/2011 | 5.69 | 5.69 | 5.61 |
| SEG INTERNATIONAL BHD | White Hammer | 5/12/2011 | 3.99 | 3.99 | 3.94 |
| A & M REALTY BHD | White Inverted Hammer | 5/12/2011 | 0.49 | 0.58 | 0.48 |
| AMWAY (M) HOLDINGS BHD | White Inverted Hammer | 5/12/2011 | 9.76 | 9.82 | 9.74 |
| LINGUI DEVELOPMENT BHD | White Inverted Hammer | 5/12/2011 | 1.79 | 1.82 | 1.78 |
| MALAYSIAN RESOURCES CORPORATION | White Inverted Hammer | 5/12/2011 | 2.21 | 2.24 | 2.2 |
| NOVA MSC BHD | White Inverted Hammer | 5/12/2011 | 0.08 | 0.09 | 0.075 |
| PANASONIC MANUFACTURING MALAYSI | White Inverted Hammer | 5/12/2011 | 23.1 | 23.48 | 23 |
| PINTARAS JAYA BHD | White Inverted Hammer | 5/12/2011 | 2.28 | 2.33 | 2.27 |
| SCOMI MARINE BHD | White Inverted Hammer | 5/12/2011 | 0.55 | 0.575 | 0.545 |
| SP SETIA BHD | White Inverted Hammer | 5/12/2011 | 4.12 | 4.15 | 4.11 |
| SUNCHIRIN INDUSTRIES (M) BHD | White Inverted Hammer | 5/12/2011 | 1.91 | 1.94 | 1.9 |
Posted by Candlestick Trader at 10:22 PM 0 comments
Wednesday, May 11, 2011
Hammer 2011-05-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| C.I. HOLDINGS BHD | Black Hammer | 5/11/2011 | 2.65 | 2.67 | 2.61 |
| FARM'S BEST BHD | Black Hammer | 5/11/2011 | 0.75 | 0.755 | 0.73 |
| FREIGHT MANAGEMENT HLDGS BHD | Black Hammer | 5/11/2011 | 1.1 | 1.11 | 1.07 |
| GEORGE KENT (M) BHD | Black Hammer | 5/11/2011 | 1.16 | 1.17 | 1.13 |
| KONSORTIUM LOGISTIK BHD | Black Hammer | 5/11/2011 | 1.32 | 1.33 | 1.27 |
| AMALGAMATED CONTAINERS BHD | Black Inverted Hammer | 5/11/2011 | 5.65 | 5.78 | 5.65 |
| KECK SENG (M) BHD | Black Inverted Hammer | 5/11/2011 | 4.11 | 4.14 | 4.11 |
| HAP SENG CONSOLIDATED BHD | White Hammer | 5/11/2011 | 5.76 | 5.76 | 5.68 |
| KWANTAS CORPORATION BHD | White Hammer | 5/11/2011 | 2.3 | 2.3 | 2.24 |
| MISC BHD | White Hammer | 5/11/2011 | 7.31 | 7.31 | 7.28 |
| APEX HEALTHCARE BHD | White Inverted Hammer | 5/11/2011 | 2.94 | 2.97 | 2.93 |
| ASTRAL SUPREME BHD | White Inverted Hammer | 5/11/2011 | 0.24 | 0.26 | 0.23 |
| BATU KAWAN BHD | White Inverted Hammer | 5/11/2011 | 16.1 | 16.5 | 16 |
| IJM CORPORATION BHD | White Inverted Hammer | 5/11/2011 | 6.21 | 6.4 | 6.2 |
| NEXNEWS BHD | White Inverted Hammer | 5/11/2011 | 0.53 | 0.54 | 0.525 |
| OPENSYS (M) BHD | White Inverted Hammer | 5/11/2011 | 0.095 | 0.11 | 0.09 |
| TA ANN HOLDINGS BHD | White Inverted Hammer | 5/11/2011 | 6.33 | 6.43 | 6.32 |
| VIZTEL SOLUTIONS BHD | White Inverted Hammer | 5/11/2011 | 0.105 | 0.115 | 0.1 |
| YTL LAND & DEVELOPMENT BHD | White Inverted Hammer | 5/11/2011 | 1.76 | 1.79 | 1.75 |
Posted by Candlestick Trader at 9:42 PM 0 comments
Subscribe to:
Posts (Atom)