| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CLASSIC SCENIC BHD | Black Hammer | 7/20/2010 | 0.685 | 0.7 | 0.64 |
| FAJAR BARU CAPITAL BHD | Black Hammer | 7/20/2010 | 0.975 | 0.98 | 0.96 |
| HONG LEONG BANK BHD | Black Hammer | 7/20/2010 | 8.78 | 8.8 | 8.73 |
| KRISASSETS HOLDINGS BHD | Black Hammer | 7/20/2010 | 3.28 | 3.29 | 3.21 |
| OSK PROPERTY HOLDINGS BHD | Black Hammer | 7/20/2010 | 0.535 | 0.54 | 0.525 |
| ROCK CHEMICAL INDUSTRIES (M) BH | Black Hammer | 7/20/2010 | 1.88 | 1.9 | 1.8 |
| YTL CORPORATION BHD | Black Hammer | 7/20/2010 | 7.45 | 7.46 | 7.42 |
| DUFU TECHNOLOGY CORP. BHD | Black Inverted Hammer | 7/20/2010 | 0.56 | 0.58 | 0.56 |
| EP MANUFACTURING BHD | Black Inverted Hammer | 7/20/2010 | 0.515 | 0.535 | 0.515 |
| EQUINE CAPITAL BHD | Black Inverted Hammer | 7/20/2010 | 0.425 | 0.45 | 0.425 |
| FABER GROUP BHD | Black Inverted Hammer | 7/20/2010 | 2.89 | 2.98 | 2.89 |
| HUP SENG INDUSTRIES BHD | Black Inverted Hammer | 7/20/2010 | 1.74 | 1.81 | 1.74 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Black Inverted Hammer | 7/20/2010 | 6.29 | 6.33 | 6.29 |
| NCB HOLDINGS BHD | Black Inverted Hammer | 7/20/2010 | 3.62 | 3.8 | 3.62 |
| PACIFIC & ORIENT BHD | Black Inverted Hammer | 7/20/2010 | 0.585 | 0.64 | 0.585 |
| SAPURA RESOURCES BHD | Black Inverted Hammer | 7/20/2010 | 0.475 | 0.51 | 0.475 |
| TSM GLOBAL BHD | Black Inverted Hammer | 7/20/2010 | 3.19 | 3.28 | 3.19 |
| RAPID SYNERGY BHD | White Hammer | 7/20/2010 | 1.78 | 1.78 | 1.62 |
| RB LAND HOLDINGS BHD | White Hammer | 7/20/2010 | 2.28 | 2.28 | 2.21 |
| ALAM MARITIM RESOURCES BHD | White Inverted Hammer | 7/20/2010 | 1.22 | 1.26 | 1.21 |
| ASIATIC DEVELOPMENT BHD | White Inverted Hammer | 7/20/2010 | 7.1 | 7.12 | 7.09 |
| AYER HITAM PLANTING SYNDICATE B | White Inverted Hammer | 7/20/2010 | 3.74 | 3.8 | 3.72 |
| B.I.G. INDUSTRIES BHD | White Inverted Hammer | 7/20/2010 | 0.355 | 0.38 | 0.35 |
| BCB BHD | White Inverted Hammer | 7/20/2010 | 0.36 | 0.38 | 0.355 |
| DAIMAN DEVELOPMENT BHD | White Inverted Hammer | 7/20/2010 | 1.66 | 1.7 | 1.65 |
| GOLDEN FRONTIER BHD | White Inverted Hammer | 7/20/2010 | 1.41 | 1.44 | 1.4 |
| HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 7/20/2010 | 0.77 | 0.85 | 0.745 |
| INIX TECHNOLOGIES HOLDINGS BHD | White Inverted Hammer | 7/20/2010 | 0.095 | 0.105 | 0.09 |
| JOHAN HOLDINGS BHD | White Inverted Hammer | 7/20/2010 | 0.415 | 0.435 | 0.41 |
| KPJ HEALTHCARE BHD | White Inverted Hammer | 7/20/2010 | 3.56 | 3.59 | 3.55 |
| LATITUDE TREE HOLDINGS BHD | White Inverted Hammer | 7/20/2010 | 1.63 | 1.69 | 1.61 |
| LCTH CORPORATION BHD | White Inverted Hammer | 7/20/2010 | 0.295 | 0.305 | 0.29 |
| LEE SWEE KIAT GROUP BHD | White Inverted Hammer | 7/20/2010 | 0.08 | 0.09 | 0.075 |
| LITYAN HOLDINGS BHD | White Inverted Hammer | 7/20/2010 | 1.59 | 1.64 | 1.57 |
| LPI CAPITAL BHD | White Inverted Hammer | 7/20/2010 | 17.68 | 17.8 | 17.66 |
| MUHIBBAH ENGINEERING (M) BHD | White Inverted Hammer | 7/20/2010 | 0.91 | 0.94 | 0.9 |
| PERISAI PETROLEUM TEKNOLOGI BHD | White Inverted Hammer | 7/20/2010 | 0.55 | 0.575 | 0.545 |
| RESORTS WORLD BHD | White Inverted Hammer | 7/20/2010 | 2.7 | 2.73 | 2.69 |
| SELANGOR PROPERTIES BHD | White Inverted Hammer | 7/20/2010 | 3.37 | 3.45 | 3.34 |
| SERN KOU RESOURCES BHD | White Inverted Hammer | 7/20/2010 | 0.28 | 0.305 | 0.275 |
| STAMFORD COLLEGE BHD | White Inverted Hammer | 7/20/2010 | 0.335 | 0.38 | 0.32 |
| TOMYPAK HOLDINGS BHD | White Inverted Hammer | 7/20/2010 | 3.76 | 3.84 | 3.75 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, July 20, 2010
Hammer 2010-07-20
Posted by Candlestick Trader at 9:04 PM 0 comments
Monday, July 19, 2010
Hammer 2010-07-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CLASSIC SCENIC BHD | Black Hammer | 7/19/2010 | 0.69 | 0.695 | 0.66 |
| MISC BHD | Black Hammer | 7/19/2010 | 8.72 | 8.77 | 8.61 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 7/19/2010 | 1.8 | 1.86 | 1.8 |
| KULIM (M) BHD | Black Inverted Hammer | 7/19/2010 | 7.7 | 7.75 | 7.7 |
| SELANGOR DREDGING BHD | White Hammer | 7/19/2010 | 0.62 | 0.62 | 0.6 |
| BINTAI KINDEN CORPORATION BHD | White Inverted Hammer | 7/19/2010 | 0.295 | 0.305 | 0.29 |
| GUOCOLAND (MALAYSIA) BHD | White Inverted Hammer | 7/19/2010 | 0.95 | 0.98 | 0.945 |
| MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 7/19/2010 | 4.91 | 4.95 | 4.9 |
| MULPHA LAND BHD | White Inverted Hammer | 7/19/2010 | 0.45 | 0.57 | 0.41 |
| PACIFICMAS BHD | White Inverted Hammer | 7/19/2010 | 4.58 | 4.6 | 4.57 |
| SYCAL VENTURES BHD | White Inverted Hammer | 7/19/2010 | 0.13 | 0.14 | 0.125 |
| UBG BHD | White Inverted Hammer | 7/19/2010 | 2.18 | 2.22 | 2.17 |
| YEO HIAP SENG (M) BHD | White Inverted Hammer | 7/19/2010 | 1.42 | 1.44 | 1.41 |
Posted by Candlestick Trader at 8:45 PM 0 comments
Friday, July 16, 2010
Hammer 2010-07-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD HEAVY INDUSTRIES CORP | Black Hammer | 7/16/2010 | 3.76 | 3.77 | 3.73 |
| CLASSIC SCENIC BHD | Black Hammer | 7/16/2010 | 0.695 | 0.715 | 0.65 |
| CYMAO HOLDINGS BHD | Black Hammer | 7/16/2010 | 0.575 | 0.58 | 0.55 |
| DRB-HICOM BHD | Black Hammer | 7/16/2010 | 1.07 | 1.08 | 1.05 |
| GUNUNG CAPITAL BERHAD | Black Hammer | 7/16/2010 | 0.575 | 0.58 | 0.54 |
| KBES BHD | Black Hammer | 7/16/2010 | 0.32 | 0.33 | 0.29 |
| SELANGOR DREDGING BHD | Black Hammer | 7/16/2010 | 0.615 | 0.62 | 0.6 |
| SUMATEC RESOURCES BHD | Black Hammer | 7/16/2010 | 0.245 | 0.25 | 0.235 |
| D'NONCE TECHNOLOGY BHD | Black Inverted Hammer | 7/16/2010 | 0.645 | 0.67 | 0.645 |
| M3NERGY BHD | Black Inverted Hammer | 7/16/2010 | 1.76 | 1.8 | 1.76 |
| MAMEE-DOUBLE DECKER (M) BHD | Black Inverted Hammer | 7/16/2010 | 3.42 | 3.46 | 3.42 |
| NV MULTI CORPORATION BHD | Black Inverted Hammer | 7/16/2010 | 0.66 | 0.68 | 0.66 |
| TAN CHONG MOTOR HOLDINGS BHD | Black Inverted Hammer | 7/16/2010 | 4.38 | 4.42 | 4.38 |
| VOIR HOLDINGS BHD | Black Inverted Hammer | 7/16/2010 | 0.645 | 0.665 | 0.645 |
| WANG-ZHENG BHD | Black Inverted Hammer | 7/16/2010 | 0.52 | 0.57 | 0.52 |
| TOYO INK GROUP BHD | White Hammer | 7/16/2010 | 1.71 | 1.71 | 1.6 |
| APOLLO FOOD HOLDINGS BHD | White Inverted Hammer | 7/16/2010 | 3.1 | 3.3 | 3 |
| HWA TAI INDUSTRIES BHD | White Inverted Hammer | 7/16/2010 | 0.46 | 0.5 | 0.445 |
| KOMARKCORP BHD | White Inverted Hammer | 7/16/2010 | 0.24 | 0.26 | 0.23 |
| KULIM (M) BHD | White Inverted Hammer | 7/16/2010 | 7.71 | 7.75 | 7.7 |
| MELEWAR INDUSTRIAL GROUP BHD | White Inverted Hammer | 7/16/2010 | 0.685 | 0.7 | 0.68 |
| TAKASO RESOURCES BHD | White Inverted Hammer | 7/16/2010 | 0.285 | 0.32 | 0.28 |
| THREE-A RESOURCES BHD | White Inverted Hammer | 7/16/2010 | 1.89 | 1.96 | 1.88 |
| TRADEWINDS (M) BHD | White Inverted Hammer | 7/16/2010 | 3.15 | 3.21 | 3.13 |
| UNITED PLANTATIONS BHD | White Inverted Hammer | 7/16/2010 | 14.24 | 14.4 | 14.22 |
Posted by Candlestick Trader at 9:49 PM 0 comments
Subscribe to:
Posts (Atom)