| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOX-PAK (MALAYSIA) BHD | Black Hammer | 5/14/2010 | 1.53 | 1.54 | 1.5 |
| C.I. HOLDINGS BHD | Black Hammer | 5/14/2010 | 2.32 | 2.33 | 2.28 |
| DFZ CAPITAL BHD | Black Hammer | 5/14/2010 | 4.22 | 4.28 | 4 |
| BANDAR RAYA DEVELOPMENTS BHD | Black Inverted Hammer | 5/14/2010 | 1.65 | 1.71 | 1.65 |
| FIMA CORPORATION BHD | Black Inverted Hammer | 5/14/2010 | 4.57 | 4.6 | 4.57 |
| JT INTERNATIONAL BHD | Black Inverted Hammer | 5/14/2010 | 5.39 | 5.43 | 5.39 |
| KYM HOLDINGS BHD | Black Inverted Hammer | 5/14/2010 | 1.1 | 1.15 | 1.1 |
| TRADEWINDS PLANTATION BHD | Black Inverted Hammer | 5/14/2010 | 1.56 | 1.6 | 1.56 |
| UNICO-DESA PLANTATIONS BHD | Black Inverted Hammer | 5/14/2010 | 0.94 | 0.96 | 0.94 |
| DELLOYD VENTURES BHD | White Hammer | 5/14/2010 | 2.77 | 2.77 | 2.73 |
| GADANG HOLDINGS BHD | White Hammer | 5/14/2010 | 0.91 | 0.91 | 0.89 |
| KUB MALAYSIA BHD | White Hammer | 5/14/2010 | 0.49 | 0.49 | 0.475 |
| YTL CORPORATION BHD | White Hammer | 5/14/2010 | 7.32 | 7.32 | 7.28 |
| ASIATIC DEVELOPMENT BHD | White Inverted Hammer | 5/14/2010 | 6.69 | 6.72 | 6.68 |
| LITESPEED EDUCATION TECHNOLOGIE | White Inverted Hammer | 5/14/2010 | 0.18 | 0.25 | 0.155 |
| OLYMPIA INDUSTRIES BHD | White Inverted Hammer | 5/14/2010 | 0.27 | 0.295 | 0.265 |
| OSK PROPERTY HOLDINGS BHD | White Inverted Hammer | 5/14/2010 | 0.535 | 0.57 | 0.53 |
| PROTASCO BHD | White Inverted Hammer | 5/14/2010 | 1.07 | 1.12 | 1.06 |
| SAPURA INDUSTRIAL BHD | White Inverted Hammer | 5/14/2010 | 0.605 | 0.625 | 0.6 |
| TEBRAU TEGUH BHD | White Inverted Hammer | 5/14/2010 | 0.64 | 0.66 | 0.635 |
| THONG GUAN INDUSTRIES BHD | White Inverted Hammer | 5/14/2010 | 0.785 | 0.8 | 0.78 |
| VITROX CORPORATION BHD | White Inverted Hammer | 5/14/2010 | 0.79 | 0.82 | 0.78 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, May 14, 2010
Hammer 2010-05-14
Posted by Candlestick Trader at 7:42 PM 0 comments
Thursday, May 13, 2010
Hammer 2010-05-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APM AUTOMOTIVE HOLDINGS BHD | Black Hammer | 5/13/2010 | 4.47 | 4.5 | 4.4 |
| ASTINO BHD | Black Hammer | 5/13/2010 | 0.65 | 0.655 | 0.635 |
| KUMPULAN JETSON BHD | Black Hammer | 5/13/2010 | 1.94 | 1.95 | 1.9 |
| NEXNEWS BHD | Black Hammer | 5/13/2010 | 0.755 | 0.765 | 0.73 |
| WENG ZHENG RESOURCES BHD | Black Hammer | 5/13/2010 | 0.35 | 0.355 | 0.32 |
| ADVENTA BHD | Black Inverted Hammer | 5/13/2010 | 3.32 | 3.36 | 3.32 |
| CAHYA MATA SARAWAK BHD | Black Inverted Hammer | 5/13/2010 | 2.34 | 2.42 | 2.34 |
| HONG LEONG FINANCIAL GROUP BHD | Black Inverted Hammer | 5/13/2010 | 8.48 | 8.55 | 8.48 |
| OCTAGON CONSOLIDATED BHD | Black Inverted Hammer | 5/13/2010 | 0.205 | 0.22 | 0.205 |
| SUNWAY HOLDINGS INCORPORATED BH | Black Inverted Hammer | 5/13/2010 | 1.5 | 1.54 | 1.5 |
| SUPERMAX CORPORATION BHD | Black Inverted Hammer | 5/13/2010 | 6.93 | 7.03 | 6.93 |
| DFZ CAPITAL BHD | White Hammer | 5/13/2010 | 4.2 | 4.2 | 3.99 |
| EASTERN & ORIENTAL BHD | White Hammer | 5/13/2010 | 0.975 | 0.975 | 0.96 |
| IJM CORPORATION BHD | White Hammer | 5/13/2010 | 4.9 | 4.9 | 4.73 |
| KECK SENG (M) BHD | White Hammer | 5/13/2010 | 5.28 | 5.28 | 5.2 |
| SCICOM (MSC) BHD | White Hammer | 5/13/2010 | 0.485 | 0.485 | 0.45 |
| SWEE JOO BHD | White Hammer | 5/13/2010 | 0.475 | 0.475 | 0.445 |
| HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 5/13/2010 | 0.54 | 0.585 | 0.52 |
| KEY ASIC BHD | White Inverted Hammer | 5/13/2010 | 0.32 | 0.33 | 0.315 |
| LTKM BHD | White Inverted Hammer | 5/13/2010 | 1.73 | 1.78 | 1.72 |
Posted by Candlestick Trader at 11:25 PM 0 comments
Wednesday, May 12, 2010
Hammer 2010-05-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ATLAN HOLDINGS BHD | Black Hammer | 5/12/2010 | 3.47 | 3.48 | 3.4 |
| KBB RESOURCES BHD | Black Hammer | 5/12/2010 | 0.305 | 0.31 | 0.295 |
| MISC BHD | Black Hammer | 5/12/2010 | 8.83 | 8.84 | 8.76 |
| PETRA PERDANA BHD | Black Hammer | 5/12/2010 | 1.37 | 1.38 | 1.33 |
| TIEN WAH PRESS HOLDINGS BHD | Black Hammer | 5/12/2010 | 2.29 | 2.31 | 2.18 |
| ZHULIAN CORPORATION BHD | Black Hammer | 5/12/2010 | 2.49 | 2.5 | 2.44 |
| GUOCOLAND (MALAYSIA) BHD | Black Inverted Hammer | 5/12/2010 | 0.96 | 1.01 | 0.96 |
| MALAYAN FLOUR MILLS BHD | Black Inverted Hammer | 5/12/2010 | 4.05 | 4.18 | 4.05 |
| STAR PUBLICATIONS (M) BHD | Black Inverted Hammer | 5/12/2010 | 3.39 | 3.43 | 3.39 |
| BORNEO AQUA HARVEST BHD | White Hammer | 5/12/2010 | 0.595 | 0.595 | 0.53 |
| C.I. HOLDINGS BHD | White Hammer | 5/12/2010 | 2.31 | 2.31 | 2.23 |
| DELLOYD VENTURES BHD | White Hammer | 5/12/2010 | 2.76 | 2.76 | 2.71 |
| HIAP TECK VENTURE BHD | White Hammer | 5/12/2010 | 1.34 | 1.34 | 1.31 |
| MUDAJAYA GROUP BHD | White Hammer | 5/12/2010 | 5.09 | 5.09 | 4.99 |
| RESORTS WORLD BHD | White Hammer | 5/12/2010 | 2.89 | 2.89 | 2.84 |
| ASTINO BHD | White Inverted Hammer | 5/12/2010 | 0.655 | 0.675 | 0.65 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | White Inverted Hammer | 5/12/2010 | 0.435 | 0.49 | 0.43 |
| K & N KENANGA HOLDINGS BHD | White Inverted Hammer | 5/12/2010 | 0.83 | 0.855 | 0.825 |
| KUMPULAN EUROPLUS BHD | White Inverted Hammer | 5/12/2010 | 0.445 | 0.455 | 0.44 |
| PETRONAS DAGANGAN BHD | White Inverted Hammer | 5/12/2010 | 9.12 | 9.25 | 9.07 |
| PETRONAS GAS BHD | White Inverted Hammer | 5/12/2010 | 9.93 | 9.99 | 9.92 |
Posted by Candlestick Trader at 7:33 PM 0 comments
Subscribe to:
Posts (Atom)