| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Black Hammer | 11/9/2009 | 4.99 | 5 | 4.95 |
| BERJAYA CORPORATION BHD | Black Hammer | 11/9/2009 | 1.12 | 1.13 | 1.07 |
| FORMIS RESOURCES BHD | Black Hammer | 11/9/2009 | 1.11 | 1.12 | 1.08 |
| MULPHA INTERNATIONAL BHD | Black Hammer | 11/9/2009 | 0.49 | 0.495 | 0.48 |
| ORIENTAL HOLDINGS BHD | Black Hammer | 11/9/2009 | 5.67 | 5.7 | 5.6 |
| RB LAND HOLDINGS BHD | Black Hammer | 11/9/2009 | 2.38 | 2.4 | 2.34 |
| UNITED MALACCA BHD | Black Hammer | 11/9/2009 | 7.94 | 7.95 | 7.82 |
| COASTAL CONTRACTS BHD | Black Inverted Hammer | 11/9/2009 | 1.76 | 1.8 | 1.76 |
| EMICO HOLDINGS BHD | Black Inverted Hammer | 11/9/2009 | 0.405 | 0.425 | 0.405 |
| PENSONIC HOLDINGS BHD | Black Inverted Hammer | 11/9/2009 | 0.44 | 0.47 | 0.44 |
| SP SETIA BHD | Black Inverted Hammer | 11/9/2009 | 3.86 | 3.89 | 3.86 |
| AKN TECHNOLOGY BHD | White Hammer | 11/9/2009 | 0.145 | 0.145 | 0.13 |
| PACIFICMAS BHD | White Hammer | 11/9/2009 | 3.86 | 3.86 | 3.82 |
| BSL CORPORATION BERHAD | White Inverted Hammer | 11/9/2009 | 0.26 | 0.28 | 0.255 |
| HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 11/9/2009 | 0.355 | 0.365 | 0.35 |
| LEWEKO RESOURCES BHD | White Inverted Hammer | 11/9/2009 | 0.335 | 0.42 | 0.32 |
| NGIU KEE CORPORATION (M) BHD | White Inverted Hammer | 11/9/2009 | 0.225 | 0.24 | 0.22 |
| TRANSOCEAN HOLDINGS BHD | White Inverted Hammer | 11/9/2009 | 1.02 | 1.13 | 1 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, November 9, 2009
Hammer 2009-11-09
Posted by Candlestick Trader at 8:15 PM 0 comments
Saturday, November 7, 2009
Hammer 2009-11-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Black Hammer | 11/6/2009 | 0.33 | 0.335 | 0.315 |
| DXN HOLDINGS BHD | Black Hammer | 11/6/2009 | 0.635 | 0.64 | 0.62 |
| INS BIOSCIENCE BHD | Black Hammer | 11/6/2009 | 0.15 | 0.155 | 0.14 |
| M3NERGY BHD | Black Hammer | 11/6/2009 | 1.89 | 1.9 | 1.86 |
| MALAYSIAN BULK CARRIERS BHD | Black Hammer | 11/6/2009 | 3.12 | 3.13 | 3.09 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Black Hammer | 11/6/2009 | 1.39 | 1.4 | 1.36 |
| YONG TAI BHD | Black Hammer | 11/6/2009 | 0.26 | 0.27 | 0.235 |
| BOUSTEAD HOLDINGS BHD | Black Inverted Hammer | 11/6/2009 | 3.35 | 3.4 | 3.35 |
| CHIN WELL HOLDINGS BHD | Black Inverted Hammer | 11/6/2009 | 1.06 | 1.1 | 1.06 |
| CN ASIA CORPORATION BHD | Black Inverted Hammer | 11/6/2009 | 0.57 | 0.59 | 0.57 |
| ENGTEX GROUP BHD | Black Inverted Hammer | 11/6/2009 | 1.16 | 1.21 | 1.16 |
| GEFUNG HOLDINGS BHD | Black Inverted Hammer | 11/6/2009 | 0.41 | 0.43 | 0.41 |
| HEXZA CORPORATION BHD | Black Inverted Hammer | 11/6/2009 | 0.645 | 0.66 | 0.645 |
| HIAP TECK VENTURE BHD | Black Inverted Hammer | 11/6/2009 | 1.38 | 1.45 | 1.38 |
| MBf HOLDINGS BHD | Black Inverted Hammer | 11/6/2009 | 0.47 | 0.485 | 0.47 |
| RHB CAPITAL BHD | Black Inverted Hammer | 11/6/2009 | 5.39 | 5.49 | 5.39 |
| SCICOM (MSC) BHD | Black Inverted Hammer | 11/6/2009 | 0.415 | 0.43 | 0.415 |
| SUPERMAX CORPORATION BHD | Black Inverted Hammer | 11/6/2009 | 3.42 | 3.53 | 3.42 |
| VERSATILE CREATIVE BHD | Black Inverted Hammer | 11/6/2009 | 0.19 | 0.21 | 0.19 |
| CHEETAH HOLDINGS BHD | White Hammer | 11/6/2009 | 0.545 | 0.545 | 0.505 |
| CREST BUILDER HOLDINGS BHD | White Hammer | 11/6/2009 | 0.76 | 0.76 | 0.72 |
| GENTING BHD | White Hammer | 11/6/2009 | 7.25 | 7.25 | 7.18 |
| KONSORTIUM LOGISTIK BHD | White Hammer | 11/6/2009 | 1.26 | 1.26 | 1.21 |
| OPENSYS (M) BHD | White Hammer | 11/6/2009 | 0.12 | 0.12 | 0.105 |
| PETRONAS GAS BHD | White Hammer | 11/6/2009 | 9.8 | 9.8 | 9.72 |
| WATTA HOLDING BHD | White Hammer | 11/6/2009 | 0.485 | 0.485 | 0.465 |
| COMINTEL CORPORATION BHD | White Inverted Hammer | 11/6/2009 | 0.325 | 0.355 | 0.315 |
| MALAYAN BANKING BHD | White Inverted Hammer | 11/6/2009 | 6.84 | 6.9 | 6.83 |
| MY E.G. SERVICES BHD | White Inverted Hammer | 11/6/2009 | 0.46 | 0.475 | 0.455 |
| OSK PROPERTY HOLDINGS BHD | White Inverted Hammer | 11/6/2009 | 0.565 | 0.6 | 0.56 |
| OSK VENTURES INTERNATIONAL BHD | White Inverted Hammer | 11/6/2009 | 0.92 | 1.08 | 0.86 |
| PJ DEVELOPMENT HOLDINGS BHD | White Inverted Hammer | 11/6/2009 | 0.71 | 0.73 | 0.7 |
| SUNRISE BHD | White Inverted Hammer | 11/6/2009 | 2.24 | 2.3 | 2.23 |
Posted by Candlestick Trader at 7:51 AM 0 comments
Thursday, November 5, 2009
Hammer 2009-11-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A-RANK BHD | Black Hammer | 11/5/2009 | 0.41 | 0.42 | 0.385 |
| GUH HOLDINGS BHD | Black Hammer | 11/5/2009 | 0.845 | 0.85 | 0.835 |
| KUMPULAN EUROPLUS BHD | Black Hammer | 11/5/2009 | 0.335 | 0.34 | 0.325 |
| LION FOREST INDUSTRIES BHD | Black Hammer | 11/5/2009 | 0.955 | 0.96 | 0.93 |
| SAPURACREST PETROLEUM BHD | Black Hammer | 11/5/2009 | 2.13 | 2.14 | 2.11 |
| EASTERN & ORIENTAL BHD | Black Inverted Hammer | 11/5/2009 | 1.08 | 1.16 | 1.08 |
| EQUINE CAPITAL BHD | Black Inverted Hammer | 11/5/2009 | 0.48 | 0.5 | 0.48 |
| KINSTEEL BHD | Black Inverted Hammer | 11/5/2009 | 0.965 | 1.01 | 0.965 |
| KUMPULAN PERANGSANG SELANGOR BH | Black Inverted Hammer | 11/5/2009 | 1.63 | 1.72 | 1.63 |
| LION CORPORATION BHD | Black Inverted Hammer | 11/5/2009 | 0.395 | 0.42 | 0.395 |
| MQ TECHNOLOGY BHD | Black Inverted Hammer | 11/5/2009 | 0.125 | 0.14 | 0.125 |
| TRACOMA HOLDINGS BHD | Black Inverted Hammer | 11/5/2009 | 0.24 | 0.26 | 0.24 |
| AJINOMOTO (M) BHD | White Hammer | 11/5/2009 | 3.18 | 3.18 | 3.14 |
| CRESCENDO CORPORATION BHD | White Hammer | 11/5/2009 | 1.17 | 1.17 | 1.13 |
| CREST BUILDER HOLDINGS BHD | White Hammer | 11/5/2009 | 0.76 | 0.76 | 0.72 |
| KUALA LUMPUR KEPONG BHD | White Hammer | 11/5/2009 | 14.96 | 14.96 | 14.64 |
| MANULIFE INSURANCE (M) BHD | White Hammer | 11/5/2009 | 2.39 | 2.39 | 2.33 |
| NESTLE (M) BHD | White Hammer | 11/5/2009 | 32.82 | 32.82 | 32.7 |
| PACIFIC & ORIENT BHD | White Hammer | 11/5/2009 | 1 | 1 | 0.97 |
| AMDB BHD | White Inverted Hammer | 11/5/2009 | 0.48 | 0.5 | 0.475 |
| BORNEO AQUA HARVEST BHD | White Inverted Hammer | 11/5/2009 | 0.585 | 0.6 | 0.58 |
| EDEN INC. BHD | White Inverted Hammer | 11/5/2009 | 0.48 | 0.515 | 0.47 |
| JADI IMAGING HOLDINGS BHD | White Inverted Hammer | 11/5/2009 | 0.205 | 0.215 | 0.2 |
| JAKS RESOURCES BERHAD | White Inverted Hammer | 11/5/2009 | 0.78 | 0.805 | 0.77 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | White Inverted Hammer | 11/5/2009 | 0.32 | 0.365 | 0.315 |
| KUMPULAN HARTANAH SELANGOR BHD | White Inverted Hammer | 11/5/2009 | 0.495 | 0.515 | 0.49 |
| LBI CAPITAL BHD | White Inverted Hammer | 11/5/2009 | 0.65 | 0.68 | 0.64 |
| OSK PROPERTY HOLDINGS BHD | White Inverted Hammer | 11/5/2009 | 0.56 | 0.61 | 0.55 |
| SILVER BIRD GROUP BHD | White Inverted Hammer | 11/5/2009 | 0.675 | 0.725 | 0.67 |
Posted by Candlestick Trader at 11:41 PM 0 comments
Subscribe to:
Posts (Atom)