Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
KUALA LUMPUR KEPONG BHD | Black Hammer | 7/29/2011 | 21.74 | 21.84 | 21.4 |
PACIFIC & ORIENT BHD | Black Hammer | 7/29/2011 | 0.8 | 0.81 | 0.78 |
PPB GROUP BHD | Black Hammer | 7/29/2011 | 17.36 | 17.46 | 17.1 |
RIMBUNAN SAWIT BHD | Black Hammer | 7/29/2011 | 2.41 | 2.42 | 2.38 |
BRIGHT PACKAGING INDUSTRY BHD | Black Inverted Hammer | 7/29/2011 | 0.495 | 0.53 | 0.495 |
HARN LEN CORPORATION BHD | Black Inverted Hammer | 7/29/2011 | 0.72 | 0.75 | 0.72 |
ASTINO BHD | White Hammer | 7/29/2011 | 0.825 | 0.825 | 0.8 |
DIJAYA CORPORATION BHD | White Hammer | 7/29/2011 | 1.49 | 1.49 | 1.45 |
EURO HOLDINGS BHD | White Hammer | 7/29/2011 | 0.26 | 0.26 | 0.24 |
HONG LEONG BANK BHD | White Hammer | 7/29/2011 | 13.34 | 13.34 | 13.18 |
SIME DARBY BHD | White Hammer | 7/29/2011 | 9.15 | 9.15 | 9.12 |
KLCC PROPERTY HOLDINGS BHD | White Inverted Hammer | 7/29/2011 | 3.35 | 3.45 | 3.34 |
KRISASSETS HOLDINGS BHD | White Inverted Hammer | 7/29/2011 | 4.11 | 4.15 | 4.1 |
MAJUPERAK HOLDINGS BHD | White Inverted Hammer | 7/29/2011 | 0.33 | 0.35 | 0.325 |
MYCRON STEEL BHD | White Inverted Hammer | 7/29/2011 | 0.53 | 0.54 | 0.525 |
OCTAGON CONSOLIDATED BHD | White Inverted Hammer | 7/29/2011 | 0.13 | 0.145 | 0.125 |
RAMUNIA HOLDINGS BHD | White Inverted Hammer | 7/29/2011 | 0.43 | 0.445 | 0.425 |
SKP RESOURCES BHD | White Inverted Hammer | 7/29/2011 | 0.27 | 0.315 | 0.25 |
SUNWAY CITY BHD | White Inverted Hammer | 7/29/2011 | 5.11 | 5.14 | 5.1 |
TOP GLOVE CORPORATION BHD | White Inverted Hammer | 7/29/2011 | 5.39 | 5.44 | 5.38 |
WAH SEONG CORPORATION BHD | White Inverted Hammer | 7/29/2011 | 2.3 | 2.34 | 2.29 |
Saturday, July 30, 2011
Hammer 2011-07-29
Posted by Candlestick Trader at 8:16 AM 0 comments
Friday, July 29, 2011
Hammer 2011-07-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CEPATWAWASAN GROUP BHD | Black Hammer | 7/28/2011 | 1.44 | 1.45 | 1.42 |
CHUAN HUAT RESOURCES BHD | Black Hammer | 7/28/2011 | 0.53 | 0.54 | 0.5 |
FRASER & NEAVE HOLDINGS BHD | Black Hammer | 7/28/2011 | 19.24 | 19.5 | 18 |
HUAT LAI RESOURCES BHD | Black Hammer | 7/28/2011 | 2.34 | 2.35 | 2.3 |
PK RESOURCES BHD | Black Hammer | 7/28/2011 | 1.26 | 1.28 | 1.21 |
RANHILL BHD | Black Hammer | 7/28/2011 | 0.74 | 0.745 | 0.725 |
TDM BHD | Black Hammer | 7/28/2011 | 3.16 | 3.18 | 3.1 |
LIEN HOE CORPORATION BHD | Black Inverted Hammer | 7/28/2011 | 0.255 | 0.27 | 0.255 |
NOTION VTEC BHD | Black Inverted Hammer | 7/28/2011 | 2 | 2.04 | 2 |
OGAWA WORLD BHD | Black Inverted Hammer | 7/28/2011 | 0.295 | 0.33 | 0.295 |
SITT TATT BHD | Black Inverted Hammer | 7/28/2011 | 0.53 | 0.55 | 0.53 |
BERJAYA SPORTS TOTO BHD | White Hammer | 7/28/2011 | 4.41 | 4.41 | 4.36 |
DAIBOCHI PLASTIC & PACKAGING IN | White Hammer | 7/28/2011 | 2.89 | 2.89 | 2.8 |
FABER GROUP BHD | White Hammer | 7/28/2011 | 2 | 2 | 1.96 |
KEY WEST GLOBAL TELECOMMUNICATI | White Hammer | 7/28/2011 | 0.13 | 0.13 | 0.115 |
MUHIBBAH ENGINEERING (M) BHD | White Hammer | 7/28/2011 | 1.21 | 1.21 | 1.18 |
PERISAI PETROLEUM TEKNOLOGI BHD | White Hammer | 7/28/2011 | 0.795 | 0.795 | 0.78 |
BANDAR RAYA DEVELOPMENTS BHD | White Inverted Hammer | 7/28/2011 | 1.92 | 1.96 | 1.9 |
BINTAI KINDEN CORPORATION BHD | White Inverted Hammer | 7/28/2011 | 0.345 | 0.37 | 0.34 |
CAB CAKARAN CORPORATION BHD | White Inverted Hammer | 7/28/2011 | 0.335 | 0.375 | 0.33 |
HUNZA CONSOLIDATION BHD | White Inverted Hammer | 7/28/2011 | 0.395 | 0.45 | 0.385 |
UTUSAN MELAYU (M) BHD | White Inverted Hammer | 7/28/2011 | 0.815 | 0.85 | 0.8 |
Posted by Candlestick Trader at 7:01 AM 0 comments
Wednesday, July 27, 2011
Hammer 2011-07-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
MAGNA PRIMA BHD | Black Hammer | 7/27/2011 | 0.915 | 0.92 | 0.905 |
MUDAJAYA GROUP BHD | Black Hammer | 7/27/2011 | 3.23 | 3.25 | 3.18 |
SEAL INCORPORATED BHD | Black Hammer | 7/27/2011 | 0.455 | 0.46 | 0.445 |
SIME DARBY BHD | Black Hammer | 7/27/2011 | 9.18 | 9.21 | 9.1 |
YEE LEE CORPORATION BHD | Black Hammer | 7/27/2011 | 0.95 | 0.955 | 0.935 |
YINSON HOLDINGS BHD | Black Hammer | 7/27/2011 | 2.19 | 2.2 | 2.15 |
HO WAH GENTING BHD | Black Inverted Hammer | 7/27/2011 | 0.415 | 0.43 | 0.415 |
SITT TATT BHD | Black Inverted Hammer | 7/27/2011 | 0.535 | 0.56 | 0.535 |
ESTHETICS INTERNATIONAL GROUP B | White Hammer | 7/27/2011 | 0.5 | 0.5 | 0.46 |
KUMPULAN EUROPLUS BHD | White Hammer | 7/27/2011 | 1.08 | 1.08 | 1.05 |
MEGA FIRST CORPORATION BHD | White Hammer | 7/27/2011 | 1.69 | 1.69 | 1.64 |
MLABS SYSTEMS BHD | White Hammer | 7/27/2011 | 0.105 | 0.105 | 0.09 |
AEON CO. (M) BHD | White Inverted Hammer | 7/27/2011 | 7.4 | 7.65 | 7.38 |
APM AUTOMOTIVE HOLDINGS BHD | White Inverted Hammer | 7/27/2011 | 5.04 | 5.1 | 5.03 |
DRB-HICOM BHD | White Inverted Hammer | 7/27/2011 | 2.25 | 2.28 | 2.24 |
HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 7/27/2011 | 0.82 | 0.86 | 0.815 |
KUALA LUMPUR KEPONG BHD | White Inverted Hammer | 7/27/2011 | 21.74 | 22 | 21.7 |
LYSAGHT GALVANIZED STEEL BHD | White Inverted Hammer | 7/27/2011 | 1.61 | 1.65 | 1.6 |
MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 7/27/2011 | 6.5 | 6.55 | 6.49 |
TANJUNG OFFSHORE BHD | White Inverted Hammer | 7/27/2011 | 1 | 1.02 | 0.995 |
ZELAN BHD | White Inverted Hammer | 7/27/2011 | 0.4 | 0.425 | 0.395 |
Posted by Candlestick Trader at 9:00 PM 0 comments
Hammer 2011-07-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APM AUTOMOTIVE HOLDINGS BHD | Black Hammer | 7/26/2011 | 5.03 | 5.04 | 5 |
ASTRAL SUPREME BHD | Black Hammer | 7/26/2011 | 0.185 | 0.19 | 0.175 |
BERJAYA SPORTS TOTO BHD | Black Hammer | 7/26/2011 | 4.43 | 4.44 | 4.4 |
CAHYA MATA SARAWAK BHD | Black Hammer | 7/26/2011 | 2.25 | 2.26 | 2.22 |
EKOVEST BHD | Black Hammer | 7/26/2011 | 2.69 | 2.7 | 2.66 |
HIAP TECK VENTURE BHD | Black Hammer | 7/26/2011 | 1.01 | 1.03 | 0.965 |
HYTEX INTEGRATED BHD | Black Hammer | 7/26/2011 | 0.18 | 0.185 | 0.165 |
KUMPULAN JETSON BHD | Black Hammer | 7/26/2011 | 1.16 | 1.17 | 1.12 |
MEDA INC. BHD | Black Hammer | 7/26/2011 | 0.4 | 0.405 | 0.39 |
AHMAD ZAKI RESOURCES BHD | Black Inverted Hammer | 7/26/2011 | 0.76 | 0.795 | 0.76 |
FARLIM GROUP (M) BHD | Black Inverted Hammer | 7/26/2011 | 0.31 | 0.35 | 0.31 |
LBS BINA GROUP BHD | Black Inverted Hammer | 7/26/2011 | 0.875 | 0.895 | 0.875 |
GUINNESS ANCHOR BHD | White Hammer | 7/26/2011 | 10.46 | 10.46 | 10.12 |
MAGNA PRIMA BHD | White Hammer | 7/26/2011 | 0.92 | 0.92 | 0.905 |
MALAYSIA AIRPORT HOLDINGS BHD | White Hammer | 7/26/2011 | 6.5 | 6.5 | 6.45 |
MMC CORPORATION BHD | White Hammer | 7/26/2011 | 2.79 | 2.79 | 2.73 |
RESORTS WORLD BHD | White Hammer | 7/26/2011 | 3.81 | 3.81 | 3.77 |
SDKM FIBRES WIRES & CABLES BHD | White Hammer | 7/26/2011 | 0.97 | 0.97 | 0.92 |
IJM PLANTATIONS BHD | White Inverted Hammer | 7/26/2011 | 2.73 | 2.77 | 2.72 |
INCH KENNETH KAJANG RUBBER PLC | White Inverted Hammer | 7/26/2011 | 0.65 | 0.68 | 0.645 |
KBB RESOURCES BHD | White Inverted Hammer | 7/26/2011 | 0.45 | 0.46 | 0.445 |
POS MALAYSIA & SERVICES HOLDING | White Inverted Hammer | 7/26/2011 | 3.18 | 3.21 | 3.17 |
TEKALA CORPORATION BHD | White Inverted Hammer | 7/26/2011 | 0.59 | 0.62 | 0.58 |
TRADEWINDS (M) BHD | White Inverted Hammer | 7/26/2011 | 9.83 | 9.93 | 9.8 |
TSH RESOURCES BHD | White Inverted Hammer | 7/26/2011 | 3.15 | 3.2 | 3.13 |
Posted by Candlestick Trader at 6:16 AM 0 comments
Monday, July 25, 2011
Hammer 2011-07-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BERJAYA SPORTS TOTO BHD | Black Hammer | 7/25/2011 | 4.42 | 4.44 | 4.37 |
BINA GOODYEAR BHD | Black Hammer | 7/25/2011 | 1.11 | 1.12 | 1.06 |
DAMANSARA REALTY BHD | Black Hammer | 7/25/2011 | 0.47 | 0.48 | 0.44 |
EMAS KIARA INDUSTRIES BHD | Black Hammer | 7/25/2011 | 0.71 | 0.725 | 0.665 |
HONG LEONG BANK BHD | Black Hammer | 7/25/2011 | 13.54 | 13.56 | 13.44 |
KUMPULAN PERANGSANG SELANGOR BH | Black Hammer | 7/25/2011 | 1.07 | 1.08 | 1.05 |
SUNGEI BAGAN RUBBER CO (M) BHD | Black Hammer | 7/25/2011 | 3 | 3.02 | 2.95 |
UPA CORPORATION BHD | Black Hammer | 7/25/2011 | 1.35 | 1.36 | 1.32 |
AHMAD ZAKI RESOURCES BHD | Black Inverted Hammer | 7/25/2011 | 0.76 | 0.79 | 0.76 |
EASTERN PACIFIC INDUSTRIAL CORP | Black Inverted Hammer | 7/25/2011 | 2.79 | 2.83 | 2.79 |
LION DIVERSIFIED HOLDINGS BHD | Black Inverted Hammer | 7/25/2011 | 0.495 | 0.515 | 0.495 |
NOTION VTEC BHD | Black Inverted Hammer | 7/25/2011 | 2.04 | 2.08 | 2.04 |
EKOVEST BHD | White Hammer | 7/25/2011 | 2.69 | 2.69 | 2.65 |
GUH HOLDINGS BHD | White Hammer | 7/25/2011 | 1.23 | 1.23 | 1.19 |
SOUTHERN STEEL BHD | White Hammer | 7/25/2011 | 2.14 | 2.14 | 2.1 |
ECOFIRST CONSOLIDATED BHD | White Inverted Hammer | 7/25/2011 | 0.16 | 0.17 | 0.155 |
KRISASSETS HOLDINGS BHD | White Inverted Hammer | 7/25/2011 | 4.11 | 4.15 | 4.1 |
MALAYSIA STEEL WORKS (KL)BHD | White Inverted Hammer | 7/25/2011 | 1.22 | 1.26 | 1.21 |
SYF RESOURCES BHD | White Inverted Hammer | 7/25/2011 | 0.325 | 0.345 | 0.32 |
YNH PROPERTY BHD | White Inverted Hammer | 7/25/2011 | 1.93 | 1.96 | 1.92 |
Posted by Candlestick Trader at 8:48 PM 0 comments
Saturday, July 23, 2011
Hammer 2011-07-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CENTURY LOGISTICS HOLDINGS BHD | Black Hammer | 7/22/2011 | 1.69 | 1.71 | 1.65 |
PROTON HOLDINGS BHD | Black Hammer | 7/22/2011 | 3.14 | 3.15 | 3.12 |
TAMADAM BONDED WAREHOUSE BHD | Black Hammer | 7/22/2011 | 0.455 | 0.46 | 0.43 |
CHEMICAL COMPANY OF MALAYSIA BH | Black Inverted Hammer | 7/22/2011 | 1.66 | 1.72 | 1.66 |
MMC CORPORATION BHD | Black Inverted Hammer | 7/22/2011 | 2.79 | 2.83 | 2.79 |
BINA GOODYEAR BHD | White Hammer | 7/22/2011 | 1.15 | 1.15 | 1.06 |
FREIGHT MANAGEMENT HLDGS BHD | White Hammer | 7/22/2011 | 1.09 | 1.09 | 1.06 |
GLOBETRONICS TECHNOLOGY BHD | White Hammer | 7/22/2011 | 1 | 1 | 0.98 |
HYTEX INTEGRATED BHD | White Hammer | 7/22/2011 | 0.18 | 0.18 | 0.16 |
IJM PLANTATIONS BHD | White Hammer | 7/22/2011 | 2.75 | 2.75 | 2.71 |
LYSAGHT GALVANIZED STEEL BHD | White Hammer | 7/22/2011 | 1.68 | 1.68 | 1.6 |
SINORA INDUSTRIES BHD | White Hammer | 7/22/2011 | 1.48 | 1.48 | 1.4 |
BRITISH AMERICAN TOBACCO (M) BH | White Inverted Hammer | 7/22/2011 | 46.5 | 46.7 | 46.4 |
DATAPREP HOLDINGS BHD | White Inverted Hammer | 7/22/2011 | 0.23 | 0.285 | 0.225 |
DUTCH LADY MILK INDUSTRIES BHD | White Inverted Hammer | 7/22/2011 | 19.2 | 19.3 | 19.16 |
MAMEE-DOUBLE DECKER (M) BHD | White Inverted Hammer | 7/22/2011 | 4.17 | 4.2 | 4.16 |
MNRB HOLDINGS BHD | White Inverted Hammer | 7/22/2011 | 2.85 | 2.89 | 2.84 |
NEXNEWS BHD | White Inverted Hammer | 7/22/2011 | 0.645 | 0.68 | 0.64 |
OSK PROPERTY HOLDINGS BHD | White Inverted Hammer | 7/22/2011 | 0.875 | 0.92 | 0.87 |
Posted by Candlestick Trader at 8:34 AM 0 comments
Friday, July 22, 2011
Hammer 2011-07-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DIJAYA CORPORATION BHD | Black Hammer | 7/21/2011 | 1.5 | 1.51 | 1.47 |
KUANTAN FLOUR MILLS BHD | Black Hammer | 7/21/2011 | 0.485 | 0.49 | 0.45 |
LEADER UNIVERSAL HOLDINGS BHD | Black Hammer | 7/21/2011 | 0.845 | 0.85 | 0.835 |
UMW HOLDINGS BHD | Black Hammer | 7/21/2011 | 7.4 | 7.44 | 7.25 |
YTL POWER INTERNATIONAL BHD | Black Hammer | 7/21/2011 | 2.08 | 2.09 | 2.05 |
EASTERN & ORIENTAL BHD | Black Inverted Hammer | 7/21/2011 | 1.44 | 1.49 | 1.44 |
HOCK SENG LEE BHD | White Hammer | 7/21/2011 | 1.64 | 1.64 | 1.6 |
TDM BHD | White Hammer | 7/21/2011 | 3.09 | 3.09 | 3.05 |
WIDETECH (M) BHD | White Hammer | 7/21/2011 | 0.84 | 0.84 | 0.8 |
YEE LEE CORPORATION BHD | White Hammer | 7/21/2011 | 0.97 | 0.97 | 0.935 |
ARK RESOURCES BHD | White Inverted Hammer | 7/21/2011 | 0.51 | 0.55 | 0.5 |
BRIGHT PACKAGING INDUSTRY BHD | White Inverted Hammer | 7/21/2011 | 0.435 | 0.46 | 0.425 |
DAMANSARA REALTY BHD | White Inverted Hammer | 7/21/2011 | 0.435 | 0.45 | 0.43 |
INGENUITY SOLUTIONS BHD | White Inverted Hammer | 7/21/2011 | 0.105 | 0.125 | 0.1 |
KLCC PROPERTY HOLDINGS BHD | White Inverted Hammer | 7/21/2011 | 3.38 | 3.44 | 3.37 |
LION INDUSTRIES CORPORATION BHD | White Inverted Hammer | 7/21/2011 | 1.74 | 1.77 | 1.73 |
MISC BHD | White Inverted Hammer | 7/21/2011 | 7.9 | 8.2 | 7.89 |
MUDA HOLDINGS BHD | White Inverted Hammer | 7/21/2011 | 1.15 | 1.19 | 1.13 |
NEXNEWS BHD | White Inverted Hammer | 7/21/2011 | 0.64 | 0.67 | 0.63 |
PERAK CORPORATION BHD | White Inverted Hammer | 7/21/2011 | 1.31 | 1.35 | 1.3 |
PROTASCO BHD | White Inverted Hammer | 7/21/2011 | 1.01 | 1.04 | 1 |
Posted by Candlestick Trader at 7:34 AM 0 comments
Thursday, July 21, 2011
Hammer 2011-07-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ENG KAH CORPORATION BHD | Black Hammer | 7/20/2011 | 3.17 | 3.18 | 3.11 |
HONG LEONG INDUSTRIES BHD | Black Hammer | 7/20/2011 | 4.08 | 4.09 | 4.05 |
JAKS RESOURCES BERHAD | Black Hammer | 7/20/2011 | 0.66 | 0.67 | 0.64 |
SALCON BHD | Black Hammer | 7/20/2011 | 0.505 | 0.51 | 0.49 |
UPA CORPORATION BHD | Black Hammer | 7/20/2011 | 1.35 | 1.36 | 1.32 |
BRITISH AMERICAN TOBACCO (M) BH | Black Inverted Hammer | 7/20/2011 | 45.94 | 46.5 | 45.94 |
CARLSBERG BREWERY MALAYSIA BHD | Black Inverted Hammer | 7/20/2011 | 7.62 | 7.66 | 7.62 |
JAYA TIASA HOLDINGS BHD | Black Inverted Hammer | 7/20/2011 | 6.65 | 6.68 | 6.65 |
LIEN HOE CORPORATION BHD | Black Inverted Hammer | 7/20/2011 | 0.265 | 0.285 | 0.265 |
MEXTER TECHNOLOGY BHD | Black Inverted Hammer | 7/20/2011 | 0.09 | 0.145 | 0.09 |
MINTYE INDUSTRIES BHD | Black Inverted Hammer | 7/20/2011 | 1.4 | 1.45 | 1.4 |
CCM DUOPHARMA BIOTECH BHD | White Hammer | 7/20/2011 | 2.33 | 2.33 | 2.28 |
FUTUTECH BHD | White Hammer | 7/20/2011 | 0.505 | 0.505 | 0.48 |
KFC HOLDINGS (M) BHD | White Hammer | 7/20/2011 | 3.9 | 3.9 | 3.87 |
HIROTAKO HOLDINGS BHD | White Inverted Hammer | 7/20/2011 | 0.76 | 0.785 | 0.755 |
IJM CORPORATION BHD | White Inverted Hammer | 7/20/2011 | 6.2 | 6.22 | 6.19 |
ORIENTAL HOLDINGS BHD | White Inverted Hammer | 7/20/2011 | 5.01 | 5.04 | 5 |
PARAGON UNION BHD | White Inverted Hammer | 7/20/2011 | 0.19 | 0.235 | 0.185 |
SPK-SENTOSA CORPORATION BHD | White Inverted Hammer | 7/20/2011 | 0.295 | 0.33 | 0.285 |
Posted by Candlestick Trader at 6:41 AM 0 comments
Tuesday, July 19, 2011
Hammer 2011-07-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BINA GOODYEAR BHD | Black Hammer | 7/19/2011 | 1.18 | 1.2 | 1.13 |
CAN-ONE BHD | Black Hammer | 7/19/2011 | 0.995 | 1 | 0.98 |
COASTAL CONTRACTS BHD | Black Hammer | 7/19/2011 | 2.38 | 2.39 | 2.34 |
DIALOG GROUP BHD | Black Hammer | 7/19/2011 | 2.51 | 2.52 | 2.41 |
HWA TAI INDUSTRIES BHD | Black Hammer | 7/19/2011 | 0.505 | 0.515 | 0.47 |
KUMPULAN EUROPLUS BHD | Black Hammer | 7/19/2011 | 1.06 | 1.07 | 1.03 |
LITYAN HOLDINGS BHD | Black Hammer | 7/19/2011 | 0.68 | 0.685 | 0.655 |
MALAYSIAN AIRLINE SYSTEM BHD | Black Hammer | 7/19/2011 | 1.45 | 1.46 | 1.43 |
MAXTRAL INDUSTRY BHD | Black Hammer | 7/19/2011 | 0.2 | 0.205 | 0.165 |
SOUTHERN STEEL BHD | Black Hammer | 7/19/2011 | 2.11 | 2.12 | 2.03 |
APM AUTOMOTIVE HOLDINGS BHD | Black Inverted Hammer | 7/19/2011 | 4.99 | 5.07 | 4.99 |
MEGA FIRST CORPORATION BHD | Black Inverted Hammer | 7/19/2011 | 1.66 | 1.7 | 1.66 |
STAR PUBLICATIONS (M) BHD | Black Inverted Hammer | 7/19/2011 | 3.41 | 3.45 | 3.41 |
DIJAYA CORPORATION BHD | White Hammer | 7/19/2011 | 1.47 | 1.47 | 1.41 |
GEORGE KENT (M) BHD | White Hammer | 7/19/2011 | 1.15 | 1.15 | 1.08 |
MBM RESOURCES BHD | White Hammer | 7/19/2011 | 3.2 | 3.2 | 3.16 |
OPCOM HOLDINGS BHD | White Hammer | 7/19/2011 | 0.815 | 0.815 | 0.785 |
SCICOM (MSC) BHD | White Hammer | 7/19/2011 | 0.42 | 0.42 | 0.4 |
SUBUR TIASA HOLDINGS BHD | White Hammer | 7/19/2011 | 2.46 | 2.46 | 2.39 |
ENGTEX GROUP BHD | White Inverted Hammer | 7/19/2011 | 0.835 | 0.85 | 0.83 |
FOREMOST HOLDINGS BHD | White Inverted Hammer | 7/19/2011 | 0.095 | 0.115 | 0.09 |
HUAT LAI RESOURCES BHD | White Inverted Hammer | 7/19/2011 | 2.3 | 2.33 | 2.29 |
MUHIBBAH ENGINEERING (M) BHD | White Inverted Hammer | 7/19/2011 | 1.16 | 1.19 | 1.15 |
Posted by Candlestick Trader at 10:13 PM 0 comments
Monday, July 18, 2011
Hammer 2011-07-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIRASIA BHD | Black Hammer | 7/18/2011 | 3.48 | 3.5 | 3.43 |
ASTRAL ASIA BHD | Black Hammer | 7/18/2011 | 1.15 | 1.16 | 1.12 |
BORNEO OIL BHD | Black Hammer | 7/18/2011 | 0.395 | 0.4 | 0.385 |
CHANGHUAT CORPORATION BHD | Black Hammer | 7/18/2011 | 1.5 | 1.51 | 1.46 |
COUNTRY HEIGHTS HOLDINGS BHD | Black Hammer | 7/18/2011 | 1.14 | 1.15 | 1.11 |
LEADER UNIVERSAL HOLDINGS BHD | Black Hammer | 7/18/2011 | 0.845 | 0.85 | 0.835 |
SDKM FIBRES WIRES & CABLES BHD | Black Hammer | 7/18/2011 | 0.97 | 0.98 | 0.95 |
TANCO HOLDINGS BHD | Black Hammer | 7/18/2011 | 0.215 | 0.22 | 0.205 |
UNITED PLANTATIONS BHD | Black Hammer | 7/18/2011 | 20.02 | 20.16 | 19.7 |
HUAT LAI RESOURCES BHD | Black Inverted Hammer | 7/18/2011 | 2.29 | 2.35 | 2.29 |
PETRA ENERGY BHD | Black Inverted Hammer | 7/18/2011 | 1.56 | 1.63 | 1.56 |
ALLIANZ MALAYSIA BHD | White Hammer | 7/18/2011 | 4.95 | 4.95 | 4.79 |
KUMPULAN JETSON BHD | White Hammer | 7/18/2011 | 1.17 | 1.17 | 1.11 |
SEG INTERNATIONAL BHD | White Hammer | 7/18/2011 | 2 | 2 | 1.94 |
SILVER BIRD GROUP BHD | White Hammer | 7/18/2011 | 0.49 | 0.49 | 0.475 |
YINSON HOLDINGS BHD | White Hammer | 7/18/2011 | 1.83 | 1.83 | 1.8 |
YTL CEMENT BHD | White Hammer | 7/18/2011 | 5.25 | 5.25 | 5.21 |
ALIRAN IHSAN RESOURCES BHD | White Inverted Hammer | 7/18/2011 | 1.7 | 1.75 | 1.69 |
ALUMINIUM COMPANY OF MALAYSIA B | White Inverted Hammer | 7/18/2011 | 0.975 | 0.99 | 0.97 |
DVM TECHNOLOGY BHD | White Inverted Hammer | 7/18/2011 | 0.125 | 0.155 | 0.12 |
HONG LEONG BANK BHD | White Inverted Hammer | 7/18/2011 | 13.44 | 13.7 | 13.4 |
TDM BHD | White Inverted Hammer | 7/18/2011 | 3.06 | 3.12 | 3.04 |
Posted by Candlestick Trader at 10:49 PM 0 comments
Saturday, July 16, 2011
Hammer 2011-07-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
KYM HOLDINGS BHD | Black Hammer | 7/15/2011 | 2.19 | 2.2 | 2.16 |
MALAYSIA AIRPORT HOLDINGS BHD | Black Hammer | 7/15/2011 | 6.53 | 6.58 | 6.39 |
METECH GROUP BHD | Black Hammer | 7/15/2011 | 0.635 | 0.64 | 0.6 |
NESTLE (M) BHD | Black Hammer | 7/15/2011 | 47.76 | 47.8 | 47.5 |
KUCHAI DEVELOPMENT BHD | Black Inverted Hammer | 7/15/2011 | 1.13 | 1.22 | 1.13 |
MULPHA INTERNATIONAL BHD | Black Inverted Hammer | 7/15/2011 | 0.485 | 0.505 | 0.485 |
TANCO HOLDINGS BHD | Black Inverted Hammer | 7/15/2011 | 0.22 | 0.235 | 0.22 |
ALIRAN IHSAN RESOURCES BHD | White Hammer | 7/15/2011 | 1.68 | 1.68 | 1.64 |
BERJAYA SPORTS TOTO BHD | White Hammer | 7/15/2011 | 4.44 | 4.44 | 4.4 |
HONG LEONG FINANCIAL GROUP BHD | White Hammer | 7/15/2011 | 13.48 | 13.48 | 13.3 |
PPB GROUP BHD | White Hammer | 7/15/2011 | 17.44 | 17.44 | 17.3 |
SHELL REFINING CO (F.O.M.) BHD | White Hammer | 7/15/2011 | 10.42 | 10.42 | 10.3 |
YTL CORPORATION BHD | White Hammer | 7/15/2011 | 1.54 | 1.54 | 1.5 |
AFFIN HOLDINGS BHD | White Inverted Hammer | 7/15/2011 | 3.37 | 3.42 | 3.36 |
AIKBEE RESOURCES BHD | White Inverted Hammer | 7/15/2011 | 0.605 | 0.7 | 0.6 |
DAMANSARA REALTY BHD | White Inverted Hammer | 7/15/2011 | 0.415 | 0.55 | 0.39 |
HUNZA PROPERTIES BHD | White Inverted Hammer | 7/15/2011 | 1.62 | 1.7 | 1.6 |
MALAYSIA BUILDING SOCIETY BHD | White Inverted Hammer | 7/15/2011 | 1.41 | 1.44 | 1.4 |
TA ANN HOLDINGS BHD | White Inverted Hammer | 7/15/2011 | 5.29 | 5.39 | 5.28 |
THREE-A RESOURCES BHD | White Inverted Hammer | 7/15/2011 | 1.47 | 1.5 | 1.46 |
TRC SYNERGY BHD | White Inverted Hammer | 7/15/2011 | 0.715 | 0.735 | 0.705 |
Posted by Candlestick Trader at 7:34 AM 0 comments
Friday, July 15, 2011
Hammer 2011-07-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AV VENTURES CORPORATION BHD | Black Hammer | 7/14/2011 | 1.93 | 1.94 | 1.9 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Black Hammer | 7/14/2011 | 8.79 | 8.83 | 8.7 |
KAWAN FOOD BHD | Black Hammer | 7/14/2011 | 1.24 | 1.25 | 1.21 |
MALAYSIA SMELTING CORPORATION B | Black Hammer | 7/14/2011 | 4.51 | 4.52 | 4.48 |
PLUS EXPRESSWAYS BHD | Black Hammer | 7/14/2011 | 4.4 | 4.41 | 4.38 |
BATU KAWAN BHD | Black Inverted Hammer | 7/14/2011 | 16.7 | 16.8 | 16.7 |
INGRESS CORPORATION BHD | Black Inverted Hammer | 7/14/2011 | 0.87 | 0.905 | 0.87 |
